|
Doane (NE) at Northwestern - Orange City, Iowa 11/8/2025 - 12:00 PM |
|
|
Doane (NE)
20 |
Northwestern
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) (1-8, 1) | 0 | 0 | 0 | 20 | 20 |
| Northwestern (6-3, 6) | 14 | 23 | 7 | 7 | 51 |
| Orange City, Iowa | De Valois Stadium | |||||
| Prd | Time | Scoring Summary | Doane (NE) - Northwestern |
|---|---|---|---|
| 1 | 10:06 | Northwestern - Colby Duncan rush for 5 yards to the DOANE00, TOUCHDOWN, clock 10:06. (Gianna Bennett kick is good). | 0 - 7 |
| 1 | 01:11 | Northwestern - Colby Duncan pass complete to Austyn Gerard for 44 yards to the DOANE00, TOUCHDOWN, clock 01:11. (Gianna Bennett kick is good). | 0 - 14 |
| 2 | 13:50 | Northwestern - Team safety | 0 - 16 |
| 2 | 12:15 | Northwestern - TEAM rush for loss of 39 yards to the DOANE00, TEAM safety, clock 13:50. (Gianna Bennett kick is good). | 0 - 23 |
| 2 | 08:58 | Northwestern - Colby Duncan pass complete to Austyn Gerard for 47 yards to the DOANE00, TOUCHDOWN, clock 12:15. (Gianna Bennett kick is good). | 0 - 30 |
| 2 | 01:41 | Northwestern - Colby Duncan pass complete to Sam Remmerde for 56 yards to the DOANE00, TOUCHDOWN, clock 08:58. (Gianna Bennett kick is good). | 0 - 37 |
| 3 | 10:03 | Northwestern - Colby Duncan pass complete to Connor Slaba for 53 yards to the DOANE00, TOUCHDOWN, clock 01:41. (Gianna Bennett kick is good). | 0 - 44 |
| 4 | 14:15 | Northwestern - Colby Duncan pass complete to Cohen Jacobs for 15 yards to the DOANE00, TOUCHDOWN, clock 10:03. (Gianna Bennett kick is good). | 0 - 51 |
| 4 | 09:43 | Doane (NE) - Eli Carpenter rush for 13 yards to the DOANE00, TOUCHDOWN, clock 14:15. (Ivar de Jong kick failed). | 6 - 51 |
| 4 | 03:23 | Doane (NE) - Sam Hartman pass complete to Blake Allen for 7 yards to the NWC00, TOUCHDOWN, clock 09:43. (Ivar de Jong kick is good). | 13 - 51 |
| 4 | 01:03 | Doane (NE) - Sam Hartman pass complete to Andrew Waido for 8 yards to the NWC00, TOUCHDOWN, clock 03:23. (Ivar de Jong kick is good). | 20 - 51 |
| Doane (NE) | Statistics | Northwestern |
|---|---|---|
| 20 | FIRST DOWNS | 18 |
| 13 7 0 |
Passing Rushing Penalty |
10 8 0 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 282 | TOTAL OFFENSE | 464 |
| 79 3.6 |
Total Offensive Plays Average gain per play |
54 8.6 |
| 237 | NET YARDS PASSING | 335 |
| 24-37
6.4 5-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26
12.9 1-1 1 |
| 45 | NET YARDS RUSHING | 129 |
| 42 1.1 |
Rushing Attempts Average gain per rush |
28 4.6 |
| 7-136 | PUNTS: Number-Yards | 3-104 |
| 19.4 | Average | 34.7 |
| 115 | TOTAL RETURN YARDS | 40 |
| 0 0 7-115 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 5-37 0 0 |
| 2-25 | PENALTIES: Number-Yards | 8-50 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-1 | SACKS: Number-Yards | 5-28 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:01 | TIME OF POSSESSION | 24:20 |
Doane (NE) |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Reece Zutavern | 7 | 1 | 8 | 1 - 1 | 1 - 1 | 1-0 | - | ||||
| 6 | Tanner Simdorn | 5 | 0 | 5 | - | - | 1 | - | - | 1 | ||
| 14 | Liban Farah | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Zac Sundquist | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Ricardo Briones | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 0 | Lucas Christensen | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Caden Zutavern | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jarett Boggs | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Chris Kimp | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Quinton Archer | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Tyshawn Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Aidan Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Aaron Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | JaKarion Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tysen Fleischman | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Keegan Shuler | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Koali'i Tauiliili | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Morgan Schuman | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Joshua Laster | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cayden Miller | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 2 | 40 | 1 - 1 | 1 - 1 | 1 | 1-0 | 1-0 | 1 | |||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Jackson Smythe | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 25 | Noah Lopez | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 34 | Ben Egli | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Trystin Voss | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 0 | Kylar Fritz | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1D | Jordan Carter | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Kael Arends | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Austin Harris | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Gabe Heitz | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Levi Egli | 3 | 0 | 3 | - | - | - | - | ||||
| 7D | Camden Kruse | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Jacob Dragstra | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | 2 | |||
| D2 | Kolton Koopmans | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Owen Lalumendre | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | Will Bunn | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jaelin Hines | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Daniel Greenlee | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Brodie VanRegenmorter | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 96 | Dylan Schillinger | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Charlie Hamilton | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 2D | Luke Jeltema | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 4 | Josh Wiersema | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Drew Alger | 1 | 0 | 1 | - | - | - | - | ||||
| D1 | Lane Kenny | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| D8 | Kade Bauer | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ayden Klein | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Zach Vander Griend | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Hayden Groos | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jaxson Hildebrand | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 32 | Eli Carpenter | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Reid Hulshof | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Gabe Van Hofwegen | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 10 | 70 | 5 - 28 | 7 - 30 | 1 | 0-0 | - | 7 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Orange City, Iowa Stadium: De Valois Stadium Attendance: 600 Temperature: 35 |
Referee: Darin Berg Umpire: Jesse Schutz Head Linesman: Mike Lockrem Line Judge: Jerry Beers Back Judge: Carson Wiltfong Field Judge: Chad Gordon Side Judge: Kevin Geurink Scorekeeper: Devin Dirkx |
