|
Northwestern at Mount Marty - Yankton, SD 9/13/2025 - 1:00 PM |
|
|
Northwestern
14 |
Mount Marty
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (1-1, 1) | 0 | 0 | 7 | 7 | 14 |
| Mount Marty (3-0, 2) | 0 | 10 | 0 | 14 | 24 |
| Yankton, SD | Crane Youngworth | |||||
| Prd | Time | Scoring Summary | Northwestern - Mount Marty |
|---|---|---|---|
| 2 | 09:54 | Mount Marty - Rugby Ryken pass complete to Rodney Broadnax for 22 yards to the NWC00, TOUCHDOWN, clock 09:54. (Camden Vance kick is good). | 0 - 7 |
| 2 | 00:57 |
Mount Marty
- Camden Vance 29 yd field goal.
Drive: 11 plays, 65 yards in 4:46. |
0 - 10 |
| 3 | 06:54 | Northwestern - Camden Vance field goal attempt from 29 GOOD, clock 00:57. (Gianna Bennett kick is good). | 7 - 10 |
| 4 | 14:12 | Mount Marty - Colby Duncan pass complete to Carson Ness for 10 yards to the MMU00, TOUCHDOWN, clock 06:54. (Camden Vance kick is good). | 7 - 17 |
| 4 | 09:55 | Northwestern - Jhymir Pearson rush for 2 yards to the NWC00, TOUCHDOWN, clock 14:12. (Gianna Bennett kick is good). | 14 - 17 |
| 4 | 05:30 | Mount Marty - Gardner Casey rush for 1 yard to the MMU00, TOUCHDOWN, clock 09:55. (Camden Vance kick is good). | 14 - 24 |
| Northwestern | Statistics | Mount Marty |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 10 6 0 |
Passing Rushing Penalty |
13 8 4 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 235 | TOTAL OFFENSE | 362 |
| 62 3.8 |
Total Offensive Plays Average gain per play |
73 5.0 |
| 175 | NET YARDS PASSING | 241 |
| 16-42
4.2 1-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33
7.3 2-15 1 |
| 60 | NET YARDS RUSHING | 121 |
| 20 3.0 |
Rushing Attempts Average gain per rush |
40 3.0 |
| 5-169 | PUNTS: Number-Yards | 5-144 |
| 33.8 | Average | 28.8 |
| 141 | TOTAL RETURN YARDS | 21 |
| 2-0 5-141 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-21 2-0 |
| 5-36 | PENALTIES: Number-Yards | 2-15 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 1-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 21:58 | TIME OF POSSESSION | 38:02 |
Northwestern |
Mount Marty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Jaelin Hines | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
| 27 | Jackson Smythe | 4 | 4 | 8 | 1 - 7 | 1.5 - 7 | - | - | ||||
| 8D | Drew Alger | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 0 | Kylar Fritz | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| D1 | Lane Kenny | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 2 | Luke Jeltema | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 7D | Camden Kruse | 2 | 3 | 5 | - | - | - | - | ||||
| 19 | Will Bunn | 2 | 3 | 5 | - | - | - | - | ||||
| 34 | Ben Egli | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 51 | Sam Klaassen | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 5 | Trystin Voss | 1 | 2 | 3 | 1 - 8 | 1.5 - 9 | - | - | 1 | |||
| 1D | Jordan Carter | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 9D | Jacob Dragstra | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 11 | Ayden Klein | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Owen Lalumendre | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Jaxson Hildebrand | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 44 | Brock Fisher | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Caden Meyer | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 97 | Rizg Osman | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Tanner Schouten | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Levi Egli | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Brodie VanRegenmorter | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Dylan Schillinger | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 48 | 82 | 2 - 15 | 6 - 22 | 0-0 | 1-0 | 5 | 6 | |||
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Asmerom Mahammad | 3 | 4 | 7 | - | - | - | - | 2 | 1 | ||
| 4Z | Daniel Pierce | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 1T | Cole Cripps | 3 | 2 | 5 | - | 0.5 - 0 | - | - | 4 | 2 | ||
| 6T | Tyree Shorter | 2 | 2 | 4 | - | - | - | - | ||||
| 7D | Issac Crownover | 1 | 3 | 4 | - | - | - | - | ||||
| 9D | Brock Lubbers | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 27 | Kavion Rogers | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Delonte Dickey | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 5T | Damien Baldwin | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8D | Arthur Oliver | 2 | 0 | 2 | - | - | - | 2-0 | ||||
| 36 | John Lilly | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Dj Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4D | Amir Conley | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 5 | Zoan Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Javian Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Amanuel Schmaus | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Brycen Mitchell | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 92 | Lane Ferguson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| TOTALS | 29 | 18 | 47 | 1 - 10 | 2 - 11 | 0-0 | 2-0 | 13 | 6 | |||
| Other Information | |
|---|---|
|
Location: Yankton, SD Stadium: Crane Youngworth Attendance: 1744 Weather: Sunny Temperature: 88 Wind: 9 MPH |
Scorekeeper: Derrik Nelson |
