|
Dordt (Iowa) at Doane (Neb.) - Crete, Neb. 9/13/2025 - 6:00 PM |
|
|
Dordt (IA)
41 |
Doane (NE)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (IA) (1-0, 1) | 7 | 14 | 7 | 13 | 41 |
| Doane (NE) (0-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Crete, Neb. | Memorial St/Papik Fd | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DORDT35 | DORDT ball on DORDT35, clock 15:00. |
| Stephen Leinen kickoff 65 yards to the DOANE00, touchback. | |
| Doane (NE) at 15:00 | |
|---|---|
| 1st and 10 at DOANE25 | Doane (Neb.) drive start at 15:00. |
| 1st and 10 at DOANE25 | Quinton Archer rush for 5 yards to the DOANE30 (Isaac Kacmarynski). |
| 2nd and 5 at DOANE30 | Quinton Archer rush for 2 yards to the DOANE32 (Isaac Kacmarynski; Zach Quiring). |
| 3rd and 3 at DOANE32 | Noah Booras pass complete to John DeRiso for 5 yards to the DOANE37 (Josh Henderson). |
| 1st and 10 at DOANE37 | Noah Booras pass complete to John DeRiso for 26 yards to the DORDT37 (Thomas Walder; Isaac Kacmarynski). |
| 1st and 10 at DORDT37 | Quinton Archer rush for 4 yards to the DORDT33 (Josh Henderson). |
| 2nd and 6 at DORDT33 | Noah Booras pass incomplete to Andrew Waido, QB hurry by Nolan Buckholtz. |
| 3rd and 6 at DORDT33 | Rian Green rush for loss of 3 yards to the DORDT36 (Zach Quiring). |
| 4th and 9 at DORDT36 | Timeout Dordt (Iowa), clock 11:25. |
| 4th and 9 at DORDT36 | Noah Booras punt 35 yards to the DORDT01, downed. |
| 7 plays, 39 yards, 03:44 elapsed | |
| Dordt (IA) at 11:16 | |
| 1st and 10 at DORDT01 | Dordt (Iowa) drive start at 11:16. |
| 1st and 10 at DORDT01 | Noah Strickfaden pass complete to Connor Dodd for 8 yards to the DORDT09 (Aaron Reyes; J. Jackson). |
| 2nd and 2 at DORDT09 | Noah Strickfaden rush for 5 yards to the DORDT14 (Tanner Simdorn). |
| 1st and 10 at DORDT14 | Noah Strickfaden pass complete to Keenan Valverde for 7 yards to the DORDT21 (Andrew Brown). |
| 2nd and 3 at DORDT21 | Noah Strickfaden pass incomplete to Rhett Williams, dropped pass. |
| 3rd and 3 at DORDT21 | Timeout Dordt (Iowa), clock 09:18. |
| 3rd and 3 at DORDT21 | Noah Strickfaden rush for 4 yards to the DORDT25 (Reece Zutavern), out-of-bounds. |
| 1st and 10 at DORDT25 | Noah Strickfaden rush for 35 yards to the DOANE40 (Andrew Brown). |
| 1st and 10 at DOANE40 | Noah Strickfaden pass complete to Ben Flora for 2 yards to the DOANE38 (J. Jackson; L. Christensen). |
| 2nd and 8 at DOANE38 | Daniel Dickerson rush for 5 yards to the DOANE33 (Andrew Brown; Reece Zutavern). |
| 3rd and 3 at DOANE33 | Noah Strickfaden pass complete to Rhett Williams for 5 yards to the DOANE28 (J. Jackson). |
| 1st and 10 at DOANE28 | Noah Strickfaden pass incomplete to Ben Flora. |
| 2nd and 10 at DOANE28 | Daniel Dickerson rush for 4 yards to the DOANE24 (Reece Zutavern; Carter Faubel). |
| 3rd and 6 at DOANE24 | Noah Strickfaden pass complete to Eliot Beal for 6 yards to the DOANE18 (Toney Butler). |
| 1st and 10 at DOANE18 | Daniel Dickerson rush for 1 yard to the DOANE17 (Cayden Miller). |
| 2nd and 9 at DOANE17 | Daniel Dickerson rush for 12 yards to the DOANE05 (Andrew Brown). |
| 1st and Goal at DOANE05 | Daniel Dickerson rush for 4 yards to the DOANE01 (Liban Farah). |
| 2nd and Goal at DOANE01 | Daniel Dickerson rush for 1 yard to the DOANE00, TOUCHDOWN, clock 03:07. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 7, Doane (NE) 0 | |
| 16 plays, 99 yards, 08:09 elapsed | |
| Stephen Leinen kickoff 65 yards to the DOANE00, touchback. | |
| Doane (NE) at 03:07 | |
| 1st and 10 at DOANE25 | Doane (Neb.) drive start at 03:07. |
| 1st and 10 at DOANE25 | Noah Booras pass complete to John DeRiso for 10 yards to the DOANE35 (Ethan Mills), out-of-bounds. |
| 1st and 10 at DOANE35 | Noah Booras pass complete to Chandler Page for 6 yards to the DOANE41 (Trey Van Hauen). |
| 2nd and 4 at DOANE41 | Noah Booras sacked for loss of 5 yards to the DOANE36 (Nolan Buckholtz). |
| 3rd and 9 at DOANE36 | Noah Booras pass complete to Andrew Waido for 11 yards to the DOANE47 (Trey Van Hauen). |
| 1st and 10 at DOANE47 | Rian Green rush for loss of 4 yards to the DOANE43 (Josh Henderson). |
| back to top | |
|
2nd
|
|
| 2nd and 14 at DOANE43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 14 at DOANE43 | Noah Booras pass incomplete to Trent DePompa (Trey Van Hauen). |
| 3rd and 14 at DOANE43 | Noah Booras pass complete to Andrew Waido for 16 yards to the DORDT41 (Josh Henderson; Trey Van Hauen). |
| 1st and 10 at DORDT41 | Noah Booras pass incomplete to Andrew Waido. |
| 2nd and 10 at DORDT41 | Quinton Archer rush for 11 yards to the DORDT30 (Thomas Walder; Trey Van Hauen). |
| 1st and 10 at DORDT30 | Noah Booras pass incomplete to Quinton Archer, QB hurry by Nolan Buckholtz. |
| 2nd and 10 at DORDT30 | Quinton Archer rush for no gain to the DORDT30 (Kaleb Weyenberg). |
| 3rd and 10 at DORDT30 | Noah Booras pass incomplete to John DeRiso (Thomas Walder), PENALTY DORDT pass interference (Thomas Walder) 15 yards to the DORDT15, NO PLAY. |
| 1st and 10 at DORDT15 | PENALTY DOANE false start (Andrew Waido) 5 yards to the DORDT20. |
| 1st and 15 at DORDT20 | Noah Booras pass incomplete to John DeRiso (Thomas Walder). |
| 2nd and 15 at DORDT20 | Chandler Page rush for 1 yard to the DORDT19 (Thomas McCullough; Zach Quiring). |
| 3rd and 14 at DORDT19 | Noah Booras sacked for loss of 16 yards to the DORDT35 (Isaac Kacmarynski), fumble by Noah Booras recovered by DORDT Joe Johnson at DORDT45, Joe Johnson return 0 yards to the DORDT45, out-of-bounds. |
| 14 plays, 30 yards, 06:35 elapsed | |
| Dordt (IA) at 11:32 | |
| 1st and 10 at DORDT45 | Dordt (Iowa) drive start at 11:32. |
| 1st and 10 at DORDT45 | Noah Strickfaden pass incomplete to Eliot Beal (Andrew Brown). |
| 2nd and 10 at DORDT45 | Keenan Valverde rush for 5 yards to the 50 yardline (Reece Zutavern; Tanner Simdorn). |
| 3rd and 5 at DORDT50 | Noah Strickfaden pass complete to Thomas Fritz for 5 yards to the DOANE45 (Tanner Simdorn). |
| 1st and 10 at DOANE45 | Noah Strickfaden pass incomplete to Eliot Beal (Toney Butler), PENALTY DORDT illegal motion (Eliot Beal) 5 yards to the 50 yardline, NO PLAY. |
| 1st and 15 at DORDT50 | Keenan Valverde rush for 3 yards to the DOANE47 (L. Christensen; Aaron Reyes). |
| 2nd and 12 at DOANE47 | Noah Strickfaden rush for 44 yards to the DOANE03 (Aaron Reyes; Andrew Brown), out-of-bounds. |
| 1st and Goal at DOANE03 | Keenan Valverde rush for 2 yards to the DOANE01 (Aaron Reyes). |
| 2nd and Goal at DOANE01 | Noah Strickfaden pass incomplete to Jaden Witte. |
| 3rd and Goal at DOANE01 | Keenan Valverde rush for 1 yard to the DOANE00, TOUCHDOWN, clock 08:01, PENALTY DOANE offside defense declined. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 14, Doane (NE) 0 | |
| 8 plays, 55 yards, 03:31 elapsed | |
| Stephen Leinen kickoff 64 yards to the DOANE01, John DeRiso return 16 yards to the DOANE17 (Nathan Feldmann; Tabor Tyson). | |
| Doane (NE) at 08:01 | |
| 1st and 10 at DOANE17 | Doane (Neb.) drive start at 08:01. |
| 1st and 10 at DOANE17 | Chandler Page rush for loss of 2 yards to the DOANE15 (Zach Quiring). |
| 2nd and 12 at DOANE15 | Noah Booras pass incomplete, QB hurry by Jamin Stuhr. |
| 3rd and 12 at DOANE15 | Noah Booras pass complete to Mark Anderson for 30 yards to the DOANE45 (Cole Johnson). |
| 1st and 10 at DOANE45 | Noah Booras pass complete to John DeRiso for 7 yards to the DORDT48 (Ethan Mills), out-of-bounds. |
| 2nd and 3 at DORDT48 | Noah Booras pass complete to Rian Green for 3 yards to the DORDT45 (Trey Van Hauen). |
| 1st and 10 at DORDT45 | Chandler Page rush for loss of 1 yard to the DORDT46 (Nolan Buckholtz; Derek Paup). |
| 2nd and 11 at DORDT46 | Noah Booras pass incomplete (Derek Paup), QB hurry by Derek Paup. |
| 3rd and 11 at DORDT46 | Noah Booras pass incomplete (Isaac Kacmarynski), QB hurry by Nolan Buckholtz. |
| 4th and 11 at DORDT46 | Garrett Pap punt 16 yards to the DORDT30, out-of-bounds. |
| 8 plays, 37 yards, 03:25 elapsed | |
| Dordt (IA) at 04:36 | |
| 1st and 10 at DORDT30 | Dordt (Iowa) drive start at 04:36. |
| 1st and 10 at DORDT30 | Daniel Dickerson rush for 3 yards to the DORDT33 (Tanner Simdorn; Reece Zutavern). |
| 2nd and 7 at DORDT33 | Noah Strickfaden pass complete to Eliot Beal for 29 yards to the DOANE38 (Toney Butler). |
| 1st and 10 at DOANE38 | Noah Strickfaden pass incomplete to Ben Flora. |
| 2nd and 10 at DOANE38 | Daniel Dickerson rush for 3 yards to the DOANE35 (Reece Zutavern; Liban Farah). |
| 3rd and 7 at DOANE35 | Noah Strickfaden pass incomplete to Eliot Beal, PENALTY DOANE pass interference (Toney Butler) 10 yards to the DOANE25, NO PLAY. |
| 1st and 10 at DOANE25 | Keenan Valverde rush for 6 yards to the DOANE19 (Toney Butler). |
| 2nd and 4 at DOANE19 | clock 02:00. |
| 2nd and 4 at DOANE19 | Noah Strickfaden pass complete to Ben Flora for 12 yards to the DOANE07 (Andrew Brown; J. Jackson). |
| 1st and Goal at DOANE07 | Daniel Dickerson rush for 3 yards to the DOANE04 (L. Christensen; Jarett Boggs). |
| 2nd and Goal at DOANE04 | Noah Strickfaden pass incomplete to Thomas Fritz. |
| 3rd and Goal at DOANE04 | Daniel Dickerson rush for 4 yards to the DOANE00, TOUCHDOWN, clock 00:32. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 21, Doane (NE) 0 | |
| 9 plays, 70 yards, 04:04 elapsed | |
| Stephen Leinen kickoff 65 yards to the DOANE00, touchback. | |
| Doane (NE) at 00:32 | |
| 1st and 10 at DOANE25 | Doane (Neb.) drive start at 00:32. |
| 1st and 10 at DOANE25 | Quinton Archer rush for no gain to the DOANE25 (Josh Henderson; Nolan Buckholtz). |
| 1 plays, 0 yards, 00:32 elapsed | |
| 2nd and 10 at DOANE25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DOANE25 | Start of 3rd quarter, clock 15:00, DOANE ball on DOANE35. |
| Morgan Schuman kickoff 29 yards to the DORDT36, fair catch by Ethan Snieder. | |
| Dordt (IA) at 15:00 | |
| 1st and 10 at DORDT36 | Dordt (Iowa) drive start at 15:00. |
| 1st and 10 at DORDT36 | PENALTY DOANE offside defense (Jarett Boggs) 5 yards to the DORDT41. |
| 1st and 10 at DORDT41 | Connor Dodd rush for 3 yards to the DORDT44 (Jarett Boggs). |
| 2nd and 7 at DORDT44 | Noah Strickfaden pass complete to Connor Dodd for 6 yards to the 50 yardline (Andrew Brown). |
| 3rd and 1 at DORDT50 | Keenan Valverde rush for 3 yards to the DOANE47 (Toney Butler; Liban Farah). |
| 1st and 10 at DOANE47 | Noah Strickfaden pass incomplete to Eliot Beal. |
| 2nd and 10 at DOANE47 | Connor Dodd rush for 26 yards to the DOANE21 (Jarett Boggs). |
| 1st and 10 at DOANE21 | Connor Dodd rush for 2 yards to the DOANE19 (Jarett Boggs), PENALTY DORDT illegal motion (Ethan Snieder) 5 yards to the DOANE26, NO PLAY. |
| 1st and 15 at DOANE26 | Timeout Dordt (Iowa), clock 12:04. |
| 1st and 15 at DOANE26 | Connor Dodd rush for 4 yards to the DOANE22 (Reece Zutavern; Carson Lavaley). |
| 2nd and 11 at DOANE22 | Connor Dodd rush for 22 yards to the DOANE00, TOUCHDOWN, clock 11:23. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 28, Doane (NE) 0 | |
| 7 plays, 64 yards, 03:37 elapsed | |
| Stephen Leinen kickoff 65 yards to the DOANE00, touchback. | |
| Doane (NE) at 11:23 | |
| 1st and 10 at DOANE25 | Doane (Neb.) drive start at 11:23. |
| 1st and 10 at DOANE25 | Rian Green rush for no gain to the DOANE25 (Zach Quiring). |
| 2nd and 10 at DOANE25 | Noah Booras pass incomplete to Rian Green, QB hurry by Isaac Kacmarynski. |
| 3rd and 10 at DOANE25 | Noah Booras pass complete to Andrew Waido for 16 yards to the DOANE41 (Ethan Mills), PENALTY DORDT holding declined. |
| 1st and 10 at DOANE41 | Noah Booras sacked for loss of 3 yards to the DOANE38 (Nolan Buckholtz), fumble by Noah Booras recovered by DOANE Oscar Mercado at DOANE38. |
| 2nd and 13 at DOANE38 | Rian Green rush for 3 yards to the DOANE41 (Derek Paup). |
| 3rd and 10 at DOANE41 | Noah Booras pass incomplete to Mark Anderson, QB hurry by Joe Johnson. |
| 4th and 10 at DOANE41 | Garrett Pap punt 36 yards to the DORDT23, Thomas Walder return 27 yards to the 50 yardline (T. Fleischman), PENALTY DORDT personal foul (Thomas Fritz) 15 yards to the DORDT44, NO PLAY. |
| 6 plays, 31 yards, 00:00 elapsed | |
| Doane (NE) at 11:23 | |
| 1st and 10 at DORDT44 | Noah Booras pass incomplete to John DeRiso. |
| 2nd and 10 at DORDT44 | Noah Booras pass incomplete to Andrew Waido. |
| 3rd and 10 at DORDT44 | Noah Booras pass incomplete to Chandler Page, QB hurry by Zach Quiring. |
| 4th and 10 at DORDT44 | Garrett Pap punt 44 yards to the DORDT00, touchback. |
| 3 plays, 0 yards, 03:12 elapsed | |
| Dordt (IA) at 08:11 | |
| 1st and 10 at DORDT20 | Dordt (Iowa) drive start at 08:11. |
| 1st and 10 at DORDT20 | Noah Strickfaden pass incomplete to Eliot Beal. |
| 2nd and 10 at DORDT20 | Connor Dodd rush for 3 yards to the DORDT23 (Reece Zutavern; Jarett Boggs). |
| 3rd and 7 at DORDT23 | Noah Strickfaden pass complete to Rhett Williams for 28 yards to the DOANE49 (Andrew Brown). |
| 1st and 10 at DOANE49 | Noah Strickfaden pass incomplete to Rhett Williams. |
| 2nd and 10 at DOANE49 | Noah Strickfaden pass incomplete to Cole Snyder, PENALTY DOANE pass interference (J. Jackson) 15 yards to the DOANE34, NO PLAY. |
| 1st and 10 at DOANE34 | Noah Strickfaden pass incomplete to Ethan Snieder. |
| 2nd and 10 at DOANE34 | Connor Dodd rush for 3 yards to the DOANE31 (L. Christensen; Liban Farah). |
| 3rd and 7 at DOANE31 | Keenan Valverde rush for 4 yards to the DOANE27 (Reece Zutavern; Cayden Miller). |
| 4th and 3 at DOANE27 | Stephen Leinen field goal attempt from 45 BLOCKED, recovered by DOANE TEAM, spot at DOANE27 (blocked by J. Jackson). |
| 8 plays, 53 yards, 02:53 elapsed | |
| Doane (NE) at 05:18 | |
| 1st and 10 at DOANE27 | Doane (Neb.) drive start at 05:18. |
| 1st and 10 at DOANE27 | Rian Green rush for 3 yards to the DOANE30 (Josh Henderson). |
| 2nd and 7 at DOANE30 | Noah Booras pass incomplete to Mark Anderson (Trey Van Hauen). |
| 3rd and 7 at DOANE30 | Noah Booras pass incomplete to Andrew Waido. |
| 4th and 7 at DOANE30 | Garrett Pap punt 43 yards to the DORDT27, downed. |
| 3 plays, 3 yards, 00:52 elapsed | |
| Dordt (IA) at 04:26 | |
| 1st and 10 at DORDT27 | Dordt (Iowa) drive start at 04:26. |
| 1st and 10 at DORDT27 | Daniel Dickerson rush for 2 yards to the DORDT29 (Reece Zutavern; Caleb Daniell). |
| 2nd and 8 at DORDT29 | Daniel Dickerson rush for 3 yards to the DORDT32 (Reece Zutavern). |
| 3rd and 5 at DORDT32 | Noah Strickfaden pass complete to Eliot Beal for 9 yards to the DORDT41 (J. Jackson). |
| 1st and 10 at DORDT41 | Noah Strickfaden pass complete to Rhett Williams for 13 yards to the DOANE46 (Aaron Reyes; Andrew Brown). |
| 1st and 10 at DOANE46 | Noah Strickfaden pass complete to Eliot Beal for 8 yards to the DOANE38 (Tanner Simdorn). |
| 2nd and 2 at DOANE38 | Thomas Fritz rush for 4 yards to the DOANE34 (Reece Zutavern). |
| 1st and 10 at DOANE34 | Noah Strickfaden pass incomplete to Cole Snyder. |
| 2nd and 10 at DOANE34 | Daniel Dickerson rush for 3 yards to the DOANE31 (Brock Martin). |
| back to top | |
|
4th
|
|
| 3rd and 7 at DOANE31 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at DOANE31 | Noah Strickfaden pass incomplete to Rhett Williams, QB hurry by L. Christensen. |
| 4th and 7 at DOANE31 | Stephen Leinen field goal attempt from 49 GOOD, clock 14:50. |
| Dordt (IA) 31, Doane (NE) 0 | |
| 10 plays, 42 yards, 04:36 elapsed | |
| Stephen Leinen kickoff 64 yards to the DOANE01, Andrew Brown return 53 yards to the DORDT46 (TJ Worthy). | |
| Doane (NE) at 14:50 | |
| 1st and 10 at DORDT46 | Doane (Neb.) drive start at 14:50. |
| 1st and 10 at DORDT46 | Noah Booras rush for 3 yards to the DORDT43 (Isaac Kacmarynski), out-of-bounds. |
| 2nd and 7 at DORDT43 | Quinton Archer rush for loss of 1 yard to the DORDT44 (Jamin Stuhr). |
| 3rd and 8 at DORDT44 | Noah Booras pass complete to Mark Anderson for 15 yards to the DORDT29 (Isaac Kacmarynski). |
| 1st and 10 at DORDT29 | Noah Booras pass complete to Tyshawn Miller for 5 yards to the DORDT24, out-of-bounds. |
| 2nd and 5 at DORDT24 | Quinton Archer rush for 6 yards to the DORDT18 (Jamin Stuhr; Isaac Kacmarynski). |
| 1st and 10 at DORDT18 | Noah Booras pass incomplete to Tyshawn Miller. |
| 2nd and 10 at DORDT18 | Noah Booras pass incomplete to Andrew Waido. |
| 3rd and 10 at DORDT18 | Noah Booras pass incomplete, QB hurry by Zach Quiring, PENALTY DOANE intentional grounding (Noah Booras) 13 yards to the DORDT31, NO PLAY. |
| 4th and 23 at DORDT31 | Ivar de Jong field goal attempt from 48 BLOCKED, recovered by DOANE Derek Silva, spot at DORDT36 (blocked by Ethan Mills), Derek Silva for 7 yards to the DORDT29 (Zach Quiring). |
| 8 plays, 22 yards, 03:05 elapsed | |
| Dordt (IA) at 11:45 | |
| 1st and 10 at DORDT29 | Dordt (Iowa) drive start at 11:45. |
| 1st and 10 at DORDT29 | Noah Strickfaden pass complete to Isaac Looker for 6 yards to the DORDT35 (Toney Butler). |
| 2nd and 4 at DORDT35 | Noah Strickfaden pass incomplete to Isaac Looker. |
| 3rd and 4 at DORDT35 | Thomas Fritz rush for 65 yards to the DOANE00, TOUCHDOWN, clock 10:51. |
| 1st and Goal at DOANE03 | Timeout Doane (Neb.), clock 10:51. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 38, Doane (NE) 0 | |
| 3 plays, 71 yards, 00:54 elapsed | |
| Stephen Leinen kickoff 63 yards to the DOANE02, Andrew Brown return 21 yards to the DOANE23 (Tyler Mantel), out-of-bounds. | |
| Doane (NE) at 10:51 | |
| 1st and 10 at DOANE23 | Doane (Neb.) drive start at 10:51. |
| 1st and 10 at DOANE23 | Noah Booras pass complete to John DeRiso for 13 yards to the DOANE36 (Cole Johnson; Josh Tiersma). |
| 1st and 10 at DOANE36 | Chandler Page rush for 4 yards to the DOANE40 (Cole Johnson; Noah Mills). |
| 2nd and 6 at DOANE40 | Noah Booras rush for 4 yards to the DOANE44 (Jamin Stuhr). |
| 3rd and 2 at DOANE44 | Chandler Page rush for loss of 2 yards to the DOANE42 (Elijah Dougherty). |
| 4th and 4 at DOANE42 | Garrett Pap punt 38 yards to the DORDT20, out-of-bounds. |
| 4 plays, 19 yards, 02:29 elapsed | |
| Dordt (IA) at 08:22 | |
| 1st and 10 at DORDT20 | Dordt (Iowa) drive start at 08:22. |
| 1st and 10 at DORDT20 | Kade Rosenow pass complete to Boden Teal for 2 yards to the DORDT22 (Reece Zutavern). |
| 2nd and 8 at DORDT22 | Preston McCoy rush for 9 yards to the DORDT31 (Liban Farah; Toney Butler). |
| 1st and 10 at DORDT31 | Preston McCoy rush for 9 yards to the DORDT40 (Liban Farah). |
| 2nd and 1 at DORDT40 | Preston McCoy rush for 3 yards to the DORDT43 (Jarett Boggs). |
| 1st and 10 at DORDT43 | Preston McCoy rush for 2 yards to the DORDT45 (Liban Farah; Carter Faubel). |
| 2nd and 8 at DORDT45 | Preston McCoy rush for 6 yards to the DOANE49 (Aaron Reyes; Jarett Boggs). |
| 3rd and 2 at DOANE49 | Sean Medlock rush for 3 yards to the DOANE46 (Liban Farah). |
| 1st and 10 at DOANE46 | Kade Rosenow pass complete to Isaac Looker for 11 yards to the DOANE35 (J. Jackson). |
| 1st and 10 at DOANE35 | Sean Medlock rush for 2 yards to the DOANE33 (Jarett Boggs; Liban Farah). |
| 2nd and 8 at DOANE33 | Preston McCoy rush for no gain to the DOANE33 (Bennett Geiken; T. Fleischman). |
| 3rd and 8 at DOANE33 | clock 02:00. |
| 3rd and 8 at DOANE33 | Kade Rosenow pass incomplete to Boden Teal. |
| 4th and 8 at DOANE33 | Stephen Leinen field goal attempt from 51 GOOD, clock 01:47. |
| Dordt (IA) 41, Doane (NE) 0 | |
| 12 plays, 47 yards, 06:35 elapsed | |
| Stephen Leinen kickoff 65 yards to the DOANE00, Andrew Brown return 8 yards to the DOANE08 (Nathan Feldmann). | |
| Doane (NE) at 01:47 | |
| 1st and 10 at DOANE08 | Doane (Neb.) drive start at 01:47. |
| 1st and 10 at DOANE08 | Chandler Page rush for 3 yards to the DOANE11 (David Bowman; Devin Endel). |
| 2nd and 7 at DOANE11 | Chandler Page rush for no gain to the DOANE11 (Noah Mills; Parker Daughety). |
| 3rd and 7 at DOANE11 | Chandler Page rush for 3 yards to the DOANE14 (Brody Peissig; Kyler Bork). |
| 3 plays, 6 yards, 01:47 elapsed | |
| 4th and 4 at DOANE14 | End of game, clock 00:00. |
| back to top | |
