|
Dordt (IA) at Briar Cliff (IA) - Sioux City 11/2/2024 - 1:00 PM |
|
|
Dordt (IA)
55 |
Briar Cliff (IA)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (IA) (7-1, 7) | 0 | 21 | 20 | 14 | 55 |
| Briar Cliff (IA) (2-7, 2) | 0 | 0 | 0 | 7 | 7 |
| Sioux City | | |||||
| Prd | Time | Scoring Summary | Dordt (IA) - Briar Cliff (IA) |
|---|---|---|---|
| 2 | 13:48 | Dordt (IA) - Daniel Dickerso rush for 8 yards to the BRIAR CL00, TOUCHDOWN, clock 13:48. (Stephen Leinen kick is good). | 7 - 0 |
| 2 | 07:19 | Dordt (IA) - Kolson Kruse rush for 1 yard to the BRIAR CL00, TOUCHDOWN, clock 07:19. (Stephen Leinen kick is good). | 14 - 0 |
| 2 | 05:34 | Dordt (IA) - Daniel Dickerso rush for 70 yards to the BRIAR CL00, TOUCHDOWN, clock 05:34. (Stephen Leinen kick is good). | 21 - 0 |
| 3 | 14:09 | Dordt (IA) - Kolson Kruse pass complete to Kaden Harken for 27 yards to the BRIAR CL00, TOUCHDOWN, clock 14:09. (Stephen Leinen kick failed). | 27 - 0 |
| 3 | 09:02 | Dordt (IA) - Kolson Kruse rush for 5 yards to the BRIAR CL00, TOUCHDOWN, clock 09:02. (Stephen Leinen kick is good). | 34 - 0 |
| 3 | 06:47 | Dordt (IA) - Noah Strickfade rush for 13 yards to the BRIAR CL00, TOUCHDOWN, clock 06:47. (Stephen Leinen kick is good). | 41 - 0 |
| 4 | 08:55 | Dordt (IA) - Preston McCoy rush for 3 yards to the BRIAR CL00, TOUCHDOWN, clock 08:55. (Stephen Leinen kick is good). | 48 - 0 |
| 4 | 06:38 | Dordt (IA) - Cody Boender rush for 19 yards to the BRIAR CL00, TOUCHDOWN, clock 06:38. (Stephen Leinen kick is good). | 55 - 0 |
| 4 | 02:57 | Briar Cliff (IA) - Judd Roberts pass complete to Kymani Fleurme for 10 yards to the DORDT (I00, TOUCHDOWN, clock 02:57. (Jacob Schroeder kick is good). | 55 - 7 |
| Dordt (IA) | Statistics | Briar Cliff (IA) |
|---|---|---|
| 29 | FIRST DOWNS | 13 |
| 13 16 0 |
Passing Rushing Penalty |
12 1 0 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 566 | TOTAL OFFENSE | 287 |
| 67 8.4 |
Total Offensive Plays Average gain per play |
71 4.0 |
| 256 | NET YARDS PASSING | 261 |
| 22-30
8.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-51
5.1 3-20 1 |
| 310 | NET YARDS RUSHING | 26 |
| 37 8.4 |
Rushing Attempts Average gain per rush |
20 1.3 |
| 2-105 | PUNTS: Number-Yards | 7-268 |
| 52.5 | Average | 38.3 |
| 97 | TOTAL RETURN YARDS | 73 |
| 2-16 2-75 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-58 1-15 |
| 2-20 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-20 | SACKS: Number-Yards | 0 0 |
| 1-6 | INTERCEPTIONS: Number-Yards | 1-15 |
| 30:29 | TIME OF POSSESSION | 29:31 |
Dordt (IA) |
Briar Cliff (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dordt (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| L5 | Tyler Wieringa | 7 | 1 | 8 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | Thomas Walder | 5 | 0 | 5 | - | - | - | - | ||||
| D2 | Lucas Huttinga | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 06 | Cooper Hidalgo | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 13 | Isaac Kacmarynski | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Coleson Quiring | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 22 | Devin Endel | 3 | 0 | 3 | - | - | - | - | ||||
| D0 | Eric Gustafson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| D1 | Ethan Mills | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 08 | Matt Bomgaars | 1 | 1 | 2 | - | - | - | - | ||||
| 09 | Grant Hixson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 26 | Thomas McCullough | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Ian MacDonald | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 51 | Jordan Gall | 1 | 1 | 2 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 57 | Zach Quiring | 2 | 0 | 2 | - | - | - | - | ||||
| D3 | Joe Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 04 | Cade Rowher | 1 | 0 | 1 | - | - | - | - | ||||
| 05 | Tim Buckholtz | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Nolan Buckholtz | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 85 | Derek Paup | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 07 | Trey VanHauen | 0 | 0 | 0 | - | - | - | 1-6 | ||||
| TOTALS | 42 | 10 | 52 | 3 - 20 | 7 - 26 | 0-0 | 1-6 | 4 | 1 | |||
| # | Briar Cliff (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Brayden Pommier-Williams | 7 | 5 | 12 | - | - | - | - | ||||
| 45 | Brett Tinker | 4 | 3 | 7 | - | - | - | - | ||||
| 0 | Tulsa Janish | 5 | 0 | 5 | - | - | - | - | ||||
| 12 | Ben Grear | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Johnny Bauser | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Dayton Harrell | 4 | 0 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 94 | Carlos Lopez | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Max Rascon | 0 | 2 | 2 | - | - | - | 1-15 | ||||
| 29 | Kael Forsyth | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Lakey Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Michael Casarez | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Keivon Booker | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jacob Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 12 | 54 | - | 1 - 2 | 1-0 | 1-15 | |||||
| Other Information | |
|---|---|
|
Location: Sioux City Attendance: 0 |
Scorekeeper: Asi Tupua |
