|
Briar Cliff (IA) at Morningside - Sioux City, IA 10/19/2024 - 1:00 PM |
|
|
Briar Cliff (IA)
6 |
Morningside
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Briar Cliff (IA) (1-6, 1) | 0 | 0 | 0 | 6 | 6 |
| Morningside (6-1, 6) | 28 | 28 | 7 | 0 | 63 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Briar Cliff (IA) - Morningside |
|---|---|---|---|
| 1 | 09:24 | Morningside - Max Hough rush for 74 yards to the BCU00, TOUCHDOWN, clock 09:24. (Tommy Fitzsimmo kick is good). | 0 - 7 |
| 1 | 06:36 | Morningside - Zack Chevalier pass complete to Drew Sellon for 23 yards to the BCU00, TOUCHDOWN, clock 06:36. (Tommy Fitzsimmo kick is good). | 0 - 14 |
| 1 | 05:54 | Morningside - Nolan Feller rush for 17 yards to the BCU00, TOUCHDOWN, clock 05:54. (Tommy Fitzsimmo kick is good). | 0 - 21 |
| 1 | 01:27 | Morningside - Zack Chevalier pass complete to Griffin Kraft for 7 yards to the BCU00, TOUCHDOWN, clock 01:27. (Tommy Fitzsimmo kick is good). | 0 - 28 |
| 2 | 13:40 | Morningside - Zack Chevalier pass complete to Drew Sellon for 38 yards to the BCU00, TOUCHDOWN, clock 13:40. (Tommy Fitzsimmo kick is good). | 0 - 35 |
| 2 | 10:22 | Morningside - Max Hough rush for 1 yard to the BCU00, TOUCHDOWN, clock 10:22. (Tommy Fitzsimmo kick is good). | 0 - 42 |
| 2 | 05:42 | Morningside - Zack Chevalier pass complete to Kelynn Jacobsen for 38 yards to the BCU00, TOUCHDOWN, clock 05:42. (Tommy Fitzsimmo kick is good). | 0 - 49 |
| 2 | 02:24 | Morningside - Zack Chevalier pass complete to Kelynn Jacobsen for 10 yards to the BCU00, TOUCHDOWN, clock 02:24. (Tommy Fitzsimmo kick is good). | 0 - 56 |
| 3 | 11:29 | Morningside - Zack Chevalier pass complete to Kelynn Jacobsen for 6 yards to the BCU00, TOUCHDOWN, clock 11:29. (Trevor Paulsen kick is good). | 0 - 63 |
| 4 | 05:31 | Briar Cliff (IA) - Luke Davies pass complete to Kymani Fleurme for 2 yards to the MOR00, TOUCHDOWN, clock 05:31. (Jacob Schroeder kick failed). | 6 - 63 |
| Briar Cliff (IA) | Statistics | Morningside |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 13 4 3 |
Passing Rushing Penalty |
19 6 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 277 | TOTAL OFFENSE | 538 |
| 68 4.1 |
Total Offensive Plays Average gain per play |
56 9.6 |
| 258 | NET YARDS PASSING | 360 |
| 23-38
6.8 4-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-30
12.0 1-6 0 |
| 19 | NET YARDS RUSHING | 178 |
| 30 0.6 |
Rushing Attempts Average gain per rush |
26 6.8 |
| 6-215 | PUNTS: Number-Yards | 2-81 |
| 35.8 | Average | 40.5 |
| 148 | TOTAL RETURN YARDS | 123 |
| 1-1 10-147 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-108 1-15 1-0 |
| 2-12 | PENALTIES: Number-Yards | 7-65 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 4-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:38 | TIME OF POSSESSION | 25:22 |
Briar Cliff (IA) |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Briar Cliff (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Kael Forsyth | 5 | 4 | 9 | - | - | - | - | ||||
| 22 | Dayton Harrell | 1 | 5 | 6 | - | - | - | - | ||||
| 35 | Chayce Montagne | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 45 | Brett Tinker | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 1 | Brayden Pommier-Williams | 2 | 2 | 4 | - | 0.5 - 0 | 1-0 | - | ||||
| 94 | Carlos Lopez | 0 | 4 | 4 | - | 1.5 - 3 | - | - | ||||
| 97 | Lakey Martin | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 12 | Ben Grear | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 23 | Max Rascon | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Alex Niederhauser | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 5 | Johnny Bauser | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | E'mond Pittman | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Kyle Gibson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Matthew Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jayden Byrd-Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Christian Reese | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Je Han | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jesus Escalante | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Milo Collier | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 91 | Joseph Casarez | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 98 | Michael Casarez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 34 | 61 | 1 - 6 | 6 - 15 | 1 | 1-0 | - | 2 | |||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Blake Bellamy | 5 | 4 | 9 | - | 2.5 - 3 | - | - | ||||
| 14 | Cade Harriman | 3 | 5 | 8 | - | 0.5 - 1 | 1 | - | - | |||
| 39 | Isaac Pingel | 2 | 6 | 8 | - | - | - | - | ||||
| 01 | Malik Hampton | 3 | 2 | 5 | - | - | - | - | ||||
| 03 | My'kell Barnett | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Landry Phipps | 1 | 4 | 5 | - | 0.5 - 0 | - | - | 2 | |||
| 98 | Chase Harden | 3 | 1 | 4 | 1 - 10 | 2 - 11 | - | - | ||||
| 06 | Dijion Walls | 1 | 2 | 3 | - | - | - | 1-0 | 2 | 1 | ||
| 30 | Jack Kratz | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Riley Dowler | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Cole Reilly | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 99 | Cale Pittenger | 2 | 1 | 3 | 2 - 14 | 2.5 - 16 | - | - | 1 | |||
| 12 | Amos Rasmussen | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Fred Lageschulte | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 26 | Jack Brickhouse | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Colton Dreith | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 57 | Haden Mendel | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 59 | Eli Murray | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Teyel Lowe | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Austin Jurgens | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 1Q | Quentin Harms | 0 | 1 | 1 | - | - | - | - | ||||
| 2L | Landon Wemhoff | 0 | 1 | 1 | - | - | - | - | ||||
| D2 | Marco Alvarado | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Logan Macumber | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Victor Atupra | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | Jayden Soard | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brady Schlaeger | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Gabe Mehrens | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 48 | 83 | 4 - 32 | 10 - 40 | 2 | 1-0 | 1-0 | 8 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 0 Temperature: 66 |
Referee: Ryan Freese Umpire: Zach Hunnel Head Linesman: Aaron Pattee Line Judge: Jordan Sutton Back Judge: Marcus Rens Field Judge: Carter Olson Side Judge: Mark Harman Scorekeeper: Randy Kascht |
