| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (3-2, 3) | 7 | 6 | 13 | 7 | 33 |
| Jamestown (2-2, 2) | 14 | 0 | 0 | 8 | 22 |
| Jamestown, ND | | |||||
| Prd | Time | Scoring Summary | Midland - Jamestown |
|---|---|---|---|
| 1 | 08:55 | Jamestown - Cade Torgerson pass complete to Frankie Ingrald for 40 yards to the MIDLAND00, TOUCHDOWN, clock 08:55. (Izaak Myles kick is good). | 0 - 7 |
| 1 | 05:44 | Midland - Dalton Tremayne rush for 20 yards to the UJ00, TOUCHDOWN, clock 05:44. (Jared Quinonez kick is good). | 7 - 7 |
| 1 | 03:39 | Jamestown - Cade Torgerson pass complete to Micah Madyun for 26 yards to the MIDLAND00, TOUCHDOWN, clock 03:39. (Izaak Myles kick is good). | 7 - 14 |
| 2 | 07:23 |
Midland
- Jared Quinonez 23 yd field goal.
Drive: 5 plays, 19 yards in 2:42. |
10 - 14 |
| 2 | 02:28 |
Midland
- Jared Quinonez 24 yd field goal.
Drive: 5 plays, 29 yards in 2:17. |
13 - 14 |
| 3 | 09:58 | Midland - Jared Quinonez field goal attempt from 23 GOOD, clock 07:23. (Jared Quinonez kick is good). | 20 - 14 |
| 3 | 01:40 | Midland - Jared Quinonez field goal attempt from 24 GOOD, clock 02:28. (2 pt conversion rush by Levi Markey failed). | 26 - 14 |
| 4 | 10:25 | Midland - Jake Ashby pass complete to Kenneth Carr II for 25 yards to the UJ00, TOUCHDOWN, clock 09:58. (Jared Quinonez kick is good). | 33 - 14 |
| 4 | 07:57 | Jamestown - Levi Markey rush for 3 yards to the UJ00, TOUCHDOWN, clock 01:40. (2 pt conversion pass by Javon Bowie-Mon is good). | 33 - 22 |
| Midland | Statistics | Jamestown |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 8 14 1 |
Passing Rushing Penalty |
11 0 1 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 462 | TOTAL OFFENSE | 308 |
| 73 6.3 |
Total Offensive Plays Average gain per play |
59 5.2 |
| 146 | NET YARDS PASSING | 305 |
| 15-29
5.0 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-38
8.0 7-33 1 |
| 316 | NET YARDS RUSHING | 3 |
| 44 7.2 |
Rushing Attempts Average gain per rush |
21 0.1 |
| 3-109 | PUNTS: Number-Yards | 5-256 |
| 36.3 | Average | 51.2 |
| 187 | TOTAL RETURN YARDS | 195 |
| 3-84 3-63 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 7-150 3-35 |
| 5-53 | PENALTIES: Number-Yards | 7-49 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-33 | SACKS: Number-Yards | 0 0 |
| 1-40 | INTERCEPTIONS: Number-Yards | 3-35 |
| 37:02 | TIME OF POSSESSION | 22:58 |
Midland |
Jamestown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Joey Martin | 5 | 1 | 6 | - | - | - | - | ||||
| 10 | Christian Harmon | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Chase Lipsys | 3 | 2 | 5 | 2 - 11 | 3 - 16 | - | - | ||||
| 5 | Travis Voight | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Courtney Chandler | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Jordan Ptacek | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 7 | Crash Woodle | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 43 | Zach Acamo | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Trevor Havlovic | 2 | 1 | 3 | 1 - 7 | 2 - 8 | - | - | ||||
| 2 | Brandon Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Christian Rodriguez | 1 | 1 | 2 | - | - | - | 1-40 | ||||
| 27 | Gunner Todorovich | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Connor Smith | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 99 | Remington Gay | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Vincent Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jeremy Costa | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Gage McGill | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Najee Morrison | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jaden Morton | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dylan Kor | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 51 | Michael Sunclades | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Malcolm Lutu | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Gavin Rodinsky | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 93 | Noah Ethen | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 26 | 56 | 7 - 33 | 10 - 43 | 0-0 | 1-40 | 3 | ||||
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Brooks Canfield | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 14 | Jordan Olson | 3 | 5 | 8 | - | - | - | 2-35 | ||||
| 17 | Ezra Belingheri | 5 | 3 | 8 | - | - | - | - | ||||
| 44 | Colin Kok | 2 | 6 | 8 | - | - | - | - | ||||
| 51 | Damian Otero | 1 | 6 | 7 | - | 0.5 - 0 | - | - | ||||
| 94 | Vincent Corral | 1 | 4 | 5 | - | - | - | - | ||||
| 27 | Rashawn Benners | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 36 | Zachary Phillips | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 50 | Aaron Mack | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Paul Vandal | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 20 | Rob Anderson | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 69 | Mitch Swartz | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Ethan Helton | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Joey Carlblom | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Hershell Jefferson | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Jed Rantz | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Russell Ortiz | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 93 | Damon Heidorf | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Parker Hager | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Isaac Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Keagan Schiele | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Isaiah Roebuck | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Thomas Chapin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | David Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | AJ Dadkhah Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tanner Grocott | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Paul Cisneros | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Blake Snyder | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 62 | 90 | - | 3 - 4 | 0-0 | 3-35 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Jamestown, ND Attendance: 0 |
Scorekeeper: Ryan Mikkelson |
