|
Doane (Neb.) at Briar Cliff (Iowa) - Sioux City, Iowa 9/4/2021 - 1:00 PM |
|
|
Doane
17 |
Briar Cliff
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (1-0, 1) | 3 | 7 | 0 | 7 | 17 |
| Briar Cliff (0-2, 0) | 0 | 3 | 0 | 0 | 3 |
| Sioux City, Iowa | Memorial Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Briar Cliff | 1 | 15:00 | 00:15 | BCU27 | 1 | 0 | INT |
| Doane | 1 | 14:45 | 00:55 | DOANE36 | 3 | 5 | PUNT |
| Briar Cliff | 1 | 13:50 | 03:45 | BCU49 | 9 | 22 | FGA |
| Doane | 1 | 10:05 | 03:27 | DOANE29 | 7 | 31 | PUNT |
| Briar Cliff | 1 | 06:38 | 00:58 | BCU16 | 3 | -3 | INT |
| Doane | 1 | 05:40 | 02:52 | BCU22 | 5 | 11 | FGA |
| Briar Cliff | 1 | 02:48 | 00:00 | BCU18 | 3 | -2 | FUMB |
| Briar Cliff | 1 | 02:48 | 03:23 | DOANE46 | 4 | 8 | DOWNS |
| Doane | 2 | 14:25 | 00:21 | DOANE38 | 2 | 26 | FUMB |
| Briar Cliff | 2 | 14:04 | 01:19 | BCU36 | 3 | 5 | FUMB |
| Doane | 2 | 12:45 | 01:57 | BCU41 | 3 | -12 | PUNT |
| Briar Cliff | 2 | 10:48 | 01:57 | BCU25 | 3 | -11 | PUNT |
| Doane | 2 | 08:51 | 04:42 | DOANE38 | 9 | 62 | TD |
| Briar Cliff | 2 | 04:09 | 03:13 | BCU25 | 5 | 11 | PUNT |
| Doane | 2 | 00:56 | 00:46 | DOANE32 | 4 | 14 | PUNT |
| Briar Cliff | 2 | 00:10 | 14:50 | DOANE37 | 2 | 0 | HALF |
| Doane | 3 | 15:00 | 03:16 | DOANE25 | 8 | 45 | FUMB |
| Briar Cliff | 3 | 11:44 | 01:47 | DOANE03 | 3 | -10 | FGA |
| Doane | 3 | 09:57 | 02:41 | DOANE20 | 5 | 27 | PUNT |
| Briar Cliff | 3 | 07:16 | 01:40 | BCU25 | 3 | 6 | PUNT |
| Doane | 3 | 05:36 | 06:33 | DOANE16 | 13 | 84 | TD |
| Briar Cliff | 4 | 13:50 | 05:00 | BCU22 | 12 | 60 | INT |
| Doane | 4 | 08:50 | 01:31 | DOANE20 | 3 | 7 | PUNT |
| Briar Cliff | 4 | 07:19 | 03:21 | BCU38 | 8 | 42 | DOWNS |
| Doane | 4 | 03:58 | 00:54 | DOANE20 | 3 | 4 | PUNT |
| Briar Cliff | 4 | 03:04 | 03:04 | BCU47 | 10 | 52 | HALF |
