| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (2-1) | 14 | 7 | 14 | 17 | 52 |
| Hastings (1-2) | 14 | 0 | 10 | 13 | 37 |
| Hastings, Neb. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hastings | 1 | 15:00 | 01:55 | DOANE18 | 3 | -1 | PUNT |
| Doane | 1 | 13:05 | 01:22 | DOANE44 | 3 | 8 | PUNT |
| Hastings | 1 | 11:43 | 00:44 | DOANE07 | 3 | -1 | PUNT |
| Doane | 1 | 10:59 | 00:54 | HAS30 | 3 | 30 | TD |
| Hastings | 1 | 10:05 | 03:58 | DOANE25 | 11 | 75 | TD |
| Doane | 1 | 06:07 | 01:57 | DOANE27 | 3 | 1 | PUNT |
| Hastings | 1 | 04:10 | 02:55 | DOANE47 | 8 | 53 | TD |
| Doane | 1 | 01:15 | 00:37 | DOANE36 | 2 | 64 | TD |
| Hastings | 1 | 00:38 | 01:34 | DOANE29 | 3 | 9 | PUNT |
| Doane | 2 | 14:04 | 01:25 | DOANE44 | 3 | 2 | PUNT |
| Hastings | 2 | 12:39 | 03:10 | DOANE12 | 8 | 15 | FUMB |
| Doane | 2 | 09:29 | 00:32 | HAS27 | 2 | 27 | TD |
| Hastings | 2 | 08:57 | 01:00 | DOANE20 | 3 | -9 | INT |
| Doane | 2 | 07:57 | 00:53 | HAS27 | 4 | 3 | FGA |
| Hastings | 2 | 07:04 | 03:21 | DOANE24 | 6 | 19 | PUNT |
| Doane | 2 | 03:43 | 02:19 | DOANE12 | 7 | 32 | PUNT |
| Hastings | 2 | 01:24 | 00:48 | DOANE10 | 3 | -7 | PUNT |
| Doane | 2 | 00:36 | 00:36 | DOANE40 | 2 | -2 | HALF |
| Doane | 3 | 15:00 | 02:19 | DOANE08 | 3 | 8 | PUNT |
| Hastings | 3 | 12:41 | 02:12 | DOANE37 | 6 | 63 | TD |
| Doane | 3 | 10:29 | 03:03 | DOANE12 | 6 | 88 | TD |
| Hastings | 3 | 07:26 | 00:00 | DOANE28 | 0 | 0 | FUMB |
| Doane | 3 | 07:26 | 00:17 | HAS28 | 1 | 28 | TD |
| Hastings | 3 | 07:09 | 02:13 | DOANE21 | 6 | 17 | PUNT |
| Doane | 3 | 04:56 | 01:30 | DOANE08 | 3 | 1 | PUNT |
| Hastings | 3 | 03:26 | 01:44 | HAS40 | 5 | 12 | FG |
| Doane | 3 | 01:42 | 01:32 | DOANE29 | 3 | -4 | PUNT |
| Hastings | 3 | 00:10 | 02:59 | HAS40 | 8 | 40 | TD |
| Doane | 4 | 12:11 | 00:53 | DOANE20 | 3 | -2 | PUNT |
| Hastings | 4 | 11:18 | 01:25 | DOANE41 | 3 | 1 | PUNT |
| Doane | 4 | 09:53 | 01:39 | DOANE46 | 4 | 54 | TD |
| Hastings | 4 | 08:14 | 01:45 | DOANE06 | 5 | 0 | PUNT |
| Doane | 4 | 06:29 | 01:50 | DOANE47 | 4 | 53 | TD |
| Hastings | 4 | 04:39 | 00:11 | DOANE25 | 1 | 0 | INT |
| Doane | 4 | 04:28 | 01:48 | HAS17 | 4 | -7 | FG |
| Hastings | 4 | 02:40 | 01:54 | DOANE25 | 11 | 75 | TD |
| Doane | 4 | 00:46 | 00:46 | DOANE47 | 2 | 10 | HALF |
