|
Dakota Wesleyan (S.D.) at Northwestern (Iowa) - Orange City, IA 2020-09-19 - 13:00 |
|
|
Dakota Wesleyan
16 |
Northwestern
50 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Dakota Wesleyan ( 0-2) | 0 | 0 | 9 | 7 | 0 | 16 |
| Northwestern ( 1-1) | 10 | 19 | 7 | 14 | 0 | 50 |
| Orange City, IA | DeValois Stadium | ||||||
| Prd | Time | Scoring Summary | Dakota Wesleyan - Northwestern |
|---|---|---|---|
| 1 | 10:28 |
Northwestern
- Eli Stader 37 yd field goal.
Drive: 6 plays, 39 yards in 01:18. |
0 - 3 |
| 1 | 04:23 | Northwestern - Eli STADER 37 yard Field Goal attempt GOOD, clock 10:28 (Eli Stader kick is good). | 0 - 10 |
| 2 | 12:43 | Northwestern - Tyson KOOIMA Passes to Cade MOSER COMPLETE TOUCHDOWN, clock 04:23 (Eli Stader kick failed). | 0 - 16 |
| 2 | 04:51 | Northwestern - Tyson KOOIMA Passes to Cade MOSER COMPLETE TOUCHDOWN, clock 12:43 (Eli Stader kick blocked). | 0 - 22 |
| 2 | 01:06 | Northwestern - Tyson KOOIMA Passes to Shane SOLBERG COMPLETE TOUCHDOWN, clock 04:51 (Eli Stader kick is good). | 0 - 29 |
| 3 | 07:23 |
Dakota Wesleyan
- Tate Gale 27 yd field goal.
Drive: 10 plays, 54 yards in 04:20. |
3 - 29 |
| 3 | 07:03 | Northwestern - Tyson KOOIMA Passes to Shane SOLBERG COMPLETE TOUCHDOWN, clock 01:06 (Eli Stader kick is good). | 3 - 36 |
| 3 | 02:09 | Dakota Wesleyan - Tate Gale 27 yard Field Goal attempt GOOD, clock 07:23 (Tate Gale kick failed). | 9 - 36 |
| 4 | 14:24 | Northwestern - Logan MEYER Carries(Hand Off) TOUCHDOWN, clock 07:03 (Eli Stader kick is good). | 9 - 43 |
| 4 | 07:39 | Northwestern - Zachary Lester Passes to Spencer Neugebauer COMPLETE TOUCHDOWN, clock 02:09 (Jaden Snyder kick is good). | 9 - 50 |
| 4 | 00:25 | Dakota Wesleyan - Blake FRYAR Passes to Canon FLORES COMPLETE TOUCHDOWN, clock 14:24 (Tate Gale kick is good). | 16 - 50 |
| Dakota Wesleyan | Statistics | Northwestern |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 11 8 2 |
Passing Rushing Penalty |
9 10 2 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 17% (1 of 6) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 305 | TOTAL OFFENSE | 598 |
| 75 4.07 |
Total Offensive Plays Average gain per play |
49 12.2 |
| 196 | NET YARDS PASSING | 373 |
| 22-35
5.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22
17.0 0-0 2 |
| 109 | NET YARDS RUSHING | 225 |
| 40 2.7 |
Rushing Attempts Average gain per rush |
27 8.3 |
| 6-174 | PUNTS: Number-Yards | 0-0 |
| 29.0 | Average | |
| 48 | TOTAL RETURN YARDS | 78 |
| 0-0 3-44 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-67 1-11 |
| 2-29 | PENALTIES: Number-Yards | 2-28 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 2-4 | INTERCEPTIONS: Number-Yards | 1-11 |
| 38:49 | TIME OF POSSESSION | 20:46 |
Dakota Wesleyan |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Samuel Kretschmar | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 2B | Tziah Owens | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jacob Zamora | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nate Rupprecht | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | |
| 3B | Adam DeJong | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Hayden Schmidt | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mahal Lee | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Max Schoenfelder | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Romeon Greve | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Jake Parker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 19 | Preston Emerson | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 21 | Jaden Bloemendaal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jackson Sadler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Kevin Riu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Jacob Mayville | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Ethan Engen | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Trey Bohlmann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 30 | 8 | 38 | 0 - 0 | 2 - 7 | 1 | 1-0 | 2-4 | 1 | 1 | ||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Trevor Rozeboom | 1 | 9 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Tanner Oleson | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Noah Van't Hof | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 43 | Parker Fryar | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Carter Van Gorp | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | T.J. Jones | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Brett Moser | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Bryce Paulsen | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Mitchell Rentschler | 3 | 1 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Korbyn Gramstad | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jake Lynot | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Franklin Thurlow | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Morris Hofer | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jessen Reinking | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Mo Watson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Drake Harder | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Humberto Martinez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Peyton Nieuwsma | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 96 | Garrett Raymon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Cody Moser | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kobi Baccam | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Kole Telford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Jake Davies | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Blake Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Carter Goslee | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jadyn Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | |
| 91 | Adam Gubbels | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Cory Bryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Liam Stubbe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 34 | 53 | 87 | 0 - 0 | 4 - 8 | 0 | 0-0 | 1-11 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Orange City, IA Stadium: DeValois Stadium Attendance: 1000 Weather: Windy Temperature: 70 |
Referee: Chris Ehlers Umpire: Michael Lockram Head Linesman: Tom Berens Line Judge: Chad Gordan Back Judge: Lance Ploeger Field Judge: Ross Peterson Side Judge: Josh Junker |
