|
Morningside College at Concordia - Seward, Neb. 11/5/2011 - 1 pm |
|
|
Morningside
28 |
Concordia (NE)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (8-1) | 7 | 21 | 0 | 0 | 28 |
| Concordia (NE) (4-6) | 0 | 0 | 0 | 7 | 7 |
| Seward, Neb. | Bulldog Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOR35 | CNC ball on CNC30. |
| Zoeller, Kenny kickoff 70 yards to the MOR00, touchback. | |
| Morningside at 15:00 | |
|---|---|
| 1st and 10 at MOR20 | Morningside College drive start at 15:00. |
| 1st and 10 at MOR20 | Jones, Fred rush for 5 yards to the MOR25 (Woods, Darnell). |
| 2nd and 5 at MOR25 | Jones, Fred rush for 6 yards to the MOR31 (Fleming, Jerrod; Baxter, Drew). |
| 1st and 10 at MOR31 | Nikkel, Kyle pass incomplete to McCabe, Joel. |
| 2nd and 10 at MOR31 | Robinson, Dillo rush for 2 yards to the MOR33 (Voelker, Michae). |
| 3rd and 8 at MOR33 | Nikkel, Kyle rush for 6 yards to the MOR39 (Wagner, Micah). |
| 4th and 2 at MOR39 | Sitzmann, Jorda punt 26 yards to the CNC35, out-of-bounds. |
| 5 plays, 19 yards, 02:28 elapsed | |
| Concordia (NE) at 12:32 | |
| 1st and 10 at CNC35 | Concordia drive start at 12:32. |
| 1st and 10 at CNC35 | Tufford, Cohl pass complete to Quinabo, Colten for 10 yards to the CNC45 (Rickord, Ben). |
| 1st and 10 at CNC45 | Blessing, Derri rush for 7 yards to the MOR48 (Klein, Ryan). |
| 2nd and 3 at MOR48 | Blessing, Derri rush for 4 yards to the MOR44 (Goforth, Jared). |
| 1st and 10 at MOR44 | Tufford, Cohl pass incomplete to Walker, Jamarcu (Rickord, Ben). |
| 2nd and 10 at MOR44 | Tufford, Cohl pass intercepted by Henderson, Colb at the MOR12, Henderson, Colb return 88 yards to the CNC00, TOUCHDOWN, clock 10:26. |
| 5 plays, 21 yards, 02:06 elapsed | |
| Morningside at 10:26 | |
| Maxey, Zach kick attempt good. | |
| Morningside 7, Concordia (NE) 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Maxey, Zach kickoff 27 yards to the CNC38, on-side kick, recovered by MOR on CNC38. | |
| Morningside at 10:21 | |
| 1st and 10 at CNC38 | Morningside College drive start at 10:21. |
| 1st and 10 at CNC38 | Nikkel, Kyle pass incomplete. |
| 2nd and 10 at CNC38 | Nikkel, Kyle pass incomplete to Frazier, Jared. |
| 3rd and 10 at CNC38 | PENALTY MOR illegal procedure 5 yards to the CNC43. |
| 3rd and 15 at CNC43 | Nikkel, Kyle pass complete to Robinson, Dillo for 11 yards to the CNC32 (Fleming, Jerrod; Baxter, Drew). |
| 4th and 4 at CNC32 | Nikkel, Kyle pass incomplete to Ives, Preston. |
| 4 plays, 6 yards, 00:53 elapsed | |
| Concordia (NE) at 09:28 | |
| 1st and 10 at CNC32 | Concordia drive start at 09:28. |
| 1st and 10 at CNC32 | Tufford, Cohl rush for no gain to the CNC32 (Barney, Marshal; Jones, Matt). |
| 2nd and 10 at CNC32 | Tufford, Cohl pass incomplete to Quinabo, Colten. |
| 3rd and 10 at CNC32 | Tufford, Cohl pass complete to Quinabo, Colten for 13 yards to the CNC45 (Klein, Ryan). |
| 1st and 10 at CNC45 | Tufford, Cohl rush for 2 yards to the CNC47 (Barney, Marshal). |
| 2nd and 8 at CNC47 | Tufford, Cohl pass incomplete. |
| 3rd and 8 at CNC47 | Tufford, Cohl pass intercepted by Roberg, Aaron at the MOR43, Roberg, Aaron return 3 yards to the MOR46 (Quinabo, Colten). |
| 6 plays, 15 yards, 02:12 elapsed | |
| Morningside at 07:16 | |
| 1st and 10 at MOR46 | Morningside College drive start at 07:16. |
| 1st and 10 at MOR46 | Jones, Fred rush for 3 yards to the MOR49 (Wagner, Micah; Voelker, Michae). |
| 2nd and 7 at MOR49 | McCabe, Joel rush for loss of 3 yards to the MOR46 (Malander, Tom). |
| 3rd and 10 at MOR46 | Nikkel, Kyle pass complete to Ives, Preston for 8 yards to the CNC46 (Woods, Darnell), PENALTY CNC holding 10 yards to the CNC44, NO PLAY. |
| 1st and 10 at CNC44 | Jones, Fred rush for 4 yards to the CNC40 (Baxter, Drew; Wagner, Micah). |
| 2nd and 6 at CNC40 | Robinson, Dillo rush for 5 yards to the CNC35 (Little, Kyle; Voelker, Michae). |
| 3rd and 1 at CNC35 | PENALTY MOR false start 5 yards to the CNC40. |
| 3rd and 6 at CNC40 | Jones, Fred rush for loss of 1 yard to the CNC41 (Fleming, Jerrod). |
| 4th and 7 at CNC41 | Sitzmann, Jorda punt loss of 4 yards to the CNC45, out-of-bounds. |
| 5 plays, 13 yards, 04:05 elapsed | |
| Concordia (NE) at 03:11 | |
| 1st and 10 at CNC45 | Concordia drive start at 03:11. |
| 1st and 10 at CNC45 | Thomas, Von pass incomplete to Walker, Jamarcu, PENALTY MOR pass interference 15 yards to the MOR40, NO PLAY. |
| 1st and 10 at MOR40 | Thomas, Von pass complete to Quinabo, Colten for 14 yards to the MOR26 (Rickord, Ben). |
| 1st and 10 at MOR26 | Smith, Chris rush for loss of 3 yards to the MOR29 (Hopp, Ethan). |
| 2nd and 13 at MOR29 | Thomas, Von pass complete to Smith, Chris for 14 yards to the MOR15 (Goforth, Jared). |
| 1st and 10 at MOR15 | Thomas, Von pass incomplete to Quinabo, Colten (Tate, Chris). |
| 2nd and 10 at MOR15 | Thomas, Von pass incomplete, QB hurry by Doorenbos, Bret. |
| 3rd and 10 at MOR15 | Thomas, Von pass incomplete to Rodine, Derek. |
| 4th and 10 at MOR15 | Zoeller, Kenny field goal attempt from 32 BLOCKED, recovered by CNC TEAM, spot at MOR20, clock 00:57 (blocked by Henderson, Colb). |
| 7 plays, 40 yards, 02:14 elapsed | |
| Morningside at 00:57 | |
| 1st and 10 at MOR20 | Jones, Fred rush for loss of 1 yard to the MOR19 (Wagner, Micah). |
| 2nd and 11 at MOR19 | Timeout Concordia, clock 00:47. |
| 2nd and 11 at MOR19 | Jones, Fred rush for 5 yards to the MOR24 (Malander, Tom; Wagner, Micah). |
| 3rd and 6 at MOR24 | Timeout Concordia, clock 00:45. |
| 3rd and 6 at MOR24 | Nikkel, Kyle rush for 1 yard to the MOR25 (Fleming, Jerrod). |
| 4th and 5 at MOR25 | Frazier, Jared punt 31 yards to the CNC44, fair catch by Smith, Chris. |
| 3 plays, 5 yards, 00:49 elapsed | |
| Concordia (NE) at 00:08 | |
| 1st and 10 at CNC44 | Concordia drive start at 00:08. |
| 1st and 10 at CNC44 | Thomas, Von sacked for loss of 2 yards to the CNC42 (Barney, Marshal). |
| back to top | |
|
2nd
|
|
| 2nd and 12 at CNC42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at CNC42 | PENALTY CNC false start (Washington, Cha) 5 yards to the CNC37. |
| 2nd and 17 at CNC37 | Blessing, Derri rush for 2 yards to the CNC39 (Roberg, Aaron; Smith, Marcus). |
| 3rd and 15 at CNC39 | Tufford, Cohl pass incomplete to Klaus, Derek, QB hurry by Roberg, Aaron. |
| 4th and 15 at CNC39 | TEAM punt loss of 9 yards to the CNC30 (blocked by Wademan, Adam). |
| 3 plays, -5 yards, 01:09 elapsed | |
| Morningside at 13:59 | |
| 1st and 10 at CNC14 | Morningside College drive start at 13:59. |
| 1st and 10 at CNC14 | Robinson, Dillo rush for 13 yards to the CNC01 (Baxter, Drew). |
| 1st and Goal at CNC01 | Robinson, Dillo rush for 1 yard to the CNC00, TOUCHDOWN, clock 13:24. |
| Maxey, Zach kick attempt good. | |
| Morningside 14, Concordia (NE) 0 | |
| 2 plays, 14 yards, 00:35 elapsed | |
| Maxey, Zach kickoff 61 yards to the CNC04, Tyrance, Patric return 10 yards to the CNC14 (Henderson, Colb; Klett, Austin). | |
| Concordia (NE) at 13:24 | |
| 1st and 10 at CNC14 | Concordia drive start at 13:24. |
| 1st and 10 at CNC14 | Blessing, Derri rush for 2 yards to the CNC16 (Muschall, Matt; Kirwan, John). |
| 2nd and 8 at CNC16 | Tufford, Cohl rush for 3 yards to the CNC19 (Roberg, Aaron). |
| 3rd and 5 at CNC19 | Tufford, Cohl rush for no gain to the CNC19 (Muschall, Matt). |
| 4th and 5 at CNC19 | Marshall, Josep punt 23 yards to the CNC42, out-of-bounds. |
| 3 plays, 5 yards, 02:24 elapsed | |
| Morningside at 11:00 | |
| 1st and 10 at CNC42 | Morningside College drive start at 11:00. |
| 1st and 10 at CNC42 | Robinson, Dillo rush for 8 yards to the CNC34 (Jones, Langston; Baxter, Drew). |
| 2nd and 2 at CNC34 | Robinson, Dillo rush for no gain to the CNC34, fumble forced by Jones, Langston, fumble by Robinson, Dillo recovered by CNC Woods, Darnell at CNC30. |
| 2 plays, 12 yards, 00:34 elapsed | |
| Concordia (NE) at 10:26 | |
| 1st and 10 at CNC30 | Concordia drive start at 10:26. |
| 1st and 10 at CNC30 | Tufford, Cohl rush for no gain to the CNC30 (Roberg, Aaron). |
| 2nd and 10 at CNC30 | Tufford, Cohl rush for loss of 6 yards to the CNC24, fumble forced by Calvillo, Chris, fumble by Tufford, Cohl recovered by CNC Tufford, Cohl at CNC24, Tufford, Cohl for no gain to the CNC24, fumble by Tufford, Cohl recovered by MOR Muschall, Matt at CNC28. |
| 2 plays, -2 yards, 00:50 elapsed | |
| Morningside at 09:36 | |
| 1st and 10 at CNC28 | Morningside College drive start at 09:36. |
| 1st and 10 at CNC28 | Nikkel, Kyle pass complete to Schuck, Kyle for 28 yards to the CNC00, TOUCHDOWN, clock 09:28. |
| Maxey, Zach kick attempt good. | |
| Morningside 21, Concordia (NE) 0 | |
| 1 plays, 28 yards, 00:08 elapsed | |
| Maxey, Zach kickoff 53 yards to the CNC12, Tyrance, Patric return 9 yards to the CNC21 (Boger, Cole; Klett, Austin). | |
| Concordia (NE) at 09:28 | |
| 1st and 10 at CNC21 | Concordia drive start at 09:28. |
| 1st and 10 at CNC21 | Thomas, Von rush for 1 yard to the CNC22 (Johnson, Taylor). |
| 2nd and 9 at CNC22 | PENALTY CNC false start 5 yards to the CNC17. |
| 2nd and 14 at CNC17 | Thomas, Von pass incomplete to Klaus, Derek. |
| 3rd and 14 at CNC17 | Thomas, Von rush for 2 yards to the CNC19 (Muschall, Matt; Smith, Marcus). |
| 4th and 12 at CNC19 | Marshall, Josep punt 15 yards to the CNC34, out-of-bounds. |
| 3 plays, -2 yards, 01:50 elapsed | |
| Morningside at 07:38 | |
| 1st and 10 at CNC34 | Morningside College drive start at 07:38. |
| 1st and 10 at CNC34 | Jones, Fred rush for 4 yards to the CNC30 (Fleming, Jerrod). |
| 2nd and 6 at CNC30 | Nikkel, Kyle pass incomplete to Schuck, Kyle. |
| 3rd and 6 at CNC30 | Jones, Fred rush for 7 yards to the CNC23 (Baxter, Drew). |
| 1st and 10 at CNC23 | Jones, Fred rush for 2 yards to the CNC21 (Fleming, Jerrod). |
| 2nd and 8 at CNC21 | Nikkel, Kyle pass complete to Schuck, Kyle for 21 yards to the CNC00, TOUCHDOWN, clock 05:56. |
| Maxey, Zach kick attempt good. | |
| Morningside 28, Concordia (NE) 0 | |
| 5 plays, 34 yards, 01:42 elapsed | |
| Maxey, Zach kickoff 60 yards to the CNC05, Walker, Jamarcu return 6 yards to the CNC11 (Klett, Austin). | |
| Concordia (NE) at 05:56 | |
| 1st and 10 at CNC11 | Concordia drive start at 05:56. |
| 1st and 10 at CNC11 | Thomas, Von pass complete to Blessing, Derri for no gain to the CNC11 (Ruiz, Zach; Chvatal, Keith). |
| 2nd and 10 at CNC11 | Thomas, Von pass complete to Klaus, Derek for 3 yards to the CNC14. |
| 3rd and 7 at CNC14 | Thomas, Von sacked for loss of 9 yards to the CNC05 (Johnson, Taylor). |
| 4th and 16 at CNC05 | Marshall, Josep punt 31 yards to the CNC36, Ives, Preston return 5 yards to the CNC31, PENALTY MOR holding 10 yards to the CNC41, 1st and 10, MOR ball on CNC41. |
| 3 plays, -6 yards, 02:23 elapsed | |
| Morningside at 03:33 | |
| 1st and 10 at CNC41 | Morningside College drive start at 03:33. |
| 1st and 10 at CNC41 | Nikkel, Kyle pass complete to Robinson, Dillo for 13 yards to the CNC28 (Malander, Tom). |
| 1st and 10 at CNC28 | Robinson, Dillo rush for 2 yards to the CNC26 (Malander, Tom; Woods, Darnell). |
| 2nd and 8 at CNC26 | Robinson, Dillo rush for 2 yards to the CNC24, PENALTY MOR holding (Dam, TJ) 10 yards to the CNC34. |
| 2nd and 16 at CNC34 | 2nd and 16. |
| 2nd and 16 at CNC34 | Nikkel, Kyle pass complete to Sinsabaugh, Tyl for 11 yards to the CNC23 (Klein, Ben). |
| 3rd and 5 at CNC23 | Jones, Fred rush for loss of 1 yard to the CNC24 (Fleming, Jerrod). |
| 4th and 6 at CNC24 | Nikkel, Kyle pass incomplete (Heithoff, Dylan). |
| 6 plays, 17 yards, 02:33 elapsed | |
| Concordia (NE) at 01:00 | |
| 1st and 10 at CNC24 | Concordia drive start at 01:00. |
| 1st and 10 at CNC24 | Smith, Chris rush for 4 yards to the CNC28 (Henderson, Colb). |
| 2nd and 6 at CNC28 | Timeout Morningside College, clock 00:48. |
| 2nd and 6 at CNC28 | Thomas, Von pass complete to Sindt, Nate for 3 yards to the CNC31 (Calvillo, Chris). |
| 3rd and 3 at CNC31 | Timeout Morningside College, clock 00:44. |
| 3rd and 3 at CNC31 | Thomas, Von rush for loss of 6 yards to the CNC25, fumble by Thomas, Von recovered by CNC Thomas, Von at CNC28. |
| 4th and 6 at CNC28 | Timeout Morningside College, Timeout Concordia, clock 00:39. |
| 4th and 6 at CNC28 | Marshall, Josep punt 10 yards to the CNC38, downed. |
| 3 plays, 4 yards, 00:30 elapsed | |
| Morningside at 00:30 | |
| 1st and 10 at CNC38 | Morningside College drive start at 00:30. |
| 1st and 10 at CNC38 | Nikkel, Kyle pass intercepted by Klein, Ben at the CNC15, Klein, Ben return 37 yards to the MOR48 (Nikkel, Kyle). |
| 1 plays, 0 yards, 00:12 elapsed | |
| Concordia (NE) at 00:18 | |
| 1st and 10 at MOR48 | Concordia drive start at 00:18. |
| 1st and 10 at MOR48 | Thomas, Von pass complete to Quinabo, Colten for 31 yards to the MOR17 (Henderson, Colb). |
| 1st and 10 at MOR17 | Zoeller, Kenny field goal attempt from 34 BLOCKED, recovered by CNC TEAM, spot at MOR12, clock 00:00 (blocked by Henderson, Colb). |
| 2 plays, 31 yards, 00:18 elapsed | |
| 2nd and 5 at MOR12 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOR12 | Start of 3rd quarter, clock 15:00, CNC ball on CNC30. |
| Zoeller, Kenny kickoff 39 yards to the MOR31, Elliott, Sean return 10 yards to the MOR41 (Klein, Ben). | |
| Morningside at 15:00 | |
| 1st and 10 at MOR41 | Morningside College drive start at 15:00. |
| 1st and 10 at MOR41 | Jones, Fred rush for 1 yard to the MOR42 (Woods, Darnell; Rodine, Derek). |
| 2nd and 9 at MOR42 | Jones, Fred rush for 2 yards to the MOR44 (Fleming, Jerrod; Voelker, Michae). |
| 3rd and 7 at MOR44 | Nikkel, Kyle pass complete to Robinson, Dillo for 6 yards to the 50 yardline (Klein, Ben). |
| 4th and 1 at MOR50 | Robinson, Dillo rush for no gain to the 50 yardline (Voelker, Michae; Rodriguez, Mart). |
| 4 plays, 9 yards, 02:21 elapsed | |
| Concordia (NE) at 12:39 | |
| 1st and 10 at MOR50 | Concordia drive start at 12:39. |
| 1st and 10 at CNC50 | Blessing, Derri rush for 7 yards to the MOR43 (Calvillo, Chris; Barney, Marshal). |
| 2nd and 3 at MOR43 | Blessing, Derri rush for 2 yards to the MOR41 (Calvillo, Chris; Kirwan, John). |
| 3rd and 1 at MOR41 | Blessing, Derri rush for 6 yards to the MOR35 (Calvillo, Chris). |
| 1st and 10 at MOR35 | Thomas, Von pass incomplete to Quinabo, Colten. |
| 2nd and 10 at MOR35 | QB hurry by Kirwan, John, QB hurry by Smith, Marcus. |
| 2nd and 10 at MOR35 | Thomas, Von pass incomplete, QB hurry by Roberg, Aaron. |
| 3rd and 10 at MOR35 | Thomas, Von pass complete to Quinabo, Colten for 9 yards to the MOR26 (Rickord, Ben). |
| 4th and 1 at MOR26 | Thomas, Von pass complete to Klaus, Derek for 5 yards to the MOR21 (Henderson, Colb). |
| 1st and 10 at MOR21 | Blessing, Derri rush for loss of 1 yard to the MOR22 (Johnson, Taylor; Smith, Marcus), PENALTY MOR face mask 11 yards to the MOR11. |
| 1st and 10 at MOR11 | 1st and 10. |
| 1st and 10 at MOR11 | Thomas, Von rush for 2 yards to the MOR09 (Smith, Marcus). |
| 2nd and 8 at MOR09 | Thomas, Von pass incomplete to Walker, Jamarcu. |
| 3rd and 8 at MOR09 | Thomas, Von pass incomplete to Kreifels, Mitch. |
| 4th and 8 at MOR09 | Thomas, Von pass incomplete to Quinabo, Colten. |
| 12 plays, 41 yards, 04:19 elapsed | |
| Morningside at 08:20 | |
| 1st and 10 at MOR09 | Morningside College drive start at 08:20. |
| 1st and 10 at MOR09 | Jones, Fred rush for 5 yards to the MOR14 (Wagner, Micah; Voelker, Michae). |
| 2nd and 5 at MOR14 | Jones, Fred rush for no gain to the MOR14 (Little, Kyle). |
| 3rd and 5 at MOR14 | Nikkel, Kyle pass complete to Robinson, Dillo for 11 yards to the MOR25 (Wagner, Micah). |
| 1st and 10 at MOR25 | Robinson, Dillo rush for 28 yards to the CNC47 (Klein, Ben). |
| 1st and 10 at CNC47 | Nikkel, Kyle pass complete to McCabe, Joel for 2 yards to the CNC45, PENALTY MOR holding 10 yards to the MOR45. |
| 1st and 18 at MOR45 | 1st and 18. |
| 1st and 18 at MOR45 | Robinson, Dillo rush for 1 yard to the MOR46 (Rodine, Derek; Wagner, Micah). |
| 2nd and 17 at MOR46 | Robinson, Dillo rush for 4 yards to the 50 yardline (Broekemeier, He; Wiseman, Levi). |
| 3rd and 13 at MOR50 | Robinson, Dillo rush for 18 yards to the CNC32 (Broekemeier, He). |
| 1st and 10 at CNC32 | Jones, Fred rush for loss of 1 yard to the CNC33 (Rodine, Derek; Voelker, Michae). |
| 2nd and 11 at CNC33 | Nikkel, Kyle pass complete to McCabe, Joel for 17 yards to the CNC16 (Klein, Ben). |
| 1st and 10 at CNC16 | Robinson, Dillo rush for 5 yards to the CNC11 (Hawk, Cody). |
| 2nd and 5 at CNC11 | Robinson, Dillo rush for no gain to the CNC11 (Fleming, Jerrod). |
| 3rd and 5 at CNC11 | Timeout Morningside College, clock 00:29. |
| 3rd and 5 at CNC11 | Nikkel, Kyle pass incomplete. |
| 4th and 5 at CNC11 | QB hurry by Rodine, Derek, QB hurry by Heithoff, Dylan. |
| 4th and 5 at CNC11 | Nikkel, Kyle sacked for loss of 4 yards to the CNC15 (Rodine, Derek; Voelker, Michae). |
| 14 plays, 76 yards, 08:01 elapsed | |
| Concordia (NE) at 00:19 | |
| 1st and 10 at CNC15 | Concordia drive start at 00:19. |
| 1st and 10 at CNC15 | Tufford, Cohl sacked for loss of 5 yards to the CNC10 (Doorenbos, Bret). |
| back to top | |
|
4th
|
|
| 2nd and 15 at CNC10 | Start of 4th quarter, clock 15:00. |
| 2nd and 15 at CNC10 | Smith, Chris rush for 4 yards to the CNC14 (Henderson, Colb). |
| 3rd and 11 at CNC14 | Tufford, Cohl pass incomplete. |
| 4th and 11 at CNC14 | Marshall, Josep punt 16 yards to the CNC30, out-of-bounds. |
| 3 plays, -1 yards, 01:14 elapsed | |
| Morningside at 14:05 | |
| 1st and 10 at CNC30 | Morningside College drive start at 14:05. |
| 1st and 10 at CNC30 | Nikkel, Kyle rush for loss of 2 yards to the CNC32, fumble by Nikkel, Kyle recovered by MOR Nikkel, Kyle at CNC32. |
| 2nd and 12 at CNC32 | Nikkel, Kyle pass incomplete to Schuck, Kyle. |
| 3rd and 12 at CNC32 | Nikkel, Kyle pass complete to Berger, Nate for 10 yards to the CNC22 (Klein, Ben). |
| 4th and 2 at CNC22 | Robinson, Dillo rush for 3 yards to the CNC19 (Malander, Tom; Baxter, Drew). |
| 1st and 10 at CNC19 | Nikkel, Kyle pass complete to Rohde, Colby for 10 yards to the CNC09 (Klein, Ben). |
| 1st and Goal at CNC09 | Robinson, Dillo rush for 2 yards to the CNC07 (Woods, Darnell; Voelker, Michae). |
| 2nd and Goal at CNC07 | Robinson, Dillo rush for no gain to the CNC07 (Woods, Darnell). |
| 3rd and Goal at CNC07 | Nikkel, Kyle pass incomplete to Schuck, Kyle, QB hurry by Hawk, Cody. |
| 4th and Goal at CNC07 | Maxey, Zach field goal attempt from 24 MISSED - wide right, spot at CNC20, clock 10:19. |
| 9 plays, 23 yards, 03:46 elapsed | |
| Concordia (NE) at 10:19 | |
| 1st and 10 at CNC20 | Smith, Chris rush for 3 yards to the CNC23 (Rickord, Ben). |
| 2nd and 7 at CNC23 | TEAM rush for loss of 8 yards to the CNC15, fumble by TEAM recovered by CNC Tufford, Cohl at CNC10. |
| 3rd and 20 at CNC10 | Tufford, Cohl rush for no gain to the CNC10 (Muschall, Matt). |
| 4th and 20 at CNC10 | Marshall, Josep punt 25 yards to the CNC35, downed. |
| 3 plays, -10 yards, 02:18 elapsed | |
| Morningside at 08:01 | |
| 1st and 10 at CNC35 | Morningside College drive start at 08:01. |
| 1st and 10 at CNC35 | Nikkel, Kyle pass complete to McCabe, Joel for 8 yards to the CNC27 (Little, Kyle). |
| 2nd and 2 at CNC27 | Nikkel, Kyle pass incomplete to Berger, Nate, QB hurry by Jones, Langston. |
| 3rd and 2 at CNC27 | Jones, Fred rush for loss of 6 yards to the CNC33, fumble by Jones, Fred recovered by CNC Hawk, Cody at CNC30. |
| 3 plays, 5 yards, 00:41 elapsed | |
| Concordia (NE) at 07:20 | |
| 1st and 10 at CNC30 | Concordia drive start at 07:20. |
| 1st and 10 at CNC30 | Tufford, Cohl pass complete to Walker, Jamarcu for 11 yards to the CNC41 (Wattier, Tyler). |
| 1st and 10 at CNC41 | Blessing, Derri rush for no gain to the CNC41 (Wademan, Adam; Doorenbos, Bret). |
| 2nd and 10 at CNC41 | Tufford, Cohl pass complete to Walker, Jamarcu for 5 yards to the CNC46 (Wattier, Tyler). |
| 3rd and 5 at CNC46 | Tufford, Cohl pass incomplete (Smith, Taylor). |
| 4th and 5 at CNC46 | Tufford, Cohl pass complete to Blessing, Derri for 25 yards to the MOR29 (Strong, Trevor; Roberg, Aaron). |
| 1st and 10 at MOR29 | Tufford, Cohl pass complete to Quinabo, Colten for 23 yards to the MOR06 (Rickord, Ben). |
| 1st and Goal at MOR06 | Smith, Chris rush for 6 yards to the MOR00, TOUCHDOWN, clock 03:44. |
| Zoeller, Kenny kick attempt good. | |
| Morningside 28, Concordia (NE) 7 | |
| 7 plays, 70 yards, 03:36 elapsed | |
| Zoeller, Kenny kickoff 2 yards to the CNC37, on-side kick, recovered by CNC on CNC36. | |
| Concordia (NE) at 03:44 | |
| 1st and 10 at CNC36 | Concordia drive start at 03:44. |
| 1st and 10 at CNC36 | Smith, Chris rush for loss of 2 yards to the CNC34 (Barney, Marshal). |
| 2nd and 12 at CNC34 | Tufford, Cohl sacked for loss of 4 yards to the CNC30 (Barney, Marshal). |
| 3rd and 16 at CNC30 | Tufford, Cohl sacked for loss of 9 yards to the CNC21 (Roberg, Aaron). |
| 4th and 25 at CNC21 | Tufford, Cohl pass complete to Margritz, Dan for 4 yards to the CNC25 (Goforth, Jared; Barney, Marshal). |
| 4 plays, -11 yards, 02:21 elapsed | |
| Morningside at 01:23 | |
| 1st and 10 at CNC25 | Morningside College drive start at 01:23. |
| 1st and 10 at CNC25 | Nikkel, Kyle rush for loss of 1 yard to the CNC26. |
| 2nd and 11 at CNC26 | Nikkel, Kyle rush for loss of 1 yard to the CNC27. |
| 3rd and 12 at CNC27 | Nikkel, Kyle rush for loss of 1 yard to the CNC28. |
| 3 plays, -3 yards, 01:23 elapsed | |
| 4th and 13 at CNC28 | End of game, clock 00:00. |
| back to top | |
