|
Morningside College at Hastings College - Hastings, Nebraska 10/10/2009 - 1:00 |
|
|
Morningside
46 |
Hastings
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-0) | 7 | 17 | 8 | 14 | 46 |
| Hastings (5-2) | 0 | 0 | 0 | 0 | 0 |
| Hastings, Nebraska | Lloyd Wilson Field | |||||
| Prd | Time | Scoring Summary | Morningside - Hastings |
|---|---|---|---|
| 1 | 07:04 | Morningside - Richard,Tim rush for 12 yards to the HAS00, TOUCHDOWN, clock 07:04, Gradoville,CJ kick attempt good. (Gradoville,CJ kick is good). | 7 - 0 |
| 2 | 12:35 | Morningside - Richard,Tim pass complete to Kildow,Beau for 18 yards to the HAS00, TOUCHDOWN, clock 12:35, Gradoville,CJ kick attempt good. (Gradoville,CJ kick is good). | 14 - 0 |
| 2 | 05:30 | Morningside - Peterson,Jake rush for 2 yards to the HAS00, TOUCHDOWN, clock 05:30, Gradoville,CJ kick attempt good. (Gradoville,CJ kick is good). | 21 - 0 |
| 2 | 00:52 |
Morningside
- Gradoville,CJ 21 yd field goal.
Drive: 5 plays, 43 yards in 1:29. |
24 - 0 |
| 3 | 11:02 | Morningside - Gradoville,CJ field goal attempt from 21 GOOD, clock 00:52. (2 pt conversion rush by Norwood,Bradley is good). | 32 - 0 |
| 4 | 09:10 | Morningside - Richard,Tim pass complete to Peterson,Jake for 35 yards to the HAS00, TOUCHDOWN, clock 11:02, Norwood,Bradley rush attempt good. (Gradoville,CJ kick is good). | 39 - 0 |
| 4 | 01:30 | Morningside - Peterson,Jake rush for 5 yards to the HAS00, TOUCHDOWN, clock 09:10, Gradoville,CJ kick attempt good. (Gradoville,CJ kick is good). | 46 - 0 |
| Morningside | Statistics | Hastings |
|---|---|---|
| 23 | FIRST DOWNS | 8 |
| 6 17 0 |
Passing Rushing Penalty |
3 5 0 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 521 | TOTAL OFFENSE | 125 |
| 70 7.4 |
Total Offensive Plays Average gain per play |
58 2.2 |
| 183 | NET YARDS PASSING | 80 |
| 13-19
9.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-22
3.6 5-26 2 |
| 338 | NET YARDS RUSHING | 45 |
| 51 6.6 |
Rushing Attempts Average gain per rush |
36 1.3 |
| 3-95 | PUNTS: Number-Yards | 7-250 |
| 31.7 | Average | 35.7 |
| 47 | TOTAL RETURN YARDS | 81 |
| 3-28 1-13 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-80 1-1 |
| 6-54 | PENALTIES: Number-Yards | 2-9 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 5-26 | SACKS: Number-Yards | 0 0 |
| 2-6 | INTERCEPTIONS: Number-Yards | 1-1 |
| 34:22 | TIME OF POSSESSION | 25:38 |
Morningside |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Brett Nickolite | 3 | 5 | 8 | - | - | 1-0 | 1-1 | ||||
| 39 | Marshall Tuttle | 3 | 5 | 8 | - | 2 - 4 | 1-0 | - | ||||
| 16 | Justin Taylor | 4 | 3 | 7 | - | - | - | - | ||||
| 57 | Ben Haugen | 5 | 2 | 7 | 1 - 7 | 2 - 9 | 1 | - | - | |||
| 5 | Mike Buckley | 3 | 3 | 6 | - | - | - | - | ||||
| 54 | Austin Todd | 4 | 1 | 5 | - | - | - | - | ||||
| 4 | Ryan Klein | 0 | 4 | 4 | - | - | - | - | ||||
| 8 | Marshall Barney | 2 | 2 | 4 | 1.5 - 4 | 2.5 - 6 | - | - | ||||
| 96 | Vernon Moore | 1 | 3 | 4 | 1.5 - 12 | 1.5 - 12 | - | - | 1 | |||
| 38 | Riley Tusha | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Travis Uleman | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | John Kirwan | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 2 | Brice Buryanek | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Eric Beckman | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Chad Carlson | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Andy Kleeman | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Justin Shideler | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Ben Rickord | 0 | 0 | 0 | - | - | - | 1-5 | 1 | |||
| 11 | Shawn Doran | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 34 | 65 | 5 - 26 | 9 - 34 | 2 | 2-0 | 2-6 | 4 | |||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Hemje,Mackenzie | 3 | 10 | 13 | - | 1 - 2 | - | - | ||||
| 15 | Cardenas,Mike | 5 | 4 | 9 | - | - | - | - | ||||
| 3 | Nikkila,Riley | 3 | 5 | 8 | - | - | - | - | ||||
| 26 | Callan,Brian | 2 | 6 | 8 | - | - | - | - | ||||
| 27 | Buresh,Tyson | 2 | 4 | 6 | - | - | - | - | ||||
| 53 | Killip,Adam | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 44 | Jones,Indiana | 1 | 4 | 5 | - | 1 - 4 | - | - | ||||
| 49 | Botkin,Pete | 2 | 2 | 4 | - | 1 - 3 | 1 | - | - | |||
| 22 | Klug,Jeff | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Knoble,Jared | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Steinhauser,Bri | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Elenburg,Kane | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Diffendaffer,Al | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Boyce,Justin | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Frecks,Joseph | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Melies,John | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 55 | Aupperlee,Josh | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Grummert,Nick | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Carlton,Zach | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Mansfield,Mauri | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Novicki,Michael | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Chochon,Aaron | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Mueller,Jake | 0 | 1 | 1 | - | - | 2-0 | - | ||||
| 88 | Smith,Will | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Langenberg,Chas | 1 | 0 | 1 | - | - | - | 1-1 | ||||
| 99 | Carle,Craig | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 56 | 88 | - | 5 - 16 | 1 | 2-0 | 1-1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Hastings, Nebraska Stadium: Lloyd Wilson Field Attendance: 1000 |
Referee: R. Stohlmann Umpire: S. Cotton Head Linesman: C. Girres Line Judge: D. Baker Back Judge: D. Bryant Field Judge: Ve. Breakfield Side Judge: J. Steahr Scorekeeper: J. Stovall |
