Jamestown
7

Grant Okawa

gp
51
avg
.303
hr
6
rbi
18
r
39
sb
8
Player Stats
  Overall OR Conference CR
Games 51 8th 26 17th
Plate appearances 213 7th 106 14th
At Bats 175 7th 86 15th
Runs 39 7th 15 16th
Hits 53 6th 21 19th
Doubles 12 8th 3 24th
Triples 1 12th 1 7th
Home Runs 6 11th 3 10th
Runs Batted In 18 30th 11 24th
Total bases 85 6th 35 19th
Walks 23 6th 10 10th
Hit by pitch 8 5th 4 11th
Strikeouts 33 13th 19 16th
Sacrifice Flies 2 12th 2 5th
Sacrifice Hits 5 3rd 4 1st
Hit into double play 5 2nd 3 3rd
Stolen Bases 8 16th 3 17th
Caught Stealing 5 3rd 2 10th
Batting Average .303 21st .244 30th
On Base Percentage .404 15th .343 31st
Slugging Percentage .486 20th .407 25th
Recent Results
Date Opponent Result
May 2 Doane L, 8-3
May 2 Doane L, 16-12
May 6 at Mount Marty L, 4-2
May 7 at Northwestern W, 10-1
May 7 Mount Marty W, 9-5
May 8 Doane L, 3-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 Mayville State L, 7-5 1 3 2 0 1 0 0 0 0 0 .667 .800 .667 1 0 0 0 0 1 0.00 5
Sep 23 Valley City State W, 6-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 1 1.00 4
Sep 24 Mayville State L, 5-4 1 4 2 0 2 1 0 0 1 0 .500 .667 .750 0 0 0 0 1 1 1.00 6
Sep 27 at Mayville State L, 7-5 1 3 1 0 0 0 0 0 0 1 .333 .600 .333 2 0 0 0 0 0 - 5
Sep 29 at Valley City State L, 9-4 1 3 1 0 2 0 0 0 0 0 .333 .600 .333 0 0 0 0 1 1 1.00 5
Oct 4 Valley City State W, 7-1 1 4 2 1 1 1 0 1 2 0 .500 .600 1.500 0 0 0 0 1 0 - 5
Feb 26 vs. Graceland W, 4-3 1 3 2 0 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 1 0.00 4
Feb 27 vs. Grand View W, 1-0 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 1 0.00 3
Feb 27 vs. Presentation W, 4-1 1 3 1 1 0 0 0 1 1 1 .333 .333 1.333 0 0 0 1 0 0 - 3
Feb 28 vs. William Penn L, 6-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 1 1.00 4
Feb 28 vs. Saint Mary W, 8-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 1 1.00 4
Mar 6 at Culver-Stockton W, 5-2 1 4 1 0 0 0 0 0 0 3 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 6 at Culver-Stockton W, 10-3 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 0 0 - 5
Mar 7 at Culver-Stockton L, 9-4 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 7 at Culver-Stockton L, 10-9 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Mar 9 at Hannibal-LaGrange W, 5-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 1 0 0 - 4
Mar 9 at Hannibal-LaGrange W, 12-5 1 5 2 1 0 1 0 0 1 0 .400 .400 .600 0 0 0 0 0 2 0.00 5
Mar 12 at Northwestern W, 3-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
Mar 12 at Northwestern W, 4-0 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 0 0 1 0.00 4
Mar 20 at Hastings L, 3-2 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 1 0 - 3
Mar 20 at Hastings W, 4-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Mar 21 at Hastings L, 10-5 1 3 1 1 1 0 1 0 1 1 .333 .400 1.000 0 1 0 0 1 0 - 5
Mar 21 at Hastings L, 5-2 1 1 0 0 0 0 0 0 0 1 .000 .667 .000 2 0 0 0 0 0 - 3
Mar 23 at Concordia College-Moorhead W, 7-3 1 5 1 0 0 1 0 0 1 0 .200 .200 .400 0 0 0 0 0 0 - 5
Mar 26 at Midland W, 6-0 1 1 1 0 3 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 4
Mar 26 at Midland W, 5-2 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 0 1 0 - 5
Mar 27 at Northwestern W, 7-3 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 1 0 - 5
Mar 27 at Northwestern W, 7-0 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 1 0 - 4
Apr 1 Briar Cliff L, 6-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Apr 1 Briar Cliff W, 6-5 1 4 3 2 0 1 0 1 2 0 .750 .750 1.750 0 0 1 0 0 1 0.00 5
Apr 3 at Dordt W, 12-4 1 4 0 0 0 0 0 0 0 0 .000 .200 .000 1 0 0 0 0 3 0.00 5
Apr 3 at Dordt L, 9-8 1 6 1 1 0 1 0 0 1 0 .167 .167 .333 0 0 0 0 0 4 0.00 6
Apr 5 Concordia College-Moorhead W, 18-13 1 6 2 2 0 0 0 1 1 1 .333 .333 .833 0 0 0 0 1 1 1.00 6
Apr 10 Dakota Wesleyan W, 10-5 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 0 1 0 1 0.00 4
Apr 10 Dakota Wesleyan W, 12-6 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 2 1 0 - 4
Apr 11 Dakota Wesleyan W, 6-2 1 2 1 1 1 0 0 1 1 0 .500 .667 2.000 0 0 0 0 0 1 0.00 3
Apr 11 Dakota Wesleyan W, 8-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Apr 17 Mount Marty L, 3-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 17 Mount Marty L, 4-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 17 Mount Marty L, 8-6 1 3 1 0 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 2 0 - 4
Apr 24 at Morningside W, 5-1 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Apr 24 at Morningside L, 8-4 1 4 0 1 - - - - 0 3 .000 .000 .000 - 1 - - - 2 - 5
Apr 25 at Concordia (NE) L, 5-2 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 25 at Concordia (NE) W, 11-9 - - - - - - - - - - - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 1 0 0 0 - 3
May 1 Doane L, 5-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
May 1 Doane L, 10-6 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
May 2 Doane L, 8-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
May 2 Doane L, 16-12 1 5 2 2 - - - 1 1 1 .400 .400 1.000 - - - - 1 1 1.00 5
May 6 at Mount Marty L, 4-2 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - - 2 - 4
May 7 at Northwestern W, 10-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
May 7 Mount Marty W, 9-5 1 4 2 0 - 2 - - 2 1 .500 .500 1.000 - - - - - 1 - 4
May 8 Doane L, 3-1 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Sep 16 Mayville State L, 7-5 1 2 2 1 0
Sep 23 Valley City State W, 6-4 1 1 0 0 0
Sep 24 Mayville State L, 5-4 1 0 3 0 0
Sep 27 at Mayville State L, 7-5 1 1 1 1 0
Sep 29 at Valley City State L, 9-4 1 0 1 1 0
Oct 4 Valley City State W, 7-1 1 2 6 1 0
Feb 26 vs. Graceland W, 4-3 1 1 3 0 1
Feb 27 vs. Grand View W, 1-0 1 0 2 0 0
Feb 27 vs. Presentation W, 4-1 1 1 4 0 0
Feb 28 vs. William Penn L, 6-1 1 0 1 0 0
Feb 28 vs. Saint Mary W, 8-3 1 1 1 0 0
Mar 6 at Culver-Stockton W, 5-2 1 0 1 0 1
Mar 6 at Culver-Stockton W, 10-3 1 1 1 0 0
Mar 7 at Culver-Stockton L, 9-4 1 1 1 0 0
Mar 7 at Culver-Stockton L, 10-9 1 2 2 0 0
Mar 9 at Hannibal-LaGrange W, 5-2 1 1 2 0 0
Mar 9 at Hannibal-LaGrange W, 12-5 1 2 3 0 0
Mar 12 at Northwestern W, 3-2 1 2 2 0 0
Mar 12 at Northwestern W, 4-0 1 0 2 0 1
Mar 20 at Hastings L, 3-2 1 1 1 0 0
Mar 20 at Hastings W, 4-3 1 0 1 0 0
Mar 21 at Hastings L, 10-5 1 1 3 0 0
Mar 21 at Hastings L, 5-2 1 1 0 0 0
Mar 23 at Concordia College-Moorhead W, 7-3 1 0 2 0 0
Mar 26 at Midland W, 6-0 1 1 1 0 1
Mar 26 at Midland W, 5-2 1 0 1 1 0
Mar 27 at Northwestern W, 7-3 1 0 1 1 0
Mar 27 at Northwestern W, 7-0 1 0 1 0 0
Apr 1 Briar Cliff L, 6-3 1 0 1 0 1
Apr 1 Briar Cliff W, 6-5 1 2 7 0 0
Apr 3 at Dordt W, 12-4 1 2 0 0 0
Apr 3 at Dordt L, 9-8 1 0 2 0 0
Apr 5 Concordia College-Moorhead W, 18-13 1 2 5 0 0
Apr 10 Dakota Wesleyan W, 10-5 1 0 1 0 0
Apr 10 Dakota Wesleyan W, 12-6 1 1 1 1 0
Apr 11 Dakota Wesleyan W, 6-2 1 1 4 0 0
Apr 11 Dakota Wesleyan W, 8-0 1 1 1 0 0
Apr 17 Mount Marty L, 3-2 1 0 0 0 0
Apr 17 Mount Marty L, 4-0 1 0 0 0 0
Apr 17 Mount Marty L, 8-6 1 1 2 0 0
Apr 24 at Morningside W, 5-1 1 1 1 - -
Apr 24 at Morningside L, 8-4 1 0 0 - -
Apr 25 at Concordia (NE) L, 5-2 1 0 0 0 0
Apr 25 at Concordia (NE) W, 11-9 - - - - -
Apr 28 Dickinson State W, 8-4 1 0 0 0 0
May 1 Doane L, 5-1 1 0 0 - -
May 1 Doane L, 10-6 1 0 0 - -
May 2 Doane L, 8-3 1 1 1 - -
May 2 Doane L, 16-12 1 1 5 - -
May 6 at Mount Marty L, 4-2 1 0 1 - -
May 7 at Northwestern W, 10-1 1 2 0 1 -
May 7 Mount Marty W, 9-5 1 2 4 - -
May 8 Doane L, 3-1 - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 Mayville State L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 23 Valley City State W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 24 Mayville State L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 27 at Mayville State L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 29 at Valley City State L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Oct 4 Valley City State W, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 26 vs. Graceland W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 vs. Grand View W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 vs. Presentation W, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 vs. William Penn L, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 vs. Saint Mary W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Culver-Stockton W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Culver-Stockton W, 10-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Culver-Stockton L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Culver-Stockton L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Hannibal-LaGrange W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Hannibal-LaGrange W, 12-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 at Northwestern W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 at Northwestern W, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Hastings L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Hastings W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Concordia College-Moorhead W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Midland W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Midland W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Northwestern W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Northwestern W, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Dordt W, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Dordt L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 5 Concordia College-Moorhead W, 18-13 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Dakota Wesleyan W, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 Dakota Wesleyan W, 12-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Dakota Wesleyan W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Dakota Wesleyan W, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Mount Marty L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Mount Marty L, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Mount Marty L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at Morningside W, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Morningside L, 8-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Concordia (NE) L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 at Concordia (NE) W, 11-9 - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Doane L, 5-1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Doane L, 10-6 0 0 0.0 - - - 0.00 - .00 - -
May 2 Doane L, 8-3 0 0 0.0 - - - 0.00 - .00 - -
May 2 Doane L, 16-12 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Mount Marty L, 4-2 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Northwestern W, 10-1 0 0 0.0 - - - 0.00 - .00 - -
May 7 Mount Marty W, 9-5 0 0 0.0 - - - 0.00 - .00 - -
May 8 Doane L, 3-1 - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 16 Mayville State L, 7-5 1 5 1 3 1 0 .800 1 0 0 - 0
Sep 23 Valley City State W, 6-4 1 2 0 2 0 0 1.000 1 0 0 - 0
Sep 24 Mayville State L, 5-4 1 4 1 3 0 0 1.000 0 0 0 - 0
Sep 27 at Mayville State L, 7-5 1 5 2 3 0 0 1.000 0 0 0 - 0
Sep 29 at Valley City State L, 9-4 1 4 1 1 2 0 .500 0 0 0 - 0
Oct 4 Valley City State W, 7-1 1 4 3 1 0 0 1.000 0 0 0 - 0
Feb 26 vs. Graceland W, 4-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 27 vs. Grand View W, 1-0 1 10 3 7 0 0 1.000 2 0 0 - 0
Feb 27 vs. Presentation W, 4-1 1 3 0 2 1 0 .667 0 0 0 - 0
Feb 28 vs. William Penn L, 6-1 1 6 2 3 1 0 .833 0 0 0 - 0
Feb 28 vs. Saint Mary W, 8-3 1 7 3 4 0 0 1.000 1 0 0 - 0
Mar 6 at Culver-Stockton W, 5-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 6 at Culver-Stockton W, 10-3 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 7 at Culver-Stockton L, 9-4 1 2 1 1 0 0 1.000 1 0 0 - 0
Mar 7 at Culver-Stockton L, 10-9 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 9 at Hannibal-LaGrange W, 5-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 9 at Hannibal-LaGrange W, 12-5 1 5 3 2 0 0 1.000 1 0 0 - 0
Mar 12 at Northwestern W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 at Northwestern W, 4-0 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 20 at Hastings L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 at Hastings W, 4-3 1 7 2 5 0 0 1.000 2 0 0 - 0
Mar 21 at Hastings L, 10-5 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 21 at Hastings L, 5-2 1 6 2 4 0 0 1.000 1 0 0 - 0
Mar 23 at Concordia College-Moorhead W, 7-3 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 26 at Midland W, 6-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 26 at Midland W, 5-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 27 at Northwestern W, 7-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 27 at Northwestern W, 7-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff L, 6-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff W, 6-5 1 6 2 4 0 0 1.000 1 0 0 - 0
Apr 3 at Dordt W, 12-4 1 2 0 2 0 0 1.000 1 0 0 - 0
Apr 3 at Dordt L, 9-8 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 5 Concordia College-Moorhead W, 18-13 1 10 3 5 2 0 .800 1 0 0 - 0
Apr 10 Dakota Wesleyan W, 10-5 1 4 1 2 1 0 .750 1 0 0 - 0
Apr 10 Dakota Wesleyan W, 12-6 1 5 1 4 0 0 1.000 2 0 0 - 0
Apr 11 Dakota Wesleyan W, 6-2 1 5 0 5 0 0 1.000 0 0 0 - 0
Apr 11 Dakota Wesleyan W, 8-0 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 17 Mount Marty L, 3-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 17 Mount Marty L, 4-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 17 Mount Marty L, 8-6 1 6 1 4 1 0 .833 0 0 0 - 0
Apr 24 at Morningside W, 5-1 1 5 2 2 1 - .800 - - - - -
Apr 24 at Morningside L, 8-4 1 5 3 1 1 - .800 - - - - -
Apr 25 at Concordia (NE) L, 5-2 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 25 at Concordia (NE) W, 11-9 - - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 1 5 1 4 0 0 1.000 1 0 0 - 0
May 1 Doane L, 5-1 1 3 0 2 1 - .667 - - - - -
May 1 Doane L, 10-6 1 3 0 2 1 - .667 - - - - -
May 2 Doane L, 8-3 1 6 2 3 1 - .833 1 - - - -
May 2 Doane L, 16-12 1 6 3 3 0 - 1.000 2 - - - -
May 6 at Mount Marty L, 4-2 1 1 1 0 0 - 1.000 - - - - -
May 7 at Northwestern W, 10-1 1 6 2 4 0 - 1.000 1 - - - -
May 7 Mount Marty W, 9-5 1 7 3 2 2 - .714 - - - - -
May 8 Doane L, 3-1 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018-19 40 116 36 16 16 6 1 1 8 22 .310 .399 .405 3 3 6 3 12 10 1.20 144
2019-20 23 71 24 18 12 4 1 4 9 20 .338 .443 .592 3 2 3 1 9 9 1.00 91
2020-21 51 175 53 18 23 12 1 6 19 33 .303 .404 .486 8 2 5 5 23 39 0.59 213
Total 114 362 113 52 51 22 3 11 36 75 .312 .410 .481 14 7 14 9 44 58 0.76 448
  gp r tb sb cs
2018-19 40 26 47 15 5
2019-20 23 14 42 9 3
2020-21 51 39 85 8 5
Total 114 79 174 32 13
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2018-19 0.00 0 0 40 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2019-20 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2020-21 0.00 0 0 42 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 105 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2018-19 40 166 44 111 11 0 .934 17 0 0 - 0
2019-20 23 84 24 56 4 0 .952 12 0 0 - 0
2020-21 51 204 69 118 17 0 .917 21 0 0 - 0
Total 114 454 137 285 32 0 .930 50 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 175 53 18 23 12 1 6 19 33 .303 .404 .486 8 2 5 5 23 39 0.59 213
Conference 26 86 21 11 10 3 1 3 7 19 .244 .343 .407 4 2 4 3 14 23 0.61 106
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 68 22 9 9 6 0 5 11 11 .324 .418 .632 2 0 3 3 11 18 0.61 82
Away 26 90 25 8 13 4 1 0 5 18 .278 .396 .344 6 2 2 1 10 17 0.59 113
Neutral 5 17 6 1 1 2 0 1 3 4 .353 .389 .647 0 0 0 1 2 4 0.50 18
                                           
Wins 29 101 34 12 14 9 0 5 14 15 .337 .427 .574 2 0 3 5 12 19 0.63 120
Losses 22 74 19 6 9 3 1 1 5 18 .257 .374 .365 6 2 2 0 11 20 0.55 93
                                           
September 5 16 6 0 6 1 0 0 1 1 .375 .600 .438 3 0 0 0 3 4 0.75 25
October 1 4 2 1 1 1 0 1 2 0 .500 .600 1.500 0 0 0 0 1 0 - 5
February 5 17 6 1 1 2 0 1 3 4 .353 .389 .647 0 0 0 1 2 4 0.50 18
March 17 57 20 5 9 3 1 0 4 9 .351 .449 .439 2 1 2 1 8 4 2.00 71
April 16 57 13 8 4 3 0 3 6 13 .228 .297 .439 2 1 2 3 5 18 0.28 66
May 7 24 6 3 2 2 - 1 3 6 .250 .333 .458 1 - 1 - 4 9 0.44 28
  gp r tb sb cs
Total 51 39 85 8 5
Conference 26 15 35 3 2
Exhibition - - 0 - -
           
Home 20 17 43 3 1
Away 26 19 31 5 3
Neutral 5 3 11 0 1
           
Wins 29 27 58 5 4
Losses 22 12 27 3 1
           
September 5 4 7 3 0
October 1 2 6 1 0
February 5 3 11 0 1
March 17 13 25 2 3
April 16 11 25 1 1
May 7 6 11 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 42 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
September 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
October 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
February 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 204 69 118 17 0 .917 21 0 0 - 0
Conference 26 97 35 54 8 0 .918 11 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 20 92 28 54 10 0 .891 11 0 0 - 0
Away 26 85 33 47 5 0 .941 7 0 0 - 0
Neutral 5 27 8 17 2 0 .926 3 0 0 - 0
                         
Wins 29 123 37 79 7 0 .943 15 0 0 - 0
Losses 22 81 32 39 10 0 .877 6 0 0 - 0
                         
September 5 20 5 12 3 0 .850 2 0 0 - 0
October 1 4 3 1 0 0 1.000 0 0 0 - 0
February 5 27 8 17 2 0 .926 3 0 0 - 0
March 17 53 20 33 0 0 1.000 5 0 0 - 0
April 16 68 22 39 7 0 .897 7 0 0 - 0
May 7 32 11 16 5 - .844 4 - - - -