m
3
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 203rd | 2 | 190th |
| Sets | 3 | 208th | 2 | 200th |
| Kills | 0 | 179th | 0 | 158th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 186th | 0 | 162nd |
| Total Attacks | 3 | 183rd | 2 | 173rd |
| Total Attacks per set | 1.00 | - | 1.00 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 185th | 0 | 160th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 175th | 0 | 151st |
| Service Aces | 0 | 127th | 0 | 107th |
| Service Errors | 0 | 139th | 0 | 120th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 192nd | 0 | 167th |
| Reception Errors | 0 | 128th | 0 | 105th |
| Digs | 0 | 212th | 0 | 199th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 93rd | 0 | 75th |
| Block Assist | 0 | 137th | 0 | 112th |
| Block Total | 0 | 140th | 0 | 115th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 104th | 0 | 81st |
| Ball Handling Errors | 0 | 28th | 0 | 14th |
| Points | 0.0 | 212th | 0.0 | 194th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Midland | L, 3-2 |
| Oct 25 | Concordia (NE) | L, 3-1 |
| Oct 29 | at Doane (NE) | W, 3-2 |
| Nov 1 | Hastings | W, 3-2 |
| Nov 4 | at Mount Marty | W, 3-1 |
| Nov 8 | at Midland | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Peru State | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | College of Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Midland | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | at Hastings | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Morningside | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Midland | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Hastings | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Peru State | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | College of Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Midland | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hastings | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Morningside | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Midland | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Doane (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Hastings | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 | vs. Florida College (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | vs. Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | Peru State | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | College of Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Saint Francis (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Midland | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Concordia (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hastings | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Doane (NE) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Morningside | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Midland | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Doane (NE) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Hastings | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at Mount Marty | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Midland | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
