Northwestern
09

Liv Reitsma

m
31
k/s
0.43
h %
.269
a/s
8.80
b/s
0.31
sa/s
0.06
d/s
1.94
Player Stats
  Overall OR Conference CR
Matches 31 - 16 -
Sets 108 - 57 -
Kills 46 - 25 -
Kills per set 0.43 - 0.44 -
Errors 11 - 6 -
Total Attacks 130 - 76 -
Total Attacks per set 1.20 - 1.33 -
Hitting Percentage .269 - .250 -
Assists 950 - 532 -
Assists per set 8.80 - 9.33 -
Service Total Attempts 173 - 61 -
Service Aces 7 - 3 -
Service Errors 7 - 0 -
Service Aces per set 0.06 - 0.05 -
Receptions 3 - 3 -
Reception Errors 0 - 0 -
Digs 209 - 115 -
Digs per set 1.94 - 2.02 -
Block Solo 0 - 0 -
Block Assist 33 - 23 -
Block Total 33 - 23 -
Blocks per set 0.31 - 0.40 -
Block Errors 0 - 0 -
Ball Handling Errors 11 - 8 -
Points 69.5 - 39.5 -
Points per set 0.6 - 0.7 -
Matches started 23 - 13 -
Recent Results
Date Opponent Result
Oct 29 at Dordt (IA) W, 3-0
Nov 1 at Briar Cliff (IA) W, 3-1
Nov 5 Dakota Wesleyan (SD) L, 3-2
Nov 19 Philander Smith W, 3-0
Nov 30 vs. Marian L, 3-1
Dec 2 vs. SAGU W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Ottawa W, 3-0 - 3 0 0 0 - 13 0.0
Aug 26 vs. Saint Katherine W, 3-0 1 3 1 0 4 .250 16 2.0
Aug 26 vs. Corban (OR) L, 3-1 1 4 0 2 3 -.667 22 1.0
Aug 27 vs. Vanguard W, 3-0 1 3 2 0 5 .400 10 2.0
Aug 27 at Hope International W, 3-0 1 3 1 0 2 .500 16 2.0
Aug 31 at Morningside W, 3-0 1 3 1 0 2 .500 22 1.0
Sep 2 vs. Dakota State (SD) W, 3-0 1 3 1 0 1 1.000 24 3.5
Sep 2 vs. Rocky Mountain W, 3-1 1 4 4 2 7 .286 56 4.5
Sep 3 vs. Park W, 3-0 1 3 1 0 1 1.000 19 1.0
Sep 3 vs. Saint Mary W, 3-1 1 4 1 0 2 .500 25 1.0
Sep 6 at Jamestown L, 3-0 1 3 0 1 2 -.500 11 0.0
Sep 10 Dordt (IA) W, 3-2 1 5 0 0 1 .000 28 2.0
Sep 14 at Dakota Wesleyan (SD) L, 3-1 1 4 1 0 2 .500 27 1.0
Sep 21 Briar Cliff (IA) W, 3-0 1 3 3 1 5 .400 35 3.0
Sep 24 Midland L, 3-1 - 4 3 0 11 .273 47 3.0
Sep 27 Viterbo W, 3-0 1 3 2 0 3 .667 29 2.5
Sep 30 at College of Saint Mary (NE) W, 3-0 - 3 4 0 5 .800 32 5.0
Oct 1 at Mount Marty W, 3-0 1 3 0 0 1 .000 18 1.0
Oct 4 at Grand View W, 3-0 - 3 0 0 1 .000 28 1.0
Oct 7 Doane (NE) W, 3-0 1 3 1 0 2 .500 29 2.0
Oct 8 Hastings W, 3-0 1 3 1 1 7 .000 37 1.5
Oct 12 Morningside W, 3-0 1 3 1 0 4 .250 36 1.0
Oct 15 at Concordia (NE) L, 3-2 1 5 4 0 7 .571 58 6.0
Oct 22 Jamestown L, 3-2 - 5 1 0 7 .143 44 2.5
Oct 26 Dakota Wesleyan (SD) W, 3-0 1 3 1 1 7 .000 39 4.0
Oct 29 at Dordt (IA) W, 3-0 1 3 1 2 6 -.167 30 2.0
Nov 1 at Briar Cliff (IA) W, 3-1 1 4 3 0 7 .429 39 4.5
Nov 5 Dakota Wesleyan (SD) L, 3-2 - 5 4 0 13 .308 62 4.5
Nov 19 Philander Smith W, 3-0 - 3 1 0 2 .500 31 1.5
Nov 30 vs. Marian L, 3-1 - 4 1 0 6 .167 42 1.5
Dec 2 vs. SAGU W, 3-0 1 3 2 1 4 .250 25 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Ottawa W, 3-0 - 3 1 0 0 0 0 0
Aug 26 vs. Saint Katherine W, 3-0 1 3 5 0 0 0 0 0
Aug 26 vs. Corban (OR) L, 3-1 1 4 4 0 0 0 0 0
Aug 27 vs. Vanguard W, 3-0 1 3 4 0 0 0 0 0
Aug 27 at Hope International W, 3-0 1 3 7 0 0 0 0 0
Aug 31 at Morningside W, 3-0 1 3 7 0 0 0 0 0
Sep 2 vs. Dakota State (SD) W, 3-0 1 3 4 0 3 0 3 0
Sep 2 vs. Rocky Mountain W, 3-1 1 4 10 0 1 0 1 0
Sep 3 vs. Park W, 3-0 1 3 8 0 0 0 0 0
Sep 3 vs. Saint Mary W, 3-1 1 4 8 0 0 0 0 1
Sep 6 at Jamestown L, 3-0 1 3 2 0 0 0 0 1
Sep 10 Dordt (IA) W, 3-2 1 5 10 0 0 0 0 0
Sep 14 at Dakota Wesleyan (SD) L, 3-1 1 4 6 0 0 0 0 0
Sep 21 Briar Cliff (IA) W, 3-0 1 3 2 0 0 0 0 0
Sep 24 Midland L, 3-1 - 4 9 0 0 0 0 1
Sep 27 Viterbo W, 3-0 1 3 5 0 1 0 1 0
Sep 30 at College of Saint Mary (NE) W, 3-0 - 3 7 0 2 0 2 1
Oct 1 at Mount Marty W, 3-0 1 3 6 0 0 0 0 0
Oct 4 at Grand View W, 3-0 - 3 5 0 2 0 2 0
Oct 7 Doane (NE) W, 3-0 1 3 5 0 2 0 2 0
Oct 8 Hastings W, 3-0 1 3 4 0 1 0 1 0
Oct 12 Morningside W, 3-0 1 3 10 0 0 0 0 1
Oct 15 at Concordia (NE) L, 3-2 1 5 11 0 4 0 4 0
Oct 22 Jamestown L, 3-2 - 5 15 0 3 0 3 2
Oct 26 Dakota Wesleyan (SD) W, 3-0 1 3 6 0 6 0 6 1
Oct 29 at Dordt (IA) W, 3-0 1 3 6 0 2 0 2 0
Nov 1 at Briar Cliff (IA) W, 3-1 1 4 9 0 3 0 3 1
Nov 5 Dakota Wesleyan (SD) L, 3-2 - 5 10 0 1 0 1 0
Nov 19 Philander Smith W, 3-0 - 3 2 0 1 0 1 1
Nov 30 vs. Marian L, 3-1 - 4 10 0 1 0 1 0
Dec 2 vs. SAGU W, 3-0 1 3 11 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 23 Ottawa W, 3-0 - 3 10 0 0 0 0
Aug 26 vs. Saint Katherine W, 3-0 1 3 13 1 1 0 0
Aug 26 vs. Corban (OR) L, 3-1 1 4 17 1 0 0 0
Aug 27 vs. Vanguard W, 3-0 1 3 4 0 0 0 0
Aug 27 at Hope International W, 3-0 1 3 15 1 1 0 0
Aug 31 at Morningside W, 3-0 1 3 7 0 0 0 0
Sep 2 vs. Dakota State (SD) W, 3-0 1 3 7 1 1 0 0
Sep 2 vs. Rocky Mountain W, 3-1 1 4 19 0 1 0 0
Sep 3 vs. Park W, 3-0 1 3 12 0 2 0 0
Sep 3 vs. Saint Mary W, 3-1 1 4 15 0 1 0 0
Sep 6 at Jamestown L, 3-0 1 3 5 0 0 0 0
Sep 10 Dordt (IA) W, 3-2 1 5 19 2 0 0 0
Sep 14 at Dakota Wesleyan (SD) L, 3-1 1 4 12 0 0 1 0
Sep 21 Briar Cliff (IA) W, 3-0 1 3 6 0 0 0 0
Sep 24 Midland L, 3-1 - 4 0 0 0 0 0
Sep 27 Viterbo W, 3-0 1 3 0 0 0 0 0
Sep 30 at College of Saint Mary (NE) W, 3-0 - 3 0 0 0 0 0
Oct 1 at Mount Marty W, 3-0 1 3 12 1 0 0 0
Oct 4 at Grand View W, 3-0 - 3 0 0 0 0 0
Oct 7 Doane (NE) W, 3-0 1 3 0 0 0 1 0
Oct 8 Hastings W, 3-0 1 3 0 0 0 0 0
Oct 12 Morningside W, 3-0 1 3 0 0 0 0 0
Oct 15 at Concordia (NE) L, 3-2 1 5 0 0 0 0 0
Oct 22 Jamestown L, 3-2 - 5 0 0 0 0 0
Oct 26 Dakota Wesleyan (SD) W, 3-0 1 3 0 0 0 0 0
Oct 29 at Dordt (IA) W, 3-0 1 3 0 0 0 1 0
Nov 1 at Briar Cliff (IA) W, 3-1 1 4 0 0 0 0 0
Nov 5 Dakota Wesleyan (SD) L, 3-2 - 5 0 0 0 0 0
Nov 19 Philander Smith W, 3-0 - 3 0 0 0 0 0
Nov 30 vs. Marian L, 3-1 - 4 0 0 0 0 0
Dec 2 vs. SAGU W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 108 46 0.43 11 130 1.20 .269 950 8.80 69.5 0.6
2023-24 34 117 15 0.13 6 58 0.50 .155 747 6.38 49.0 0.4
2024-25 33 114 13 0.11 3 36 0.32 .278 655 5.75 29.0 0.3
2025-26 37 126 21 0.17 3 49 0.39 .367 709 5.63 48.0 0.4
Total 135 465 95 0.20 23 273 0.59 .264 3061 6.58 195.5 0.4
  m s digs d/s bs ba tot b/s
2022-23 31 108 209 1.94 0 33 33 0.31
2023-24 34 117 282 2.41 0 0 0 0.00
2024-25 33 114 244 2.14 0 0 0 0.00
2025-26 37 126 305 2.42 0 0 0 0.00
Total 135 465 1040 2.24 0 33 33 0.07
  m s ta sa sa/s se r re
2022-23 31 108 173 7 0.06 7 3 0
2023-24 34 117 494 34 0.29 10 6 0
2024-25 33 114 392 16 0.14 6 4 0
2025-26 37 126 391 27 0.21 8 3 1
Total 135 465 1450 84 0.18 31 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 46 0.43 11 130 1.20 .269 950 8.80 69.5 0.6
Conference 16 57 25 0.44 6 76 1.33 .250 532 9.33 39.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 43 18 0.42 3 62 1.44 .242 430 10.00 27.5 0.6
Away 10 34 15 0.44 3 35 1.03 .343 281 8.26 23.5 0.7
Neutral 9 31 13 0.42 5 33 1.06 .242 239 7.71 18.5 0.6
                         
Wins 23 74 32 0.43 8 79 1.07 .304 637 8.61 50.0 0.7
Losses 8 34 14 0.41 3 51 1.50 .216 313 9.21 19.5 0.6
                         
August 6 19 5 0.26 2 16 0.84 .188 99 5.21 8.0 0.4
September 11 39 20 0.51 4 40 1.03 .400 333 8.54 26.5 0.7
October 9 31 10 0.32 4 42 1.35 .143 319 10.29 21.0 0.7
November 4 16 9 0.56 0 28 1.75 .321 174 10.88 12.0 0.8
December 1 3 2 0.67 1 4 1.33 .250 25 8.33 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 31 108 209 1.94 0 33 33 0.31
Conference 16 57 115 2.02 0 23 23 0.40
Exhibition - - - - - - - -
                 
Home 12 43 79 1.84 0 15 15 0.35
Away 10 34 66 1.94 0 13 13 0.38
Neutral 9 31 64 2.06 0 5 5 0.16
                 
Wins 23 74 142 1.92 0 24 24 0.32
Losses 8 34 67 1.97 0 9 9 0.26
                 
August 6 19 28 1.47 0 0 0 0.00
September 11 39 71 1.82 0 7 7 0.18
October 9 31 68 2.19 0 20 20 0.65
November 4 16 31 1.94 0 6 6 0.38
December 1 3 11 3.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 108 173 7 0.06 7 3 0
Conference 16 57 61 3 0.05 0 3 0
Exhibition - - - - - - - -
                 
Home 12 43 35 2 0.05 0 1 0
Away 10 34 51 2 0.06 1 2 0
Neutral 9 31 87 3 0.10 6 0 0
                 
Wins 23 74 139 6 0.08 7 2 0
Losses 8 34 34 1 0.03 0 1 0
                 
August 6 19 66 3 0.16 2 0 0
September 11 39 95 3 0.08 5 1 0
October 9 31 12 1 0.03 0 2 0
November 4 16 0 0 0.00 0 0 0
December 1 3 0 0 0.00 0 0 0