Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Adler Hastings 4 12 0 0.00 1 6 0.50 -.167 0 0.00 1.0 0.1
2 L Anderson College of Saint Mary 12 12 3 0.25 1 5 0.42 .400 52 4.33 6.0 0.5
3 T Andre Briar Cliff 29 109 197 1.81 80 496 4.55 .236 6 0.06 266.0 2.4
4 M Asher Hastings 28 101 163 1.61 79 556 5.50 .151 556 5.50 208.5 2.1
5 S Austin-Berger Midland 4 6 0 0.00 1 1 0.17 -1.000 0 0.00 0.0 0.0
6 A Bargstadt Mount Marty 5 7 0 0.00 0 1 0.14 .000 0 0.00 0.0 0.0
7 C Beethe Midland 7 8 5 0.63 0 9 1.13 .556 0 0.00 5.0 0.6
8 C Beimers Dordt 20 62 2 0.03 0 3 0.05 .667 16 0.26 13.0 0.2
9 Z Bertsch Mount Marty 26 88 12 0.14 10 53 0.60 .038 12 0.14 32.5 0.4
10 A Beyer Jamestown 36 111 0 0.00 1 2 0.02 -.500 6 0.05 17.0 0.2
11 E Bies Dakota Wesleyan 6 9 0 0.00 0 0 0.00 - 1 0.11 1.5 0.2
12 H Bleeker Dakota Wesleyan 5 9 2 0.22 1 7 0.78 .143 0 0.00 2.5 0.3
13 T Blue Briar Cliff 29 107 181 1.69 118 543 5.07 .116 1 0.01 215.0 2.0
14 J Bolte Doane 13 31 2 0.06 4 19 0.61 -.105 169 5.45 6.0 0.2
15 L Bonar Morningside 4 4 1 0.25 0 2 0.50 .500 1 0.25 1.0 0.3
16 E Bousema Dordt 6 21 0 0.00 0 1 0.05 .000 4 0.19 1.0 0.0
17 E Bousema Dordt 29 110 2 0.02 4 18 0.16 -.111 61 0.55 25.0 0.2
18 G Branson Hastings 28 91 154 1.69 85 464 5.10 .149 1 0.01 179.0 2.0
19 J Branson Doane 3 5 4 0.80 6 17 3.40 -.118 0 0.00 4.0 0.8
20 M Brinkman Mount Marty 26 88 3 0.03 2 18 0.20 .056 48 0.55 21.0 0.2
21 A Brunsing Dakota Wesleyan 35 120 220 1.83 117 825 6.88 .125 2 0.02 257.0 2.1
22 K Bures Doane 33 115 239 2.08 109 837 7.28 .155 2 0.02 262.5 2.3
23 M Burnett Doane 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
24 D Burns Dakota Wesleyan 35 116 1 0.01 3 12 0.10 -.167 19 0.16 20.0 0.2
25 B Burtwistle Concordia (NE) 9 33 4 0.12 1 20 0.61 .150 125 3.79 7.5 0.2
26 T Callahan Concordia (NE) 16 59 11 0.19 6 56 0.95 .089 569 9.64 37.0 0.6
27 S Christiansen Midland 3 3 0 0.00 0 1 0.33 .000 2 0.67 0.0 0.0
28 K Chytka Mount Marty 26 87 4 0.05 1 9 0.10 .333 7 0.08 6.0 0.1
29 A Costello Concordia (NE) 21 72 124 1.72 53 343 4.76 .207 2 0.03 138.0 1.9
30 S Craven Midland 3 6 0 0.00 0 1 0.17 .000 1 0.17 0.0 0.0
31 S Creason Morningside 31 112 37 0.33 14 116 1.04 .198 612 5.46 72.5 0.6
32 J Crow Doane 33 110 2 0.02 1 11 0.10 .091 27 0.25 24.0 0.2
33 F Curren Doane 5 16 7 0.44 12 43 2.69 -.116 1 0.06 10.0 0.6
34 I Currey Hastings 24 84 3 0.04 2 11 0.13 .091 48 0.57 19.0 0.2
35 R Cushing College of Saint Mary 33 124 4 0.03 3 21 0.17 .048 117 0.94 24.0 0.2
36 A DeLange Mount Marty 26 88 23 0.26 10 86 0.98 .151 805 9.15 48.0 0.5
37 J DeLange Dakota Wesleyan 30 96 171 1.78 70 689 7.18 .147 8 0.08 189.5 2.0
38 G DePauw Morningside 15 36 15 0.42 10 61 1.69 .082 76 2.11 26.5 0.7
39 A Dexter Northwestern 31 115 417 3.63 166 1121 9.75 .224 14 0.12 471.0 4.1
40 L Dirks Hastings 3 4 0 0.00 0 1 0.25 .000 7 1.75 2.0 0.5
41 E Dlouhy College of Saint Mary 31 107 243 2.27 78 569 5.32 .290 3 0.03 292.0 2.7
42 R Doenhoefer Dordt 6 11 3 0.27 3 14 1.27 .000 0 0.00 4.0 0.4
43 A Dwight Dakota Wesleyan 35 122 473 3.88 140 1082 8.87 .308 2 0.02 545.5 4.5
43 M Else Dakota Wesleyan 35 122 42 0.34 14 177 1.45 .158 1355 11.11 111.5 0.9
45 N Engebretson Northwestern 31 112 2 0.02 0 5 0.04 .400 8 0.07 2.0 0.0
46 A Ericson Briar Cliff 28 104 214 2.06 103 681 6.55 .163 8 0.08 245.0 2.4
47 K Evans Morningside 21 58 2 0.03 4 30 0.52 -.067 3 0.05 16.0 0.3
48 J Fisher Mount Marty 10 13 7 0.54 8 42 3.23 -.024 2 0.15 8.0 0.6
49 J Fisher Mount Marty 6 9 0 0.00 0 0 0.00 - 4 0.44 0.0 0.0
50 T Flores Midland 31 112 439 3.92 137 1143 10.21 .264 14 0.13 479.0 4.3
51 E Foote Hastings 20 59 0 0.00 3 6 0.10 -.500 8 0.14 14.0 0.2
52 J Franken Dordt 29 110 284 2.58 96 697 6.34 .270 7 0.06 351.5 3.2
53 N Frazier Morningside 5 6 2 0.33 2 10 1.67 .000 0 0.00 3.0 0.5
54 B Fredrickson Midland 31 112 260 2.32 126 732 6.54 .183 18 0.16 337.5 3.0
55 R Freeland Dordt 2 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
56 M Freeman College of Saint Mary 32 118 310 2.63 124 972 8.24 .191 28 0.24 366.5 3.1
57 M Gaffaney Jamestown 36 114 33 0.29 4 91 0.80 .319 620 5.44 57.0 0.5
58 M Gamet Dordt 29 110 0 0.00 1 5 0.05 -.200 16 0.15 26.0 0.2
59 R Gebhardt Concordia (NE) 31 120 6 0.05 14 63 0.53 -.127 8 0.07 22.5 0.2
60 M Gloe Dakota Wesleyan 35 122 319 2.61 131 817 6.70 .230 14 0.11 412.0 3.4
61 M Goodwin Morningside 2 3 1 0.33 1 4 1.33 .000 0 0.00 1.0 0.3
62 O Granstra Northwestern 29 107 5 0.05 5 25 0.23 .000 440 4.11 40.5 0.4
63 M Greenwell Morningside 3 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
64 K Groendyk Northwestern 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
64 M Grosshans Concordia (NE) 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
66 C Harr Hastings 3 9 0 0.00 1 21 2.33 -.048 1 0.11 0.5 0.1
67 T Heath Briar Cliff 29 110 2 0.02 6 36 0.33 -.111 71 0.65 28.0 0.3
68 R Hefta Hastings 3 5 0 0.00 0 4 0.80 .000 0 0.00 2.5 0.5
69 K Hegerle Jamestown 36 110 328 2.98 78 828 7.53 .302 1 0.01 374.0 3.4
70 E Heinzerling Concordia (NE) 16 59 157 2.66 61 434 7.36 .221 0 0.00 173.5 2.9
71 A Herbolsheimer Mount Marty 20 54 79 1.46 50 199 3.69 .146 5 0.09 89.0 1.6
72 E Hern College of Saint Mary 6 6 3 0.50 4 15 2.50 -.067 0 0.00 4.5 0.8
73 B Hoekman Northwestern 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
74 M Hoffman Morningside 31 111 270 2.43 113 690 6.22 .228 2 0.02 314.0 2.8
75 A Hogan College of Saint Mary 23 53 3 0.06 1 12 0.23 .167 9 0.17 13.0 0.2
76 A Holen Jamestown 36 112 310 2.77 90 951 8.49 .231 9 0.08 380.5 3.4
76 E Holen Jamestown 36 114 2 0.02 1 9 0.08 .111 102 0.89 31.0 0.3
78 K Hopkins Northwestern 5 6 0 0.00 0 1 0.17 .000 1 0.17 0.0 0.0
78 K Horsley Mount Marty 5 5 0 0.00 1 1 0.20 -1.000 2 0.40 0.0 0.0
80 B Horstman Northwestern 31 115 325 2.83 77 731 6.36 .339 4 0.03 414.5 3.6
81 K Hudson College of Saint Mary 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
82 C Huff Jamestown 35 104 268 2.58 47 562 5.40 .393 2 0.02 318.0 3.1
83 S Huss Concordia (NE) 13 24 44 1.83 13 87 3.63 .356 0 0.00 48.5 2.0
84 M Imrie Briar Cliff 29 109 36 0.33 16 101 0.93 .198 483 4.43 53.5 0.5
85 T Indahl Dakota Wesleyan 16 38 55 1.45 30 214 5.63 .117 0 0.00 65.0 1.7
86 J Johnsen Briar Cliff 21 62 0 0.00 1 12 0.19 -.083 1 0.02 14.0 0.2
87 C Johnson Briar Cliff 29 110 257 2.34 98 877 7.97 .181 4 0.04 270.0 2.5
88 D Johnson Jamestown 8 14 21 1.50 4 42 3.00 .405 0 0.00 26.0 1.9
89 A Jones Briar Cliff 29 108 5 0.05 11 51 0.47 -.118 27 0.25 29.0 0.3
90 A Jones Mount Marty 27 79 147 1.86 117 501 6.34 .060 3 0.04 162.0 2.1
91 A Keiser Mount Marty 8 22 0 0.00 0 1 0.05 .000 0 0.00 2.0 0.1
92 A Kirkman Mount Marty 28 93 231 2.48 138 710 7.63 .131 5 0.05 286.0 3.1
93 A Klein Hastings 9 19 4 0.21 9 29 1.53 -.172 0 0.00 12.5 0.7
94 B Kleinwolterink Northwestern 29 106 0 0.00 1 5 0.05 -.200 7 0.07 19.0 0.2
95 J Knapp College of Saint Mary 28 106 0 0.00 2 2 0.02 -1.000 7 0.07 17.0 0.2
96 K Knudson Northwestern 1 2 1 0.50 0 2 1.00 .500 0 0.00 1.0 0.5
97 C Knust Concordia (NE) 14 46 1 0.02 1 2 0.04 .000 18 0.39 8.0 0.2
98 M Kooima Dordt 29 110 0 0.00 2 9 0.08 -.222 8 0.07 15.0 0.1
99 L Kreizel Concordia (NE) 11 41 0 0.00 0 4 0.10 .000 11 0.27 10.0 0.2
100 E Krolikowski Hastings 17 48 143 2.98 44 337 7.02 .294 2 0.04 153.0 3.2
101 B Krommendyk Dordt 12 42 103 2.45 21 245 5.83 .335 5 0.12 134.5 3.2
102 T Kuti Concordia (NE) 11 37 2 0.05 0 5 0.14 .400 6 0.16 8.0 0.2
103 G Langemeier Dordt 29 108 177 1.64 140 626 5.80 .059 4 0.04 203.5 1.9
104 L Langley College of Saint Mary 20 72 153 2.13 80 487 6.76 .150 18 0.25 174.5 2.4
105 H Leimbach Midland 31 112 51 0.46 13 115 1.03 .330 1345 12.01 97.5 0.9
106 A Lovitt Hastings 28 100 4 0.04 5 25 0.25 -.040 30 0.30 31.0 0.3
107 N Luettel Mount Marty 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
108 C Mahnke Midland 25 79 2 0.03 3 9 0.11 -.111 3 0.04 14.0 0.2
109 S Marlow Morningside 31 112 298 2.66 161 1058 9.45 .129 21 0.19 333.0 3.0
110 C Marshall Dordt 28 97 29 0.30 7 94 0.97 .234 431 4.44 48.0 0.5
111 K Mehring Jamestown 14 25 42 1.68 20 116 4.64 .190 1 0.04 48.5 1.9
112 J Meiklejohn Jamestown 36 114 14 0.12 1 23 0.20 .565 781 6.85 52.0 0.5
113 M Melton College of Saint Mary 17 25 27 1.08 14 81 3.24 .160 1 0.04 35.5 1.4
114 S Mendenhall Doane 33 115 207 1.80 66 591 5.14 .239 8 0.07 282.5 2.5
114 G Menghini Doane 33 115 378 3.29 153 1073 9.33 .210 34 0.30 407.5 3.5
116 T Meyer Northwestern 7 16 6 0.38 9 37 2.31 -.081 1 0.06 10.5 0.7
117 B Miller College of Saint Mary 4 4 0 0.00 1 2 0.50 -.500 2 0.50 0.5 0.1
118 E Miller Northwestern 5 5 2 0.40 0 3 0.60 .667 0 0.00 2.0 0.4
119 M Miller Dakota Wesleyan 35 122 316 2.59 100 808 6.62 .267 7 0.06 362.0 3.0
120 M Miller Hastings 28 101 204 2.02 90 640 6.34 .178 20 0.20 246.0 2.4
121 I Mines Mount Marty 22 70 4 0.06 2 8 0.11 .250 6 0.09 10.0 0.1
122 A Monroe Hastings 26 92 153 1.66 58 361 3.92 .263 2 0.02 194.5 2.1
123 M Morris Dakota Wesleyan 5 5 2 0.40 1 9 1.80 .111 0 0.00 2.0 0.4
124 J Moss Midland 19 53 60 1.13 37 231 4.36 .100 0 0.00 73.0 1.4
125 S Moss Dordt 3 4 2 0.50 2 8 2.00 .000 1 0.25 3.5 0.9
Rk Name Team m s digs d/s bs ba tot b/s
1 K Adler Hastings 4 12 29 2.42 0 0 0 0.00
2 L Anderson College of Saint Mary 12 12 14 1.17 0 2 2 0.17
3 T Andre Briar Cliff 29 109 16 0.15 20 98 118 1.08
4 M Asher Hastings 28 101 225 2.23 4 37 41 0.41
5 S Austin-Berger Midland 4 6 1 0.17 0 0 0 0.00
6 A Bargstadt Mount Marty 5 7 6 0.86 0 0 0 0.00
7 C Beethe Midland 7 8 2 0.25 0 0 0 0.00
8 C Beimers Dordt 20 62 23 0.37 0 0 0 0.00
9 Z Bertsch Mount Marty 26 88 293 3.33 0 1 1 0.01
10 A Beyer Jamestown 36 111 78 0.70 0 0 0 0.00
11 E Bies Dakota Wesleyan 6 9 7 0.78 0 1 1 0.11
12 H Bleeker Dakota Wesleyan 5 9 4 0.44 0 1 1 0.11
13 T Blue Briar Cliff 29 107 58 0.54 3 62 65 0.61
14 J Bolte Doane 13 31 52 1.68 0 4 4 0.13
15 L Bonar Morningside 4 4 2 0.50 0 0 0 0.00
16 E Bousema Dordt 6 21 28 1.33 0 0 0 0.00
17 E Bousema Dordt 29 110 574 5.22 1 0 1 0.01
18 G Branson Hastings 28 91 20 0.22 3 44 47 0.52
19 J Branson Doane 3 5 4 0.80 0 0 0 0.00
20 M Brinkman Mount Marty 26 88 242 2.75 0 0 0 0.00
21 A Brunsing Dakota Wesleyan 35 120 44 0.37 12 48 60 0.50
22 K Bures Doane 33 115 60 0.52 2 43 45 0.39
23 M Burnett Doane 1 1 0 0.00 0 0 0 0.00
24 D Burns Dakota Wesleyan 35 116 156 1.34 0 0 0 0.00
25 B Burtwistle Concordia (NE) 9 33 81 2.45 0 1 1 0.03
26 T Callahan Concordia (NE) 16 59 150 2.54 3 18 21 0.36
27 S Christiansen Midland 3 3 2 0.67 0 0 0 0.00
28 K Chytka Mount Marty 26 87 145 1.67 0 0 0 0.00
29 A Costello Concordia (NE) 21 72 23 0.32 2 24 26 0.36
30 S Craven Midland 3 6 2 0.33 0 0 0 0.00
31 S Creason Morningside 31 112 252 2.25 1 9 10 0.09
32 J Crow Doane 33 110 250 2.27 0 2 2 0.02
33 F Curren Doane 5 16 8 0.50 0 6 6 0.38
34 I Currey Hastings 24 84 252 3.00 0 0 0 0.00
35 R Cushing College of Saint Mary 33 124 675 5.44 0 0 0 0.00
36 A DeLange Mount Marty 26 88 222 2.52 2 14 16 0.18
37 J DeLange Dakota Wesleyan 30 96 80 0.83 3 31 34 0.35
38 G DePauw Morningside 15 36 11 0.31 1 21 22 0.61
39 A Dexter Northwestern 31 115 278 2.42 1 52 53 0.46
40 L Dirks Hastings 3 4 2 0.50 0 0 0 0.00
41 E Dlouhy College of Saint Mary 31 107 30 0.28 10 78 88 0.82
42 R Doenhoefer Dordt 6 11 6 0.55 0 2 2 0.18
43 A Dwight Dakota Wesleyan 35 122 20 0.16 9 127 136 1.11
43 M Else Dakota Wesleyan 35 122 330 2.70 3 45 48 0.39
45 N Engebretson Northwestern 31 112 185 1.65 0 0 0 0.00
46 A Ericson Briar Cliff 28 104 39 0.38 5 52 57 0.55
47 K Evans Morningside 21 58 74 1.28 1 0 1 0.02
48 J Fisher Mount Marty 10 13 0 0.00 1 0 1 0.08
49 J Fisher Mount Marty 6 9 3 0.33 0 0 0 0.00
50 T Flores Midland 31 112 346 3.09 5 20 25 0.22
51 E Foote Hastings 20 59 16 0.27 0 0 0 0.00
52 J Franken Dordt 29 110 19 0.17 19 97 116 1.05
53 N Frazier Morningside 5 6 0 0.00 0 2 2 0.33
54 B Fredrickson Midland 31 112 272 2.43 10 59 69 0.62
55 R Freeland Dordt 2 3 0 0.00 0 0 0 0.00
56 M Freeman College of Saint Mary 32 118 307 2.60 6 49 55 0.47
57 M Gaffaney Jamestown 36 114 204 1.79 0 0 0 0.00
58 M Gamet Dordt 29 110 261 2.37 0 0 0 0.00
59 R Gebhardt Concordia (NE) 31 120 295 2.46 0 1 1 0.01
60 M Gloe Dakota Wesleyan 35 122 386 3.16 16 88 104 0.85
61 M Goodwin Morningside 2 3 1 0.33 0 0 0 0.00
62 O Granstra Northwestern 29 107 214 2.00 0 1 1 0.01
63 M Greenwell Morningside 3 6 11 1.83 0 0 0 0.00
64 K Groendyk Northwestern 1 1 0 0.00 0 0 0 0.00
64 M Grosshans Concordia (NE) 1 1 0 0.00 0 0 0 0.00
66 C Harr Hastings 3 9 2 0.22 0 1 1 0.11
67 T Heath Briar Cliff 29 110 376 3.42 0 0 0 0.00
68 R Hefta Hastings 3 5 1 0.20 1 3 4 0.80
69 K Hegerle Jamestown 36 110 63 0.57 16 60 75 0.68
70 E Heinzerling Concordia (NE) 16 59 32 0.54 4 25 29 0.49
71 A Herbolsheimer Mount Marty 20 54 4 0.07 2 16 18 0.33
72 E Hern College of Saint Mary 6 6 3 0.50 0 3 3 0.50
73 B Hoekman Northwestern 1 1 1 1.00 0 0 0 0.00
74 M Hoffman Morningside 31 111 30 0.27 17 54 71 0.64
75 A Hogan College of Saint Mary 23 53 97 1.83 0 0 0 0.00
76 A Holen Jamestown 36 112 498 4.45 15 31 46 0.41
76 E Holen Jamestown 36 114 615 5.39 0 0 0 0.00
78 K Hopkins Northwestern 5 6 2 0.33 0 0 0 0.00
78 K Horsley Mount Marty 5 5 2 0.40 0 0 0 0.00
80 B Horstman Northwestern 31 115 40 0.35 25 129 154 1.34
81 K Hudson College of Saint Mary 1 1 0 0.00 0 0 0 0.00
82 C Huff Jamestown 35 104 24 0.23 18 79 97 0.93
83 S Huss Concordia (NE) 13 24 0 0.00 1 7 8 0.33
84 M Imrie Briar Cliff 29 109 182 1.67 0 1 1 0.01
85 T Indahl Dakota Wesleyan 16 38 25 0.66 2 14 16 0.42
86 J Johnsen Briar Cliff 21 62 39 0.63 0 0 0 0.00
87 C Johnson Briar Cliff 29 110 48 0.44 2 20 22 0.20
88 D Johnson Jamestown 8 14 4 0.29 3 4 7 0.50
89 A Jones Briar Cliff 29 108 226 2.09 0 0 0 0.00
90 A Jones Mount Marty 27 79 45 0.57 2 26 28 0.35
91 A Keiser Mount Marty 8 22 6 0.27 0 0 0 0.00
92 A Kirkman Mount Marty 28 93 49 0.53 8 44 52 0.56
93 A Klein Hastings 9 19 2 0.11 3 11 14 0.74
94 B Kleinwolterink Northwestern 29 106 58 0.55 0 0 0 0.00
95 J Knapp College of Saint Mary 28 106 47 0.44 0 0 0 0.00
96 K Knudson Northwestern 1 2 0 0.00 0 0 0 0.00
97 C Knust Concordia (NE) 14 46 130 2.83 0 0 0 0.00
98 M Kooima Dordt 29 110 194 1.76 0 0 0 0.00
99 L Kreizel Concordia (NE) 11 41 84 2.05 0 0 0 0.00
100 E Krolikowski Hastings 17 48 19 0.40 3 14 17 0.35
101 B Krommendyk Dordt 12 42 4 0.10 9 45 54 1.29
102 T Kuti Concordia (NE) 11 37 39 1.05 0 0 0 0.00
103 G Langemeier Dordt 29 108 49 0.45 4 43 47 0.44
104 L Langley College of Saint Mary 20 72 173 2.40 0 13 13 0.18
105 H Leimbach Midland 31 112 273 2.44 4 35 39 0.35
106 A Lovitt Hastings 28 100 180 1.80 0 0 0 0.00
107 N Luettel Mount Marty 1 1 0 0.00 0 0 0 0.00
108 C Mahnke Midland 25 79 35 0.44 0 0 0 0.00
109 S Marlow Morningside 31 112 332 2.96 5 20 25 0.22
110 C Marshall Dordt 28 97 63 0.65 1 18 19 0.20
111 K Mehring Jamestown 14 25 11 0.44 3 3 6 0.24
112 J Meiklejohn Jamestown 36 114 263 2.31 0 0 0 0.00
113 M Melton College of Saint Mary 17 25 5 0.20 1 15 16 0.64
114 S Mendenhall Doane 33 115 76 0.66 15 71 86 0.75
114 G Menghini Doane 33 115 302 2.63 0 31 31 0.27
116 T Meyer Northwestern 7 16 10 0.63 0 9 9 0.56
117 B Miller College of Saint Mary 4 4 0 0.00 0 1 1 0.25
118 E Miller Northwestern 5 5 2 0.40 0 0 0 0.00
119 M Miller Dakota Wesleyan 35 122 82 0.67 5 82 87 0.71
120 M Miller Hastings 28 101 338 3.35 3 34 37 0.37
121 I Mines Mount Marty 22 70 144 2.06 0 0 0 0.00
122 A Monroe Hastings 26 92 13 0.14 7 69 76 0.83
123 M Morris Dakota Wesleyan 5 5 1 0.20 0 0 0 0.00
124 J Moss Midland 19 53 23 0.43 0 10 10 0.19
125 S Moss Dordt 3 4 0 0.00 0 3 3 0.75
Rk Name Team m s ta sa sa/s se r re
1 K Adler Hastings 4 12 43 1 0.08 5 63 2
2 L Anderson College of Saint Mary 12 12 17 2 0.17 3 2 0
3 T Andre Briar Cliff 29 109 0 0 0.00 0 12 2
4 M Asher Hastings 28 101 362 23 0.23 34 4 0
5 S Austin-Berger Midland 4 6 1 0 0.00 0 0 0
6 A Bargstadt Mount Marty 5 7 1 0 0.00 0 3 1
7 C Beethe Midland 7 8 0 0 0.00 0 0 0
8 C Beimers Dordt 20 62 198 11 0.18 19 1 0
9 Z Bertsch Mount Marty 26 88 219 20 0.23 18 349 14
10 A Beyer Jamestown 36 111 333 17 0.15 20 38 0
11 E Bies Dakota Wesleyan 6 9 6 1 0.11 0 2 0
12 H Bleeker Dakota Wesleyan 5 9 2 0 0.00 1 0 0
13 T Blue Briar Cliff 29 107 1 0 0.00 0 3 0
14 J Bolte Doane 13 31 56 2 0.06 9 3 1
15 L Bonar Morningside 4 4 3 0 0.00 1 5 0
16 E Bousema Dordt 6 21 72 1 0.05 5 42 2
17 E Bousema Dordt 29 110 397 22 0.20 40 395 29
18 G Branson Hastings 28 91 0 0 0.00 0 12 1
19 J Branson Doane 3 5 2 0 0.00 1 1 0
20 M Brinkman Mount Marty 26 88 210 18 0.20 9 403 27
21 A Brunsing Dakota Wesleyan 35 120 25 1 0.01 2 27 6
22 K Bures Doane 33 115 1 0 0.00 0 88 7
23 M Burnett Doane 1 1 0 0 0.00 0 0 0
24 D Burns Dakota Wesleyan 35 116 310 19 0.16 26 187 8
25 B Burtwistle Concordia (NE) 9 33 110 3 0.09 4 1 0
26 T Callahan Concordia (NE) 16 59 205 14 0.24 12 2 0
27 S Christiansen Midland 3 3 4 0 0.00 0 0 0
28 K Chytka Mount Marty 26 87 32 2 0.02 4 239 17
29 A Costello Concordia (NE) 21 72 1 0 0.00 1 3 0
30 S Craven Midland 3 6 0 0 0.00 0 0 0
31 S Creason Morningside 31 112 389 30 0.27 21 14 1
32 J Crow Doane 33 110 383 21 0.19 29 359 12
33 F Curren Doane 5 16 0 0 0.00 0 0 0
34 I Currey Hastings 24 84 280 16 0.19 17 398 16
35 R Cushing College of Saint Mary 33 124 397 20 0.16 12 369 13
36 A DeLange Mount Marty 26 88 255 16 0.18 19 4 1
37 J DeLange Dakota Wesleyan 30 96 1 0 0.00 1 141 5
38 G DePauw Morningside 15 36 13 0 0.00 1 4 1
39 A Dexter Northwestern 31 115 287 27 0.23 55 447 33
40 L Dirks Hastings 3 4 7 2 0.50 3 0 0
41 E Dlouhy College of Saint Mary 31 107 0 0 0.00 0 15 2
42 R Doenhoefer Dordt 6 11 9 0 0.00 2 12 2
43 A Dwight Dakota Wesleyan 35 122 1 0 0.00 0 3 0
43 M Else Dakota Wesleyan 35 122 509 44 0.36 29 3 1
45 N Engebretson Northwestern 31 112 9 0 0.00 4 409 16
46 A Ericson Briar Cliff 28 104 2 0 0.00 0 179 15
47 K Evans Morningside 21 58 133 13 0.22 7 117 7
48 J Fisher Mount Marty 10 13 0 0 0.00 0 2 0
49 J Fisher Mount Marty 6 9 0 0 0.00 0 1 0
50 T Flores Midland 31 112 462 25 0.22 31 390 13
51 E Foote Hastings 20 59 189 14 0.24 24 22 1
52 J Franken Dordt 29 110 0 0 0.00 0 12 1
53 N Frazier Morningside 5 6 0 0 0.00 0 1 0
54 B Fredrickson Midland 31 112 325 38 0.34 61 576 17
55 R Freeland Dordt 2 3 0 0 0.00 0 1 0
56 M Freeman College of Saint Mary 32 118 371 26 0.22 36 592 24
57 M Gaffaney Jamestown 36 114 376 24 0.21 42 5 1
58 M Gamet Dordt 29 110 385 26 0.24 23 492 23
59 R Gebhardt Concordia (NE) 31 120 269 16 0.13 13 475 20
60 M Gloe Dakota Wesleyan 35 122 435 33 0.27 22 531 11
61 M Goodwin Morningside 2 3 1 0 0.00 1 0 0
62 O Granstra Northwestern 29 107 343 35 0.33 28 4 1
63 M Greenwell Morningside 3 6 0 0 0.00 0 15 1
64 K Groendyk Northwestern 1 1 0 0 0.00 0 0 0
64 M Grosshans Concordia (NE) 1 1 0 0 0.00 0 0 0
66 C Harr Hastings 3 9 9 0 0.00 0 16 0
67 T Heath Briar Cliff 29 110 328 26 0.24 38 660 42
68 R Hefta Hastings 3 5 0 0 0.00 0 0 0
69 K Hegerle Jamestown 36 110 2 0 0.00 0 20 1
70 E Heinzerling Concordia (NE) 16 59 2 0 0.00 0 2 0
71 A Herbolsheimer Mount Marty 20 54 0 0 0.00 0 5 0
72 E Hern College of Saint Mary 6 6 8 0 0.00 0 8 0
73 B Hoekman Northwestern 1 1 0 0 0.00 0 0 0
74 M Hoffman Morningside 31 111 4 0 0.00 1 31 4
75 A Hogan College of Saint Mary 23 53 127 10 0.19 18 26 2
76 A Holen Jamestown 36 112 479 42 0.38 36 567 15
76 E Holen Jamestown 36 114 436 29 0.25 36 394 22
78 K Hopkins Northwestern 5 6 0 0 0.00 0 2 0
78 K Horsley Mount Marty 5 5 0 0 0.00 0 0 0
80 B Horstman Northwestern 31 115 0 0 0.00 0 34 4
81 K Hudson College of Saint Mary 1 1 4 0 0.00 0 0 0
82 C Huff Jamestown 35 104 0 0 0.00 0 3 0
83 S Huss Concordia (NE) 13 24 1 0 0.00 0 1 0
84 M Imrie Briar Cliff 29 109 325 17 0.16 49 2 0
85 T Indahl Dakota Wesleyan 16 38 18 1 0.03 1 23 2
86 J Johnsen Briar Cliff 21 62 174 14 0.23 15 59 4
87 C Johnson Briar Cliff 29 110 3 1 0.01 0 228 14
88 D Johnson Jamestown 8 14 3 0 0.00 0 1 1
89 A Jones Briar Cliff 29 108 351 24 0.22 42 388 26
90 A Jones Mount Marty 27 79 0 0 0.00 0 113 12
91 A Keiser Mount Marty 8 22 69 2 0.09 1 6 1
92 A Kirkman Mount Marty 28 93 261 25 0.27 29 27 2
93 A Klein Hastings 9 19 0 0 0.00 0 0 0
94 B Kleinwolterink Northwestern 29 106 348 19 0.18 39 13 1
95 J Knapp College of Saint Mary 28 106 262 17 0.16 13 0 0
96 K Knudson Northwestern 1 2 0 0 0.00 0 1 0
97 C Knust Concordia (NE) 14 46 165 7 0.15 27 198 6
98 M Kooima Dordt 29 110 344 15 0.14 33 226 10
99 L Kreizel Concordia (NE) 11 41 119 10 0.24 15 169 5
100 E Krolikowski Hastings 17 48 2 0 0.00 0 54 0
101 B Krommendyk Dordt 12 42 0 0 0.00 0 4 0
102 T Kuti Concordia (NE) 11 37 138 6 0.16 11 52 3
103 G Langemeier Dordt 29 108 2 1 0.01 0 334 19
104 L Langley College of Saint Mary 20 72 204 15 0.21 17 331 22
105 H Leimbach Midland 31 112 437 25 0.22 18 4 2
106 A Lovitt Hastings 28 100 362 27 0.27 37 384 22
107 N Luettel Mount Marty 1 1 0 0 0.00 0 0 0
108 C Mahnke Midland 25 79 238 12 0.15 21 4 0
