m
32
k/s
2.07
h %
.290
a/s
0.03
b/s
0.55
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 32 | 1st | 16 | 1st |
| Sets | 110 | 1st | 58 | 4th |
| Kills | 228 | 5th | 113 | 13th |
| Kills per set | 2.07 | 14th | 1.95 | 16th |
| Errors | 87 | 7th | 51 | 9th |
| Total Attacks | 486 | 14th | 256 | 19th |
| Total Attacks per set | 4.42 | - | 4.41 | - |
| Hitting Percentage | .290 | - | .242 | - |
| Assists | 3 | 32nd | 1 | 36th |
| Assists per set | 0.03 | 32nd | 0.02 | 36th |
| Service Total Attempts | 0 | 53rd | 0 | 47th |
| Service Aces | 0 | 40th | 0 | 36th |
| Service Errors | 0 | 43rd | 0 | 40th |
| Service Aces per set | 0.00 | 30th | 0.00 | 30th |
| Receptions | 2 | 43rd | 1 | 39th |
| Reception Errors | 0 | 31st | 0 | 26th |
| Digs | 40 | 30th | 16 | 32nd |
| Digs per set | 0.36 | 29th | 0.28 | 32nd |
| Block Solo | 7 | 8th | 3 | 12th |
| Block Assist | 54 | 5th | 30 | 7th |
| Block Total | 61 | 5th | 33 | 7th |
| Blocks per set | 0.55 | 10th | 0.57 | 10th |
| Block Errors | 6 | 7th | 4 | 5th |
| Ball Handling Errors | 0 | 23rd | 0 | 16th |
| Points | 262.0 | 6th | 131.0 | 14th |
| Points per set | 2.4 | 15th | 2.3 | 17th |
| Matches started | 10 | 16th | 1 | 27th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Dordt | W, 3-1 | - | 4 | 9 | 3 | 17 | .353 | 0 | 12.5 |
| Sep 26 | at Morningside | W, 3-1 | - | 4 | 7 | 2 | 19 | .263 | 0 | 10.5 |
| Sep 29 | Dordt | W, 3-1 | - | 4 | 5 | 6 | 14 | -.071 | 0 | 7.0 |
| Sep 30 | at Valley City State | W, 3-0 | - | 3 | 6 | 0 | 9 | .667 | 1 | 6.5 |
| Oct 3 # | Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Briar Cliff | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Oct 6 | at Presentation | W, 3-0 | - | 3 | 7 | 3 | 16 | .250 | 0 | 9.0 |
| Oct 9 | at Dakota Wesleyan | W, 3-1 | - | 4 | 9 | 7 | 24 | .083 | 0 | 10.0 |
| Oct 10 | at College of Saint Mary | W, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 5.5 |
| Oct 16 | Concordia (NE) | W, 3-0 | - | 3 | 7 | 1 | 12 | .500 | 0 | 7.5 |
| Oct 17 | Midland | W, 3-1 | - | 4 | 8 | 3 | 19 | .263 | 1 | 8.5 |
| Oct 23 | at Doane | W, 3-0 | - | 3 | 10 | 3 | 16 | .438 | 0 | 11.0 |
| Oct 24 | at Hastings | W, 3-1 | - | 4 | 8 | 3 | 17 | .294 | 0 | 8.0 |
| Oct 29 | Mayville State | W, 3-0 | - | 3 | 7 | 1 | 19 | .316 | 0 | 8.5 |
| Oct 31 | Mount Marty | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Nov 3 | Dakota Wesleyan | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 7.5 |
| Nov 5 | at Northwestern | L, 3-1 | - | 4 | 5 | 7 | 17 | -.118 | 0 | 6.0 |
| Nov 6 | at Briar Cliff | W, 3-1 | - | 4 | 15 | 3 | 23 | .522 | 0 | 16.0 |
| Nov 13 | vs. Morningside | W, 3-0 | - | 3 | 4 | 3 | 8 | .125 | 0 | 4.5 |
| Nov 14 | Northwestern | W, 3-2 | 1 | 5 | 7 | 4 | 23 | .130 | 0 | 7.5 |
| Mar 1 | University of Mary | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Mar 3 | at University of Mary | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Mar 9 | at Valley City State | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 7.5 |
| Mar 13 | at Mayville State | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 8.0 |
| Mar 17 | at Dakota State | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 0 | 10.5 |
| Mar 20 # | vs. Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Morningside | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Apr 7 | Midland | W, 3-1 | 1 | 4 | 6 | 7 | 17 | -.059 | 0 | 7.5 |
| Apr 10 | Northwestern | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Apr 17 | vs. Saint Mary | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 10.5 |
| Apr 27 | vs. Viterbo | W, 3-2 | 1 | 5 | 10 | 7 | 23 | .130 | 0 | 11.0 |
| Apr 28 | vs. University of Providence | W, 3-0 | 1 | 3 | 8 | 3 | 13 | .385 | 0 | 8.5 |
| Apr 29 | vs. Eastern Oregon | W, 3-0 | 1 | 3 | 12 | 1 | 17 | .647 | 0 | 12.5 |
| Apr 30 | vs. Midland | L, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 1 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Dordt | W, 3-1 | - | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 26 | at Morningside | W, 3-1 | - | 4 | 1 | 0 | 7 | 2 | 7 | 0 |
| Sep 29 | Dordt | W, 3-1 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | at Valley City State | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 # | Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Briar Cliff | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Presentation | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 9 | at Dakota Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at College of Saint Mary | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Concordia (NE) | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Midland | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Doane | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Hastings | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mayville State | W, 3-0 | - | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 31 | Mount Marty | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Dakota Wesleyan | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | at Northwestern | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | at Briar Cliff | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | vs. Morningside | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 14 | Northwestern | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | University of Mary | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at University of Mary | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Mar 9 | at Valley City State | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 13 | at Mayville State | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 17 | at Dakota State | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 # | vs. Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Morningside | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 7 | Midland | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Apr 10 | Northwestern | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Apr 17 | vs. Saint Mary | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 27 | vs. Viterbo | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 28 | vs. University of Providence | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 29 | vs. Eastern Oregon | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 30 | vs. Midland | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Dordt | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Morningside | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dordt | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Valley City State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Briar Cliff | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Presentation | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Dakota Wesleyan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at College of Saint Mary | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Concordia (NE) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Midland | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Doane | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Hastings | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | Mayville State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Mount Marty | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Dakota Wesleyan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Northwestern | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Briar Cliff | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Morningside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Northwestern | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | University of Mary | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at University of Mary | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Valley City State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Mayville State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Dakota State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 # | vs. Dakota Wesleyan | - | - | - | - | - | - | - | |
| Apr 3 | vs. Morningside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Midland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Northwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Saint Mary | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | vs. Viterbo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | vs. University of Providence | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Eastern Oregon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Midland | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 110 | 228 | 2.07 | 87 | 486 | 4.42 | .290 | 3 | 0.03 | 262.0 | 2.4 |
| Conference | 16 | 58 | 113 | 1.95 | 51 | 256 | 4.41 | .242 | 1 | 0.02 | 131.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 64 | 1.68 | 28 | 155 | 4.08 | .232 | 1 | 0.03 | 74.0 | 1.9 |
| Away | 14 | 48 | 108 | 2.25 | 38 | 226 | 4.71 | .310 | 1 | 0.02 | 126.0 | 2.6 |
| Neutral | 7 | 24 | 56 | 2.33 | 21 | 105 | 4.38 | .333 | 1 | 0.04 | 62.0 | 2.6 |
| Wins | 30 | 102 | 217 | 2.13 | 75 | 450 | 4.41 | .316 | 2 | 0.02 | 248.0 | 2.4 |
| Losses | 2 | 8 | 11 | 1.38 | 12 | 36 | 4.50 | -.028 | 1 | 0.13 | 14.0 | 1.8 |
| September | 4 | 15 | 27 | 1.80 | 11 | 59 | 3.93 | .271 | 1 | 0.07 | 36.5 | 2.4 |
| October | 10 | 33 | 69 | 2.09 | 26 | 160 | 4.85 | .269 | 1 | 0.03 | 77.0 | 2.3 |
| November | 5 | 19 | 37 | 1.95 | 18 | 81 | 4.26 | .235 | 0 | 0.00 | 41.5 | 2.2 |
| March | 5 | 15 | 32 | 2.13 | 6 | 63 | 4.20 | .413 | 0 | 0.00 | 36.0 | 2.4 |
| April | 8 | 28 | 63 | 2.25 | 26 | 123 | 4.39 | .301 | 1 | 0.04 | 71.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 110 | 40 | 0.36 | 7 | 54 | 61 | 0.55 |
| Conference | 16 | 58 | 16 | 0.28 | 3 | 30 | 33 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 19 | 0.50 | 3 | 14 | 17 | 0.45 |
| Away | 14 | 48 | 14 | 0.29 | 4 | 28 | 32 | 0.67 |
| Neutral | 7 | 24 | 7 | 0.29 | 0 | 12 | 12 | 0.50 |
| Wins | 30 | 102 | 36 | 0.35 | 7 | 48 | 55 | 0.54 |
| Losses | 2 | 8 | 4 | 0.50 | 0 | 6 | 6 | 0.75 |
| September | 4 | 15 | 3 | 0.20 | 2 | 15 | 17 | 1.13 |
| October | 10 | 33 | 10 | 0.30 | 1 | 14 | 15 | 0.45 |
| November | 5 | 19 | 7 | 0.37 | 1 | 7 | 8 | 0.42 |
| March | 5 | 15 | 7 | 0.47 | 2 | 4 | 6 | 0.40 |
| April | 8 | 28 | 13 | 0.46 | 1 | 14 | 15 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 110 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 16 | 58 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 14 | 48 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 30 | 102 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 10 | 33 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
