| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alberico | Morningside | 33 | 115 | 73 | 0.63 | 26 | 208 | 1.81 | .226 | 1004 | 8.73 | 120.5 | 1.0 |
| 2 | J Bergmann | Morningside | 34 | 120 | 292 | 2.43 | 125 | 808 | 6.73 | .207 | 23 | 0.19 | 346.0 | 2.9 |
| 3 | E Gerber | Morningside | 33 | 112 | 271 | 2.42 | 95 | 659 | 5.88 | .267 | 8 | 0.07 | 322.5 | 2.9 |
| 4 | M Gourley | Morningside | 34 | 122 | 6 | 0.05 | 9 | 35 | 0.29 | -.086 | 34 | 0.28 | 22.0 | 0.2 |
| 4 | N Oberfoell | Morningside | 34 | 122 | 2 | 0.02 | 0 | 14 | 0.11 | .143 | 101 | 0.83 | 23.0 | 0.2 |
| 4 | B Olson | Morningside | 34 | 122 | 248 | 2.03 | 55 | 636 | 5.21 | .303 | 5 | 0.04 | 317.5 | 2.6 |
| 7 | K Zenk | Morningside | 32 | 102 | 223 | 2.19 | 112 | 698 | 6.84 | .159 | 10 | 0.10 | 241.5 | 2.4 |
| 8 | A Boer | Morningside | 25 | 73 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 2 | 0.03 | 11.0 | 0.2 |
| 9 | M Velzen | Morningside | 32 | 105 | 0 | 0.00 | 1 | 4 | 0.04 | -.250 | 18 | 0.17 | 11.5 | 0.1 |
| 9 | J Buyert | Morningside | 32 | 110 | 284 | 2.58 | 132 | 784 | 7.13 | .194 | 5 | 0.05 | 316.0 | 2.9 |
| 11 | A Vande Stouwe | Morningside | 30 | 76 | 84 | 1.11 | 40 | 266 | 3.50 | .165 | 2 | 0.03 | 117.5 | 1.5 |
| 12 | B Fleming | Morningside | 22 | 57 | 73 | 1.28 | 40 | 231 | 4.05 | .143 | 31 | 0.54 | 87.5 | 1.5 |
| 13 | M Dotzler | Morningside | 18 | 36 | 1 | 0.03 | 4 | 14 | 0.39 | -.214 | 3 | 0.08 | 3.5 | 0.1 |
| 14 | B Pulling | Morningside | 16 | 41 | 4 | 0.10 | 3 | 25 | 0.61 | .040 | 0 | 0.00 | 10.5 | 0.3 |
| 15 | K Chavez | Morningside | 17 | 42 | 3 | 0.07 | 3 | 15 | 0.36 | .000 | 204 | 4.86 | 6.5 | 0.2 |
| 16 | R Tekolste | Morningside | 11 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.1 |
| 17 | J Becker | Morningside | 6 | 15 | 1 | 0.07 | 0 | 2 | 0.13 | .500 | 3 | 0.20 | 5.0 | 0.3 |
| 18 | A Wojcik | Morningside | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alberico | Morningside | 33 | 115 | 291 | 2.53 | 0 | 41 | 41 | 0.36 |
| 2 | J Bergmann | Morningside | 34 | 120 | 218 | 1.82 | 4 | 60 | 64 | 0.53 |
| 3 | E Gerber | Morningside | 33 | 112 | 43 | 0.38 | 5 | 81 | 86 | 0.77 |
| 4 | M Gourley | Morningside | 34 | 122 | 279 | 2.29 | 0 | 0 | 0 | 0.00 |
| 4 | N Oberfoell | Morningside | 34 | 122 | 606 | 4.97 | 0 | 0 | 0 | 0.00 |
| 4 | B Olson | Morningside | 34 | 122 | 17 | 0.14 | 15 | 109 | 124 | 1.02 |
| 7 | K Zenk | Morningside | 32 | 102 | 64 | 0.63 | 2 | 31 | 33 | 0.32 |
| 8 | A Boer | Morningside | 25 | 73 | 39 | 0.53 | 0 | 0 | 0 | 0.00 |
| 9 | M Velzen | Morningside | 32 | 105 | 190 | 1.81 | 0 | 1 | 1 | 0.01 |
| 9 | J Buyert | Morningside | 32 | 110 | 45 | 0.41 | 6 | 52 | 58 | 0.53 |
| 11 | A Vande Stouwe | Morningside | 30 | 76 | 16 | 0.21 | 8 | 49 | 57 | 0.75 |
| 12 | B Fleming | Morningside | 22 | 57 | 60 | 1.05 | 1 | 9 | 10 | 0.18 |
| 13 | M Dotzler | Morningside | 18 | 36 | 41 | 1.14 | 0 | 1 | 1 | 0.03 |
| 14 | B Pulling | Morningside | 16 | 41 | 19 | 0.46 | 0 | 1 | 1 | 0.02 |
| 15 | K Chavez | Morningside | 17 | 42 | 60 | 1.43 | 0 | 1 | 1 | 0.02 |
| 16 | R Tekolste | Morningside | 11 | 35 | 6 | 0.17 | 0 | 0 | 0 | 0.00 |
| 17 | J Becker | Morningside | 6 | 15 | 29 | 1.93 | 0 | 0 | 0 | 0.00 |
| 18 | A Wojcik | Morningside | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alberico | Morningside | 33 | 115 | 470 | 27 | 0.23 | 27 | 4 | 0 |
| 2 | J Bergmann | Morningside | 34 | 120 | 254 | 20 | 0.17 | 36 | 327 | 17 |
| 3 | E Gerber | Morningside | 33 | 112 | 30 | 6 | 0.05 | 5 | 31 | 0 |
| 4 | M Gourley | Morningside | 34 | 122 | 371 | 16 | 0.13 | 17 | 392 | 19 |
| 4 | N Oberfoell | Morningside | 34 | 122 | 439 | 21 | 0.17 | 13 | 438 | 27 |
| 4 | B Olson | Morningside | 34 | 122 | 1 | 0 | 0.00 | 0 | 37 | 3 |
| 7 | K Zenk | Morningside | 32 | 102 | 75 | 1 | 0.01 | 5 | 196 | 12 |
| 8 | A Boer | Morningside | 25 | 73 | 257 | 11 | 0.15 | 17 | 11 | 0 |
| 9 | M Velzen | Morningside | 32 | 105 | 232 | 11 | 0.10 | 18 | 398 | 25 |
| 9 | J Buyert | Morningside | 32 | 110 | 2 | 0 | 0.00 | 1 | 57 | 4 |
| 11 | A Vande Stouwe | Morningside | 30 | 76 | 24 | 1 | 0.01 | 6 | 19 | 3 |
| 12 | B Fleming | Morningside | 22 | 57 | 69 | 9 | 0.16 | 25 | 76 | 7 |
| 13 | M Dotzler | Morningside | 18 | 36 | 14 | 2 | 0.06 | 3 | 100 | 8 |
| 14 | B Pulling | Morningside | 16 | 41 | 123 | 6 | 0.15 | 5 | 6 | 1 |
| 15 | K Chavez | Morningside | 17 | 42 | 120 | 3 | 0.07 | 8 | 2 | 0 |
| 16 | R Tekolste | Morningside | 11 | 35 | 96 | 4 | 0.11 | 5 | 0 | 0 |
| 17 | J Becker | Morningside | 6 | 15 | 55 | 4 | 0.27 | 1 | 46 | 5 |
| 18 | A Wojcik | Morningside | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alberico | Morningside | 16 | 55 | 28 | 0.51 | 13 | 102 | 1.85 | .147 | 500 | 9.09 | 50.0 | 0.9 |
| 1 | J Bergmann | Morningside | 16 | 53 | 122 | 2.30 | 54 | 347 | 6.55 | .196 | 10 | 0.19 | 143.5 | 2.7 |
| 1 | E Gerber | Morningside | 16 | 55 | 145 | 2.64 | 51 | 346 | 6.29 | .272 | 3 | 0.05 | 168.5 | 3.1 |
| 1 | M Gourley | Morningside | 16 | 55 | 3 | 0.05 | 4 | 14 | 0.25 | -.071 | 16 | 0.29 | 6.0 | 0.1 |
| 1 | N Oberfoell | Morningside | 16 | 55 | 0 | 0.00 | 0 | 5 | 0.09 | .000 | 32 | 0.58 | 4.0 | 0.1 |
| 1 | B Olson | Morningside | 16 | 55 | 101 | 1.84 | 25 | 269 | 4.89 | .283 | 4 | 0.07 | 131.0 | 2.4 |
| 1 | K Zenk | Morningside | 16 | 52 | 126 | 2.42 | 64 | 413 | 7.94 | .150 | 7 | 0.13 | 134.5 | 2.6 |
| 8 | A Boer | Morningside | 15 | 49 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 1 | 0.02 | 6.0 | 0.1 |
| 8 | M Velzen | Morningside | 15 | 48 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 9 | 0.19 | 7.0 | 0.1 |
| 10 | J Buyert | Morningside | 14 | 45 | 124 | 2.76 | 60 | 334 | 7.42 | .192 | 3 | 0.07 | 140.0 | 3.1 |
| 10 | A Vande Stouwe | Morningside | 14 | 33 | 27 | 0.82 | 19 | 96 | 2.91 | .083 | 0 | 0.00 | 37.0 | 1.1 |
| 12 | B Fleming | Morningside | 12 | 30 | 21 | 0.70 | 16 | 84 | 2.80 | .060 | 30 | 1.00 | 30.0 | 1.0 |
| 13 | M Dotzler | Morningside | 8 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 2 | 0.13 | 0.0 | 0.0 |
| 13 | B Pulling | Morningside | 8 | 18 | 3 | 0.17 | 2 | 13 | 0.72 | .077 | 0 | 0.00 | 4.0 | 0.2 |
| 15 | K Chavez | Morningside | 6 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 42 | 3.23 | 1.0 | 0.1 |
| 16 | R Tekolste | Morningside | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 17 | J Becker | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | A Wojcik | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alberico | Morningside | 16 | 55 | 118 | 2.15 | 0 | 22 | 22 | 0.40 |
| 1 | J Bergmann | Morningside | 16 | 53 | 106 | 2.00 | 2 | 21 | 23 | 0.43 |
| 1 | E Gerber | Morningside | 16 | 55 | 20 | 0.36 | 1 | 45 | 46 | 0.84 |
| 1 | M Gourley | Morningside | 16 | 55 | 134 | 2.44 | 0 | 0 | 0 | 0.00 |
| 1 | N Oberfoell | Morningside | 16 | 55 | 287 | 5.22 | 0 | 0 | 0 | 0.00 |
| 1 | B Olson | Morningside | 16 | 55 | 12 | 0.22 | 8 | 44 | 52 | 0.95 |
| 1 | K Zenk | Morningside | 16 | 52 | 38 | 0.73 | 0 | 17 | 17 | 0.33 |
| 8 | A Boer | Morningside | 15 | 49 | 29 | 0.59 | 0 | 0 | 0 | 0.00 |
| 8 | M Velzen | Morningside | 15 | 48 | 91 | 1.90 | 0 | 0 | 0 | 0.00 |
| 10 | J Buyert | Morningside | 14 | 45 | 25 | 0.56 | 4 | 24 | 28 | 0.62 |
| 10 | A Vande Stouwe | Morningside | 14 | 33 | 8 | 0.24 | 0 | 20 | 20 | 0.61 |
| 12 | B Fleming | Morningside | 12 | 30 | 41 | 1.37 | 1 | 2 | 3 | 0.10 |
| 13 | M Dotzler | Morningside | 8 | 15 | 21 | 1.40 | 0 | 0 | 0 | 0.00 |
| 13 | B Pulling | Morningside | 8 | 18 | 4 | 0.22 | 0 | 0 | 0 | 0.00 |
| 15 | K Chavez | Morningside | 6 | 13 | 12 | 0.92 | 0 | 0 | 0 | 0.00 |
| 16 | R Tekolste | Morningside | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 17 | J Becker | Morningside | - | - | - | - | - | - | - | - |
| 18 | A Wojcik | Morningside | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alberico | Morningside | 16 | 55 | 215 | 11 | 0.20 | 15 | 1 | 0 |
| 1 | J Bergmann | Morningside | 16 | 53 | 123 | 9 | 0.17 | 15 | 172 | 8 |
| 1 | E Gerber | Morningside | 16 | 55 | 1 | 0 | 0.00 | 0 | 13 | 0 |
| 1 | M Gourley | Morningside | 16 | 55 | 171 | 3 | 0.05 | 8 | 205 | 5 |
| 1 | N Oberfoell | Morningside | 16 | 55 | 217 | 4 | 0.07 | 8 | 208 | 11 |
| 1 | B Olson | Morningside | 16 | 55 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| 1 | K Zenk | Morningside | 16 | 52 | 23 | 0 | 0.00 | 0 | 98 | 6 |
| 8 | A Boer | Morningside | 15 | 49 | 160 | 6 | 0.12 | 11 | 7 | 0 |
| 8 | M Velzen | Morningside | 15 | 48 | 138 | 7 | 0.15 | 11 | 195 | 8 |
| 10 | J Buyert | Morningside | 14 | 45 | 2 | 0 | 0.00 | 1 | 32 | 3 |
| 10 | A Vande Stouwe | Morningside | 14 | 33 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| 12 | B Fleming | Morningside | 12 | 30 | 59 | 7 | 0.23 | 16 | 22 | 4 |
| 13 | M Dotzler | Morningside | 8 | 15 | 9 | 0 | 0.00 | 3 | 52 | 5 |
| 13 | B Pulling | Morningside | 8 | 18 | 51 | 1 | 0.06 | 3 | 1 | 0 |
| 15 | K Chavez | Morningside | 6 | 13 | 37 | 0 | 0.00 | 3 | 0 | 0 |
| 16 | R Tekolste | Morningside | 2 | 7 | 25 | 0 | 0.00 | 1 | 0 | 0 |
| 17 | J Becker | Morningside | - | - | - | - | - | - | - | - |
| 18 | A Wojcik | Morningside | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alberico | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Bergmann | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | E Gerber | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | M Gourley | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | N Oberfoell | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | B Olson | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | K Zenk | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Boer | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | M Velzen | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Buyert | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Vande Stouwe | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | B Fleming | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | M Dotzler | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | B Pulling | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | K Chavez | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | R Tekolste | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Becker | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Wojcik | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alberico | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Bergmann | Morningside | - | - | - | - | - | - | - | - |
| 2 | E Gerber | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Gourley | Morningside | - | - | - | - | - | - | - | - |
| 2 | N Oberfoell | Morningside | - | - | - | - | - | - | - | - |
| 2 | B Olson | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Zenk | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Boer | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Velzen | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Buyert | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Vande Stouwe | Morningside | - | - | - | - | - | - | - | - |
| 2 | B Fleming | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Dotzler | Morningside | - | - | - | - | - | - | - | - |
| 2 | B Pulling | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Chavez | Morningside | - | - | - | - | - | - | - | - |
| 2 | R Tekolste | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Becker | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Wojcik | Morningside | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alberico | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Bergmann | Morningside | - | - | - | - | - | - | - | - |
| 2 | E Gerber | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Gourley | Morningside | - | - | - | - | - | - | - | - |
| 2 | N Oberfoell | Morningside | - | - | - | - | - | - | - | - |
| 2 | B Olson | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Zenk | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Boer | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Velzen | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Buyert | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Vande Stouwe | Morningside | - | - | - | - | - | - | - | - |
| 2 | B Fleming | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Dotzler | Morningside | - | - | - | - | - | - | - | - |
| 2 | B Pulling | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Chavez | Morningside | - | - | - | - | - | - | - | - |
| 2 | R Tekolste | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Becker | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Wojcik | Morningside | - | - | - | - | - | - | - | - |
