Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Alberico Morningside 30 111 38 0.34 12 103 0.93 .252 669 6.03 59.0 0.5
2 S Auch Moedy Morningside 14 23 9 0.39 8 57 2.48 .018 0 0.00 13.5 0.6
3 J Becker Morningside 34 122 0 0.00 1 4 0.03 -.250 25 0.20 21.0 0.2
3 J Bergmann Morningside 34 132 301 2.28 140 821 6.22 .196 3 0.02 340.0 2.6
5 L Bockenstedt Morningside 8 14 10 0.71 11 65 4.64 -.015 0 0.00 13.5 1.0
6 J Buyert Morningside 34 129 334 2.59 167 879 6.81 .190 7 0.05 385.5 3.0
7 M Dotzler Morningside 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
8 T Ferguson Morningside 25 78 7 0.09 3 19 0.24 .211 298 3.82 20.0 0.3
9 B Fleming Morningside 19 62 7 0.11 6 24 0.39 .042 135 2.18 23.0 0.4
10 E Gerber Morningside 34 127 208 1.64 108 658 5.18 .152 5 0.04 252.5 2.0
10 M Gourley Morningside 34 132 6 0.05 4 29 0.22 .069 27 0.20 27.0 0.2
12 C Kortlever Morningside 6 10 3 0.30 5 12 1.20 -.167 0 0.00 7.0 0.7
13 K Kuck Morningside 34 131 4 0.03 4 52 0.40 .000 24 0.18 14.0 0.1
13 N Oberfoell Morningside 34 133 1 0.01 2 13 0.10 -.077 88 0.66 23.5 0.2
13 B Olson Morningside 34 133 344 2.59 82 816 6.14 .321 6 0.05 437.5 3.3
16 G Roe Morningside 16 50 3 0.06 6 18 0.36 -.167 277 5.54 17.0 0.3
17 M Stansberry Morningside 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
17 T Sykes Morningside 1 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
19 A Vande Stouwe Morningside 33 129 255 1.98 69 595 4.61 .313 7 0.05 333.0 2.6
19 M Whitehead Morningside 33 116 168 1.45 110 621 5.35 .093 9 0.08 184.5 1.6
Rk Name Team m s digs d/s bs ba tot b/s
1 C Alberico Morningside 30 111 228 2.05 0 10 10 0.09
2 S Auch Moedy Morningside 14 23 15 0.65 0 3 3 0.13
3 J Becker Morningside 34 122 118 0.97 0 0 0 0.00
3 J Bergmann Morningside 34 132 86 0.65 3 68 71 0.54
5 L Bockenstedt Morningside 8 14 5 0.36 0 7 7 0.50
6 J Buyert Morningside 34 129 65 0.50 8 87 95 0.74
7 M Dotzler Morningside 1 2 0 0.00 0 0 0 0.00
8 T Ferguson Morningside 25 78 108 1.38 0 0 0 0.00
9 B Fleming Morningside 19 62 82 1.32 0 0 0 0.00
10 E Gerber Morningside 34 127 46 0.36 5 79 84 0.66
10 M Gourley Morningside 34 132 310 2.35 0 0 0 0.00
12 C Kortlever Morningside 6 10 0 0.00 0 8 8 0.80
13 K Kuck Morningside 34 131 347 2.65 1 0 1 0.01
13 N Oberfoell Morningside 34 133 521 3.92 0 1 1 0.01
13 B Olson Morningside 34 133 35 0.26 23 141 164 1.23
16 G Roe Morningside 16 50 85 1.70 0 0 0 0.00
17 M Stansberry Morningside 1 1 0 0.00 0 0 0 0.00
17 T Sykes Morningside 1 2 1 0.50 0 0 0 0.00
19 A Vande Stouwe Morningside 33 129 35 0.27 11 130 141 1.09
19 M Whitehead Morningside 33 116 79 0.68 2 29 31 0.27
Rk Name Team m s ta sa sa/s se r re
1 C Alberico Morningside 30 111 369 16 0.14 16 0 0
2 S Auch Moedy Morningside 14 23 24 3 0.13 2 34 2
3 J Becker Morningside 34 122 458 21 0.17 23 101 1
3 J Bergmann Morningside 34 132 20 2 0.02 2 77 4
5 L Bockenstedt Morningside 8 14 0 0 0.00 0 8 1
6 J Buyert Morningside 34 129 1 0 0.00 1 197 18
7 M Dotzler Morningside 1 2 1 0 0.00 0 1 0
8 T Ferguson Morningside 25 78 226 13 0.17 29 1 0
9 B Fleming Morningside 19 62 219 16 0.26 17 12 2
10 E Gerber Morningside 34 127 1 0 0.00 0 18 2
10 M Gourley Morningside 34 132 533 21 0.16 19 661 36
12 C Kortlever Morningside 6 10 4 0 0.00 1 0 0
13 K Kuck Morningside 34 131 419 9 0.07 25 604 33
13 N Oberfoell Morningside 34 133 465 22 0.17 19 588 23
13 B Olson Morningside 34 133 2 0 0.00 1 13 0
16 G Roe Morningside 16 50 179 14 0.28 20 2 0
17 M Stansberry Morningside 1 1 0 0 0.00 0 0 0
17 T Sykes Morningside 1 2 0 0 0.00 0 0 0
19 A Vande Stouwe Morningside 33 129 36 2 0.02 8 27 1
19 M Whitehead Morningside 33 116 5 0 0.00 1 223 8
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Alberico Morningside 16 61 21 0.34 6 54 0.89 .278 330 5.41 29.5 0.5
2 S Auch Moedy Morningside 6 10 6 0.60 3 36 3.60 .083 0 0.00 7.5 0.8
3 J Becker Morningside 16 58 0 0.00 0 0 0.00 - 8 0.14 12.0 0.2
3 J Bergmann Morningside 16 61 155 2.54 59 399 6.54 .241 2 0.03 177.0 2.9
5 L Bockenstedt Morningside 3 5 5 1.00 5 34 6.80 .000 0 0.00 6.5 1.3
6 J Buyert Morningside 16 59 154 2.61 76 394 6.68 .198 2 0.03 175.0 3.0
7 M Dotzler Morningside - - - - - - - - - - - -
8 T Ferguson Morningside 11 29 3 0.10 2 9 0.31 .111 127 4.38 8.0 0.3
9 B Fleming Morningside 3 7 1 0.14 1 4 0.57 .000 1 0.14 2.0 0.3
10 E Gerber Morningside 16 58 107 1.84 46 330 5.69 .185 4 0.07 131.0 2.3
10 M Gourley Morningside 16 61 3 0.05 3 12 0.20 .000 12 0.20 7.0 0.1
12 C Kortlever Morningside 2 2 1 0.50 2 5 2.50 -.200 0 0.00 1.5 0.8
13 K Kuck Morningside 16 61 0 0.00 2 28 0.46 -.071 7 0.11 2.0 0.0
13 N Oberfoell Morningside 16 61 1 0.02 2 5 0.08 -.200 60 0.98 11.0 0.2
13 B Olson Morningside 16 61 155 2.54 43 376 6.16 .298 5 0.08 202.5 3.3
16 G Roe Morningside 9 34 1 0.03 6 12 0.35 -.417 182 5.35 8.0 0.2
17 M Stansberry Morningside - - - - - - - - - - - -
18 T Sykes Morningside - - - - - - - - - - - -
19 A Vande Stouwe Morningside 16 61 129 2.11 34 293 4.80 .324 4 0.07 170.0 2.8
19 M Whitehead Morningside 16 53 62 1.17 51 253 4.77 .043 4 0.08 71.0 1.3
Rk Name Team m s digs d/s bs ba tot b/s
1 C Alberico Morningside 16 61 122 2.00 0 3 3 0.05
2 S Auch Moedy Morningside 6 10 2 0.20 0 3 3 0.30
3 J Becker Morningside 16 58 36 0.62 0 0 0 0.00
3 J Bergmann Morningside 16 61 31 0.51 1 42 43 0.70
5 L Bockenstedt Morningside 3 5 2 0.40 0 3 3 0.60
6 J Buyert Morningside 16 59 37 0.63 1 40 41 0.69
7 M Dotzler Morningside - - - - - - - -
8 T Ferguson Morningside 11 29 52 1.79 0 0 0 0.00
9 B Fleming Morningside 3 7 10 1.43 0 0 0 0.00
10 E Gerber Morningside 16 58 26 0.45 2 44 46 0.79
10 M Gourley Morningside 16 61 148 2.43 0 0 0 0.00
12 C Kortlever Morningside 2 2 0 0.00 0 1 1 0.50
13 K Kuck Morningside 16 61 182 2.98 0 0 0 0.00
13 N Oberfoell Morningside 16 61 266 4.36 0 0 0 0.00
13 B Olson Morningside 16 61 16 0.26 9 77 86 1.41
16 G Roe Morningside 9 34 52 1.53 0 0 0 0.00
17 M Stansberry Morningside - - - - - - - -
18 T Sykes Morningside - - - - - - - -
19 A Vande Stouwe Morningside 16 61 18 0.30 5 70 75 1.23
19 M Whitehead Morningside 16 53 35 0.66 1 16 17 0.32
Rk Name Team m s ta sa sa/s se r re
1 C Alberico Morningside 16 61 218 7 0.11 10 0 0
2 S Auch Moedy Morningside 6 10 2 0 0.00 0 9 0
3 J Becker Morningside 16 58 227 12 0.21 10 2 0
3 J Bergmann Morningside 16 61 2 0 0.00 1 39 3
5 L Bockenstedt Morningside 3 5 0 0 0.00 0 0 0
6 J Buyert Morningside 16 59 1 0 0.00 1 118 9
7 M Dotzler Morningside - - - - - - - -
8 T Ferguson Morningside 11 29 80 5 0.17 10 0 0
9 B Fleming Morningside 3 7 23 1 0.14 0 11 1
10 E Gerber Morningside 16 58 1 0 0.00 0 11 0
10 M Gourley Morningside 16 61 240 4 0.07 7 318 14
12 C Kortlever Morningside 2 2 0 0 0.00 0 0 0
13 K Kuck Morningside 16 61 225 2 0.03 13 266 13
13 N Oberfoell Morningside 16 61 223 10 0.16 7 280 7
13 B Olson Morningside 16 61 1 0 0.00 0 5 0
16 G Roe Morningside 9 34 122 7 0.21 14 2 0
17 M Stansberry Morningside - - - - - - - -
18 T Sykes Morningside - - - - - - - -
19 A Vande Stouwe Morningside 16 61 14 1 0.02 1 7 0
19 M Whitehead Morningside 16 53 0 0 0.00 0 116 5
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Alberico Morningside - - - - - - - - - - - -
2 S Auch Moedy Morningside - - - - - - - - - - - -
2 J Becker Morningside - - - - - - - - - - - -
2 J Bergmann Morningside - - - - - - - - - - - -
2 L Bockenstedt Morningside - - - - - - - - - - - -
2 J Buyert Morningside - - - - - - - - - - - -
2 M Dotzler Morningside - - - - - - - - - - - -
2 T Ferguson Morningside - - - - - - - - - - - -
2 B Fleming Morningside - - - - - - - - - - - -
2 E Gerber Morningside - - - - - - - - - - - -
2 M Gourley Morningside - - - - - - - - - - - -
2 C Kortlever Morningside - - - - - - - - - - - -
2 K Kuck Morningside - - - - - - - - - - - -
2 N Oberfoell Morningside - - - - - - - - - - - -
2 B Olson Morningside - - - - - - - - - - - -
2 G Roe Morningside - - - - - - - - - - - -
2 M Stansberry Morningside - - - - - - - - - - - -
2 T Sykes Morningside - - - - - - - - - - - -
2 A Vande Stouwe Morningside - - - - - - - - - - - -
2 M Whitehead Morningside - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 C Alberico Morningside - - - - - - - -
2 S Auch Moedy Morningside - - - - - - - -
2 J Becker Morningside - - - - - - - -
2 J Bergmann Morningside - - - - - - - -
2 L Bockenstedt Morningside - - - - - - - -
2 J Buyert Morningside - - - - - - - -
2 M Dotzler Morningside - - - - - - - -
2 T Ferguson Morningside - - - - - - - -
2 B Fleming Morningside - - - - - - - -
2 E Gerber Morningside - - - - - - - -
2 M Gourley Morningside - - - - - - - -
2 C Kortlever Morningside - - - - - - - -
2 K Kuck Morningside - - - - - - - -
2 N Oberfoell Morningside - - - - - - - -
2 B Olson Morningside - - - - - - - -
2 G Roe Morningside - - - - - - - -
2 M Stansberry Morningside - - - - - - - -
2 T Sykes Morningside - - - - - - - -
2 A Vande Stouwe Morningside - - - - - - - -
2 M Whitehead Morningside - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 C Alberico Morningside - - - - - - - -
2 S Auch Moedy Morningside - - - - - - - -
2 J Becker Morningside - - - - - - - -
2 J Bergmann Morningside - - - - - - - -
2 L Bockenstedt Morningside - - - - - - - -
2 J Buyert Morningside - - - - - - - -
2 M Dotzler Morningside - - - - - - - -
2 T Ferguson Morningside - - - - - - - -
2 B Fleming Morningside - - - - - - - -
2 E Gerber Morningside - - - - - - - -
2 M Gourley Morningside - - - - - - - -
2 C Kortlever Morningside - - - - - - - -
2 K Kuck Morningside - - - - - - - -
2 N Oberfoell Morningside - - - - - - - -
2 B Olson Morningside - - - - - - - -
2 G Roe Morningside - - - - - - - -
2 M Stansberry Morningside - - - - - - - -
2 T Sykes Morningside - - - - - - - -
2 A Vande Stouwe Morningside - - - - - - - -
2 M Whitehead Morningside - - - - - - - -