| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jarzynka | Morningside | 42 | 136 | 469 | 3.45 | 114 | 961 | 7.07 | .369 | 17 | 0.13 | 562.5 | 4.1 |
| 2 | A Radke | Morningside | 42 | 137 | 463 | 3.38 | 124 | 1104 | 8.06 | .307 | 5 | 0.04 | 510.0 | 3.7 |
| 3 | J Vander Kooi | Morningside | 42 | 137 | 426 | 3.11 | 149 | 1080 | 7.88 | .256 | 10 | 0.07 | 464.5 | 3.4 |
| 4 | E Christen | Morningside | 42 | 136 | 305 | 2.24 | 85 | 680 | 5.00 | .324 | 5 | 0.04 | 428.0 | 3.1 |
| 5 | C Bobier | Morningside | 39 | 125 | 118 | 0.94 | 47 | 411 | 3.29 | .173 | 36 | 0.29 | 170.5 | 1.4 |
| 6 | K Austin | Morningside | 27 | 73 | 107 | 1.47 | 53 | 262 | 3.59 | .206 | 21 | 0.29 | 117.5 | 1.6 |
| 7 | K Angerman | Morningside | 40 | 129 | 53 | 0.41 | 12 | 164 | 1.27 | .250 | 1609 | 12.47 | 122.5 | 0.9 |
| 8 | A Anderson | Morningside | 4 | 7 | 11 | 1.57 | 3 | 30 | 4.29 | .267 | 4 | 0.57 | 12.5 | 1.8 |
| 9 | L Hansen | Morningside | 42 | 130 | 5 | 0.04 | 7 | 74 | 0.57 | -.027 | 6 | 0.05 | 20.0 | 0.2 |
| 10 | M Iverson | Morningside | 5 | 9 | 4 | 0.44 | 0 | 13 | 1.44 | .308 | 87 | 9.67 | 8.5 | 0.9 |
| 11 | K Kronberg | Morningside | 4 | 5 | 3 | 0.60 | 2 | 9 | 1.80 | .111 | 0 | 0.00 | 4.0 | 0.8 |
| 12 | K Hendrix | Morningside | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.5 | 0.5 |
| 12 | J Johnson | Morningside | 42 | 136 | 0 | 0.00 | 1 | 7 | 0.05 | -.143 | 5 | 0.04 | 4.0 | 0.0 |
| 12 | M Nebelsick | Morningside | 6 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| 12 | A Nelson | Morningside | 11 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.33 | 1.0 | 0.0 |
| 12 | L Nielsen | Morningside | 17 | 50 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 13.0 | 0.3 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jarzynka | Morningside | 42 | 136 | 55 | 0.40 | 59 | 67 | 126 | 0.93 |
| 2 | A Radke | Morningside | 42 | 137 | 150 | 1.09 | 16 | 42 | 58 | 0.42 |
| 3 | J Vander Kooi | Morningside | 42 | 137 | 600 | 4.38 | 15 | 17 | 32 | 0.23 |
| 4 | E Christen | Morningside | 42 | 136 | 107 | 0.79 | 51 | 48 | 99 | 0.73 |
| 5 | C Bobier | Morningside | 39 | 125 | 340 | 2.72 | 7 | 17 | 24 | 0.19 |
| 6 | K Austin | Morningside | 27 | 73 | 32 | 0.44 | 4 | 13 | 17 | 0.23 |
| 7 | K Angerman | Morningside | 40 | 129 | 370 | 2.87 | 5 | 21 | 26 | 0.20 |
| 8 | A Anderson | Morningside | 4 | 7 | 6 | 0.86 | 1 | 1 | 2 | 0.29 |
| 9 | L Hansen | Morningside | 42 | 130 | 289 | 2.22 | 0 | 0 | 0 | 0.00 |
| 10 | M Iverson | Morningside | 5 | 9 | 15 | 1.67 | 2 | 1 | 3 | 0.33 |
| 11 | K Kronberg | Morningside | 4 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.20 |
| 12 | K Hendrix | Morningside | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| 12 | J Johnson | Morningside | 42 | 136 | 683 | 5.02 | 0 | 0 | 0 | 0.00 |
| 12 | M Nebelsick | Morningside | 6 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| 12 | A Nelson | Morningside | 11 | 27 | 12 | 0.44 | 0 | 0 | 0 | 0.00 |
| 12 | L Nielsen | Morningside | 17 | 50 | 25 | 0.50 | 0 | 0 | 0 | 0.00 |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jarzynka | Morningside | 42 | 136 | 30 | 1 | 0.01 | 9 | 4 | 0 |
| 2 | A Radke | Morningside | 42 | 137 | 75 | 10 | 0.07 | 8 | 208 | 21 |
| 3 | J Vander Kooi | Morningside | 42 | 137 | 499 | 15 | 0.11 | 20 | 468 | 31 |
| 4 | E Christen | Morningside | 42 | 136 | 522 | 48 | 0.35 | 52 | 2 | 0 |
| 5 | C Bobier | Morningside | 39 | 125 | 505 | 37 | 0.30 | 48 | 446 | 26 |
| 6 | K Austin | Morningside | 27 | 73 | 1 | 0 | 0.00 | 0 | 9 | 3 |
| 7 | K Angerman | Morningside | 40 | 129 | 423 | 54 | 0.42 | 35 | 2 | 0 |
| 8 | A Anderson | Morningside | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | L Hansen | Morningside | 42 | 130 | 467 | 15 | 0.12 | 12 | 287 | 19 |
| 10 | M Iverson | Morningside | 5 | 9 | 40 | 2 | 0.22 | 3 | 0 | 0 |
| 11 | K Kronberg | Morningside | 4 | 5 | 1 | 0 | 0.00 | 0 | 1 | 1 |
| 12 | K Hendrix | Morningside | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| 12 | J Johnson | Morningside | 42 | 136 | 167 | 4 | 0.03 | 12 | 731 | 46 |
| 12 | M Nebelsick | Morningside | 6 | 7 | 14 | 0 | 0.00 | 2 | 18 | 3 |
| 12 | A Nelson | Morningside | 11 | 27 | 77 | 1 | 0.04 | 9 | 0 | 0 |
| 12 | L Nielsen | Morningside | 17 | 50 | 177 | 13 | 0.26 | 14 | 3 | 1 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jarzynka | Morningside | 16 | 52 | 190 | 3.65 | 52 | 408 | 7.85 | .338 | 8 | 0.15 | 232.0 | 4.5 |
| 2 | A Radke | Morningside | 16 | 52 | 195 | 3.75 | 55 | 435 | 8.37 | .322 | 1 | 0.02 | 210.0 | 4.0 |
| 3 | J Vander Kooi | Morningside | 16 | 52 | 172 | 3.31 | 68 | 435 | 8.37 | .239 | 7 | 0.13 | 187.5 | 3.6 |
| 4 | E Christen | Morningside | 16 | 52 | 126 | 2.42 | 28 | 270 | 5.19 | .363 | 2 | 0.04 | 174.0 | 3.3 |
| 5 | C Bobier | Morningside | 16 | 52 | 40 | 0.77 | 15 | 148 | 2.85 | .169 | 13 | 0.25 | 59.5 | 1.1 |
| 6 | K Austin | Morningside | 12 | 32 | 42 | 1.31 | 24 | 108 | 3.38 | .167 | 8 | 0.25 | 48.0 | 1.5 |
| 7 | K Angerman | Morningside | 16 | 52 | 15 | 0.29 | 6 | 64 | 1.23 | .141 | 691 | 13.29 | 46.0 | 0.9 |
| 8 | A Anderson | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | L Hansen | Morningside | 16 | 52 | 2 | 0.04 | 2 | 29 | 0.56 | .000 | 2 | 0.04 | 8.0 | 0.2 |
| 10 | M Iverson | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | K Kronberg | Morningside | 1 | 2 | 1 | 0.50 | 1 | 4 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| 12 | K Hendrix | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | J Johnson | Morningside | 16 | 51 | 0 | 0.00 | 1 | 4 | 0.08 | -.250 | 2 | 0.04 | 0.0 | 0.0 |
| 13 | M Nebelsick | Morningside | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 13 | A Nelson | Morningside | 6 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 13 | L Nielsen | Morningside | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jarzynka | Morningside | 16 | 52 | 21 | 0.40 | 30 | 24 | 54 | 1.04 |
| 2 | A Radke | Morningside | 16 | 52 | 38 | 0.73 | 5 | 18 | 23 | 0.44 |
| 3 | J Vander Kooi | Morningside | 16 | 52 | 228 | 4.38 | 5 | 3 | 8 | 0.15 |
| 4 | E Christen | Morningside | 16 | 52 | 47 | 0.90 | 19 | 22 | 41 | 0.79 |
| 5 | C Bobier | Morningside | 16 | 52 | 167 | 3.21 | 1 | 7 | 8 | 0.15 |
| 6 | K Austin | Morningside | 12 | 32 | 7 | 0.22 | 4 | 4 | 8 | 0.25 |
| 7 | K Angerman | Morningside | 16 | 52 | 146 | 2.81 | 2 | 8 | 10 | 0.19 |
| 8 | A Anderson | Morningside | - | - | - | - | - | - | - | - |
| 9 | L Hansen | Morningside | 16 | 52 | 126 | 2.42 | 0 | 0 | 0 | 0.00 |
| 10 | M Iverson | Morningside | - | - | - | - | - | - | - | - |
| 11 | K Kronberg | Morningside | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | K Hendrix | Morningside | - | - | - | - | - | - | - | - |
| 13 | J Johnson | Morningside | 16 | 51 | 241 | 4.73 | 0 | 0 | 0 | 0.00 |
| 13 | M Nebelsick | Morningside | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| 13 | A Nelson | Morningside | 6 | 20 | 8 | 0.40 | 0 | 0 | 0 | 0.00 |
| 13 | L Nielsen | Morningside | 4 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jarzynka | Morningside | 16 | 52 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| 2 | A Radke | Morningside | 16 | 52 | 5 | 1 | 0.02 | 1 | 63 | 9 |
| 3 | J Vander Kooi | Morningside | 16 | 52 | 179 | 9 | 0.17 | 10 | 196 | 10 |
| 4 | E Christen | Morningside | 16 | 52 | 217 | 18 | 0.35 | 22 | 0 | 0 |
| 5 | C Bobier | Morningside | 16 | 52 | 212 | 15 | 0.29 | 17 | 189 | 10 |
| 6 | K Austin | Morningside | 12 | 32 | 1 | 0 | 0.00 | 0 | 4 | 0 |
| 7 | K Angerman | Morningside | 16 | 52 | 161 | 25 | 0.48 | 11 | 2 | 0 |
| 8 | A Anderson | Morningside | - | - | - | - | - | - | - | - |
| 9 | L Hansen | Morningside | 16 | 52 | 201 | 6 | 0.12 | 3 | 120 | 9 |
| 10 | M Iverson | Morningside | - | - | - | - | - | - | - | - |
| 11 | K Kronberg | Morningside | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | K Hendrix | Morningside | - | - | - | - | - | - | - | - |
| 13 | J Johnson | Morningside | 16 | 51 | 26 | 0 | 0.00 | 2 | 256 | 18 |
| 13 | M Nebelsick | Morningside | 3 | 4 | 10 | 0 | 0.00 | 2 | 10 | 2 |
| 13 | A Nelson | Morningside | 6 | 20 | 60 | 0 | 0.00 | 8 | 0 | 0 |
| 13 | L Nielsen | Morningside | 4 | 12 | 38 | 1 | 0.08 | 3 | 0 | 0 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jarzynka | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Radke | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Vander Kooi | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | E Christen | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | C Bobier | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | K Austin | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | K Angerman | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Anderson | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | L Hansen | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | M Iverson | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | K Kronberg | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | K Hendrix | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Johnson | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | M Nebelsick | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Nelson | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | L Nielsen | Morningside | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jarzynka | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Radke | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Vander Kooi | Morningside | - | - | - | - | - | - | - | - |
| 2 | E Christen | Morningside | - | - | - | - | - | - | - | - |
| 2 | C Bobier | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Austin | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Angerman | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Anderson | Morningside | - | - | - | - | - | - | - | - |
| 2 | L Hansen | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Iverson | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Kronberg | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Hendrix | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Johnson | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Nebelsick | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Nelson | Morningside | - | - | - | - | - | - | - | - |
| 2 | L Nielsen | Morningside | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jarzynka | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Radke | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Vander Kooi | Morningside | - | - | - | - | - | - | - | - |
| 2 | E Christen | Morningside | - | - | - | - | - | - | - | - |
| 2 | C Bobier | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Austin | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Angerman | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Anderson | Morningside | - | - | - | - | - | - | - | - |
| 2 | L Hansen | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Iverson | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Kronberg | Morningside | - | - | - | - | - | - | - | - |
| 2 | K Hendrix | Morningside | - | - | - | - | - | - | - | - |
| 2 | J Johnson | Morningside | - | - | - | - | - | - | - | - |
| 2 | M Nebelsick | Morningside | - | - | - | - | - | - | - | - |
| 2 | A Nelson | Morningside | - | - | - | - | - | - | - | - |
| 2 | L Nielsen | Morningside | - | - | - | - | - | - | - | - |
