Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Jarzynka Morningside 36 122 510 4.18 93 985 8.07 .423 11 0.09 581.0 4.8
2 C Cheever Morningside 36 121 426 3.52 118 935 7.73 .329 7 0.06 540.0 4.5
3 C DeStigter Morningside 36 122 405 3.32 150 1082 8.87 .236 7 0.06 451.0 3.7
4 C Bobier Morningside 36 120 285 2.38 107 873 7.28 .204 9 0.07 354.0 3.0
5 A Pedersen Morningside 36 117 276 2.36 110 703 6.01 .236 57 0.49 341.0 2.9
6 K Angerman Morningside 36 118 70 0.59 10 201 1.70 .299 1657 14.04 194.5 1.6
7 K Pudenz Morningside 14 21 40 1.90 16 116 5.52 .207 1 0.05 42.5 2.0
8 L Hansen Morningside 31 83 13 0.16 12 67 0.81 .015 6 0.07 38.0 0.5
9 K Westergaard Morningside 9 12 11 0.92 2 42 3.50 .214 4 0.33 12.5 1.0
10 H Simonson Morningside 4 5 8 1.60 4 25 5.00 .160 0 0.00 11.5 2.3
11 K Kotlik Morningside 8 11 5 0.45 3 16 1.45 .125 99 9.00 7.0 0.6
11 M Tuttle Morningside 36 113 5 0.04 6 34 0.30 -.029 12 0.11 21.0 0.2
13 K Hendrix Morningside 2 2 4 2.00 1 8 4.00 .375 1 0.50 4.5 2.3
14 M Burkart Morningside 11 19 1 0.05 0 4 0.21 .250 0 0.00 7.0 0.4
14 J Johnson Morningside 35 118 1 0.01 1 4 0.03 .000 13 0.11 9.0 0.1
16 K Shoup Morningside 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 A Jarzynka Morningside 36 122 55 0.45 40 62 102 0.84
2 C Cheever Morningside 36 121 102 0.84 44 74 118 0.98
3 C DeStigter Morningside 36 122 301 2.47 13 44 57 0.47
4 C Bobier Morningside 36 120 434 3.62 15 22 37 0.31
5 A Pedersen Morningside 36 117 62 0.53 42 46 88 0.75
6 K Angerman Morningside 36 118 361 3.06 12 27 39 0.33
7 K Pudenz Morningside 14 21 13 0.62 0 5 5 0.24
8 L Hansen Morningside 31 83 167 2.01 0 0 0 0.00
9 K Westergaard Morningside 9 12 13 1.08 1 1 2 0.17
10 H Simonson Morningside 4 5 3 0.60 2 1 3 0.60
11 K Kotlik Morningside 8 11 18 1.64 0 0 0 0.00
11 M Tuttle Morningside 36 113 363 3.21 0 0 0 0.00
13 K Hendrix Morningside 2 2 4 2.00 0 1 1 0.50
14 M Burkart Morningside 11 19 41 2.16 0 0 0 0.00
14 J Johnson Morningside 35 118 734 6.22 0 0 0 0.00
16 K Shoup Morningside 2 2 4 2.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Jarzynka Morningside 36 122 36 0 0.00 7 6 1
2 C Cheever Morningside 36 121 465 33 0.27 20 12 0
3 C DeStigter Morningside 36 122 134 11 0.09 17 375 41
4 C Bobier Morningside 36 120 547 43 0.36 48 344 19
5 A Pedersen Morningside 36 117 0 0 0.00 0 26 0
6 K Angerman Morningside 36 118 637 99 0.84 38 1 0
7 K Pudenz Morningside 14 21 2 0 0.00 0 19 2
8 L Hansen Morningside 31 83 353 25 0.30 9 200 18
9 K Westergaard Morningside 9 12 0 0 0.00 0 7 1
10 H Simonson Morningside 4 5 24 1 0.20 0 0 0
11 K Kotlik Morningside 8 11 36 2 0.18 4 1 0
11 M Tuttle Morningside 36 113 467 16 0.14 15 235 15
13 K Hendrix Morningside 2 2 0 0 0.00 0 0 0
14 M Burkart Morningside 11 19 54 6 0.32 2 52 7
14 J Johnson Morningside 35 118 341 8 0.07 11 729 33
16 K Shoup Morningside 2 2 9 0 0.00 1 2 1
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Jarzynka Morningside 16 56 254 4.54 43 497 8.88 .425 4 0.07 285.0 5.1
2 C Cheever Morningside 16 57 224 3.93 61 487 8.54 .335 4 0.07 278.0 4.9
3 C DeStigter Morningside 16 56 175 3.13 73 513 9.16 .199 3 0.05 193.5 3.5
4 C Bobier Morningside 16 57 139 2.44 51 438 7.68 .201 6 0.11 171.0 3.0
5 A Pedersen Morningside 16 55 113 2.05 53 313 5.69 .192 29 0.53 145.5 2.6
6 K Angerman Morningside 16 56 31 0.55 6 100 1.79 .250 807 14.41 76.5 1.4
7 K Pudenz Morningside 4 5 10 2.00 5 25 5.00 .200 0 0.00 11.0 2.2
8 L Hansen Morningside 13 39 7 0.18 3 30 0.77 .133 2 0.05 14.0 0.4
9 K Westergaard Morningside 2 2 2 1.00 0 5 2.50 .400 1 0.50 3.0 1.5
10 H Simonson Morningside - - - - - - - - - - - -
11 K Kotlik Morningside 1 1 1 1.00 0 3 3.00 .333 13 13.00 1.0 1.0
11 M Tuttle Morningside 16 57 1 0.02 4 18 0.32 -.167 7 0.12 9.0 0.2
13 K Hendrix Morningside - - - - - - - - - - - -
14 M Burkart Morningside 2 4 1 0.25 0 1 0.25 1.000 0 0.00 3.0 0.8
15 J Johnson Morningside 15 54 0 0.00 1 3 0.06 -.333 10 0.19 3.0 0.1
16 K Shoup Morningside - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 A Jarzynka Morningside 16 56 21 0.38 17 28 45 0.80
2 C Cheever Morningside 16 57 46 0.81 21 42 63 1.11
3 C DeStigter Morningside 16 56 144 2.57 3 21 24 0.43
4 C Bobier Morningside 16 57 221 3.88 7 14 21 0.37
5 A Pedersen Morningside 16 55 28 0.51 19 27 46 0.84
6 K Angerman Morningside 16 56 180 3.21 4 13 17 0.30
7 K Pudenz Morningside 4 5 1 0.20 0 2 2 0.40
8 L Hansen Morningside 13 39 80 2.05 0 0 0 0.00
9 K Westergaard Morningside 2 2 4 2.00 1 0 1 0.50
10 H Simonson Morningside - - - - - - - -
11 K Kotlik Morningside 1 1 6 6.00 0 0 0 0.00
11 M Tuttle Morningside 16 57 189 3.32 0 0 0 0.00
13 K Hendrix Morningside - - - - - - - -
14 M Burkart Morningside 2 4 14 3.50 0 0 0 0.00
15 J Johnson Morningside 15 54 361 6.69 0 0 0 0.00
16 K Shoup Morningside - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 A Jarzynka Morningside 16 56 33 0 0.00 7 5 1
2 C Cheever Morningside 16 57 195 12 0.21 8 7 0
3 C DeStigter Morningside 16 56 53 5 0.09 8 187 18
4 C Bobier Morningside 16 57 258 18 0.32 24 187 10
5 A Pedersen Morningside 16 55 0 0 0.00 0 18 0
6 K Angerman Morningside 16 56 284 35 0.63 16 0 0
7 K Pudenz Morningside 4 5 0 0 0.00 0 2 1
8 L Hansen Morningside 13 39 172 7 0.18 7 97 7
9 K Westergaard Morningside 2 2 0 0 0.00 0 0 0
10 H Simonson Morningside - - - - - - - -
11 K Kotlik Morningside 1 1 3 0 0.00 0 0 0
11 M Tuttle Morningside 16 57 229 8 0.14 8 120 7
13 K Hendrix Morningside - - - - - - - -
14 M Burkart Morningside 2 4 17 2 0.50 0 22 3
15 J Johnson Morningside 15 54 171 3 0.06 8 344 14
16 K Shoup Morningside - - - - - - - -
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Jarzynka Morningside - - - - - - - - - - - -
2 C Cheever Morningside - - - - - - - - - - - -
2 C DeStigter Morningside - - - - - - - - - - - -
2 C Bobier Morningside - - - - - - - - - - - -
2 A Pedersen Morningside - - - - - - - - - - - -
2 K Angerman Morningside - - - - - - - - - - - -
2 K Pudenz Morningside - - - - - - - - - - - -
2 L Hansen Morningside - - - - - - - - - - - -
2 K Westergaard Morningside - - - - - - - - - - - -
2 H Simonson Morningside - - - - - - - - - - - -
2 K Kotlik Morningside - - - - - - - - - - - -
2 M Tuttle Morningside - - - - - - - - - - - -
2 K Hendrix Morningside - - - - - - - - - - - -
2 M Burkart Morningside - - - - - - - - - - - -
2 J Johnson Morningside - - - - - - - - - - - -
2 K Shoup Morningside - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 A Jarzynka Morningside - - - - - - - -
2 C Cheever Morningside - - - - - - - -
2 C DeStigter Morningside - - - - - - - -
2 C Bobier Morningside - - - - - - - -
2 A Pedersen Morningside - - - - - - - -
2 K Angerman Morningside - - - - - - - -
2 K Pudenz Morningside - - - - - - - -
2 L Hansen Morningside - - - - - - - -
2 K Westergaard Morningside - - - - - - - -
2 H Simonson Morningside - - - - - - - -
2 K Kotlik Morningside - - - - - - - -
2 M Tuttle Morningside - - - - - - - -
2 K Hendrix Morningside - - - - - - - -
2 M Burkart Morningside - - - - - - - -
2 J Johnson Morningside - - - - - - - -
2 K Shoup Morningside - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 A Jarzynka Morningside - - - - - - - -
2 C Cheever Morningside - - - - - - - -
2 C DeStigter Morningside - - - - - - - -
2 C Bobier Morningside - - - - - - - -
2 A Pedersen Morningside - - - - - - - -
2 K Angerman Morningside - - - - - - - -
2 K Pudenz Morningside - - - - - - - -
2 L Hansen Morningside - - - - - - - -
2 K Westergaard Morningside - - - - - - - -
2 H Simonson Morningside - - - - - - - -
2 K Kotlik Morningside - - - - - - - -
2 M Tuttle Morningside - - - - - - - -
2 K Hendrix Morningside - - - - - - - -
2 M Burkart Morningside - - - - - - - -
2 J Johnson Morningside - - - - - - - -
2 K Shoup Morningside - - - - - - - -