g
10
a
0
pts
20
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 85th | 11 | 1st |
| Games started | 17 | 41st | 11 | 1st |
| Goals | 10 | 6th | 2 | 28th |
| Assists | 0 | 118th | 0 | 90th |
| Points | 20 | 10th | 4 | 42nd |
| Shots | 33 | 18th | 10 | 55th |
| Shot Pct | .303 | 14th | .200 | 41st |
| Penalty kicks | 0-0 | 70th | 0-0 | 68th |
| Game-winning goals | 2 | 7th | 0 | 43rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at UHSP | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Eureka University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Martin Luther College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at North Central University | - | - | - | - | - | |
| Sep 20 | College of Saint Mary (NE) | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Northwestern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Doane (NE) | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Dordt (IA) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Hastings | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Dakota State | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Concordia (NE) | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Dakota Wesleyan (SD) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Midland | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Morningside | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Mount Marty | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Briar Cliff (IA) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Faith Baptist Bible College | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at UHSP | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at Eureka University | W, 2-1 | 1 | 9 | .111 | 8 | .889 |
| Sep 11 | Martin Luther College | T, 2-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 13 | at North Central University | - | - | - | - | - | |
| Sep 20 | College of Saint Mary (NE) | L, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | Northwestern | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Doane (NE) | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | at Dordt (IA) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Hastings | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Dakota State | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Concordia (NE) | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Dakota Wesleyan (SD) | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Midland | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Morningside | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Mount Marty | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Briar Cliff (IA) | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Faith Baptist Bible College | W, 4-1 | 1 | 6 | .500 | 4 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at UHSP | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Eureka University | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Martin Luther College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at North Central University | - | - | - | - | - | |
| Sep 20 | College of Saint Mary (NE) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northwestern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Doane (NE) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dordt (IA) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hastings | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dakota State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Concordia (NE) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Dakota Wesleyan (SD) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Midland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Morningside | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mount Marty | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Briar Cliff (IA) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Faith Baptist Bible College | W, 4-1 | 1 | 1 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 10 | 0 | 20 |
| Conference | 11 | 11 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 7 | 0 | 14 |
| Away | 8 | 8 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 4 | 0 | 8 |
| Losses | 14 | 14 | 4 | 0 | 8 |
| August | 3 | 3 | 2 | 0 | 4 |
| September | 4 | 4 | 4 | 0 | 8 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 1 | 1 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.94 | .303 | 1.41 | .727 |
| Conference | 11 | .91 | .200 | .55 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.00 | .389 | 1.44 | .722 |
| Away | 8 | 1.88 | .200 | 1.38 | .733 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 7.50 | .267 | 6.00 | .800 |
| Losses | 14 | 1.00 | .286 | .64 | .643 |
| August | 3 | 4.00 | .167 | 3.33 | .833 |
| September | 4 | 2.25 | .444 | 1.75 | .778 |
| October | 9 | .67 | .167 | .33 | .500 |
| November | 1 | 6.00 | .500 | 4.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 33 | .303 | 24 | .727 |
| Conference | 11 | 10 | .200 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 18 | .389 | 13 | .722 |
| Away | 8 | 15 | .200 | 11 | .733 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 15 | .267 | 12 | .800 |
| Losses | 14 | 14 | .286 | 9 | .643 |
| August | 3 | 12 | .167 | 10 | .833 |
| September | 4 | 9 | .444 | 7 | .778 |
| October | 9 | 6 | .167 | 3 | .500 |
| November | 1 | 6 | .500 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 1 | 0 | 0-0 | 2 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .59 | .00 | 1.18 |
| Conference | 11 | 11 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .78 | .00 | 1.56 |
| Away | 8 | 8 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2.00 | .00 | 4.00 |
| Losses | 14 | 14 | .29 | .00 | .57 |
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 4 | 4 | 1.00 | .00 | 2.00 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 1 | 1 | 3.00 | .00 | 6.00 |
