Concordia (NE)
8

Savannah Andrews

g
5
a
5
pts
15
gw
0
Player Stats
  Overall OR Conference CR
Games 18 56th 9 149th
Games started 12 113th 7 115th
Goals 5 21st 2 28th
Assists 5 9th 2 24th
Points 15 19th 6 29th
Shots 38 14th 19 21st
Shot Pct .132 64th .105 75th
Penalty kicks 0-0 24th 0-0 21st
Game-winning goals 0 58th 0 43rd
Recent Results
Date Opponent Result
Oct 15 at Midland W, 4-0
Oct 18 at Dakota Wesleyan (SD) W, 1-0
Oct 25 Dordt (IA) T, 1-1
Oct 29 Doane (NE) W, 2-1
Nov 4 College of Saint Mary (NE) W, 3-0
Nov 8 Hastings L, 2-1
Date Opponent Score gp gs g a pts
Aug 21 Science and Arts T, 3-3 1 - 0 0 0
Aug 23 Columbia (MO) W, 3-1 1 - 0 0 0
Aug 27 at Dakota State W, 4-1 1 1 0 2 2
Aug 30 Nebraska Wesleyan W, 4-0 1 - 0 1 1
Sep 3 at Bellevue (NE) T, 1-1 1 - 0 0 0
Sep 6 Kansas Wesleyan W, 3-1 1 1 2 0 4
Sep 17 York (NE) W, 4-0 1 1 0 0 0
Sep 20 at Northwestern T, 3-3 1 1 1 0 2
Sep 24 at College of Saint Mary (NE) W, 3-1 1 1 0 0 0
Sep 27 Briar Cliff (IA) W, 4-1 1 1 0 0 0
Oct 1 Mount Marty T, 0-0 1 1 0 0 0
Oct 4 at Morningside L, 3-1 1 1 1 0 2
Oct 8 at Hastings W, 2-1 1 1 0 1 1
Oct 11 Waldorf W, 10-0 - - - - -
Oct 15 at Midland W, 4-0 - - - - -
Oct 18 at Dakota Wesleyan (SD) W, 1-0 1 - 0 0 0
Oct 25 Dordt (IA) T, 1-1 1 1 0 0 0
Oct 29 Doane (NE) W, 2-1 1 - 0 1 1
Nov 4 College of Saint Mary (NE) W, 3-0 1 1 1 0 2
Nov 8 Hastings L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Science and Arts T, 3-3 1 1 .000 0 .000
Aug 23 Columbia (MO) W, 3-1 1 2 .000 1 .500
Aug 27 at Dakota State W, 4-1 1 1 .000 1 1.000
Aug 30 Nebraska Wesleyan W, 4-0 1 3 .000 1 .333
Sep 3 at Bellevue (NE) T, 1-1 1 1 .000 0 .000
Sep 6 Kansas Wesleyan W, 3-1 1 3 .667 3 1.000
Sep 17 York (NE) W, 4-0 1 2 .000 0 .000
Sep 20 at Northwestern T, 3-3 1 4 .250 1 .250
Sep 24 at College of Saint Mary (NE) W, 3-1 1 2 .000 2 1.000
Sep 27 Briar Cliff (IA) W, 4-1 1 1 .000 0 .000
Oct 1 Mount Marty T, 0-0 1 2 .000 1 .500
Oct 4 at Morningside L, 3-1 1 2 .500 1 .500
Oct 8 at Hastings W, 2-1 1 1 .000 0 .000
Oct 11 Waldorf W, 10-0 - - - - -
Oct 15 at Midland W, 4-0 - - - - -
Oct 18 at Dakota Wesleyan (SD) W, 1-0 1 1 .000 1 1.000
Oct 25 Dordt (IA) T, 1-1 1 3 .000 1 .333
Oct 29 Doane (NE) W, 2-1 1 3 .000 2 .667
Nov 4 College of Saint Mary (NE) W, 3-0 1 4 .250 2 .500
Nov 8 Hastings L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 21 Science and Arts T, 3-3 1 0 0 0-0 0
Aug 23 Columbia (MO) W, 3-1 1 0 0 0-0 0
Aug 27 at Dakota State W, 4-1 1 0 0 0-0 0
Aug 30 Nebraska Wesleyan W, 4-0 1 0 0 0-0 0
Sep 3 at Bellevue (NE) T, 1-1 1 0 0 0-0 0
Sep 6 Kansas Wesleyan W, 3-1 1 0 0 0-0 0
Sep 17 York (NE) W, 4-0 1 0 0 0-0 0
Sep 20 at Northwestern T, 3-3 1 0 0 0-0 0
Sep 24 at College of Saint Mary (NE) W, 3-1 1 0 0 0-0 0
Sep 27 Briar Cliff (IA) W, 4-1 1 0 0 0-0 0
Oct 1 Mount Marty T, 0-0 1 0 0 0-0 0
Oct 4 at Morningside L, 3-1 1 0 0 0-0 0
Oct 8 at Hastings W, 2-1 1 0 0 0-0 0
Oct 11 Waldorf W, 10-0 - - - - -
Oct 15 at Midland W, 4-0 - - - - -
Oct 18 at Dakota Wesleyan (SD) W, 1-0 1 0 0 0-0 0
Oct 25 Dordt (IA) T, 1-1 1 0 0 0-0 0
Oct 29 Doane (NE) W, 2-1 1 0 0 0-0 0
Nov 4 College of Saint Mary (NE) W, 3-0 1 0 0 0-0 0
Nov 8 Hastings L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 15 8 4 0 8
2023-24 19 18 13 4 30
2024-25 19 17 8 4 20
2025-26 18 12 5 5 15
Total 71 55 30 13 73
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 1.40 .190 .80 .571
2023-24 19 2.89 .236 1.63 .564
2024-25 19 1.89 .222 .89 .472
2025-26 18 2.11 .132 1.00 .474
Total 71 2.11 .200 1.10 .520
  gp sh sh% sog sog%
2022-23 15 21 .190 12 .571
2023-24 19 55 .236 31 .564
2024-25 19 36 .222 17 .472
2025-26 18 38 .132 18 .474
Total 71 150 .200 78 .520
  gp yc rc pk gw
2022-23 15 0 0 0-0 1
2023-24 19 0 0 1-2 1
2024-25 19 0 0 1-1 3
2025-26 18 0 0 0-0 0
Total 71 0 0 2-3 5
  gp gs g/g a/g pts/g
2022-23 15 8 .27 .00 .53
2023-24 19 18 .68 .21 1.58
2024-25 19 17 .42 .21 1.05
2025-26 18 12 .28 .28 .83
Total 71 55 .42 .18 1.03
  gp gs g a pts
Total 18 12 5 5 15
Conference 9 7 2 2 6
Exhibition - - - - 0
           
Home 11 7 3 2 8
Away 7 5 2 3 7
Neutral - - - - 0
           
Wins 11 7 3 5 11
Losses 2 2 1 0 2
           
August 4 1 0 3 3
September 6 5 3 0 6
October 6 4 1 2 4
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.11 .132 1.00 .474
Conference 9 2.11 .105 1.00 .474
Exhibition - - - - -
           
Home 11 2.36 .115 1.09 .462
Away 7 1.71 .167 .86 .500
Neutral - - - - -
           
Wins 11 2.09 .130 1.18 .565
Losses 2 2.00 .250 1.00 .500
           
August 4 1.75 .000 .75 .429
September 6 2.17 .231 1.00 .462
October 6 2.00 .083 1.00 .500
November 2 3.00 .167 1.50 .500
  gp sh sh% sog sog%
Total 18 38 .132 18 .474
Conference 9 19 .105 9 .474
Exhibition - - - - -
           
Home 11 26 .115 12 .462
Away 7 12 .167 6 .500
Neutral - - - - -
           
Wins 11 23 .130 13 .565
Losses 2 4 .250 2 .500
           
August 4 7 .000 3 .429
September 6 13 .231 6 .462
October 6 12 .083 6 .500
November 2 6 .167 3 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 2 0 0 0-0 0
           
August 4 0 0 0-0 0
September 6 0 0 0-0 0
October 6 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 12 .28 .28 .83
Conference 9 7 .22 .22 .67
Exhibition - - - - -
           
Home 11 7 .27 .18 .73
Away 7 5 .29 .43 1.00
Neutral - - - - -
           
Wins 11 7 .27 .45 1.00
Losses 2 2 .50 .00 1.00
           
August 4 1 .00 .75 .75
September 6 5 .50 .00 1.00
October 6 4 .17 .33 .67
November 2 2 .50 .00 1.00