Mount Marty
0

Brooklyn McNac

gp
19
gs
19
min
1730:00
ga
29
gaa
1.51
sv
109
Player Stats
  Overall OR Conference CR
Games played 19 2nd 11 1st
Games started 19 2nd 11 1st
Minutes 1730:00 2nd 990:00 2nd
Goals against 29 8th 15 8th
Goals-against average 1.51 7th 1.36 8th
Saves 109 2nd 59 5th
Save pct .790 6th .797 6th
Wins 7 4th 4 6th
Losses 7 355th 3 352nd
Ties 4 356th 3 357th
Shutouts 6/0 4th 4/0 4th
Recent Results
Date Opponent Result
Oct 18 at Briar Cliff (IA) L, 2-0
Oct 22 at Hastings T, 1-1
Oct 26 Waldorf W, 3-0
Oct 29 College of Saint Mary (NE) L, 3-1
Nov 4 at Morningside T, 1-1
Nov 8 at Dordt (IA) L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Aug 21 at Benedictine (KS) L, 3-0 1 0 1 0 0/0 90:00
Aug 25 at Dakota State W, 6-0 1 1 0 0 1/0 90:00
Aug 30 York (NE) W, 2-1 1 1 0 0 0/0 90:00
Sep 5 at University of Sioux Falls L, 2-1 1 0 1 0 0/0 90:00
Sep 10 at Buena Vista W, 4-0 1 1 0 0 1/0 90:00
Sep 13 at Bellevue (NE) L, 4-2 1 0 1 0 0/0 90:00
Sep 20 at Dakota Wesleyan (SD) W, 1-0 1 1 0 0 1/0 90:00
Sep 24 Midland W, 3-0 1 1 0 0 1/0 90:00
Sep 27 Dordt (IA) L, 6-0 1 0 1 0 0/0 90:00
Oct 1 at Concordia (NE) T, 0-0 1 0 0 1 0/0 90:00
Oct 4 at Northwestern W, 3-0 1 1 0 0 1/0 90:00
Oct 12 Morningside T, 2-2 1 0 0 1 0/0 90:00
Oct 15 Doane (NE) L, 1-0 1 0 1 0 0/0 90:00
Oct 18 at Briar Cliff (IA) L, 2-0 1 0 0 0 0/0 90:00
Oct 22 at Hastings T, 1-1 1 0 0 1 0/0 90:00
Oct 26 Waldorf W, 3-0 1 1 0 0 1/0 90:00
Oct 29 College of Saint Mary (NE) L, 3-1 1 0 1 0 0/0 90:00
Nov 4 at Morningside T, 1-1 1 0 0 1 0/0 110:00
Nov 8 at Dordt (IA) L, 3-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 21 at Benedictine (KS) L, 3-0 1 1 3 6 .667
Aug 25 at Dakota State W, 6-0 1 1 0 5 1.000
Aug 30 York (NE) W, 2-1 1 1 1 8 .889
Sep 5 at University of Sioux Falls L, 2-1 1 1 2 6 .750
Sep 10 at Buena Vista W, 4-0 1 1 0 0 -
Sep 13 at Bellevue (NE) L, 4-2 1 1 4 15 .789
Sep 20 at Dakota Wesleyan (SD) W, 1-0 1 1 0 9 1.000
Sep 24 Midland W, 3-0 1 1 0 8 1.000
Sep 27 Dordt (IA) L, 6-0 1 1 6 1 .143
Oct 1 at Concordia (NE) T, 0-0 1 1 0 10 1.000
Oct 4 at Northwestern W, 3-0 1 1 0 5 1.000
Oct 12 Morningside T, 2-2 1 1 2 3 .600
Oct 15 Doane (NE) L, 1-0 1 1 1 7 .875
Oct 18 at Briar Cliff (IA) L, 2-0 1 1 2 8 .800
Oct 22 at Hastings T, 1-1 1 1 1 5 .833
Oct 26 Waldorf W, 3-0 1 1 0 0 -
Oct 29 College of Saint Mary (NE) L, 3-1 1 1 3 3 .500
Nov 4 at Morningside T, 1-1 1 1 1 6 .857
Nov 8 at Dordt (IA) L, 3-0 1 1 3 4 .571
  gp gs ga/g gaa sv/g
2024-25 11 9 2.31 3.31 7.00
2025-26 19 19 1.53 1.51 5.74
Total 30 28 1.84 2.09 6.25
  gp wins losses ties shutouts min
2024-25 11 1 5 0 1/0 814:57
2025-26 19 7 7 4 6/0 1730:00
Total 30 8 12 4 7/0 2544:57
  gp min/g
2024-25 11 62:41
2025-26 19 91:03
Total 30 79:32
  gp gs ga sv sv%
2024-25 11 9 30 91 .752
2025-26 19 19 29 109 .790
Total 30 28 59 200 .772
  gp gs ga/g gaa sv/g
Total 19 19 1.53 1.51 5.74
Conference 11 11 1.36 1.36 5.36
Exhibition - - - - -
           
Home 7 7 1.86 1.86 4.29
Away 12 12 1.33 1.31 6.58
Neutral - - - - -
           
Wins 7 7 .14 0.14 5.00
Losses 8 8 3.00 3.00 6.25
           
August 3 3 1.33 1.33 6.33
September 6 6 2.00 2.00 6.50
October 8 8 1.13 1.13 5.13
November 2 2 2.00 1.80 5.00
  gp wins losses ties shutouts min
Total 19 7 7 4 6/0 1730:00
Conference 11 4 3 3 4/0 990:00
Exhibition - 0 0 0 0/0 0:00
             
Home 7 3 3 1 2/0 630:00
Away 12 4 4 3 4/0 1100:00
Neutral - 0 0 0 0/0 0:00
             
Wins 7 7 0 0 6/0 630:00
Losses 8 0 7 0 0/0 720:00
             
August 3 2 1 0 1/0 270:00
September 6 3 3 0 3/0 540:00
October 8 2 2 3 2/0 720:00
November 2 0 1 1 0/0 200:00
  gp min/g
Total 19 91:03
Conference 11 90:00
Exhibition - 0:00
     
Home 7 90:00
Away 12 91:40
Neutral - 0:00
     
Wins 7 90:00
Losses 8 90:00
     
August 3 90:00
September 6 90:00
October 8 90:00
November 2 100:00
  gp gs ga sv sv%
Total 19 19 29 109 .790
Conference 11 11 15 59 .797
Exhibition - - - - -
           
Home 7 7 13 30 .698
Away 12 12 16 79 .832
Neutral - - - - -
           
Wins 7 7 1 35 .972
Losses 8 8 24 50 .676
           
August 3 3 4 19 .826
September 6 6 12 39 .765
October 8 8 9 41 .820
November 2 2 4 10 .714