gp
15
gs
15
min
1245:12
ga
16
gaa
1.16
sv
79
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 9th | 11 | 1st |
| Games started | 15 | 9th | 11 | 1st |
| Minutes | 1245:12 | 9th | 885:12 | 8th |
| Goals against | 16 | 5th | 7 | 2nd |
| Goals-against average | 1.16 | 5th | 0.71 | 3rd |
| Saves | 79 | 8th | 55 | 6th |
| Save pct | .832 | 2nd | .887 | 2nd |
| Wins | 6 | 7th | 6 | 3rd |
| Losses | 6 | 352nd | 3 | 352nd |
| Ties | 2 | 350th | 1 | 349th |
| Shutouts | 4/1 | 7th | 4/1 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 23 | at York (NE) | W, 1-0 | - | - | - | - | - | - |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | Saint Mary | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at McPherson | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Hastings | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 8 | Midland | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 75:12 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Morningside | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 25 # | at College of Saint Mary (NE) | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 23 | at York (NE) | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Eastern Oregon | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Aug 31 | vs. Northwest (WA) | L, 2-0 | - | - | - | - | - |
| Sep 6 | Saint Mary | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Bellevue (NE) | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 13 | at McPherson | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Briar Cliff (IA) | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 24 | Hastings | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 27 | Waldorf | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | Midland | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 11 | Northwestern | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 15 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 18 | at Dordt (IA) | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 22 | College of Saint Mary (NE) | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 25 | Morningside | L, 3-2 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | at Concordia (NE) | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Nov 4 | at Dordt (IA) | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Apr 25 # | at College of Saint Mary (NE) | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.07 | 1.16 | 5.27 |
| Conference | 11 | 11 | .64 | 0.71 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | 0.69 | 4.43 |
| Away | 8 | 8 | 1.50 | 1.50 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | 0.19 | 4.33 |
| Losses | 7 | 7 | 2.00 | 2.15 | 6.43 |
| August | 2 | 2 | 2.50 | 2.50 | 6.00 |
| September | 4 | 4 | .75 | 0.86 | 4.50 |
| October | 8 | 8 | .75 | 0.82 | 5.50 |
| November | 1 | 1 | 2.00 | 2.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 6 | 6 | 2 | 4/1 | 1245:12 |
| Conference | 11 | 6 | 3 | 1 | 4/1 | 885:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 1 | 1 | 1/1 | 525:12 |
| Away | 8 | 2 | 5 | 1 | 3/0 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 3/1 | 480:12 |
| Losses | 7 | 0 | 6 | 0 | 0/0 | 585:00 |
| August | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| September | 4 | 2 | 2 | 0 | 1/0 | 315:00 |
| October | 8 | 4 | 2 | 1 | 3/1 | 660:12 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 83:01 |
| Conference | 11 | 80:28 |
| Exhibition | - | 0:00 |
| Home | 7 | 75:02 |
| Away | 8 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 80:02 |
| Losses | 7 | 83:34 |
| August | 2 | 90:00 |
| September | 4 | 78:45 |
| October | 8 | 82:32 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 16 | 79 | .832 |
| Conference | 11 | 11 | 7 | 55 | .887 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 4 | 31 | .886 |
| Away | 8 | 8 | 12 | 48 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1 | 26 | .963 |
| Losses | 7 | 7 | 14 | 45 | .763 |
| August | 2 | 2 | 5 | 12 | .706 |
| September | 4 | 4 | 3 | 18 | .857 |
| October | 8 | 8 | 6 | 44 | .880 |
| November | 1 | 1 | 2 | 5 | .714 |
