| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abshagen | Concordia (NE) | 2 | - | .00 | .00 | .00 |
| 2 | L Adams | Doane (NE) | 4 | - | .00 | .00 | .00 |
| 3 | M Adams | Dakota Wesleyan (SD) | 12 | 12 | .17 | .08 | .42 |
| 4 | S Ahlund | Morningside | 6 | - | .00 | .00 | .00 |
| 5 | A Allen | Concordia (NE) | 1 | - | .00 | .00 | .00 |
| 6 | E Ancira | Dakota Wesleyan (SD) | 10 | 1 | .00 | .10 | .10 |
| 7 | A Anderson | College of Saint Mary (NE) | 19 | 17 | .16 | .37 | .68 |
| 7 | K Anderson | College of Saint Mary (NE) | 19 | 13 | .32 | .11 | .74 |
| 9 | P Anderson | Northwestern | 16 | 15 | .00 | .00 | .00 |
| 10 | S Andrews | Concordia (NE) | 19 | 17 | .42 | .21 | 1.05 |
| 11 | A Baccam | Northwestern | 18 | 18 | .78 | .44 | 2.00 |
| 12 | K Baccam | Northwestern | 17 | 16 | .47 | .53 | 1.47 |
| 13 | M Bachar | Dordt (IA) | 18 | 5 | .00 | .06 | .06 |
| 14 | A Ball | Mount Marty | 16 | 13 | .00 | .00 | .00 |
| 15 | A Banks | Concordia (NE) | 21 | 21 | .00 | .00 | .00 |
| 16 | E Barber | Morningside | 11 | 1 | .00 | .18 | .18 |
| 17 | L Barber | Concordia (NE) | 2 | - | .00 | .00 | .00 |
| 18 | M Barnes | Morningside | 16 | 1 | .00 | .06 | .06 |
| 19 | I Bell | Waldorf | 15 | 8 | .00 | .00 | .00 |
| 20 | T Benjamin | Midland | 9 | 7 | .00 | .00 | .00 |
| 21 | V Bevalian | Midland | 10 | 4 | .20 | .00 | .40 |
| 22 | E Billings | Hastings | 3 | 1 | .00 | .00 | .00 |
| 23 | A Bitzes | Midland | 9 | 8 | .00 | .00 | .00 |
| 24 | A Black | Concordia (NE) | 22 | 12 | .00 | .05 | .05 |
| 25 | N Blaylock | Midland | 12 | 10 | .25 | .17 | .67 |
| 26 | R Blaylock | Briar Cliff (IA) | 1 | - | .00 | .00 | .00 |
| 27 | E Blomberg | Briar Cliff (IA) | 8 | - | .00 | .00 | .00 |
| 28 | T Brennan | Northwestern | 18 | 1 | .17 | .00 | .33 |
| 29 | L Brezenski | College of Saint Mary (NE) | 17 | 6 | .29 | .06 | .65 |
| 30 | H Brodine | Doane (NE) | 19 | 16 | .26 | .21 | .74 |
| 31 | J Brown | College of Saint Mary (NE) | 1 | - | .00 | .00 | .00 |
| 32 | B Cain | College of Saint Mary (NE) | 5 | - | .00 | .00 | .00 |
| 33 | I Caranna | Doane (NE) | 7 | - | .00 | .00 | .00 |
| 34 | I Carlsson | Morningside | 18 | 17 | .06 | .28 | .39 |
| 35 | L Carter | Briar Cliff (IA) | 1 | - | .00 | .00 | .00 |
| 36 | A Castellanos | Midland | 12 | 12 | .08 | .00 | .17 |
| 37 | A Castillo | Doane (NE) | 1 | - | .00 | .00 | .00 |
| 38 | K Charles | Waldorf | 14 | 13 | .00 | .00 | .00 |
| 39 | J Chartier | Hastings | 21 | 3 | .00 | .14 | .14 |
| 40 | M Chase | Midland | 12 | 11 | .00 | .00 | .00 |
| 41 | K Christ | Mount Marty | 16 | 6 | .13 | .00 | .25 |
| 42 | J Cleveland | Dordt (IA) | 13 | - | .08 | .00 | .15 |
| 43 | M Cole | Northwestern | 15 | 6 | .00 | .00 | .00 |
| 44 | A Colgrove | Dakota Wesleyan (SD) | 13 | 10 | .00 | .00 | .00 |
| 45 | M Colgrove | Dakota Wesleyan (SD) | 12 | 12 | .00 | .00 | .00 |
| 46 | Y Condon | Morningside | 4 | - | .00 | .00 | .00 |
| 47 | P Cooley | Doane (NE) | 19 | 19 | .00 | .05 | .05 |
| 48 | G Corrigan | College of Saint Mary (NE) | 5 | 4 | .00 | .00 | .00 |
| 49 | O Cross | Waldorf | 18 | 16 | .28 | .00 | .56 |
| 50 | G Dahl | Northwestern | 1 | - | .00 | .00 | .00 |
| 51 | K Dahl | Dakota Wesleyan (SD) | 12 | 3 | .08 | .00 | .17 |
| 52 | M Davis | Dakota Wesleyan (SD) | 11 | 1 | .00 | .18 | .18 |
| 53 | H De Witt | Dordt (IA) | 1 | - | .00 | .00 | .00 |
| 54 | M DeGeest | Dakota Wesleyan (SD) | 13 | 3 | .00 | .08 | .08 |
| 55 | S DeHart | Hastings | 12 | 2 | .08 | .08 | .25 |
| 56 | R DeVaughn | Doane (NE) | 7 | - | .00 | .00 | .00 |
| 57 | M Del Val Fernandez | Hastings | 1 | - | .00 | .00 | .00 |
| 58 | C Derby | Hastings | 10 | - | .00 | .00 | .00 |
| 59 | M Dixson | Morningside | 4 | - | .00 | .00 | .00 |
| 60 | L Donis | College of Saint Mary (NE) | 14 | 5 | .00 | .14 | .14 |
| 61 | G Dowding | Doane (NE) | 19 | 17 | .05 | .00 | .11 |
| 62 | S Draper | Concordia (NE) | 11 | - | .00 | .09 | .09 |
| 63 | V Duncan | College of Saint Mary (NE) | 10 | 3 | .00 | .00 | .00 |
| 64 | N Dye | Doane (NE) | 18 | 17 | .00 | .00 | .00 |
| 65 | M Dyke | Doane (NE) | 10 | - | .10 | .00 | .20 |
| 66 | A Edgington | Morningside | 8 | - | .00 | .00 | .00 |
| 67 | A Edwards | Northwestern | 11 | 3 | .00 | .09 | .09 |
| 68 | A Enevoldsen | Dakota Wesleyan (SD) | 12 | 10 | .08 | .08 | .25 |
| 69 | T Engeldinger | Waldorf | 17 | 15 | .00 | .00 | .00 |
| 69 | S Esquivel | Waldorf | 17 | 15 | .00 | .00 | .00 |
| 71 | E Evans | Dordt (IA) | 16 | 11 | .19 | .06 | .44 |
| 72 | L Evert | Morningside | 18 | 18 | .11 | .22 | .44 |
| 73 | S Ewert | Dakota Wesleyan (SD) | 13 | 5 | .15 | .00 | .31 |
| 74 | K Farrell | Mount Marty | 16 | 16 | .00 | .06 | .06 |
| 75 | E Feigl | Morningside | 18 | 18 | .06 | .00 | .11 |
| 76 | K Ferguson | Mount Marty | 13 | 3 | .00 | .08 | .08 |
| 77 | A Ferracci | Doane (NE) | 2 | - | .00 | .00 | .00 |
| 78 | M Flynn | Midland | 10 | 9 | .00 | .00 | .00 |
| 79 | A Foster | Dordt (IA) | 13 | 3 | .08 | .08 | .23 |
| 80 | E Franke | College of Saint Mary (NE) | 12 | 6 | .00 | .17 | .17 |
| 81 | S Franzoy | Doane (NE) | 15 | 7 | .27 | .00 | .53 |
| 82 | A Frisch | Briar Cliff (IA) | 14 | 14 | .14 | .07 | .36 |
| 83 | E Fux | Midland | 5 | 3 | .00 | .20 | .20 |
| 84 | C Galvan | Doane (NE) | 19 | 11 | .21 | .05 | .47 |
| 85 | K Garner | Concordia (NE) | 21 | 20 | 1.05 | .62 | 2.71 |
| 86 | K Gaspari | Waldorf | 16 | 16 | .00 | .06 | .06 |
| 86 | D Gates | Mount Marty | 16 | 12 | .06 | .00 | .13 |
| 88 | P Geiser | Morningside | 5 | 1 | .20 | .00 | .40 |
| 89 | M Gell | Hastings | 22 | 22 | .09 | .09 | .27 |
| 90 | K Gentsch | Hastings | 5 | - | .20 | .00 | .40 |
| 91 | M Gipson | Doane (NE) | 17 | 6 | .00 | .12 | .12 |
| 92 | S Gonzales | Midland | 1 | 1 | .00 | .00 | .00 |
| 93 | K Gordon | Dordt (IA) | 2 | - | .00 | .00 | .00 |
| 94 | J Graham | Waldorf | 18 | 18 | .06 | .06 | .17 |
| 95 | V Granda | Dordt (IA) | 4 | 1 | .00 | .00 | .00 |
| 96 | I Gregg | Dakota Wesleyan (SD) | 7 | 4 | .00 | .00 | .00 |
| 96 | C Guerra | Mount Marty | 7 | 6 | .00 | .00 | .00 |
| 98 | E Guzman | Dakota Wesleyan (SD) | 12 | 5 | .00 | .00 | .00 |
| 99 | M Gyllenswan | Concordia (NE) | 21 | 21 | .19 | .24 | .62 |
| 100 | H Haas | Concordia (NE) | 20 | 8 | .10 | .05 | .25 |
| 101 | O Hackett | Mount Marty | 15 | - | .07 | .00 | .13 |
| 102 | K Hahn | Hastings | 2 | - | .00 | .00 | .00 |
| 102 | E Hale | Doane (NE) | 2 | 2 | .00 | .00 | .00 |
| 104 | Y Hall | Mount Marty | 15 | 12 | .07 | .07 | .20 |
| 105 | T Hammarlund | Morningside | 18 | 18 | .28 | .11 | .67 |
| 106 | L Harman | Waldorf | 15 | 15 | .00 | .00 | .00 |
| 107 | K Harmon | Morningside | 18 | 18 | .39 | .17 | .94 |
| 108 | M Harrison | Mount Marty | 16 | 16 | .00 | .00 | .00 |
| 109 | A Harryson | Morningside | 17 | 9 | .00 | .00 | .00 |
| 110 | K Harshman | Dakota Wesleyan (SD) | 6 | - | .00 | .00 | .00 |
| 111 | A Haworth | Morningside | 7 | 2 | .00 | .00 | .00 |
| 112 | S Heaston | Doane (NE) | 2 | - | .00 | .00 | .00 |
| 113 | L Heemann | Briar Cliff (IA) | 17 | 9 | .29 | .24 | .82 |
| 114 | S Heida | Hastings | 2 | - | .00 | .00 | .00 |
| 115 | A Heilbrun | Doane (NE) | 15 | 6 | .00 | .00 | .00 |
| 116 | G Henry | Hastings | 20 | 20 | .05 | .05 | .15 |
| 117 | P Henshaw | Hastings | 6 | - | .00 | .00 | .00 |
| 118 | C Higer | Concordia (NE) | 2 | - | .00 | .00 | .00 |
| 119 | T Hilton | Briar Cliff (IA) | 18 | 14 | .22 | .17 | .61 |
| 120 | A Houser | Dordt (IA) | 2 | - | .50 | .00 | 1.00 |
| 121 | E Howard | Concordia (NE) | 13 | - | .00 | .08 | .08 |
| 122 | A Huisman | Northwestern | 3 | - | .00 | .00 | .00 |
| 123 | L Humble | Dakota Wesleyan (SD) | 13 | 2 | .00 | .00 | .00 |
| 124 | A Hummel | Northwestern | 4 | - | .00 | .00 | .00 |
| 125 | S Hummel | Northwestern | 17 | 12 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abshagen | Concordia (NE) | 2 | .00 | - | .00 | - |
| 2 | L Adams | Doane (NE) | 4 | .25 | .000 | .00 | .000 |
| 3 | M Adams | Dakota Wesleyan (SD) | 12 | 1.33 | .125 | .75 | .563 |
| 4 | S Ahlund | Morningside | 6 | .00 | - | .00 | - |
| 5 | A Allen | Concordia (NE) | 1 | .00 | - | .00 | - |
| 6 | E Ancira | Dakota Wesleyan (SD) | 10 | .30 | .000 | .10 | .333 |
| 7 | A Anderson | College of Saint Mary (NE) | 19 | 1.53 | .103 | 1.00 | .655 |
| 7 | K Anderson | College of Saint Mary (NE) | 19 | 1.21 | .261 | .74 | .609 |
| 9 | P Anderson | Northwestern | 16 | .00 | - | .00 | - |
| 10 | S Andrews | Concordia (NE) | 19 | 1.89 | .222 | .89 | .472 |
| 11 | A Baccam | Northwestern | 18 | 5.39 | .144 | 2.72 | .505 |
| 12 | K Baccam | Northwestern | 17 | 3.76 | .125 | 1.59 | .422 |
| 13 | M Bachar | Dordt (IA) | 18 | .33 | .000 | .17 | .500 |
| 14 | A Ball | Mount Marty | 16 | .13 | .000 | .13 | 1.000 |
| 15 | A Banks | Concordia (NE) | 21 | .00 | - | .00 | - |
| 16 | E Barber | Morningside | 11 | .27 | .000 | .00 | .000 |
| 17 | L Barber | Concordia (NE) | 2 | .00 | - | .00 | - |
| 18 | M Barnes | Morningside | 16 | .13 | .000 | .00 | .000 |
| 19 | I Bell | Waldorf | 15 | .07 | .000 | .00 | .000 |
| 20 | T Benjamin | Midland | 9 | 1.00 | .000 | .22 | .222 |
| 21 | V Bevalian | Midland | 10 | 1.80 | .111 | .90 | .500 |
| 22 | E Billings | Hastings | 3 | .00 | - | .00 | - |
| 23 | A Bitzes | Midland | 9 | .11 | .000 | .00 | .000 |
| 24 | A Black | Concordia (NE) | 22 | .18 | .000 | .09 | .500 |
| 25 | N Blaylock | Midland | 12 | 4.58 | .055 | 2.58 | .564 |
| 26 | R Blaylock | Briar Cliff (IA) | 1 | .00 | - | .00 | - |
| 27 | E Blomberg | Briar Cliff (IA) | 8 | .13 | .000 | .00 | .000 |
| 28 | T Brennan | Northwestern | 18 | .61 | .273 | .39 | .636 |
| 29 | L Brezenski | College of Saint Mary (NE) | 17 | 1.18 | .250 | .76 | .650 |
| 30 | H Brodine | Doane (NE) | 19 | 1.53 | .172 | .68 | .448 |
| 31 | J Brown | College of Saint Mary (NE) | 1 | .00 | - | .00 | - |
| 32 | B Cain | College of Saint Mary (NE) | 5 | .20 | .000 | .00 | .000 |
| 33 | I Caranna | Doane (NE) | 7 | .14 | .000 | .00 | .000 |
| 34 | I Carlsson | Morningside | 18 | .83 | .067 | .39 | .467 |
| 35 | L Carter | Briar Cliff (IA) | 1 | .00 | - | .00 | - |
| 36 | A Castellanos | Midland | 12 | 1.83 | .045 | .92 | .500 |
| 37 | A Castillo | Doane (NE) | 1 | .00 | - | .00 | - |
| 38 | K Charles | Waldorf | 14 | .14 | .000 | .07 | .500 |
| 39 | J Chartier | Hastings | 21 | 1.19 | .000 | .57 | .480 |
| 40 | M Chase | Midland | 12 | .08 | .000 | .00 | .000 |
| 41 | K Christ | Mount Marty | 16 | .44 | .286 | .13 | .286 |
| 42 | J Cleveland | Dordt (IA) | 13 | .85 | .091 | .31 | .364 |
| 43 | M Cole | Northwestern | 15 | .27 | .000 | .20 | .750 |
| 44 | A Colgrove | Dakota Wesleyan (SD) | 13 | .00 | - | .00 | - |
| 45 | M Colgrove | Dakota Wesleyan (SD) | 12 | .42 | .000 | .17 | .400 |
| 46 | Y Condon | Morningside | 4 | .00 | - | .00 | - |
| 47 | P Cooley | Doane (NE) | 19 | .00 | - | .00 | - |
| 48 | G Corrigan | College of Saint Mary (NE) | 5 | .20 | .000 | .20 | 1.000 |
| 49 | O Cross | Waldorf | 18 | .78 | .357 | .44 | .571 |
| 50 | G Dahl | Northwestern | 1 | .00 | - | .00 | - |
| 51 | K Dahl | Dakota Wesleyan (SD) | 12 | .67 | .125 | .33 | .500 |
| 52 | M Davis | Dakota Wesleyan (SD) | 11 | .18 | .000 | .00 | .000 |
| 53 | H De Witt | Dordt (IA) | 1 | .00 | - | .00 | - |
| 54 | M DeGeest | Dakota Wesleyan (SD) | 13 | .00 | - | .00 | - |
| 55 | S DeHart | Hastings | 12 | .58 | .143 | .33 | .571 |
| 56 | R DeVaughn | Doane (NE) | 7 | .00 | - | .00 | - |
| 57 | M Del Val Fernandez | Hastings | 1 | .00 | - | .00 | - |
| 58 | C Derby | Hastings | 10 | .30 | .000 | .10 | .333 |
| 59 | M Dixson | Morningside | 4 | .00 | - | .00 | - |
| 60 | L Donis | College of Saint Mary (NE) | 14 | .07 | .000 | .00 | .000 |
| 61 | G Dowding | Doane (NE) | 19 | .11 | .500 | .11 | 1.000 |
| 62 | S Draper | Concordia (NE) | 11 | .09 | .000 | .00 | .000 |
| 63 | V Duncan | College of Saint Mary (NE) | 10 | .10 | .000 | .10 | 1.000 |
| 64 | N Dye | Doane (NE) | 18 | .17 | .000 | .11 | .667 |
| 65 | M Dyke | Doane (NE) | 10 | .20 | .500 | .10 | .500 |
| 66 | A Edgington | Morningside | 8 | .13 | .000 | .13 | 1.000 |
| 67 | A Edwards | Northwestern | 11 | 1.18 | .000 | .64 | .538 |
| 68 | A Enevoldsen | Dakota Wesleyan (SD) | 12 | 1.42 | .059 | .75 | .529 |
| 69 | T Engeldinger | Waldorf | 17 | .41 | .000 | .29 | .714 |
| 69 | S Esquivel | Waldorf | 17 | .35 | .000 | .18 | .500 |
| 71 | E Evans | Dordt (IA) | 16 | .69 | .273 | .63 | .909 |
| 72 | L Evert | Morningside | 18 | 1.17 | .095 | .61 | .524 |
| 73 | S Ewert | Dakota Wesleyan (SD) | 13 | .85 | .182 | .69 | .818 |
| 74 | K Farrell | Mount Marty | 16 | .31 | .000 | .06 | .200 |
| 75 | E Feigl | Morningside | 18 | .67 | .083 | .44 | .667 |
| 76 | K Ferguson | Mount Marty | 13 | .38 | .000 | .08 | .200 |
| 77 | A Ferracci | Doane (NE) | 2 | .00 | - | .00 | - |
| 78 | M Flynn | Midland | 10 | .30 | .000 | .20 | .667 |
| 79 | A Foster | Dordt (IA) | 13 | .77 | .100 | .38 | .500 |
| 80 | E Franke | College of Saint Mary (NE) | 12 | .08 | .000 | .00 | .000 |
| 81 | S Franzoy | Doane (NE) | 15 | 1.27 | .211 | .80 | .632 |
| 82 | A Frisch | Briar Cliff (IA) | 14 | 1.64 | .087 | .79 | .478 |
| 83 | E Fux | Midland | 5 | .60 | .000 | .20 | .333 |
| 84 | C Galvan | Doane (NE) | 19 | 1.26 | .167 | .68 | .542 |
| 85 | K Garner | Concordia (NE) | 21 | 3.05 | .344 | 2.29 | .750 |
| 86 | K Gaspari | Waldorf | 16 | .00 | - | .00 | - |
| 86 | D Gates | Mount Marty | 16 | 1.00 | .063 | .56 | .563 |
| 88 | P Geiser | Morningside | 5 | .40 | .500 | .20 | .500 |
| 89 | M Gell | Hastings | 22 | .50 | .182 | .27 | .545 |
| 90 | K Gentsch | Hastings | 5 | .60 | .333 | .20 | .333 |
| 91 | M Gipson | Doane (NE) | 17 | .35 | .000 | .06 | .167 |
| 92 | S Gonzales | Midland | 1 | .00 | - | .00 | - |
| 93 | K Gordon | Dordt (IA) | 2 | .50 | .000 | .00 | .000 |
| 94 | J Graham | Waldorf | 18 | .11 | .500 | .11 | 1.000 |
| 95 | V Granda | Dordt (IA) | 4 | .00 | - | .00 | - |
| 96 | I Gregg | Dakota Wesleyan (SD) | 7 | .00 | - | .00 | - |
| 96 | C Guerra | Mount Marty | 7 | .00 | - | .00 | - |
| 98 | E Guzman | Dakota Wesleyan (SD) | 12 | .17 | .000 | .08 | .500 |
| 99 | M Gyllenswan | Concordia (NE) | 21 | 1.10 | .174 | .62 | .565 |
| 100 | H Haas | Concordia (NE) | 20 | .50 | .200 | .15 | .300 |
| 101 | O Hackett | Mount Marty | 15 | .13 | .500 | .07 | .500 |
| 102 | K Hahn | Hastings | 2 | .00 | - | .00 | - |
| 102 | E Hale | Doane (NE) | 2 | .00 | - | .00 | - |
| 104 | Y Hall | Mount Marty | 15 | .73 | .091 | .27 | .364 |
| 105 | T Hammarlund | Morningside | 18 | 1.83 | .152 | .72 | .394 |
| 106 | L Harman | Waldorf | 15 | .13 | .000 | .13 | 1.000 |
| 107 | K Harmon | Morningside | 18 | 4.28 | .091 | 2.11 | .494 |
| 108 | M Harrison | Mount Marty | 16 | .06 | .000 | .06 | 1.000 |
| 109 | A Harryson | Morningside | 17 | .29 | .000 | .12 | .400 |
| 110 | K Harshman | Dakota Wesleyan (SD) | 6 | .00 | - | .00 | - |
| 111 | A Haworth | Morningside | 7 | .00 | - | .00 | - |
| 112 | S Heaston | Doane (NE) | 2 | .00 | - | .00 | - |
| 113 | L Heemann | Briar Cliff (IA) | 17 | 1.18 | .250 | .71 | .600 |
| 114 | S Heida | Hastings | 2 | .50 | .000 | .50 | 1.000 |
| 115 | A Heilbrun | Doane (NE) | 15 | .07 | .000 | .07 | 1.000 |
| 116 | G Henry | Hastings | 20 | 1.15 | .043 | .65 | .565 |
| 117 | P Henshaw | Hastings | 6 | .00 | - | .00 | - |
| 118 | C Higer | Concordia (NE) | 2 | .00 | - | .00 | - |
| 119 | T Hilton | Briar Cliff (IA) | 18 | 1.78 | .125 | .94 | .531 |
| 120 | A Houser | Dordt (IA) | 2 | 1.50 | .333 | 1.00 | .667 |
| 121 | E Howard | Concordia (NE) | 13 | .08 | .000 | .08 | 1.000 |
| 122 | A Huisman | Northwestern | 3 | .00 | - | .00 | - |
| 123 | L Humble | Dakota Wesleyan (SD) | 13 | .15 | .000 | .08 | .500 |
| 124 | A Hummel | Northwestern | 4 | .00 | - | .00 | - |
| 125 | S Hummel | Northwestern | 17 | .06 | .000 | .06 | 1.000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Ahlund | Morningside | 6 | 0 | .83 | 2.66 | 1.50 |
| 2 | P Anderson | Northwestern | 15 | 15 | 2.63 | 3.36 | 5.31 |
| 3 | A Banks | Concordia (NE) | 21 | 21 | 1.38 | 1.41 | 4.05 |
| 4 | I Bell | Waldorf | 7 | 5 | 2.07 | 7.36 | 3.33 |
| 5 | E Billings | Hastings | 1 | 1 | .33 | 3.14 | .33 |
| 6 | J Brown | College of Saint Mary (NE) | 1 | 0 | .00 | 0.00 | .00 |
| 7 | A Colgrove | Dakota Wesleyan (SD) | 10 | 9 | 1.38 | 2.16 | 4.38 |
| 8 | H De Witt | Dordt (IA) | 1 | 0 | .00 | 0.00 | .00 |
| 9 | M Dixson | Morningside | 4 | 0 | .00 | 0.00 | .25 |
| 10 | I Gregg | Dakota Wesleyan (SD) | 6 | 4 | 1.29 | 1.93 | 4.86 |
| 10 | C Guerra | Mount Marty | 7 | 6 | 2.00 | 2.54 | 5.29 |
| 12 | E Hale | Doane (NE) | 2 | 2 | 1.00 | 1.00 | 3.50 |
| 13 | A Huisman | Northwestern | 3 | 0 | 2.00 | 5.41 | 2.00 |
| 14 | V Johnson | Doane (NE) | 13 | 11 | .85 | 1.00 | 4.00 |
| 15 | Z Lavigne | Concordia (NE) | 1 | 0 | .00 | 0.00 | .00 |
| 15 | B Lester | Dakota Wesleyan (SD) | - | - | - | - | - |
| 17 | G Maldonado | Northwestern | 7 | 3 | 2.43 | 3.88 | 3.71 |
| 18 | B McNac | Mount Marty | 11 | 9 | 2.31 | 3.31 | 7.00 |
| 19 | H McNeave | Waldorf | 8 | 6 | 3.64 | 7.66 | 5.79 |
| 20 | J Pedersen | Hastings | 11 | 11 | .73 | 0.73 | 3.55 |
| 21 | K Pires | Midland | 12 | 12 | 1.92 | 1.92 | 4.92 |
| 22 | M Reich | Hastings | - | - | - | - | - |
| 22 | M Rhodes | College of Saint Mary (NE) | 1 | 0 | .00 | 0.00 | .50 |
| 24 | J Rowlands | Briar Cliff (IA) | 18 | 18 | 1.56 | 1.59 | 4.50 |
| 25 | A Schade | College of Saint Mary (NE) | 19 | 19 | 1.63 | 1.77 | 4.16 |
| 26 | L Serrano | Waldorf | 6 | 6 | 4.14 | 5.15 | 6.71 |
| 27 | G Smith | Concordia (NE) | 1 | 0 | .00 | 0.00 | .00 |
| 28 | G Southern | Doane (NE) | 7 | 6 | .86 | 1.00 | 3.57 |
| 29 | K Syverson | Morningside | 18 | 18 | .89 | 1.04 | 3.11 |
| 30 | A Vidro | Concordia (NE) | 3 | 1 | .33 | 0.94 | .67 |
| 31 | T Villasenor | Hastings | 11 | 10 | .50 | 0.55 | 2.17 |
| 32 | K Wood | Briar Cliff (IA) | 1 | 1 | 5.00 | 5.00 | 9.00 |
| 33 | J Wright | Dordt (IA) | 16 | 15 | 1.06 | 1.16 | 5.38 |
| 34 | L Zylstra | Dordt (IA) | 4 | 3 | 1.25 | 1.67 | 1.75 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | S Ahlund | Morningside | 6 | 0 | 1 | 0 | 0/2 | 168:54 |
| 2 | P Anderson | Northwestern | 15 | 3 | 8 | 0 | 1/0 | 1125:23 |
| 3 | A Banks | Concordia (NE) | 21 | 13 | 6 | 1 | 5/1 | 1849:50 |
| 4 | I Bell | Waldorf | 7 | 0 | 5 | 0 | 0/0 | 379:01 |
| 5 | E Billings | Hastings | 1 | 0 | 0 | 0 | 0/0 | 28:40 |
| 6 | J Brown | College of Saint Mary (NE) | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| 7 | A Colgrove | Dakota Wesleyan (SD) | 10 | 2 | 6 | 0 | 1/0 | 750:00 |
| 8 | H De Witt | Dordt (IA) | 1 | 0 | 0 | 0 | 0/1 | 4:46 |
| 9 | M Dixson | Morningside | 4 | 0 | 0 | 0 | 0/1 | 70:23 |
| 10 | I Gregg | Dakota Wesleyan (SD) | 6 | 1 | 2 | 0 | 0/0 | 419:34 |
| 10 | C Guerra | Mount Marty | 7 | 0 | 4 | 1 | 1/0 | 495:31 |
| 12 | E Hale | Doane (NE) | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| 13 | A Huisman | Northwestern | 3 | 0 | 1 | 0 | 0/0 | 99:47 |
| 14 | V Johnson | Doane (NE) | 13 | 5 | 5 | 2 | 5/1 | 991:14 |
| 15 | Z Lavigne | Concordia (NE) | 1 | 0 | 0 | 0 | 0/1 | 5:53 |
| 15 | B Lester | Dakota Wesleyan (SD) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 17 | G Maldonado | Northwestern | 7 | 0 | 3 | 1 | 1/0 | 394:50 |
| 18 | B McNac | Mount Marty | 11 | 1 | 5 | 0 | 1/0 | 814:57 |
| 19 | H McNeave | Waldorf | 8 | 0 | 6 | 0 | 0/0 | 598:58 |
| 20 | J Pedersen | Hastings | 11 | 8 | 1 | 2 | 6/0 | 990:00 |
| 21 | K Pires | Midland | 12 | 3 | 4 | 3 | 3/0 | 1080:00 |
| 22 | M Reich | Hastings | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 22 | M Rhodes | College of Saint Mary (NE) | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| 24 | J Rowlands | Briar Cliff (IA) | 18 | 6 | 8 | 2 | 3/0 | 1580:54 |
| 25 | A Schade | College of Saint Mary (NE) | 19 | 0 | 7 | 4 | 3/1 | 1575:00 |
| 26 | L Serrano | Waldorf | 6 | 0 | 3 | 0 | 0/0 | 507:01 |
| 27 | G Smith | Concordia (NE) | 1 | 0 | 0 | 0 | 0/1 | 27:34 |
| 28 | G Southern | Doane (NE) | 7 | 1 | 2 | 2 | 1/1 | 538:46 |
| 29 | K Syverson | Morningside | 18 | 8 | 3 | 4 | 5/2 | 1380:43 |
| 30 | A Vidro | Concordia (NE) | 3 | 1 | 1 | 0 | 0/2 | 96:08 |
| 31 | T Villasenor | Hastings | 11 | 7 | 0 | 4 | 6/0 | 981:20 |
| 32 | K Wood | Briar Cliff (IA) | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 33 | J Wright | Dordt (IA) | 16 | 10 | 5 | 1 | 4/2 | 1314:37 |
| 34 | L Zylstra | Dordt (IA) | 4 | 2 | 0 | 0 | 1/1 | 270:00 |
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abshagen | Concordia (NE) | 2 | - | .00 | .00 | .00 |
| 1 | L Adams | Doane (NE) | 2 | - | .00 | .00 | .00 |
| 3 | M Adams | Dakota Wesleyan (SD) | 10 | 10 | .20 | .10 | .50 |
| 4 | S Ahlund | Morningside | 4 | - | .00 | .00 | .00 |
| 5 | A Allen | Concordia (NE) | - | - | - | - | - |
| 6 | E Ancira | Dakota Wesleyan (SD) | 9 | 1 | .00 | .11 | .11 |
| 7 | A Anderson | College of Saint Mary (NE) | 11 | 9 | .18 | .55 | .91 |
| 7 | K Anderson | College of Saint Mary (NE) | 11 | 8 | .18 | .18 | .55 |
| 9 | P Anderson | Northwestern | 10 | 10 | .00 | .00 | .00 |
| 10 | S Andrews | Concordia (NE) | 8 | 8 | .88 | .25 | 2.00 |
