Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Dunker Hastings 22 22 .09 .14 .32
1 M Fox Hastings 22 21 .05 .05 .14
1 C Garland Midland 22 15 .14 .14 .41
1 D Gomez Midland 22 21 .05 .09 .18
1 S Herren Midland 22 6 .23 .18 .64
1 A Holst Midland 22 20 .05 .00 .09
1 M Lampe Hastings 22 20 .05 .36 .45
1 A Lewis Midland 22 10 .45 .05 .95
1 D Lopez Hastings 22 21 .09 .09 .27
1 J Pedersen Hastings 22 22 .00 .09 .09
1 R Schellmann Midland 22 22 .09 .23 .41
1 D Schubert Hastings 22 22 .55 .59 1.68
1 C Wilson Midland 22 10 .05 .00 .09
14 E Andersen Midland 21 10 .14 .05 .33
14 A Castellanos Midland 21 21 .19 .05 .43
14 K Lunzer Hastings 21 18 .05 .10 .19
14 N Pedroza Hastings 21 21 .71 .10 1.52
14 H Schimmer Midland 21 19 .76 .33 1.86
19 M Chase Midland 20 20 .00 .00 .00
19 N Cohoon Dordt (IA) 20 20 .00 .05 .05
19 C Dietz Midland 20 18 .00 .05 .05
19 A Foster Dordt (IA) 20 0 .25 .10 .60
19 K Garner Concordia (NE) 20 20 .95 .20 2.10
19 S Hooyer Dordt (IA) 20 20 .00 .10 .10
19 H Jennett Dordt (IA) 20 20 .10 .10 .30
19 H Kile Concordia (NE) 20 20 .10 .00 .20
19 N Kirchner Concordia (NE) 20 20 .05 .10 .20
19 K Kolbrek Dordt (IA) 20 19 .10 .05 .25
19 P Miller Dordt (IA) 20 12 .00 .00 .00
19 M Prine Hastings 20 17 .20 .15 .55
19 S Rugg Concordia (NE) 20 20 .00 .05 .05
19 T Slaymaker Concordia (NE) 20 20 .00 .05 .05
19 G Soenksen Concordia (NE) 20 20 .05 .15 .25
19 S Springer Concordia (NE) 20 12 .25 .25 .75
19 E Stuart Dordt (IA) 20 20 .45 .15 1.05
19 K Tel Dordt (IA) 20 20 1.05 .60 2.70
19 J Terpstra Dordt (IA) 20 19 .55 .40 1.50
19 A Trujillo Concordia (NE) 20 0 .05 .00 .10
19 J Vilanova Hastings 20 19 .10 .00 .20
19 A Worthy Dordt (IA) 20 20 .05 .30 .40
41 S Andrews Concordia (NE) 19 18 .68 .21 1.58
41 M Bachar Dordt (IA) 19 3 .00 .05 .05
41 E Evans Dordt (IA) 19 5 .05 .11 .21
41 V Granda Dordt (IA) 19 0 .00 .00 .00
41 S Mares Concordia (NE) 19 15 .05 .05 .16
41 S McMullen Concordia (NE) 19 8 .00 .00 .00
41 S Pedroza Hastings 19 4 .05 .21 .32
41 E Ruiz Concordia (NE) 19 19 .26 .00 .53
49 A Anderson College of Saint Mary (NE) 18 18 .06 .50 .61
49 R Boex College of Saint Mary (NE) 18 18 .00 .06 .06
49 R Bosman Morningside 18 18 .44 .33 1.22
49 L Brezenski College of Saint Mary (NE) 18 6 .11 .22 .44
49 F Brix Rasmussen Morningside 18 18 .00 .00 .00
49 S Feeser Morningside 18 17 .06 .06 .17
49 E Franke College of Saint Mary (NE) 18 2 .00 .00 .00
49 T Hammarlund Morningside 18 15 .11 .00 .22
49 K Harmon Morningside 18 17 .61 .11 1.33
49 H Holden College of Saint Mary (NE) 18 18 .00 .00 .00
49 K Ratzlaff College of Saint Mary (NE) 18 17 .00 .11 .11
49 M Ring College of Saint Mary (NE) 18 15 .28 .11 .67
49 A Schade College of Saint Mary (NE) 18 18 .00 .00 .00
49 J Slater College of Saint Mary (NE) 18 12 .00 .00 .00
49 J Soor Midland 18 7 .00 .06 .06
49 V Stausholm Morningside 18 6 .00 .00 .00
49 P Stoffel Morningside 18 11 .00 .06 .06
49 M Tsatiris Morningside 18 18 .06 .17 .28
49 S Van Beek Dordt (IA) 18 14 .06 .00 .11
68 K Anderson College of Saint Mary (NE) 17 8 .24 .06 .53
68 T Brennan Northwestern 17 11 .12 .00 .24
68 A Caton Jamestown 17 17 .00 .00 .00
68 K Combs Jamestown 17 17 .00 .00 .00
68 O Cullen Jamestown 17 14 .00 .00 .00
68 M DeGeest Dakota Wesleyan (SD) 17 16 .00 .06 .06
68 J Dunlap Northwestern 17 17 .41 .29 1.12
68 A Edwards Northwestern 17 17 .18 .00 .35
68 S Ewert Dakota Wesleyan (SD) 17 4 .18 .00 .35
68 S Garcia Dakota Wesleyan (SD) 17 16 .00 .06 .06
68 S Gomez-Garcia Hastings 17 1 .06 .00 .12
68 H Haas Concordia (NE) 17 4 .06 .24 .35
68 K Harold College of Saint Mary (NE) 17 16 .12 .00 .24
68 H Hernandez Jamestown 17 15 .06 .00 .12
68 E Hoppe Jamestown 17 16 .00 .00 .00
68 E Howard Concordia (NE) 17 2 .00 .00 .00
68 S Hummel Northwestern 17 17 .00 .00 .00
68 T Kelleher Morningside 17 3 .18 .06 .41
68 M Manary Northwestern 17 10 .00 .00 .00
68 A Marjama Dordt (IA) 17 2 .18 .06 .41
68 G Mendez Dakota Wesleyan (SD) 17 16 .00 .06 .06
68 S Mikes Jamestown 17 16 .06 .12 .24
68 S Murray Morningside 17 3 .00 .00 .00
68 C Muñoz College of Saint Mary (NE) 17 9 .06 .24 .35
68 H Nelson Jamestown 17 9 .00 .12 .12
68 A Noonan Northwestern 17 17 .00 .00 .00
68 B Oettle Jamestown 17 11 .12 .06 .29
68 B Ore Concordia (NE) 17 17 .00 .00 .00
68 T Pence Jamestown 17 17 .00 .00 .00
68 H Petrucci Dakota Wesleyan (SD) 17 16 .24 .06 .53
68 A Quamen Northwestern 17 9 .00 .06 .06
68 J Raffel Morningside 17 4 .12 .12 .35
68 L Sidel Morningside 17 15 .06 .06 .18
68 K Speck Northwestern 17 6 .06 .00 .12
68 M Talamantes Northwestern 17 - .06 .00 .12
68 G Timm Northwestern 17 15 .18 .06 .41
68 E VanderArk Northwestern 17 17 .00 .00 .00
68 I Veffredo Dakota Wesleyan (SD) 17 8 .00 .00 .00
68 C Wright Northwestern 17 17 .00 .00 .00
68 K Yamada Jamestown 17 6 .06 .06 .18
108 A Bastian Northwestern 16 16 .00 .00 .00
108 G Bauman Waldorf 16 15 .19 .00 .38
108 J Chartier Hastings 16 - .13 .06 .31
108 J Clark Waldorf 16 16 .00 .00 .00
108 L Donis College of Saint Mary (NE) 16 2 .19 .00 .38
108 J Estrada Gómez College of Saint Mary (NE) 16 15 .25 .19 .69
108 M Flynn Midland 16 2 .06 .00 .13
108 S Franzoy Doane (NE) 16 4 .19 .06 .44
108 C Galvan Doane (NE) 16 12 .19 .13 .50
108 M Gell Hastings 16 12 .00 .00 .00
108 E Gillis Jamestown 16 2 .06 .06 .19
108 D Gomez Doane (NE) 16 15 .13 .31 .56
108 I Guzman Waldorf 16 16 .13 .00 .25
108 M Gyllenswan Jamestown 16 15 .38 .00 .75
108 E Jenkins Doane (NE) 16 16 .13 .00 .25
108 D Johnson Dakota Wesleyan (SD) 16 15 .19 .13 .50
108 S Linteo Waldorf 16 15 .00 .00 .00
108 B Mercurio Doane (NE) 16 11 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Dunker Hastings 22 1.41 .065 .91 .645
1 M Fox Hastings 22 .73 .063 .41 .563
1 C Garland Midland 22 1.41 .097 .86 .613
1 D Gomez Midland 22 .73 .063 .55 .750
1 S Herren Midland 22 1.41 .161 .82 .581
1 A Holst Midland 22 .23 .200 .09 .400
1 M Lampe Hastings 22 .95 .048 .36 .381
1 A Lewis Midland 22 1.50 .303 .86 .576
1 D Lopez Hastings 22 1.00 .091 .64 .636
1 J Pedersen Hastings 22 .00 - .00 -
1 R Schellmann Midland 22 .82 .111 .32 .389
1 D Schubert Hastings 22 3.91 .140 2.36 .605
1 C Wilson Midland 22 .27 .167 .23 .833
14 E Andersen Midland 21 .43 .333 .38 .889
14 A Castellanos Midland 21 1.57 .121 .86 .545
14 K Lunzer Hastings 21 .81 .059 .38 .471
14 N Pedroza Hastings 21 2.48 .288 1.57 .635
14 H Schimmer Midland 21 4.52 .168 2.24 .495
19 M Chase Midland 20 .35 .000 .10 .286
19 N Cohoon Dordt (IA) 20 .15 .000 .00 .000
19 C Dietz Midland 20 .65 .000 .30 .462
19 A Foster Dordt (IA) 20 .70 .357 .30 .429
19 K Garner Concordia (NE) 20 2.80 .339 1.90 .679
19 S Hooyer Dordt (IA) 20 .05 .000 .00 .000
19 H Jennett Dordt (IA) 20 .35 .286 .30 .857
19 H Kile Concordia (NE) 20 .15 .667 .10 .667
19 N Kirchner Concordia (NE) 20 .85 .059 .50 .588
19 K Kolbrek Dordt (IA) 20 .40 .250 .35 .875
19 P Miller Dordt (IA) 20 .25 .000 .10 .400
19 M Prine Hastings 20 1.60 .125 .95 .594
19 S Rugg Concordia (NE) 20 .25 .000 .20 .800
19 T Slaymaker Concordia (NE) 20 .10 .000 .05 .500
19 G Soenksen Concordia (NE) 20 .85 .059 .35 .412
19 S Springer Concordia (NE) 20 1.65 .152 1.10 .667
19 E Stuart Dordt (IA) 20 2.15 .209 1.15 .535
19 K Tel Dordt (IA) 20 4.90 .214 3.10 .633
19 J Terpstra Dordt (IA) 20 2.50 .220 1.45 .580
19 A Trujillo Concordia (NE) 20 .25 .200 .15 .600
19 J Vilanova Hastings 20 .40 .250 .25 .625
19 A Worthy Dordt (IA) 20 .55 .091 .30 .545
41 S Andrews Concordia (NE) 19 2.89 .236 1.63 .564
41 M Bachar Dordt (IA) 19 .26 .000 .21 .800
41 E Evans Dordt (IA) 19 .37 .143 .11 .286
41 V Granda Dordt (IA) 19 .05 .000 .05 1.000
41 S Mares Concordia (NE) 19 .32 .167 .16 .500
41 S McMullen Concordia (NE) 19 .32 .000 .26 .833
41 S Pedroza Hastings 19 .63 .083 .26 .417
41 E Ruiz Concordia (NE) 19 1.00 .263 .79 .789
49 A Anderson College of Saint Mary (NE) 18 .78 .071 .39 .500
49 R Boex College of Saint Mary (NE) 18 .00 - .00 -
49 R Bosman Morningside 18 3.06 .145 1.61 .527
49 L Brezenski College of Saint Mary (NE) 18 1.11 .100 .83 .750
49 F Brix Rasmussen Morningside 18 .17 .000 .06 .333
49 S Feeser Morningside 18 1.56 .036 .83 .536
49 E Franke College of Saint Mary (NE) 18 .17 .000 .06 .333
49 T Hammarlund Morningside 18 .94 .118 .44 .471
49 K Harmon Morningside 18 3.78 .162 2.17 .574
49 H Holden College of Saint Mary (NE) 18 .11 .000 .00 .000
49 K Ratzlaff College of Saint Mary (NE) 18 .17 .000 .00 .000
49 M Ring College of Saint Mary (NE) 18 1.94 .143 1.28 .657
49 A Schade College of Saint Mary (NE) 18 .00 - .00 -
49 J Slater College of Saint Mary (NE) 18 .17 .000 .17 1.000
49 J Soor Midland 18 .11 .000 .06 .500
49 V Stausholm Morningside 18 .56 .000 .22 .400
49 P Stoffel Morningside 18 .22 .000 .06 .250
49 M Tsatiris Morningside 18 1.50 .037 .44 .296
49 S Van Beek Dordt (IA) 18 .33 .167 .22 .667
68 K Anderson College of Saint Mary (NE) 17 .76 .308 .47 .615
68 T Brennan Northwestern 17 1.18 .100 .65 .550
68 A Caton Jamestown 17 .18 .000 .12 .667
68 K Combs Jamestown 17 .29 .000 .06 .200
68 O Cullen Jamestown 17 .00 - .00 -
68 M DeGeest Dakota Wesleyan (SD) 17 .53 .000 .41 .778
68 J Dunlap Northwestern 17 3.71 .111 2.18 .587
68 A Edwards Northwestern 17 1.76 .100 1.12 .633
68 S Ewert Dakota Wesleyan (SD) 17 1.00 .176 .59 .588
68 S Garcia Dakota Wesleyan (SD) 17 .06 .000 .06 1.000
68 S Gomez-Garcia Hastings 17 .59 .100 .24 .400
68 H Haas Concordia (NE) 17 .59 .100 .35 .600
68 K Harold College of Saint Mary (NE) 17 .29 .400 .24 .800
68 H Hernandez Jamestown 17 .35 .167 .24 .667
68 E Hoppe Jamestown 17 1.12 .000 .59 .526
68 E Howard Concordia (NE) 17 .12 .000 .00 .000
68 S Hummel Northwestern 17 .06 .000 .00 .000
68 T Kelleher Morningside 17 1.47 .120 .65 .440
68 M Manary Northwestern 17 .41 .000 .18 .429
68 A Marjama Dordt (IA) 17 .71 .250 .24 .333
68 G Mendez Dakota Wesleyan (SD) 17 .06 .000 .00 .000
68 S Mikes Jamestown 17 .82 .071 .35 .429
68 S Murray Morningside 17 .24 .000 .12 .500
68 C Muñoz College of Saint Mary (NE) 17 .53 .111 .29 .556
68 H Nelson Jamestown 17 .47 .000 .12 .250
68 A Noonan Northwestern 17 1.65 .000 1.00 .607
68 B Oettle Jamestown 17 .71 .167 .53 .750
68 B Ore Concordia (NE) 17 .00 - .00 -
68 T Pence Jamestown 17 .00 - .00 -
68 H Petrucci Dakota Wesleyan (SD) 17 2.94 .080 1.65 .560
68 A Quamen Northwestern 17 .18 .000 .18 1.000
68 J Raffel Morningside 17 1.24 .095 .41 .333
68 L Sidel Morningside 17 1.12 .053 .53 .474
68 K Speck Northwestern 17 .65 .091 .59 .909
68 M Talamantes Northwestern 17 .47 .125 .24 .500
68 G Timm Northwestern 17 1.41 .125 .71 .500
68 E VanderArk Northwestern 17 .06 .000 .06 1.000
68 I Veffredo Dakota Wesleyan (SD) 17 .88 .000 .47 .533
68 C Wright Northwestern 17 .12 .000 .00 .000
68 K Yamada Jamestown 17 .59 .100 .47 .800
108 A Bastian Northwestern 16 .00 - .00 -
108 G Bauman Waldorf 16 .69 .273 .50 .727
108 J Chartier Hastings 16 .88 .143 .56 .643
108 J Clark Waldorf 16 .00 - .00 -
108 L Donis College of Saint Mary (NE) 16 .38 .500 .25 .667
108 J Estrada Gómez College of Saint Mary (NE) 16 2.19 .114 1.13 .514
108 M Flynn Midland 16 .50 .125 .25 .500
108 S Franzoy Doane (NE) 16 .81 .231 .69 .846
108 C Galvan Doane (NE) 16 1.19 .158 .94 .789
108 M Gell Hastings 16 .31 .000 .19 .600
108 E Gillis Jamestown 16 .06 1.000 .06 1.000
108 D Gomez Doane (NE) 16 2.00 .063 .88 .438
108 I Guzman Waldorf 16 1.19 .105 .56 .474
108 M Gyllenswan Jamestown 16 1.81 .207 .63 .345
108 E Jenkins Doane (NE) 16 .25 .500 .19 .750
108 D Johnson Dakota Wesleyan (SD) 16 2.13 .088 1.13 .529
108 S Linteo Waldorf 16 .13 .000 .06 .500
108 B Mercurio Doane (NE) 16 .06 .000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 J Pedersen Hastings 22 22 .77 0.78 2.68
2 A Schade College of Saint Mary (NE) 18 18 1.28 1.29 5.33
3 B Ore Concordia (NE) 17 17 .76 0.81 2.88
3 T Pence Jamestown 17 17 1.59 1.65 5.47
5 A Bastian Northwestern 16 16 2.38 2.56 7.56
5 S Linteo Waldorf 16 13 1.94 2.33 6.81
7 I Gregg Dakota Wesleyan (SD) 15 12 1.13 1.66 5.00
7 I Ter Weeme Morningside 15 13 1.27 1.64 2.00
9 M Gonzalez Waldorf 2 1 .00 0.00 .64
10 K Tabbert Mount Marty 13 10 4.23 4.79 7.54
11 K Pires Midland 12 12 1.00 0.99 3.92
11 J Rowlands Briar Cliff (IA) 11 10 .58 0.73 5.00
11 L Zylstra Dordt (IA) 12 11 1.17 1.29 5.58
14 A Colgrove Dakota Wesleyan (SD) 11 4 2.00 3.62 4.27
15 K Syverson Morningside 10 5 1.20 1.88 2.30
15 H Tillison Midland 10 10 .70 0.70 4.20
17 V Johnson Doane (NE) 8 8 2.00 2.00 6.50
17 G Southern Doane (NE) 8 8 2.00 2.00 7.13
17 J Wright Dordt (IA) 8 8 2.00 2.07 4.25
20 K Wood Briar Cliff (IA) 7 5 .71 0.93 3.14
21 A Banks Concordia (NE) 5 3 .40 0.58 2.00
21 C Guerra Mount Marty 4 4 2.80 4.67 3.60
21 L Serrano Blazquez Waldorf 3 1 1.40 4.67 1.40
21 E Van Hulzen Dordt (IA) 3 1 .80 2.42 2.40
21 J Young Northwestern 5 1 2.00 4.66 3.60
26 A Jacobs Hastings 3 0 .25 2.07 .25
27 A Cole Jamestown 3 0 .67 3.38 1.67
27 T Stermon Dakota Wesleyan (SD) 3 1 .67 3.00 4.33
29 G Drummond Midland 1 0 .00 0.00 .00
29 M Rhodes College of Saint Mary (NE) 1 0 .00 0.00 .00
29 G Smith Concordia (NE) 1 0 1.00 2.00 .00
Rk Name Team gp gs g a pts
1 E Dunker Hastings 22 22 2 3 7
1 M Fox Hastings 22 21 1 1 3
1 C Garland Midland 22 15 3 3 9
1 D Gomez Midland 22 21 1 2 4
1 S Herren Midland 22 6 5 4 14
1 A Holst Midland 22 20 1 0 2
1 M Lampe Hastings 22 20 1 8 10
1 A Lewis Midland 22 10 10 1 21
1 D Lopez Hastings 22 21 2 2 6
1 J Pedersen Hastings 22 22 0 2 2
1 R Schellmann Midland 22 22 2 5 9
1 D Schubert Hastings 22 22 12 13 37
1 C Wilson Midland 22 10 1 0 2
14 E Andersen Midland 21 10 3 1 7
14 A Castellanos Midland 21 21 4 1 9
14 K Lunzer Hastings 21 18 1 2 4
14 N Pedroza Hastings 21 21 15 2 32
14 H Schimmer Midland 21 19 16 7 39
19 M Chase Midland 20 20 0 0 0
19 N Cohoon Dordt (IA) 20 20 0 1 1
19 C Dietz Midland 20 18 0 1 1
19 A Foster Dordt (IA) 20 0 5 2 12
19 K Garner Concordia (NE) 20 20 19 4 42
19 S Hooyer Dordt (IA) 20 20 0 2 2
19 H Jennett Dordt (IA) 20 20 2 2 6
19 H Kile Concordia (NE) 20 20 2 0 4
19 N Kirchner Concordia (NE) 20 20 1 2 4
19 K Kolbrek Dordt (IA) 20 19 2 1 5
19 P Miller Dordt (IA) 20 12 0 0 0
19 M Prine Hastings 20 17 4 3 11
19 S Rugg Concordia (NE) 20 20 0 1 1
19 T Slaymaker Concordia (NE) 20 20 0 1 1
19 G Soenksen Concordia (NE) 20 20 1 3 5
19 S Springer Concordia (NE) 20 12 5 5 15
19 E Stuart Dordt (IA) 20 20 9 3 21
19 K Tel Dordt (IA) 20 20 21 12 54
19 J Terpstra Dordt (IA) 20 19 11 8 30
19 A Trujillo Concordia (NE) 20 0 1 0 2
19 J Vilanova Hastings 20 19 2 0 4
19 A Worthy Dordt (IA) 20 20 1 6 8
41 S Andrews Concordia (NE) 19 18 13 4 30
41 M Bachar Dordt (IA) 19 3 0 1 1
41 E Evans Dordt (IA) 19 5 1 2 4
41 V Granda Dordt (IA) 19 0 0 0 0
41 S Mares Concordia (NE) 19 15 1 1 3
41 S McMullen Concordia (NE) 19 8 0 0 0
41 S Pedroza Hastings 19 4 1 4 6
41 E Ruiz Concordia (NE) 19 19 5 0 10
49 A Anderson College of Saint Mary (NE) 18 18 1 9 11
49 R Boex College of Saint Mary (NE) 18 18 0 1 1
49 R Bosman Morningside 18 18 8 6 22
49 L Brezenski College of Saint Mary (NE) 18 6 2 4 8
49 F Brix Rasmussen Morningside 18 18 0 0 0
49 S Feeser Morningside 18 17 1 1 3
49 E Franke College of Saint Mary (NE) 18 2 0 0 0
49 T Hammarlund Morningside 18 15 2 0 4
49 K Harmon Morningside 18 17 11 2 24
49 H Holden College of Saint Mary (NE) 18 18 0 0 0
49 K Ratzlaff College of Saint Mary (NE) 18 17 0 2 2
49 M Ring College of Saint Mary (NE) 18 15 5 2 12
49 A Schade College of Saint Mary (NE) 18 18 0 0 0
49 J Slater College of Saint Mary (NE) 18 12 0 0 0
49 J Soor Midland 18 7 0 1 1
49 V Stausholm Morningside 18 6 0 0 0
49 P Stoffel Morningside 18 11 0 1 1
49 M Tsatiris Morningside 18 18 1 3 5
49 S Van Beek Dordt (IA) 18 14 1 0 2
68 K Anderson College of Saint Mary (NE) 17 8 4 1 9
68 T Brennan Northwestern 17 11 2 0 4
68 A Caton Jamestown 17 17 0 0 0
68 K Combs Jamestown 17 17 0 0 0
68 O Cullen Jamestown 17 14 0 0 0
68 M DeGeest Dakota Wesleyan (SD) 17 16 0 1 1
68 J Dunlap Northwestern 17 17 7 5 19
68 A Edwards Northwestern 17 17 3 0 6
68 S Ewert Dakota Wesleyan (SD) 17 4 3 0 6
68 S Garcia Dakota Wesleyan (SD) 17 16 0 1 1
68 S Gomez-Garcia Hastings 17 1 1 0 2
68 H Haas Concordia (NE) 17 4 1 4 6
68 K Harold College of Saint Mary (NE) 17 16 2 0 4
68 H Hernandez Jamestown 17 15 1 0 2
68 E Hoppe Jamestown 17 16 0 0 0
68 E Howard Concordia (NE) 17 2 0 0 0
68 S Hummel Northwestern 17 17 0 0 0
68 T Kelleher Morningside 17 3 3 1 7
68 M Manary Northwestern 17 10 0 0 0
68 A Marjama Dordt (IA) 17 2 3 1 7
68 G Mendez Dakota Wesleyan (SD) 17 16 0 1 1
68 S Mikes Jamestown 17 16 1 2 4
68 S Murray Morningside 17 3 0 0 0
68 C Muñoz College of Saint Mary (NE) 17 9 1 4 6
68 H Nelson Jamestown 17 9 0 2 2
68 A Noonan Northwestern 17 17 0 0 0
68 B Oettle Jamestown 17 11 2 1 5
68 B Ore Concordia (NE) 17 17 0 0 0
68 T Pence Jamestown 17 17 0 0 0
68 H Petrucci Dakota Wesleyan (SD) 17 16 4 1 9
68 A Quamen Northwestern 17 9 0 1 1
68 J Raffel Morningside 17 4 2 2 6
68 L Sidel Morningside 17 15 1 1 3
68 K Speck Northwestern 17 6 1 0 2
68 M Talamantes Northwestern 17 - 1 0 2
68 G Timm Northwestern 17 15 3 1 7
68 E VanderArk Northwestern 17 17 0 0 0
68 I Veffredo Dakota Wesleyan (SD) 17 8 0 0 0
68 C Wright Northwestern 17 17 0 0 0
68 K Yamada Jamestown 17 6 1 1 3
108 A Bastian Northwestern 16 16 0 0 0
108 G Bauman Waldorf 16 15 3 0 6
108 J Chartier Hastings 16 - 2 1 5
108 J Clark Waldorf 16 16 0 0 0
108 L Donis College of Saint Mary (NE) 16 2 3 0 6
108 J Estrada Gómez College of Saint Mary (NE) 16 15 4 3 11
108 M Flynn Midland 16 2 1 0 2
108 S Franzoy Doane (NE) 16 4 3 1 7
108 C Galvan Doane (NE) 16 12 3 2 8
108 M Gell Hastings 16 12 0 0 0
108 E Gillis Jamestown 16 2 1 1 3
108 D Gomez Doane (NE) 16 15 2 5 9
108 I Guzman Waldorf 16 16 2 0 4
108 M Gyllenswan Jamestown 16 15 6 0 12
108 E Jenkins Doane (NE) 16 16 2 0 4
108 D Johnson Dakota Wesleyan (SD) 16 15 3 2 8
108 S Linteo Waldorf 16 15 0 0 0
108 B Mercurio Doane (NE) 16 11 0 0 0
Rk Name Team gp sh sh% sog sog%
1 E Dunker Hastings 22 31 .065 20 .645
1 M Fox Hastings 22 16 .063 9 .563
1 C Garland Midland 22 31 .097 19 .613
1 D Gomez Midland 22 16 .063 12 .750
1 S Herren Midland 22 31 .161 18 .581
1 A Holst Midland 22 5 .200 2 .400
1 M Lampe Hastings 22 21 .048 8 .381
1 A Lewis Midland 22 33 .303 19 .576
1 D Lopez Hastings 22 22 .091 14 .636
1 J Pedersen Hastings 22 0 - 0 -
1 R Schellmann Midland 22 18 .111 7 .389
1 D Schubert Hastings 22 86 .140 52 .605
1 C Wilson Midland 22 6 .167 5 .833
14 E Andersen Midland 21 9 .333 8 .889
14 A Castellanos Midland 21 33 .121 18 .545
14 K Lunzer Hastings 21 17 .059 8 .471
14 N Pedroza Hastings 21 52 .288 33 .635
14 H Schimmer Midland 21 95 .168 47 .495
19 M Chase Midland 20 7 .000 2 .286
19 N Cohoon Dordt (IA) 20 3 .000 0 .000
19 C Dietz Midland 20 13 .000 6 .462
19 A Foster Dordt (IA) 20 14 .357 6 .429
19 K Garner Concordia (NE) 20 56 .339 38 .679
19 S Hooyer Dordt (IA) 20 1 .000 0 .000
19 H Jennett Dordt (IA) 20 7 .286 6 .857
19 H Kile Concordia (NE) 20 3 .667 2 .667
19 N Kirchner Concordia (NE) 20 17 .059 10 .588
19 K Kolbrek Dordt (IA) 20 8 .250 7 .875
19 P Miller Dordt (IA) 20 5 .000 2 .400
19 M Prine Hastings 20 32 .125 19 .594
19 S Rugg Concordia (NE) 20 5 .000 4 .800
19 T Slaymaker Concordia (NE) 20 2 .000 1 .500
19 G Soenksen Concordia (NE) 20 17 .059 7 .412
19 S Springer Concordia (NE) 20 33 .152 22 .667
19 E Stuart Dordt (IA) 20 43 .209 23 .535
19 K Tel Dordt (IA) 20 98 .214 62 .633
19 J Terpstra Dordt (IA) 20 50 .220 29 .580
19 A Trujillo Concordia (NE) 20 5 .200 3 .600
19 J Vilanova Hastings 20 8 .250 5 .625
19 A Worthy Dordt (IA) 20 11 .091 6 .545
41 S Andrews Concordia (NE) 19 55 .236 31 .564
41 M Bachar Dordt (IA) 19 5 .000 4 .800
41 E Evans Dordt (IA) 19 7 .143 2 .286
41 V Granda Dordt (IA) 19 1 .000 1 1.000
41 S Mares Concordia (NE) 19 6 .167 3 .500
41 S McMullen Concordia (NE) 19 6 .000 5 .833
41 S Pedroza Hastings 19 12 .083 5 .417
41 E Ruiz Concordia (NE) 19 19 .263 15 .789
49 A Anderson College of Saint Mary (NE) 18 14 .071 7 .500
49 R Boex College of Saint Mary (NE) 18 0 - 0 -
49 R Bosman Morningside 18 55 .145 29 .527
49 L Brezenski College of Saint Mary (NE) 18 20 .100 15 .750
49 F Brix Rasmussen Morningside 18 3 .000 1 .333
49 S Feeser Morningside 18 28 .036 15 .536
49 E Franke College of Saint Mary (NE) 18 3 .000 1 .333
49 T Hammarlund Morningside 18 17 .118 8 .471
49 K Harmon Morningside 18 68 .162 39 .574
49 H Holden College of Saint Mary (NE) 18 2 .000 0 .000
49 K Ratzlaff College of Saint Mary (NE) 18 3 .000 0 .000
49 M Ring College of Saint Mary (NE) 18 35 .143 23 .657
49 A Schade College of Saint Mary (NE) 18 0 - 0 -
49 J Slater College of Saint Mary (NE) 18 3 .000 3 1.000
49 J Soor Midland 18 2 .000 1 .500
49 V Stausholm Morningside 18 10 .000 4 .400
49 P Stoffel Morningside 18 4 .000 1 .250
49 M Tsatiris Morningside 18 27 .037 8 .296
49 S Van Beek Dordt (IA) 18 6 .167 4 .667
68 K Anderson College of Saint Mary (NE) 17 13 .308 8 .615
68 T Brennan Northwestern 17 20 .100 11 .550
68 A Caton Jamestown 17 3 .000 2 .667
68 K Combs Jamestown 17 5 .000 1 .200
68 O Cullen Jamestown 17 0 - 0 -
68 M DeGeest Dakota Wesleyan (SD) 17 9 .000 7 .778
68 J Dunlap Northwestern 17 63 .111 37 .587
68 A Edwards Northwestern 17 30 .100 19 .633
68 S Ewert Dakota Wesleyan (SD) 17 17 .176 10 .588
68 S Garcia Dakota Wesleyan (SD) 17 1 .000 1 1.000
68 S Gomez-Garcia Hastings 17 10 .100 4 .400
68 H Haas Concordia (NE) 17 10 .100 6 .600
68 K Harold College of Saint Mary (NE) 17 5 .400 4 .800
68 H Hernandez Jamestown 17 6 .167 4 .667
68 E Hoppe Jamestown 17 19 .000 10 .526
68 E Howard Concordia (NE) 17 2 .000 0 .000
68 S Hummel Northwestern 17 1 .000 0 .000
68 T Kelleher Morningside 17 25 .120 11 .440
68 M Manary Northwestern 17 7 .000 3 .429
68 A Marjama Dordt (IA) 17 12 .250 4 .333
68 G Mendez Dakota Wesleyan (SD) 17 1 .000 0 .000
68 S Mikes Jamestown 17 14 .071 6 .429
68 S Murray Morningside 17 4 .000 2 .500
68 C Muñoz College of Saint Mary (NE) 17 9 .111 5 .556
