| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | K Tel | Dordt (IA) | 20 | 20 | 1.05 | .60 | 2.70 |
| 2 | K Garner | Concordia (NE) | 20 | 20 | .95 | .20 | 2.10 |
| 3 | H Schimmer | Midland | 21 | 19 | .76 | .33 | 1.86 |
| 4 | D Schubert | Hastings | 22 | 22 | .55 | .59 | 1.68 |
| 5 | N Pedroza | Hastings | 21 | 21 | .71 | .10 | 1.52 |
| 6 | S Andrews | Concordia (NE) | 19 | 18 | .68 | .21 | 1.58 |
| 6 | J Terpstra | Dordt (IA) | 20 | 19 | .55 | .40 | 1.50 |
| 8 | K Harmon | Morningside | 18 | 17 | .61 | .11 | 1.33 |
| 9 | R Bosman | Morningside | 18 | 18 | .44 | .33 | 1.22 |
| 10 | A Lewis | Midland | 22 | 10 | .45 | .05 | .95 |
| 10 | E Stuart | Dordt (IA) | 20 | 20 | .45 | .15 | 1.05 |
| 12 | J Dunlap | Northwestern | 17 | 17 | .41 | .29 | 1.12 |
| 12 | L Torok | Doane (NE) | 16 | 16 | .56 | .06 | 1.19 |
| 14 | A Enevoldsen | Dakota Wesleyan (SD) | 11 | 9 | .73 | .18 | 1.64 |
| 15 | S Springer | Concordia (NE) | 20 | 12 | .25 | .25 | .75 |
| 16 | S Herren | Midland | 22 | 6 | .23 | .18 | .64 |
| 17 | A Foster | Dordt (IA) | 20 | 0 | .25 | .10 | .60 |
| 17 | M Gyllenswan | Jamestown | 16 | 15 | .38 | .00 | .75 |
| 17 | M Ring | College of Saint Mary (NE) | 18 | 15 | .28 | .11 | .67 |
| 17 | H Shuttleworth | Briar Cliff (IA) | 15 | 15 | .33 | .13 | .80 |
| 21 | A Anderson | College of Saint Mary (NE) | 18 | 18 | .06 | .50 | .61 |
| 21 | A Atkinson | Midland | 10 | 8 | .40 | .30 | 1.10 |
| 21 | J Estrada Gómez | College of Saint Mary (NE) | 16 | 15 | .25 | .19 | .69 |
| 21 | M Prine | Hastings | 20 | 17 | .20 | .15 | .55 |
| 21 | G White | Briar Cliff (IA) | 15 | 14 | .27 | .20 | .73 |
| 26 | M Lampe | Hastings | 22 | 20 | .05 | .36 | .45 |
| 26 | M Rathbun | Doane (NE) | 16 | 16 | .19 | .25 | .63 |
| 26 | E Ruiz | Concordia (NE) | 19 | 19 | .26 | .00 | .53 |
| 29 | K Anderson | College of Saint Mary (NE) | 17 | 8 | .24 | .06 | .53 |
| 29 | A Castellanos | Midland | 21 | 21 | .19 | .05 | .43 |
| 29 | L Evert | Morningside | 14 | 10 | .21 | .21 | .64 |
| 29 | C Garland | Midland | 22 | 15 | .14 | .14 | .41 |
| 29 | D Gomez | Doane (NE) | 16 | 15 | .13 | .31 | .56 |
| 29 | H Petrucci | Dakota Wesleyan (SD) | 17 | 16 | .24 | .06 | .53 |
| 29 | R Schellmann | Midland | 22 | 22 | .09 | .23 | .41 |
| 36 | L Brezenski | College of Saint Mary (NE) | 18 | 6 | .11 | .22 | .44 |
| 36 | C Galvan | Doane (NE) | 16 | 12 | .19 | .13 | .50 |
| 36 | D Johnson | Dakota Wesleyan (SD) | 16 | 15 | .19 | .13 | .50 |
| 36 | S Lee | Hastings | 15 | - | .20 | .13 | .53 |
| 36 | A Worthy | Dordt (IA) | 20 | 20 | .05 | .30 | .40 |
| 41 | E Andersen | Midland | 21 | 10 | .14 | .05 | .33 |
| 41 | R Bedard | Jamestown | 15 | 15 | .20 | .07 | .47 |
| 41 | E Dunker | Hastings | 22 | 22 | .09 | .14 | .32 |
| 41 | S Franzoy | Doane (NE) | 16 | 4 | .19 | .06 | .44 |
| 41 | T Kelleher | Morningside | 17 | 3 | .18 | .06 | .41 |
| 41 | A Marjama | Dordt (IA) | 17 | 2 | .18 | .06 | .41 |
| 41 | G Timm | Northwestern | 17 | 15 | .18 | .06 | .41 |
| 48 | G Bauman | Waldorf | 16 | 15 | .19 | .00 | .38 |
| 48 | V Canada | Jamestown | 13 | 7 | .15 | .15 | .46 |
| 48 | L Donis | College of Saint Mary (NE) | 16 | 2 | .19 | .00 | .38 |
| 48 | A Edwards | Northwestern | 17 | 17 | .18 | .00 | .35 |
| 48 | S Ewert | Dakota Wesleyan (SD) | 17 | 4 | .18 | .00 | .35 |
| 48 | A Frisch | Briar Cliff (IA) | 14 | 8 | .21 | .00 | .43 |
| 48 | H Haas | Concordia (NE) | 17 | 4 | .06 | .24 | .35 |
| 48 | H Jennett | Dordt (IA) | 20 | 20 | .10 | .10 | .30 |
| 48 | D Lopez | Hastings | 22 | 21 | .09 | .09 | .27 |
| 48 | C Muñoz | College of Saint Mary (NE) | 17 | 9 | .06 | .24 | .35 |
| 48 | S Pedroza | Hastings | 19 | 4 | .05 | .21 | .32 |
| 48 | J Raffel | Morningside | 17 | 4 | .12 | .12 | .35 |
| 60 | J Chartier | Hastings | 16 | - | .13 | .06 | .31 |
| 60 | E Feigl | Morningside | 13 | 6 | .15 | .08 | .38 |
| 60 | K Kolbrek | Dordt (IA) | 20 | 19 | .10 | .05 | .25 |
| 60 | B Oettle | Jamestown | 17 | 11 | .12 | .06 | .29 |
| 60 | G Soenksen | Concordia (NE) | 20 | 20 | .05 | .15 | .25 |
| 60 | M Tsatiris | Morningside | 18 | 18 | .06 | .17 | .28 |
| 66 | T Brennan | Northwestern | 17 | 11 | .12 | .00 | .24 |
| 66 | O Cross | Waldorf | 15 | 6 | .13 | .00 | .27 |
| 66 | E Evans | Dordt (IA) | 19 | 5 | .05 | .11 | .21 |
| 66 | E Gengler | Morningside | 6 | - | .33 | .00 | .67 |
| 66 | D Gomez | Midland | 22 | 21 | .05 | .09 | .18 |
| 66 | I Guzman | Waldorf | 16 | 16 | .13 | .00 | .25 |
| 66 | T Hammarlund | Morningside | 18 | 15 | .11 | .00 | .22 |
| 66 | K Harold | College of Saint Mary (NE) | 17 | 16 | .12 | .00 | .24 |
| 66 | E Jenkins | Doane (NE) | 16 | 16 | .13 | .00 | .25 |
| 66 | K Johnson | Concordia (NE) | 14 | 1 | .07 | .14 | .29 |
| 66 | H Kile | Concordia (NE) | 20 | 20 | .10 | .00 | .20 |
| 66 | N Kirchner | Concordia (NE) | 20 | 20 | .05 | .10 | .20 |
| 66 | T Lisy | Briar Cliff (IA) | 14 | 14 | .07 | .14 | .29 |
| 66 | A Lopez | Mount Marty | 13 | 8 | .08 | .15 | .31 |
| 66 | K Lunzer | Hastings | 21 | 18 | .05 | .10 | .19 |
| 66 | S Mikes | Jamestown | 17 | 16 | .06 | .12 | .24 |
| 66 | L Mosia | Briar Cliff (IA) | 14 | 3 | .14 | .00 | .29 |
| 66 | K Powers | Mount Marty | 13 | 11 | .15 | .00 | .31 |
| 66 | A Ridout | College of Saint Mary (NE) | 12 | - | .17 | .00 | .33 |
| 66 | S Robbins | Briar Cliff (IA) | 15 | 10 | .07 | .13 | .27 |
| 66 | K Smith | Concordia (NE) | 10 | 0 | .10 | .20 | .40 |
| 66 | P Spatorico | Waldorf | 16 | 11 | .06 | .13 | .25 |
| 66 | J Vilanova | Hastings | 20 | 19 | .10 | .00 | .20 |
| 89 | T Benjamin | Midland | 13 | 3 | .08 | .08 | .23 |
| 89 | I Carlsson | Morningside | 12 | 8 | .08 | .08 | .25 |
| 89 | S Feeser | Morningside | 18 | 17 | .06 | .06 | .17 |
| 89 | M Fox | Hastings | 22 | 21 | .05 | .05 | .14 |
| 89 | E Gillis | Jamestown | 16 | 2 | .06 | .06 | .19 |
| 89 | M Gonzalez | Waldorf | 14 | 11 | .07 | .07 | .21 |
| 89 | E Guzman | Dakota Wesleyan (SD) | 15 | 9 | .07 | .07 | .20 |
| 89 | Y Hall | Mount Marty | 15 | 7 | .07 | .07 | .20 |
| 89 | S Mares | Concordia (NE) | 19 | 15 | .05 | .05 | .16 |
| 89 | L Romo-Gutierrez | Mount Marty | 14 | 9 | .07 | .07 | .21 |
| 89 | L Sidel | Morningside | 17 | 15 | .06 | .06 | .18 |
| 89 | K Yamada | Jamestown | 17 | 6 | .06 | .06 | .18 |
| 101 | K Bennett | Mount Marty | 13 | 12 | .08 | .00 | .15 |
| 101 | S Boyd | Waldorf | 10 | 6 | .10 | .00 | .20 |
| 101 | T Bumbaca-Kuehl | Mount Marty | 14 | 13 | .07 | .00 | .14 |
| 101 | M Flynn | Midland | 16 | 2 | .06 | .00 | .13 |
| 101 | J Geng meier | Briar Cliff (IA) | 6 | 1 | .00 | .33 | .33 |
| 101 | S Gomez-Garcia | Hastings | 17 | 1 | .06 | .00 | .12 |
| 101 | P Henshaw | Hastings | 1 | - | 1.00 | .00 | 2.00 |
| 101 | H Hernandez | Jamestown | 17 | 15 | .06 | .00 | .12 |
| 101 | A Holst | Midland | 22 | 20 | .05 | .00 | .09 |
| 101 | S Hooyer | Dordt (IA) | 20 | 20 | .00 | .10 | .10 |
| 101 | H Hynek | Jamestown | 15 | 2 | .07 | .00 | .13 |
| 101 | P Kvammen | Hastings | 12 | 1 | .08 | .00 | .17 |
| 101 | D Lopez | Doane (NE) | 15 | 7 | .07 | .00 | .13 |
| 101 | L Metz | Hastings | 10 | 1 | .10 | .00 | .20 |
| 101 | A Miller | Northwestern | 15 | - | .07 | .00 | .13 |
| 101 | S Morl | Briar Cliff (IA) | 12 | 9 | .08 | .00 | .17 |
| 101 | H Nelson | Jamestown | 17 | 9 | .00 | .12 | .12 |
| 101 | J Pedersen | Hastings | 22 | 22 | .00 | .09 | .09 |
| 101 | K Ratzlaff | College of Saint Mary (NE) | 18 | 17 | .00 | .11 | .11 |
| 101 | S Rodriguez | Briar Cliff (IA) | 15 | 9 | .00 | .13 | .13 |
| 101 | R Ruotsala | Doane (NE) | 15 | - | .07 | .00 | .13 |
| 101 | J Schouten | Dordt (IA) | 12 | 0 | .08 | .00 | .17 |
| 101 | Z Silovich | Waldorf | 15 | 14 | .00 | .13 | .13 |
| 101 | M Smith | Waldorf | 15 | 15 | .07 | .00 | .13 |
| 101 | K Speck | Northwestern | 17 | 6 | .06 | .00 | .12 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | K Tel | Dordt (IA) | 20 | 4.90 | .214 | 3.10 | .633 |
| 2 | K Garner | Concordia (NE) | 20 | 2.80 | .339 | 1.90 | .679 |
| 3 | H Schimmer | Midland | 21 | 4.52 | .168 | 2.24 | .495 |
| 4 | D Schubert | Hastings | 22 | 3.91 | .140 | 2.36 | .605 |
| 5 | N Pedroza | Hastings | 21 | 2.48 | .288 | 1.57 | .635 |
| 6 | S Andrews | Concordia (NE) | 19 | 2.89 | .236 | 1.63 | .564 |
| 6 | J Terpstra | Dordt (IA) | 20 | 2.50 | .220 | 1.45 | .580 |
| 8 | K Harmon | Morningside | 18 | 3.78 | .162 | 2.17 | .574 |
| 9 | R Bosman | Morningside | 18 | 3.06 | .145 | 1.61 | .527 |
| 10 | A Lewis | Midland | 22 | 1.50 | .303 | .86 | .576 |
| 10 | E Stuart | Dordt (IA) | 20 | 2.15 | .209 | 1.15 | .535 |
| 12 | J Dunlap | Northwestern | 17 | 3.71 | .111 | 2.18 | .587 |
| 12 | L Torok | Doane (NE) | 16 | 2.00 | .281 | 1.38 | .688 |
| 14 | A Enevoldsen | Dakota Wesleyan (SD) | 11 | 3.73 | .195 | 1.73 | .463 |
| 15 | S Springer | Concordia (NE) | 20 | 1.65 | .152 | 1.10 | .667 |
| 16 | S Herren | Midland | 22 | 1.41 | .161 | .82 | .581 |
| 17 | A Foster | Dordt (IA) | 20 | .70 | .357 | .30 | .429 |
| 17 | M Gyllenswan | Jamestown | 16 | 1.81 | .207 | .63 | .345 |
| 17 | M Ring | College of Saint Mary (NE) | 18 | 1.94 | .143 | 1.28 | .657 |
| 17 | H Shuttleworth | Briar Cliff (IA) | 15 | 2.20 | .152 | 1.33 | .606 |
| 21 | A Anderson | College of Saint Mary (NE) | 18 | .78 | .071 | .39 | .500 |
| 21 | A Atkinson | Midland | 10 | 1.30 | .308 | 1.10 | .846 |
| 21 | J Estrada Gómez | College of Saint Mary (NE) | 16 | 2.19 | .114 | 1.13 | .514 |
| 21 | M Prine | Hastings | 20 | 1.60 | .125 | .95 | .594 |
| 21 | G White | Briar Cliff (IA) | 15 | 1.60 | .167 | 1.33 | .833 |
| 26 | M Lampe | Hastings | 22 | .95 | .048 | .36 | .381 |
| 26 | M Rathbun | Doane (NE) | 16 | 2.13 | .088 | 1.06 | .500 |
| 26 | E Ruiz | Concordia (NE) | 19 | 1.00 | .263 | .79 | .789 |
| 29 | K Anderson | College of Saint Mary (NE) | 17 | .76 | .308 | .47 | .615 |
| 29 | A Castellanos | Midland | 21 | 1.57 | .121 | .86 | .545 |
| 29 | L Evert | Morningside | 14 | 1.43 | .150 | .57 | .400 |
| 29 | C Garland | Midland | 22 | 1.41 | .097 | .86 | .613 |
| 29 | D Gomez | Doane (NE) | 16 | 2.00 | .063 | .88 | .438 |
| 29 | H Petrucci | Dakota Wesleyan (SD) | 17 | 2.94 | .080 | 1.65 | .560 |
| 29 | R Schellmann | Midland | 22 | .82 | .111 | .32 | .389 |
| 36 | L Brezenski | College of Saint Mary (NE) | 18 | 1.11 | .100 | .83 | .750 |
| 36 | C Galvan | Doane (NE) | 16 | 1.19 | .158 | .94 | .789 |
| 36 | D Johnson | Dakota Wesleyan (SD) | 16 | 2.13 | .088 | 1.13 | .529 |
| 36 | S Lee | Hastings | 15 | 1.73 | .115 | .87 | .500 |
| 36 | A Worthy | Dordt (IA) | 20 | .55 | .091 | .30 | .545 |
| 41 | E Andersen | Midland | 21 | .43 | .333 | .38 | .889 |
| 41 | R Bedard | Jamestown | 15 | 1.60 | .125 | 1.13 | .708 |
| 41 | E Dunker | Hastings | 22 | 1.41 | .065 | .91 | .645 |
| 41 | S Franzoy | Doane (NE) | 16 | .81 | .231 | .69 | .846 |
| 41 | T Kelleher | Morningside | 17 | 1.47 | .120 | .65 | .440 |
| 41 | A Marjama | Dordt (IA) | 17 | .71 | .250 | .24 | .333 |
| 41 | G Timm | Northwestern | 17 | 1.41 | .125 | .71 | .500 |
| 48 | G Bauman | Waldorf | 16 | .69 | .273 | .50 | .727 |
| 48 | V Canada | Jamestown | 13 | 1.08 | .143 | .54 | .500 |
| 48 | L Donis | College of Saint Mary (NE) | 16 | .38 | .500 | .25 | .667 |
| 48 | A Edwards | Northwestern | 17 | 1.76 | .100 | 1.12 | .633 |
| 48 | S Ewert | Dakota Wesleyan (SD) | 17 | 1.00 | .176 | .59 | .588 |
| 48 | A Frisch | Briar Cliff (IA) | 14 | .36 | .600 | .36 | 1.000 |
| 48 | H Haas | Concordia (NE) | 17 | .59 | .100 | .35 | .600 |
| 48 | H Jennett | Dordt (IA) | 20 | .35 | .286 | .30 | .857 |
| 48 | D Lopez | Hastings | 22 | 1.00 | .091 | .64 | .636 |
| 48 | C Muñoz | College of Saint Mary (NE) | 17 | .53 | .111 | .29 | .556 |
| 48 | S Pedroza | Hastings | 19 | .63 | .083 | .26 | .417 |
| 48 | J Raffel | Morningside | 17 | 1.24 | .095 | .41 | .333 |
| 60 | J Chartier | Hastings | 16 | .88 | .143 | .56 | .643 |
| 60 | E Feigl | Morningside | 13 | .85 | .182 | .46 | .545 |
| 60 | K Kolbrek | Dordt (IA) | 20 | .40 | .250 | .35 | .875 |
| 60 | B Oettle | Jamestown | 17 | .71 | .167 | .53 | .750 |
| 60 | G Soenksen | Concordia (NE) | 20 | .85 | .059 | .35 | .412 |
| 60 | M Tsatiris | Morningside | 18 | 1.50 | .037 | .44 | .296 |
| 66 | T Brennan | Northwestern | 17 | 1.18 | .100 | .65 | .550 |
| 66 | O Cross | Waldorf | 15 | .93 | .143 | .53 | .571 |
| 66 | E Evans | Dordt (IA) | 19 | .37 | .143 | .11 | .286 |
| 66 | E Gengler | Morningside | 6 | .83 | .400 | .67 | .800 |
| 66 | D Gomez | Midland | 22 | .73 | .063 | .55 | .750 |
| 66 | I Guzman | Waldorf | 16 | 1.19 | .105 | .56 | .474 |
| 66 | T Hammarlund | Morningside | 18 | .94 | .118 | .44 | .471 |
| 66 | K Harold | College of Saint Mary (NE) | 17 | .29 | .400 | .24 | .800 |
| 66 | E Jenkins | Doane (NE) | 16 | .25 | .500 | .19 | .750 |
| 66 | K Johnson | Concordia (NE) | 14 | .43 | .167 | .21 | .500 |
| 66 | H Kile | Concordia (NE) | 20 | .15 | .667 | .10 | .667 |
| 66 | N Kirchner | Concordia (NE) | 20 | .85 | .059 | .50 | .588 |
| 66 | T Lisy | Briar Cliff (IA) | 14 | 1.07 | .067 | .64 | .600 |
| 66 | A Lopez | Mount Marty | 13 | .46 | .167 | .31 | .667 |
| 66 | K Lunzer | Hastings | 21 | .81 | .059 | .38 | .471 |
| 66 | S Mikes | Jamestown | 17 | .82 | .071 | .35 | .429 |
| 66 | L Mosia | Briar Cliff (IA) | 14 | .64 | .222 | .36 | .556 |
| 66 | K Powers | Mount Marty | 13 | 1.38 | .111 | 1.00 | .722 |
| 66 | A Ridout | College of Saint Mary (NE) | 12 | .25 | .667 | .25 | 1.000 |
| 66 | S Robbins | Briar Cliff (IA) | 15 | 1.07 | .063 | .60 | .563 |
| 66 | K Smith | Concordia (NE) | 10 | .10 | 1.000 | .10 | 1.000 |
| 66 | P Spatorico | Waldorf | 16 | 1.19 | .053 | .56 | .474 |
| 66 | J Vilanova | Hastings | 20 | .40 | .250 | .25 | .625 |
| 89 | T Benjamin | Midland | 13 | .46 | .167 | .23 | .500 |
| 89 | I Carlsson | Morningside | 12 | 1.83 | .045 | .83 | .455 |
| 89 | S Feeser | Morningside | 18 | 1.56 | .036 | .83 | .536 |
| 89 | M Fox | Hastings | 22 | .73 | .063 | .41 | .563 |
| 89 | E Gillis | Jamestown | 16 | .06 | 1.000 | .06 | 1.000 |
| 89 | M Gonzalez | Waldorf | 14 | .29 | .250 | .29 | 1.000 |
| 89 | E Guzman | Dakota Wesleyan (SD) | 15 | .53 | .125 | .27 | .500 |
| 89 | Y Hall | Mount Marty | 15 | .53 | .125 | .47 | .875 |
| 89 | S Mares | Concordia (NE) | 19 | .32 | .167 | .16 | .500 |
| 89 | L Romo-Gutierrez | Mount Marty | 14 | .14 | .500 | .14 | 1.000 |
| 89 | L Sidel | Morningside | 17 | 1.12 | .053 | .53 | .474 |
| 89 | K Yamada | Jamestown | 17 | .59 | .100 | .47 | .800 |
| 101 | K Bennett | Mount Marty | 13 | .23 | .333 | .23 | 1.000 |
| 101 | S Boyd | Waldorf | 10 | 1.50 | .067 | .90 | .600 |
| 101 | T Bumbaca-Kuehl | Mount Marty | 14 | .86 | .083 | .36 | .417 |
| 101 | M Flynn | Midland | 16 | .50 | .125 | .25 | .500 |
| 101 | J Geng meier | Briar Cliff (IA) | 6 | .17 | .000 | .17 | 1.000 |
| 101 | S Gomez-Garcia | Hastings | 17 | .59 | .100 | .24 | .400 |
| 101 | P Henshaw | Hastings | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 101 | H Hernandez | Jamestown | 17 | .35 | .167 | .24 | .667 |
| 101 | A Holst | Midland | 22 | .23 | .200 | .09 | .400 |
| 101 | S Hooyer | Dordt (IA) | 20 | .05 | .000 | .00 | .000 |
| 101 | H Hynek | Jamestown | 15 | .40 | .167 | .13 | .333 |
| 101 | P Kvammen | Hastings | 12 | .17 | .500 | .08 | .500 |
| 101 | D Lopez | Doane (NE) | 15 | .13 | .500 | .07 | .500 |
| 101 | L Metz | Hastings | 10 | .50 | .200 | .20 | .400 |
| 101 | A Miller | Northwestern | 15 | .07 | 1.000 | .07 | 1.000 |
| 101 | S Morl | Briar Cliff (IA) | 12 | .75 | .111 | .50 | .667 |
| 101 | H Nelson | Jamestown | 17 | .47 | .000 | .12 | .250 |
| 101 | J Pedersen | Hastings | 22 | .00 | - | .00 | - |
| 101 | K Ratzlaff | College of Saint Mary (NE) | 18 | .17 | .000 | .00 | .000 |
| 101 | S Rodriguez | Briar Cliff (IA) | 15 | .47 | .000 | .27 | .571 |
| 101 | R Ruotsala | Doane (NE) | 15 | .33 | .200 | .27 | .800 |
| 101 | J Schouten | Dordt (IA) | 12 | .50 | .167 | .25 | .500 |
| 101 | Z Silovich | Waldorf | 15 | 1.00 | .000 | .53 | .533 |
| 101 | M Smith | Waldorf | 15 | .73 | .091 | .33 | .455 |
| 101 | K Speck | Northwestern | 17 | .65 | .091 | .59 | .909 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Gonzalez | Waldorf | 2 | 1 | .00 | 0.00 | .64 |
| 2 | J Pedersen | Hastings | 22 | 22 | .77 | 0.78 | 2.68 |
| 3 | A Allison | Hastings | - | - | - | - | - |
| 3 | A Banks | Concordia (NE) | 5 | 3 | .40 | 0.58 | 2.00 |
| 3 | A Bastian | Northwestern | 16 | 16 | 2.38 | 2.56 | 7.56 |
| 3 | E Billings | Hastings | - | - | - | - | - |
| 3 | A Cole | Jamestown | 3 | 0 | .67 | 3.38 | 1.67 |
| 3 | A Colgrove | Dakota Wesleyan (SD) | 11 | 4 | 2.00 | 3.62 | 4.27 |
| 3 | H De Witt | Dordt (IA) | - | - | - | - | - |
| 3 | M Dixson | Morningside | - | - | - | - | - |
| 3 | G Drummond | Midland | 1 | 0 | .00 | 0.00 | .00 |
| 3 | A Gibbs | Midland | - | - | - | - | - |
| 3 | I Gregg | Dakota Wesleyan (SD) | 15 | 12 | 1.13 | 1.66 | 5.00 |
| 3 | C Guerra | Mount Marty | 4 | 4 | 2.80 | 4.67 | 3.60 |
| 3 | H Hoglund | Briar Cliff (IA) | - | - | - | - | - |
| 3 | A Jacobs | Hastings | 3 | 0 | .25 | 2.07 | .25 |
| 3 | V Johnson | Doane (NE) | 8 | 8 | 2.00 | 2.00 | 6.50 |
| 3 | Z Lavigne | Concordia (NE) | - | - | - | - | - |
| 3 | S Linteo | Waldorf | 16 | 13 | 1.94 | 2.33 | 6.81 |
| 3 | B Ore | Concordia (NE) | 17 | 17 | .76 | 0.81 | 2.88 |
| 3 | T Pence | Jamestown | 17 | 17 | 1.59 | 1.65 | 5.47 |
| 3 | K Pires | Midland | 12 | 12 | 1.00 | 0.99 | 3.92 |
| 3 | M Reich | Hastings | - | - | - | - | - |
| 3 | M Rhodes | College of Saint Mary (NE) | 1 | 0 | .00 | 0.00 | .00 |
| 3 | J Rowlands | Briar Cliff (IA) | 11 | 10 | .58 | 0.73 | 5.00 |
| 3 | A Schade | College of Saint Mary (NE) | 18 | 18 | 1.28 | 1.29 | 5.33 |
| 3 | L Serrano Blazquez | Waldorf | 3 | 1 | 1.40 | 4.67 | 1.40 |
| 3 | G Smith | Concordia (NE) | 1 | 0 | 1.00 | 2.00 | .00 |
| 3 | G Southern | Doane (NE) | 8 | 8 | 2.00 | 2.00 | 7.13 |
| 3 | T Stermon | Dakota Wesleyan (SD) | 3 | 1 | .67 | 3.00 | 4.33 |
| 3 | K Syverson | Morningside | 10 | 5 | 1.20 | 1.88 | 2.30 |
| 3 | K Tabbert | Mount Marty | 13 | 10 | 4.23 | 4.79 | 7.54 |
| 3 | I Ter Weeme | Morningside | 15 | 13 | 1.27 | 1.64 | 2.00 |
| 3 | H Tillison | Midland | 10 | 10 | .70 | 0.70 | 4.20 |
| 3 | E Van Hulzen | Dordt (IA) | 3 | 1 | .80 | 2.42 | 2.40 |
| 3 | E Vazquez | Morningside | - | - | - | - | - |
| 3 | K Wood | Briar Cliff (IA) | 7 | 5 | .71 | 0.93 | 3.14 |
| 3 | J Wright | Dordt (IA) | 8 | 8 | 2.00 | 2.07 | 4.25 |
| 3 | J Young | Northwestern | 5 | 1 | 2.00 | 4.66 | 3.60 |
| 3 | L Zylstra | Dordt (IA) | 12 | 11 | 1.17 | 1.29 | 5.58 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | K Tel | Dordt (IA) | 20 | 98 | .214 | 62 | .633 |
| 2 | K Garner | Concordia (NE) | 20 | 56 | .339 | 38 | .679 |
| 3 | H Schimmer | Midland | 21 | 95 | .168 | 47 | .495 |
| 4 | D Schubert | Hastings | 22 | 86 | .140 | 52 | .605 |
| 5 | N Pedroza | Hastings | 21 | 52 | .288 | 33 | .635 |
| 6 | S Andrews | Concordia (NE) | 19 | 55 | .236 | 31 | .564 |
| 6 | J Terpstra | Dordt (IA) | 20 | 50 | .220 | 29 | .580 |
| 8 | K Harmon | Morningside | 18 | 68 | .162 | 39 | .574 |
| 9 | R Bosman | Morningside | 18 | 55 | .145 | 29 | .527 |
| 10 | A Lewis | Midland | 22 | 33 | .303 | 19 | .576 |
| 10 | E Stuart | Dordt (IA) | 20 | 43 | .209 | 23 | .535 |
| 12 | J Dunlap | Northwestern | 17 | 63 | .111 | 37 | .587 |
| 12 | L Torok | Doane (NE) | 16 | 32 | .281 | 22 | .688 |
| 14 | A Enevoldsen | Dakota Wesleyan (SD) | 11 | 41 | .195 | 19 | .463 |
| 15 | S Springer | Concordia (NE) | 20 | 33 | .152 | 22 | .667 |
| 16 | S Herren | Midland | 22 | 31 | .161 | 18 | .581 |
| 17 | A Foster | Dordt (IA) | 20 | 14 | .357 | 6 | .429 |
| 17 | M Gyllenswan | Jamestown | 16 | 29 | .207 | 10 | .345 |
| 17 | M Ring | College of Saint Mary (NE) | 18 | 35 | .143 | 23 | .657 |
| 17 | H Shuttleworth | Briar Cliff (IA) | 15 | 33 | .152 | 20 | .606 |
| 21 | A Anderson | College of Saint Mary (NE) | 18 | 14 | .071 | 7 | .500 |
| 21 | A Atkinson | Midland | 10 | 13 | .308 | 11 | .846 |
| 21 | J Estrada Gómez | College of Saint Mary (NE) | 16 | 35 | .114 | 18 | .514 |
| 21 | M Prine | Hastings | 20 | 32 | .125 | 19 | .594 |
| 21 | G White | Briar Cliff (IA) | 15 | 24 | .167 | 20 | .833 |
| 26 | M Lampe | Hastings | 22 | 21 | .048 | 8 | .381 |
| 26 | M Rathbun | Doane (NE) | 16 | 34 | .088 | 17 | .500 |
| 26 | E Ruiz | Concordia (NE) | 19 | 19 | .263 | 15 | .789 |
| 29 | K Anderson | College of Saint Mary (NE) | 17 | 13 | .308 | 8 | .615 |
| 29 | A Castellanos | Midland | 21 | 33 | .121 | 18 | .545 |
| 29 | L Evert | Morningside | 14 | 20 | .150 | 8 | .400 |
| 29 | C Garland | Midland | 22 | 31 | .097 | 19 | .613 |
| 29 | D Gomez | Doane (NE) | 16 | 32 | .063 | 14 | .438 |
| 29 | H Petrucci | Dakota Wesleyan (SD) | 17 | 50 | .080 | 28 | .560 |
| 29 | R Schellmann | Midland | 22 | 18 | .111 | 7 | .389 |
| 36 | L Brezenski | College of Saint Mary (NE) | 18 | 20 | .100 | 15 | .750 |
| 36 | C Galvan | Doane (NE) | 16 | 19 | .158 | 15 | .789 |
| 36 | D Johnson | Dakota Wesleyan (SD) | 16 | 34 | .088 | 18 | .529 |
| 36 | S Lee | Hastings | 15 | 26 | .115 | 13 | .500 |
| 36 | A Worthy | Dordt (IA) | 20 | 11 | .091 | 6 | .545 |
| 41 | E Andersen | Midland | 21 | 9 | .333 | 8 | .889 |
| 41 | R Bedard | Jamestown | 15 | 24 | .125 | 17 | .708 |
