gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 254th | 0:00 | 251st |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 22nd | 0 | 15th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 246th | 0/0 | 244th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Dakota Wesleyan (SD) | W, 3-0 |
| Oct 29 | at Briar Cliff (IA) | T, 1-1 |
| Nov 2 | Doane (NE) | W, 3-1 |
| Nov 5 | Midland | W, 4-3 |
| Nov 9 | Hastings | L, 2-0 |
| Nov 17 | vs. Aquinas (MI) | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at North Dakota | L, 2-0 | - | - | - | - | - | - |
| Aug 26 | vs. Aquinas (MI) | L, 1-0 | - | - | - | - | - | - |
| Aug 28 | vs. Cumberlands (KY) | L, 1-0 | - | - | - | - | - | - |
| Sep 2 | vs. Oregon Tech | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | vs. Northwest (WA) | T, 1-1 | - | - | - | - | - | - |
| Sep 5 | at Eastern Oregon (OR) | L, 3-1 | - | - | - | - | - | - |
| Sep 11 | Rocky Mountain | L, 1-0 | - | - | - | - | - | - |
| Sep 15 | Midland | W, 2-1 | - | - | - | - | - | - |
| Sep 17 | Morningside | W, 3-0 | - | - | - | - | - | - |
| Sep 22 | at Hastings | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | Northwestern | W, 5-1 | - | - | - | - | - | - |
| Oct 5 | Presentation | W, 7-0 | - | - | - | - | - | - |
| Oct 8 | at Concordia (NE) | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | Mount Marty | W, 9-0 | - | - | - | - | - | - |
| Oct 19 | at Dordt (IA) | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | College of Saint Mary (NE) | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | at Dakota Wesleyan (SD) | W, 3-0 | - | - | - | - | - | - |
| Oct 29 | at Briar Cliff (IA) | T, 1-1 | - | - | - | - | - | - |
| Nov 2 | Doane (NE) | W, 3-1 | - | - | - | - | - | - |
| Nov 5 | Midland | W, 4-3 | - | - | - | - | - | - |
| Nov 9 | Hastings | L, 2-0 | - | - | - | - | - | - |
| Nov 17 | vs. Aquinas (MI) | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at North Dakota | L, 2-0 | - | - | - | - | - |
| Aug 26 | vs. Aquinas (MI) | L, 1-0 | - | - | - | - | - |
| Aug 28 | vs. Cumberlands (KY) | L, 1-0 | - | - | - | - | - |
| Sep 2 | vs. Oregon Tech | W, 2-1 | - | - | - | - | - |
| Sep 4 | vs. Northwest (WA) | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Eastern Oregon (OR) | L, 3-1 | - | - | - | - | - |
| Sep 11 | Rocky Mountain | L, 1-0 | - | - | - | - | - |
| Sep 15 | Midland | W, 2-1 | - | - | - | - | - |
| Sep 17 | Morningside | W, 3-0 | - | - | - | - | - |
| Sep 22 | at Hastings | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 2-0 | - | - | - | - | - |
| Oct 1 | Northwestern | W, 5-1 | - | - | - | - | - |
| Oct 5 | Presentation | W, 7-0 | - | - | - | - | - |
| Oct 8 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 12 | Mount Marty | W, 9-0 | - | - | - | - | - |
| Oct 19 | at Dordt (IA) | W, 2-0 | - | - | - | - | - |
| Oct 22 | College of Saint Mary (NE) | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Dakota Wesleyan (SD) | W, 3-0 | - | - | - | - | - |
| Oct 29 | at Briar Cliff (IA) | T, 1-1 | - | - | - | - | - |
| Nov 2 | Doane (NE) | W, 3-1 | - | - | - | - | - |
| Nov 5 | Midland | W, 4-3 | - | - | - | - | - |
| Nov 9 | Hastings | L, 2-0 | - | - | - | - | - |
| Nov 17 | vs. Aquinas (MI) | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
