Abbie Rodgers
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 139th | 12 | 1st |
| Games started | 12 | 111th | 9 | 101st |
| Goals | 2 | 50th | 2 | 31st |
| Assists | 1 | 63rd | 1 | 38th |
| Points | 5 | 63rd | 5 | 38th |
| Shots | 11 | 80th | 9 | 68th |
| Shot Pct | .182 | 46th | .222 | 32nd |
| Penalty kicks | 0-0 | 283rd | 0-0 | 282nd |
| Game-winning goals | 1 | 27th | 1 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Graceland | L, 4-3 | - | - | - | - | - |
| Aug 27 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Minnesota Crookston | L, 3-1 | - | - | - | - | - |
| Sep 4 | at Briar Cliff | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Saint Mary | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Avila | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Morningside | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Midland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Doane | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Hastings | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Jamestown | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Dakota Wesleyan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Dordt | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Northwestern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Concordia (NE) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Mount Marty | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Graceland | L, 4-3 | - | - | - | - | - |
| Aug 27 | Waldorf | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | Minnesota Crookston | L, 3-1 | - | - | - | - | - |
| Sep 4 | at Briar Cliff | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Saint Mary | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Avila | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Morningside | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Midland | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Doane | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | Hastings | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | Jamestown | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at Dakota Wesleyan | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Dordt | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Northwestern | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Concordia (NE) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Mount Marty | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | College of Saint Mary | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Graceland | L, 4-3 | - | - | - | - | - |
| Aug 27 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Minnesota Crookston | L, 3-1 | - | - | - | - | - |
| Sep 4 | at Briar Cliff | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Saint Mary | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Avila | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Morningside | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Midland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Doane | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Hastings | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Jamestown | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dakota Wesleyan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Dordt | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Northwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Concordia (NE) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Mount Marty | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | College of Saint Mary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 15 | 12 | 2 | 1 | 5 |
| Total | 15 | 12 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 15 | .73 | .182 | .27 | .364 |
| Total | 15 | .73 | .182 | .27 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 15 | 11 | .182 | 4 | .364 |
| Total | 15 | 11 | .182 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 15 | 12 | .13 | .07 | .33 |
| Total | 15 | 12 | .13 | .07 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 2 | 1 | 5 |
| Conference | 12 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 1 | 5 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 1 | 1 | 3 |
| Losses | 10 | 8 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 1 | 3 |
| October | 7 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .73 | .182 | .27 | .364 |
| Conference | 12 | .75 | .222 | .33 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .222 | .57 | .444 |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .200 | .75 | .600 |
| Losses | 10 | .50 | .200 | .10 | .200 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | 1.00 | .143 | .29 | .286 |
| October | 7 | .43 | .333 | .29 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 11 | .182 | 4 | .364 |
| Conference | 12 | 9 | .222 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .222 | 4 | .444 |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .200 | 3 | .600 |
| Losses | 10 | 5 | .200 | 1 | .200 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 7 | .143 | 2 | .286 |
| October | 7 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .13 | .07 | .33 |
| Conference | 12 | 9 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .14 | .71 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | .25 | .75 |
| Losses | 10 | 8 | .10 | .00 | .20 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .14 | .43 |
| October | 7 | 6 | .14 | .00 | .29 |
