Abbey Wilson
g
10
a
2
pts
22
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 83rd | 11 | 102nd |
| Games started | 17 | 43rd | 11 | 47th |
| Goals | 10 | 7th | 6 | 8th |
| Assists | 2 | 35th | 1 | 38th |
| Points | 22 | 9th | 13 | 10th |
| Shots | 64 | 5th | 39 | 6th |
| Shot Pct | .156 | 57th | .154 | 56th |
| Penalty kicks | 0-0 | 368th | 0-0 | 368th |
| Game-winning goals | 2 | 11th | 2 | 4th |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | at Saint Francis (Ind.) | T, 3-3 |
| Aug 21 | at Grace | L, 6-0 |
| Aug 25 | at Waldorf | W, 5-2 |
| Aug 30 | at York | W, 2-0 |
| Sep 8 | at Grand View | L, 2-1 |
| Sep 15 | Northwestern | W, 3-2 |
| Sep 18 | at Dordt | W, 3-1 |
| Sep 22 | Mount Marty | W, 1-0 |
| Sep 25 | at Dakota Wesleyan | L, 3-2 |
| Oct 2 | at Midland | W, 2-0 |
| Oct 6 | Briar Cliff | L, 3-0 |
| Oct 9 | Bellevue | L, 3-1 |
| Oct 13 | at Concordia (NE) | L, 1-0 |
| Oct 16 | Doane | W, 2-1 |
| Oct 20 | at Hastings | L, 3-1 |
| Oct 23 | Jamestown | L, 1-0 |
| Oct 27 | Morningside | L, 1-0 |
| Oct 30 | at Presentation | L, 1-0 |
| Mar 27 | at University of Nebraska-Kearney | |
| Apr 15 | at Iowa Western CC |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
