| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Kukuk | Morningside | 20 | 20 | 1.00 | .25 | 2.25 |
| 2 | B Martin | Morningside | 20 | 18 | .25 | .15 | .65 |
| 3 | M Gonka | Morningside | 20 | 16 | .20 | .10 | .50 |
| 3 | K Sorenson | Morningside | 21 | 21 | .24 | .00 | .48 |
| 5 | K Niles | Morningside | 19 | 19 | .11 | .26 | .47 |
| 6 | F Reimann | Morningside | 13 | 1 | .23 | .00 | .46 |
| 7 | C Borr | Morningside | 16 | 16 | .06 | .13 | .25 |
| 7 | J Swotek | Morningside | 21 | 15 | .00 | .19 | .19 |
| 9 | B Bichel | Morningside | 20 | 14 | .00 | .15 | .15 |
| 9 | K Gross | Morningside | 21 | 3 | .05 | .05 | .14 |
| 11 | R Eisenbraun | Morningside | 20 | 20 | .05 | .00 | .10 |
| 12 | D Bugg | Morningside | 17 | 6 | .00 | .06 | .06 |
| 12 | H Forman | Morningside | 21 | 21 | .00 | .05 | .05 |
| 12 | J Tarsikes | Morningside | 10 | - | .00 | .10 | .10 |
| 12 | H Zahren | Morningside | 6 | - | .00 | .17 | .17 |
| 16 | S Adaime | Morningside | 1 | - | .00 | .00 | .00 |
| 16 | C Antunez | Morningside | 4 | - | .00 | .00 | .00 |
| 16 | L Bienlien | Morningside | 19 | 1 | .00 | .00 | .00 |
| 16 | M DeWitt | Morningside | 2 | - | .00 | .00 | .00 |
| 16 | J Dirks | Morningside | 6 | 1 | .00 | .00 | .00 |
| 16 | A George | Morningside | 16 | 3 | .00 | .00 | .00 |
| 16 | K Gries | Morningside | 1 | - | .00 | .00 | .00 |
| 16 | P Guderian | Morningside | 1 | 1 | .00 | .00 | .00 |
| 16 | T Hughes | Morningside | - | - | - | - | - |
| 16 | B Kaiser | Morningside | - | - | - | - | - |
| 16 | B Kleinhesselink | Morningside | 5 | - | .00 | .00 | .00 |
| 16 | A Marquez | Morningside | 9 | - | .00 | .00 | .00 |
| 16 | A Reed | Morningside | 20 | 20 | .00 | .00 | .00 |
| 16 | K Ryan | Morningside | 1 | - | .00 | .00 | .00 |
| 16 | B Turner | Morningside | 2 | 1 | .00 | .00 | .00 |
| 16 | T Vondrak | Morningside | 15 | 14 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Kukuk | Morningside | 20 | 4.70 | .213 | 2.80 | .596 |
| 2 | B Martin | Morningside | 20 | 1.45 | .172 | .75 | .517 |
| 3 | M Gonka | Morningside | 20 | 1.75 | .114 | 1.00 | .571 |
| 3 | K Sorenson | Morningside | 21 | 1.90 | .125 | .67 | .350 |
| 5 | K Niles | Morningside | 19 | 1.89 | .056 | 1.00 | .528 |
| 6 | F Reimann | Morningside | 13 | 1.23 | .188 | .54 | .438 |
| 7 | C Borr | Morningside | 16 | .44 | .143 | .13 | .286 |
| 7 | J Swotek | Morningside | 21 | .57 | .000 | .19 | .333 |
| 9 | B Bichel | Morningside | 20 | .45 | .000 | .20 | .444 |
| 9 | K Gross | Morningside | 21 | .14 | .333 | .10 | .667 |
| 11 | R Eisenbraun | Morningside | 20 | .15 | .333 | .10 | .667 |
| 12 | D Bugg | Morningside | 17 | .12 | .000 | .00 | .000 |
| 12 | H Forman | Morningside | 21 | .19 | .000 | .00 | .000 |
| 12 | J Tarsikes | Morningside | 10 | .10 | .000 | .10 | 1.000 |
| 12 | H Zahren | Morningside | 6 | .33 | .000 | .33 | 1.000 |
| 16 | S Adaime | Morningside | 1 | .00 | - | .00 | - |
| 16 | C Antunez | Morningside | 4 | .00 | - | .00 | - |
| 16 | L Bienlien | Morningside | 19 | .21 | .000 | .05 | .250 |
| 16 | M DeWitt | Morningside | 2 | .00 | - | .00 | - |
| 16 | J Dirks | Morningside | 6 | .00 | - | .00 | - |
| 16 | A George | Morningside | 16 | .00 | - | .00 | - |
| 16 | K Gries | Morningside | 1 | .00 | - | .00 | - |
| 16 | P Guderian | Morningside | 1 | 3.00 | .000 | 2.00 | .667 |
| 16 | T Hughes | Morningside | - | - | - | - | - |
| 16 | B Kaiser | Morningside | - | - | - | - | - |
| 16 | B Kleinhesselink | Morningside | 5 | .00 | - | .00 | - |
| 16 | A Marquez | Morningside | 9 | .00 | - | .00 | - |
| 16 | A Reed | Morningside | 20 | .00 | - | .00 | - |
| 16 | K Ryan | Morningside | 1 | .00 | - | .00 | - |
| 16 | B Turner | Morningside | 2 | 1.50 | .000 | .50 | .333 |
| 16 | T Vondrak | Morningside | 15 | .13 | .000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | F Reimann | Morningside | 1 | 1 | .23 | 6.00 | .92 |
| 2 | B Kaiser | Morningside | - | - | - | - | - |
| 2 | B Kleinhesselink | Morningside | 5 | 0 | .00 | 0.00 | 2.20 |
| 2 | A Reed | Morningside | 20 | 9 | 1.55 | 1.74 | 4.25 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | F Reimann | Morningside | 1 | 3:28 |
| 2 | B Kaiser | Morningside | - | 0:00 |
| 2 | B Kleinhesselink | Morningside | 5 | 44:29 |
| 2 | A Reed | Morningside | 20 | 80:20 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | M Kukuk | Morningside | 20 | 94 | .213 | 56 | .596 |
| 2 | B Martin | Morningside | 20 | 29 | .172 | 15 | .517 |
| 3 | M Gonka | Morningside | 20 | 35 | .114 | 20 | .571 |
| 3 | K Sorenson | Morningside | 21 | 40 | .125 | 14 | .350 |
| 5 | K Niles | Morningside | 19 | 36 | .056 | 19 | .528 |
| 6 | F Reimann | Morningside | 13 | 16 | .188 | 7 | .438 |
| 7 | C Borr | Morningside | 16 | 7 | .143 | 2 | .286 |
| 7 | J Swotek | Morningside | 21 | 12 | .000 | 4 | .333 |
| 9 | B Bichel | Morningside | 20 | 9 | .000 | 4 | .444 |
| 9 | K Gross | Morningside | 21 | 3 | .333 | 2 | .667 |
| 11 | R Eisenbraun | Morningside | 20 | 3 | .333 | 2 | .667 |
| 12 | D Bugg | Morningside | 17 | 2 | .000 | 0 | .000 |
| 12 | H Forman | Morningside | 21 | 4 | .000 | 0 | .000 |
| 12 | J Tarsikes | Morningside | 10 | 1 | .000 | 1 | 1.000 |
| 12 | H Zahren | Morningside | 6 | 2 | .000 | 2 | 1.000 |
| 16 | S Adaime | Morningside | 1 | 0 | - | 0 | - |
| 16 | C Antunez | Morningside | 4 | 0 | - | 0 | - |
| 16 | L Bienlien | Morningside | 19 | 4 | .000 | 1 | .250 |
| 16 | M DeWitt | Morningside | 2 | 0 | - | 0 | - |
| 16 | J Dirks | Morningside | 6 | 0 | - | 0 | - |
| 16 | A George | Morningside | 16 | 0 | - | 0 | - |
| 16 | K Gries | Morningside | 1 | 0 | - | 0 | - |
| 16 | P Guderian | Morningside | 1 | 3 | .000 | 2 | .667 |
| 16 | T Hughes | Morningside | - | - | - | - | - |
| 16 | B Kaiser | Morningside | - | - | - | - | - |
| 16 | B Kleinhesselink | Morningside | 5 | 0 | - | 0 | - |
| 16 | A Marquez | Morningside | 9 | 0 | - | 0 | - |
| 16 | A Reed | Morningside | 20 | 0 | - | 0 | - |
| 16 | K Ryan | Morningside | 1 | 0 | - | 0 | - |
| 16 | B Turner | Morningside | 2 | 3 | .000 | 1 | .333 |
| 16 | T Vondrak | Morningside | 15 | 2 | .000 | 0 | .000 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | F Reimann | Morningside | 1 | 1 | 3 | 12 | .800 |
| 2 | B Kaiser | Morningside | - | - | - | - | - |
| 2 | B Kleinhesselink | Morningside | 5 | 0 | 0 | 11 | 1.000 |
| 2 | A Reed | Morningside | 20 | 9 | 31 | 85 | .733 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | F Reimann | Morningside | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| 2 | B Kaiser | Morningside | - | - | - | - | 0/0 | 0:00 |
| 2 | B Kleinhesselink | Morningside | 5 | 2 | 0 | 0 | 0/1 | 222:24 |
| 2 | A Reed | Morningside | 20 | 8 | 8 | 1 | 4/1 | 1606:33 |
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Kukuk | Morningside | 10 | 10 | 1.00 | .00 | 2.00 |
| 2 | B Martin | Morningside | 10 | 8 | .30 | .10 | .70 |
| 3 | M Gonka | Morningside | 9 | 9 | .22 | .00 | .44 |
| 4 | K Sorenson | Morningside | 10 | 10 | .10 | .00 | .20 |
| 5 | K Niles | Morningside | 9 | 9 | .22 | .11 | .56 |
| 6 | F Reimann | Morningside | 5 | - | .40 | .00 | .80 |
| 7 | C Borr | Morningside | 7 | 7 | .00 | .29 | .29 |
| 8 | J Swotek | Morningside | 10 | 6 | .00 | .10 | .10 |
| 9 | B Bichel | Morningside | 10 | 8 | .00 | .30 | .30 |
| 10 | K Gross | Morningside | 10 | - | .00 | .10 | .10 |
| 11 | R Eisenbraun | Morningside | 9 | 9 | .00 | .00 | .00 |
| 12 | D Bugg | Morningside | 8 | 5 | .00 | .13 | .13 |
| 12 | H Forman | Morningside | 10 | 10 | .00 | .10 | .10 |
| 14 | J Tarsikes | Morningside | 6 | - | .00 | .00 | .00 |
| 14 | H Zahren | Morningside | 3 | - | .00 | .00 | .00 |
| 14 | S Adaime | Morningside | 1 | - | .00 | .00 | .00 |
| 14 | C Antunez | Morningside | 4 | - | .00 | .00 | .00 |
| 14 | L Bienlien | Morningside | 9 | - | .00 | .00 | .00 |
| 14 | M DeWitt | Morningside | 1 | - | .00 | .00 | .00 |
| 14 | J Dirks | Morningside | 3 | - | .00 | .00 | .00 |
| 14 | A George | Morningside | 10 | 3 | .00 | .00 | .00 |
| 14 | K Gries | Morningside | - | - | - | - | - |
| 14 | P Guderian | Morningside | - | - | - | - | - |
| 14 | T Hughes | Morningside | - | - | - | - | - |
| 14 | B Kaiser | Morningside | - | - | - | - | - |
| 14 | B Kleinhesselink | Morningside | 3 | - | .00 | .00 | .00 |
| 14 | A Marquez | Morningside | 6 | - | .00 | .00 | .00 |
| 14 | A Reed | Morningside | 10 | 10 | .00 | .00 | .00 |
| 14 | K Ryan | Morningside | 1 | - | .00 | .00 | .00 |
| 14 | B Turner | Morningside | - | - | - | - | - |
| 14 | T Vondrak | Morningside | 7 | 6 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Kukuk | Morningside | 10 | 5.20 | .192 | 3.10 | .596 |
| 2 | B Martin | Morningside | 10 | 1.90 | .158 | 1.10 | .579 |
| 3 | M Gonka | Morningside | 9 | 2.00 | .111 | 1.00 | .500 |
| 4 | K Sorenson | Morningside | 10 | 1.90 | .053 | .30 | .158 |
| 5 | K Niles | Morningside | 9 | 2.11 | .105 | .78 | .368 |
| 6 | F Reimann | Morningside | 5 | 1.20 | .333 | .60 | .500 |
| 7 | C Borr | Morningside | 7 | .57 | .000 | .14 | .250 |
| 8 | J Swotek | Morningside | 10 | .80 | .000 | .20 | .250 |
| 9 | B Bichel | Morningside | 10 | .60 | .000 | .30 | .500 |
| 10 | K Gross | Morningside | 10 | .10 | .000 | .10 | 1.000 |
| 11 | R Eisenbraun | Morningside | 9 | .11 | .000 | .11 | 1.000 |
| 12 | D Bugg | Morningside | 8 | .13 | .000 | .00 | .000 |
| 12 | H Forman | Morningside | 10 | .10 | .000 | .00 | .000 |
| 14 | J Tarsikes | Morningside | 6 | .17 | .000 | .17 | 1.000 |
| 14 | H Zahren | Morningside | 3 | .00 | - | .00 | - |
| 14 | S Adaime | Morningside | 1 | .00 | - | .00 | - |
| 14 | C Antunez | Morningside | 4 | .00 | - | .00 | - |
| 14 | L Bienlien | Morningside | 9 | .00 | - | .00 | - |
| 14 | M DeWitt | Morningside | 1 | .00 | - | .00 | - |
| 14 | J Dirks | Morningside | 3 | .00 | - | .00 | - |
| 14 | A George | Morningside | 10 | .00 | - | .00 | - |
| 14 | K Gries | Morningside | - | - | - | - | - |
| 14 | P Guderian | Morningside | - | - | - | - | - |
| 14 | T Hughes | Morningside | - | - | - | - | - |
| 14 | B Kaiser | Morningside | - | - | - | - | - |
| 14 | B Kleinhesselink | Morningside | 3 | .00 | - | .00 | - |
| 14 | A Marquez | Morningside | 6 | .00 | - | .00 | - |
| 14 | A Reed | Morningside | 10 | .00 | - | .00 | - |
| 14 | K Ryan | Morningside | 1 | .00 | - | .00 | - |
| 14 | B Turner | Morningside | - | - | - | - | - |
| 14 | T Vondrak | Morningside | 7 | .14 | .000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | B Kaiser | Morningside | - | - | - | - | - |
| 1 | B Kleinhesselink | Morningside | 3 | 0 | .00 | 0.00 | 2.33 |
| 1 | A Reed | Morningside | 10 | 4 | 2.10 | 2.51 | 4.60 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | B Kaiser | Morningside | - | 0:00 |
| 1 | B Kleinhesselink | Morningside | 3 | 48:16 |
| 1 | A Reed | Morningside | 10 | 75:22 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | B Kaiser | Morningside | - | - | - | - | - |
| 1 | B Kleinhesselink | Morningside | 3 | 0 | 0 | 7 | 1.000 |
| 1 | A Reed | Morningside | 10 | 4 | 21 | 46 | .687 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | B Kaiser | Morningside | - | - | - | - | 0/0 | 0:00 |
| 1 | B Kleinhesselink | Morningside | 3 | 2 | 0 | 0 | 0/1 | 144:48 |
| 1 | A Reed | Morningside | 10 | 2 | 6 | 0 | 1/1 | 753:41 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | B Kaiser | Morningside | - | - | - | - | - |
| 2 | B Kleinhesselink | Morningside | - | - | - | - | - |
| 2 | A Reed | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | B Kaiser | Morningside | - | - |
| 2 | B Kleinhesselink | Morningside | - | - |
| 2 | A Reed | Morningside | - | - |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | B Kaiser | Morningside | - | - | - | - | - |
| 2 | B Kleinhesselink | Morningside | - | - | - | - | - |
| 2 | A Reed | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | B Kaiser | Morningside | - | - | - | - | - | - |
| 2 | B Kleinhesselink | Morningside | - | - | - | - | - | - |
| 2 | A Reed | Morningside | - | - | - | - | - | - |
