2023-24 Basketball Statistics Dordt (IA)

  • Games
    37
  • Pts
    82.4
  • FG %
    46.5
  • 3PT %
    32.9
  • FT %
    75.5
  • Reb
    44.0
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/24/2024 at Northwestern L, 81-63
2/28/2024 Doane (NE) W, 85-75
3/2/2024 Dakota Wesleyan (SD) W, 69-59
3/5/2024 Concordia (NE) W, 79-71
3/15/2024 Oakland City W, 81-71
3/16/2024 Spring Arbor (MI) W, 87-67
3/22/2024 vs. Mayville State W, 84-76
3/23/2024 vs. Briar Cliff (IA) W, 65-62
3/25/2024 vs. Cumberlands (KY) W, 83-73
3/26/2024 vs. Providence (MT) W, 57-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Dakota State (SD) W, 90-54 34-75 45.3 9-19 47.4 13-20 65.0 90.0
Nov 3 at Trinity Christian (IL) W, 83-41 32-91 35.2 7-34 20.6 12-18 66.7 83.0
Nov 4 vs. Indiana Northwest W, 86-79 31-75 41.3 9-25 36.0 15-20 75.0 86.0
Nov 10 vs. Saint Mary W, 91-51 35-74 47.3 5-12 41.7 16-26 61.5 91.0
Nov 11 vs. Mayville State W, 81-68 32-65 49.2 7-17 41.2 10-15 66.7 81.0
Nov 15 Mount Marty W, 80-52 32-73 43.8 12-33 36.4 4-6 66.7 80.0
Nov 18 Midland W, 88-48 33-75 44.0 7-24 29.2 15-20 75.0 88.0
Nov 21 at Morningside W, 90-52 36-71 50.7 4-17 23.5 14-16 87.5 90.0
Nov 29 Northwestern W, 81-78 35-74 47.3 5-16 31.3 6-8 75.0 81.0
Dec 2 at Doane (NE) W, 86-69 36-73 49.3 5-27 18.5 9-18 50.0 86.0
Dec 6 at Briar Cliff (IA) W, 81-63 35-73 47.9 4-15 26.7 7-7 100.0 81.0
Dec 9 Hastings W, 86-51 33-70 47.1 5-16 31.3 15-18 83.3 86.0
Dec 12 at South Dakota State University L, 66-54 19-57 33.3 7-20 35.0 9-12 75.0 54.0
Jan 6 at College of Saint Mary (NE) W, 85-43 37-74 50.0 8-25 32.0 3-9 33.3 85.0
Jan 10 at Jamestown W, 74-63 28-68 41.2 2-16 12.5 16-21 76.2 74.0
Jan 17 Dakota Wesleyan (SD) W, 89-46 34-52 65.4 5-14 35.7 16-19 84.2 89.0
Jan 20 at Hastings W, 95-56 36-63 57.1 11-28 39.3 12-15 80.0 95.0
Jan 24 Briar Cliff (IA) W, 94-78 34-74 45.9 6-18 33.3 20-24 83.3 94.0
Jan 27 Doane (NE) W, 102-58 36-59 61.0 11-21 52.4 19-24 79.2 102.0
Jan 31 at Mount Marty W, 100-64 40-77 51.9 8-27 29.6 12-14 85.7 100.0
Feb 3 at Midland W, 87-50 34-72 47.2 5-17 29.4 14-20 70.0 87.0
Feb 5 at Concordia (NE) W, 84-79 23-55 41.8 8-25 32.0 30-39 76.9 84.0
Feb 7 Morningside W, 93-72 37-73 50.7 8-19 42.1 11-16 68.8 93.0
Feb 10 College of Saint Mary (NE) W, 77-58 32-73 43.8 5-20 25.0 8-12 66.7 77.0
Feb 14 Jamestown W, 73-55 30-60 50.0 6-18 33.3 7-12 58.3 73.0
Feb 17 Concordia (NE) W, 81-78 28-57 49.1 12-29 41.4 13-16 81.3 81.0
Feb 21 at Dakota Wesleyan (SD) W, 85-75 31-68 45.6 6-17 35.3 17-23 73.9 85.0
Feb 24 at Northwestern L, 81-63 20-53 37.7 5-13 38.5 18-21 85.7 63.0
Feb 28 Doane (NE) W, 85-75 29-62 46.8 11-29 37.9 16-21 76.2 85.0
Mar 2 Dakota Wesleyan (SD) W, 69-59 22-50 44.0 4-13 30.8 21-23 91.3 69.0
Mar 5 Concordia (NE) W, 79-71 31-68 45.6 2-17 11.8 15-18 83.3 79.0
Mar 15 Oakland City W, 81-71 26-59 44.1 2-15 13.3 27-35 77.1 81.0
Mar 16 Spring Arbor (MI) W, 87-67 25-54 46.3 9-19 47.4 28-31 90.3 87.0
Mar 22 vs. Mayville State W, 84-76 29-60 48.3 6-15 40.0 20-29 69.0 84.0
Mar 23 vs. Briar Cliff (IA) W, 65-62 24-58 41.4 3-10 30.0 14-15 93.3 65.0
Mar 25 vs. Cumberlands (KY) W, 83-73 30-62 48.4 7-14 50.0 16-22 72.7 83.0
Mar 26 vs. Providence (MT) W, 57-53 20-53 37.7 1-7 14.3 16-24 66.7 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Dakota State (SD) W, 90-54 19 37 56 16.0
Nov 3 at Trinity Christian (IL) W, 83-41 29 22 51 16.0
Nov 4 vs. Indiana Northwest W, 86-79 25 28 53 25.0
Nov 10 vs. Saint Mary W, 91-51 17 41 58 27.0
Nov 11 vs. Mayville State W, 81-68 16 34 50 27.0
Nov 15 Mount Marty W, 80-52 16 27 43 10.0
Nov 18 Midland W, 88-48 20 31 51 18.0
Nov 21 at Morningside W, 90-52 16 34 50 10.0
Nov 29 Northwestern W, 81-78 15 26 41 8.0
Dec 2 at Doane (NE) W, 86-69 16 31 47 14.0
Dec 6 at Briar Cliff (IA) W, 81-63 8 27 35 4.0
Dec 9 Hastings W, 86-51 20 36 56 22.0
Dec 12 at South Dakota State University L, 66-54 10 27 37 -4.0
Jan 6 at College of Saint Mary (NE) W, 85-43 13 35 48 11.0
Jan 10 at Jamestown W, 74-63 12 33 45 8.0
Jan 17 Dakota Wesleyan (SD) W, 89-46 6 36 42 19.0
Jan 20 at Hastings W, 95-56 16 35 51 31.0
Jan 24 Briar Cliff (IA) W, 94-78 23 23 46 14.0
Jan 27 Doane (NE) W, 102-58 10 29 39 16.0
Jan 31 at Mount Marty W, 100-64 14 28 42 11.0
Feb 3 at Midland W, 87-50 14 31 45 11.0
Feb 5 at Concordia (NE) W, 84-79 10 35 45 14.0
Feb 7 Morningside W, 93-72 12 27 39 2.0
Feb 10 College of Saint Mary (NE) W, 77-58 17 21 38 6.0
Feb 14 Jamestown W, 73-55 8 31 39 2.0
Feb 17 Concordia (NE) W, 81-78 10 34 44 15.0
Feb 21 at Dakota Wesleyan (SD) W, 85-75 16 29 45 13.0
Feb 24 at Northwestern L, 81-63 7 28 35 -6.0
Feb 28 Doane (NE) W, 85-75 13 30 43 8.0
Mar 2 Dakota Wesleyan (SD) W, 69-59 8 31 39 12.0
Mar 5 Concordia (NE) W, 79-71 15 28 43 19.0
Mar 15 Oakland City W, 81-71 12 26 38 1.0
Mar 16 Spring Arbor (MI) W, 87-67 10 26 36 1.0
Mar 22 vs. Mayville State W, 84-76 11 32 43 17.0
Mar 23 vs. Briar Cliff (IA) W, 65-62 10 36 46 5.0
Mar 25 vs. Cumberlands (KY) W, 83-73 9 24 33 1.0
Mar 26 vs. Providence (MT) W, 57-53 10 27 37 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Dakota State (SD) W, 90-54 20 17 2 21
Nov 3 at Trinity Christian (IL) W, 83-41 16 26 0 17
Nov 4 vs. Indiana Northwest W, 86-79 14 7 4 18
Nov 10 vs. Saint Mary W, 91-51 13 14 3 22
Nov 11 vs. Mayville State W, 81-68 15 4 1 18
Nov 15 Mount Marty W, 80-52 16 13 1 18
Nov 18 Midland W, 88-48 11 14 1 19
Nov 21 at Morningside W, 90-52 12 9 2 20
Nov 29 Northwestern W, 81-78 11 9 4 12
Dec 2 at Doane (NE) W, 86-69 15 9 1 19
Dec 6 at Briar Cliff (IA) W, 81-63 20 8 3 16
Dec 9 Hastings W, 86-51 11 6 1 17
Dec 12 at South Dakota State University L, 66-54 14 5 2 7
Jan 6 at College of Saint Mary (NE) W, 85-43 7 11 4 31
Jan 10 at Jamestown W, 74-63 11 11 4 9
Jan 17 Dakota Wesleyan (SD) W, 89-46 20 8 5 19
Jan 20 at Hastings W, 95-56 19 10 3 19
Jan 24 Briar Cliff (IA) W, 94-78 17 12 3 21
Jan 27 Doane (NE) W, 102-58 11 9 0 27
Jan 31 at Mount Marty W, 100-64 9 15 3 25
Feb 3 at Midland W, 87-50 16 18 3 27
Feb 5 at Concordia (NE) W, 84-79 17 5 2 15
Feb 7 Morningside W, 93-72 13 7 3 24
Feb 10 College of Saint Mary (NE) W, 77-58 10 15 6 23
Feb 14 Jamestown W, 73-55 11 6 1 18
Feb 17 Concordia (NE) W, 81-78 18 3 0 16
Feb 21 at Dakota Wesleyan (SD) W, 85-75 10 6 2 14
Feb 24 at Northwestern L, 81-63 18 5 2 10
Feb 28 Doane (NE) W, 85-75 17 9 3 15
Mar 2 Dakota Wesleyan (SD) W, 69-59 17 8 4 12
Mar 5 Concordia (NE) W, 79-71 10 9 0 13
Mar 15 Oakland City W, 81-71 17 14 2 18
Mar 16 Spring Arbor (MI) W, 87-67 16 9 5 14
Mar 22 vs. Mayville State W, 84-76 15 7 3 22
Mar 23 vs. Briar Cliff (IA) W, 65-62 20 4 7 11
Mar 25 vs. Cumberlands (KY) W, 83-73 14 7 4 19
Mar 26 vs. Providence (MT) W, 57-53 12 4 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Dakota State (SD) W, 90-54 20 1.047 0.433
Nov 3 at Trinity Christian (IL) W, 83-41 8 0.954 0.474
Nov 4 vs. Indiana Northwest W, 86-79 17 1.162 0.116
Nov 10 vs. Saint Mary W, 91-51 13 1.096 0.496
Nov 11 vs. Mayville State W, 81-68 21 1.133 0.182
Nov 15 Mount Marty W, 80-52 16 1.053 0.350
Nov 18 Midland W, 88-48 18 1.158 0.526
Nov 21 at Morningside W, 90-52 17 1.200 0.478
Nov 29 Northwestern W, 81-78 20 1.095 0.061
Dec 2 at Doane (NE) W, 86-69 18 1.062 0.220
Dec 6 at Briar Cliff (IA) W, 81-63 22 0.915 0.142
Dec 9 Hastings W, 86-51 15 1.229 0.515
Dec 12 at South Dakota State University L, 66-54 16 0.806 -0.151
Jan 6 at College of Saint Mary (NE) W, 85-43 22 1.172 0.567
Jan 10 at Jamestown W, 74-63 16 0.955 0.147
Jan 17 Dakota Wesleyan (SD) W, 89-46 14 1.179 0.540
Jan 20 at Hastings W, 95-56 16 1.293 0.536
Jan 24 Briar Cliff (IA) W, 94-78 24 1.175 0.206
Jan 27 Doane (NE) W, 102-58 15 1.417 0.605
Jan 31 at Mount Marty W, 100-64 13 1.266 0.481
Feb 3 at Midland W, 87-50 17 1.036 0.437
Feb 5 at Concordia (NE) W, 84-79 23 1.031 0.073
Feb 7 Morningside W, 93-72 11 1.134 0.223
Feb 10 College of Saint Mary (NE) W, 77-58 10 1.069 0.258
Feb 14 Jamestown W, 73-55 19 1.058 0.299
Feb 17 Concordia (NE) W, 81-78 12 1.110 0.048
Feb 21 at Dakota Wesleyan (SD) W, 85-75 20 1.156 0.122
Feb 24 at Northwestern L, 81-63 19 0.846 -0.186
Feb 28 Doane (NE) W, 85-75 22 1.111 0.162
Mar 2 Dakota Wesleyan (SD) W, 69-59 14 0.979 0.111
Mar 5 Concordia (NE) W, 79-71 13 1.097 0.111
Mar 15 Oakland City W, 81-71 20 0.994 0.149
Mar 16 Spring Arbor (MI) W, 87-67 19 1.152 0.247
Mar 22 vs. Mayville State W, 84-76 25 1.070 0.126
Mar 23 vs. Briar Cliff (IA) W, 65-62 22 0.861 0.050
Mar 25 vs. Cumberlands (KY) W, 83-73 12 1.064 0.122
Mar 26 vs. Providence (MT) W, 57-53 11 0.851 0.054
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Dakota State (SD) W, 90-54 20-67 29.9 3-23 13.0 54.0
Nov 3 at Trinity Christian (IL) W, 83-41 18-41 43.9 4-11 36.4 41.0
Nov 4 vs. Indiana Northwest W, 86-79 28-61 45.9 5-15 33.3 79.0
Nov 10 vs. Saint Mary W, 91-51 20-64 31.3 6-17 35.3 51.0
Nov 11 vs. Mayville State W, 81-68 21-56 37.5 11-33 33.3 68.0
Nov 15 Mount Marty W, 80-52 19-49 38.8 4-16 25.0 52.0
Nov 18 Midland W, 88-48 19-55 34.5 3-17 17.6 48.0
Nov 21 at Morningside W, 90-52 19-68 27.9 5-19 26.3 52.0
Nov 29 Northwestern W, 81-78 27-58 46.6 8-17 47.1 78.0
Dec 2 at Doane (NE) W, 86-69 28-62 45.2 1-13 7.7 69.0
Dec 6 at Briar Cliff (IA) W, 81-63 24-63 38.1 4-17 23.5 63.0
Dec 9 Hastings W, 86-51 17-64 26.6 3-16 18.8 51.0
Dec 12 at South Dakota State University L, 66-54 24-63 38.1 6-21 28.6 66.0
Jan 6 at College of Saint Mary (NE) W, 85-43 15-53 28.3 4-18 22.2 43.0
Jan 10 at Jamestown W, 74-63 24-65 36.9 7-19 36.8 63.0
Jan 17 Dakota Wesleyan (SD) W, 89-46 17-65 26.2 4-17 23.5 46.0
Jan 20 at Hastings W, 95-56 19-59 32.2 5-21 23.8 56.0
Jan 24 Briar Cliff (IA) W, 94-78 23-59 39.0 7-23 30.4 78.0
Jan 27 Doane (NE) W, 102-58 23-54 42.6 1-10 10.0 58.0
Jan 31 at Mount Marty W, 100-64 24-60 40.0 6-20 30.0 64.0
Feb 3 at Midland W, 87-50 16-53 30.2 3-16 18.8 50.0
Feb 5 at Concordia (NE) W, 84-79 28-70 40.0 4-22 18.2 79.0
Feb 7 Morningside W, 93-72 29-65 44.6 6-19 31.6 72.0
Feb 10 College of Saint Mary (NE) W, 77-58 22-46 47.8 6-14 42.9 58.0
Feb 14 Jamestown W, 73-55 17-59 28.8 3-19 15.8 55.0
Feb 17 Concordia (NE) W, 81-78 30-73 41.1 12-35 34.3 78.0
Feb 21 at Dakota Wesleyan (SD) W, 85-75 24-61 39.3 6-23 26.1 75.0
Feb 24 at Northwestern L, 81-63 31-69 44.9 8-19 42.1 81.0
Feb 28 Doane (NE) W, 85-75 21-63 33.3 7-24 29.2 75.0
Mar 2 Dakota Wesleyan (SD) W, 69-59 22-59 37.3 9-20 45.0 59.0
Mar 5 Concordia (NE) W, 79-71 27-56 48.2 9-23 39.1 71.0
Mar 15 Oakland City W, 81-71 27-62 43.5 8-22 36.4 71.0
Mar 16 Spring Arbor (MI) W, 87-67 23-61 37.7 3-19 15.8 67.0
Mar 22 vs. Mayville State W, 84-76 24-57 42.1 10-29 34.5 76.0
Mar 23 vs. Briar Cliff (IA) W, 65-62 19-69 27.5 5-25 20.0 62.0
Mar 25 vs. Cumberlands (KY) W, 83-73 30-68 44.1 3-15 20.0 73.0
Mar 26 vs. Providence (MT) W, 57-53 20-55 36.4 6-20 30.0 53.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Dakota State (SD) W, 90-54 14.0 26.0 40.0 16.0
Nov 3 at Trinity Christian (IL) W, 83-41 2.0 33.0 35.0 16.0
Nov 4 vs. Indiana Northwest W, 86-79 7.0 21.0 28.0 25.0
Nov 10 vs. Saint Mary W, 91-51 5.0 26.0 31.0 27.0
Nov 11 vs. Mayville State W, 81-68 3.0 20.0 23.0 27.0
Nov 15 Mount Marty W, 80-52 6.0 27.0 33.0 10.0
Nov 18 Midland W, 88-48 8.0 25.0 33.0 18.0
Nov 21 at Morningside W, 90-52 19.0 21.0 40.0 10.0
Nov 29 Northwestern W, 81-78 8.0 25.0 33.0 8.0
Dec 2 at Doane (NE) W, 86-69 8.0 25.0 33.0 14.0
Dec 6 at Briar Cliff (IA) W, 81-63 7.0 24.0 31.0 4.0
Dec 9 Hastings W, 86-51 15.0 19.0 34.0 22.0
Dec 12 at South Dakota State University L, 66-54 13.0 28.0 41.0 -4.0
Jan 6 at College of Saint Mary (NE) W, 85-43 10.0 27.0 37.0 11.0
Jan 10 at Jamestown W, 74-63 8.0 29.0 37.0 8.0
Jan 17 Dakota Wesleyan (SD) W, 89-46 11.0 12.0 23.0 19.0
Jan 20 at Hastings W, 95-56 7.0 13.0 20.0 31.0
Jan 24 Briar Cliff (IA) W, 94-78 12.0 20.0 32.0 14.0
Jan 27 Doane (NE) W, 102-58 7.0 16.0 23.0 16.0
Jan 31 at Mount Marty W, 100-64 8.0 23.0 31.0 11.0
Feb 3 at Midland W, 87-50 7.0 27.0 34.0 11.0
Feb 5 at Concordia (NE) W, 84-79 6.0 25.0 31.0 14.0
Feb 7 Morningside W, 93-72 10.0 27.0 37.0 2.0
Feb 10 College of Saint Mary (NE) W, 77-58 5.0 27.0 32.0 6.0
Feb 14 Jamestown W, 73-55 14.0 23.0 37.0 2.0
Feb 17 Concordia (NE) W, 81-78 10.0 19.0 29.0 15.0
Feb 21 at Dakota Wesleyan (SD) W, 85-75 9.0 23.0 32.0 13.0
Feb 24 at Northwestern L, 81-63 14.0 27.0 41.0 -6.0
Feb 28 Doane (NE) W, 85-75 12.0 23.0 35.0 8.0
Mar 2 Dakota Wesleyan (SD) W, 69-59 7.0 20.0 27.0 12.0
Mar 5 Concordia (NE) W, 79-71 1.0 23.0 24.0 19.0
Mar 15 Oakland City W, 81-71 11.0 26.0 37.0 1.0
Mar 16 Spring Arbor (MI) W, 87-67 15.0 20.0 35.0 1.0
Mar 22 vs. Mayville State W, 84-76 3.0 23.0 26.0 17.0
Mar 23 vs. Briar Cliff (IA) W, 65-62 16.0 25.0 41.0 5.0
Mar 25 vs. Cumberlands (KY) W, 83-73 11.0 21.0 32.0 1.0
Mar 26 vs. Providence (MT) W, 57-53 8.0 28.0 36.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Dakota State (SD) W, 90-54 25.0 14.0 3.0 7.0
Nov 3 at Trinity Christian (IL) W, 83-41 45.0 4.0 8.0 5.0
Nov 4 vs. Indiana Northwest W, 86-79 10.0 3.0 5.0 7.0
Nov 10 vs. Saint Mary W, 91-51 22.0 7.0 0.0 9.0
Nov 11 vs. Mayville State W, 81-68 9.0 7.0 5.0 10.0
Nov 15 Mount Marty W, 80-52 24.0 10.0 4.0 4.0
Nov 18 Midland W, 88-48 22.0 4.0 0.0 4.0
Nov 21 at Morningside W, 90-52 15.0 8.0 1.0 14.0
Nov 29 Northwestern W, 81-78 15.0 6.0 2.0 13.0
Dec 2 at Doane (NE) W, 86-69 18.0 11.0 2.0 6.0
Dec 6 at Briar Cliff (IA) W, 81-63 17.0 7.0 1.0 14.0
Dec 9 Hastings W, 86-51 12.0 8.0 1.0 5.0
Dec 12 at South Dakota State University L, 66-54 11.0 5.0 10.0 13.0
Jan 6 at College of Saint Mary (NE) W, 85-43 18.0 2.0 1.0 9.0
Jan 10 at Jamestown W, 74-63 17.0 6.0 2.0 8.0
Jan 17 Dakota Wesleyan (SD) W, 89-46 14.0 12.0 1.0 11.0
Jan 20 at Hastings W, 95-56 14.0 10.0 4.0 9.0
Jan 24 Briar Cliff (IA) W, 94-78 21.0 4.0 1.0 8.0
Jan 27 Doane (NE) W, 102-58 14.0 8.0 3.0 8.0
Jan 31 at Mount Marty W, 100-64 22.0 7.0 1.0 9.0
Feb 3 at Midland W, 87-50 28.0 5.0 2.0 4.0
Feb 5 at Concordia (NE) W, 84-79 8.0 12.0 3.0 14.0
Feb 7 Morningside W, 93-72 18.0 9.0 3.0 10.0
Feb 10 College of Saint Mary (NE) W, 77-58 25.0 3.0 5.0 8.0
Feb 14 Jamestown W, 73-55 16.0 6.0 1.0 6.0
Feb 17 Concordia (NE) W, 81-78 6.0 9.0 0.0 15.0
Feb 21 at Dakota Wesleyan (SD) W, 85-75 9.0 4.0 5.0 10.0
Feb 24 at Northwestern L, 81-63 16.0 12.0 1.0 14.0
Feb 28 Doane (NE) W, 85-75 14.0 10.0 2.0 10.0
Mar 2 Dakota Wesleyan (SD) W, 69-59 11.0 8.0 4.0 13.0
Mar 5 Concordia (NE) W, 79-71 12.0 3.0 1.0 10.0
Mar 15 Oakland City W, 81-71 25.0 8.0 3.0 11.0
Mar 16 Spring Arbor (MI) W, 87-67 15.0 4.0 3.0 7.0
Mar 22 vs. Mayville State W, 84-76 15.0 5.0 1.0 13.0
Mar 23 vs. Briar Cliff (IA) W, 65-62 12.0 11.0 3.0 10.0
Mar 25 vs. Cumberlands (KY) W, 83-73 15.0 7.0 2.0 19.0
Mar 26 vs. Providence (MT) W, 57-53 16.0 7.0 4.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Dakota State (SD) W, 90-54 19.0 0.614 0.433
Nov 3 at Trinity Christian (IL) W, 83-41 13.0 0.480 0.474
Nov 4 vs. Indiana Northwest W, 86-79 16.0 1.046 0.116
Nov 10 vs. Saint Mary W, 91-51 22.0 0.600 0.496
Nov 11 vs. Mayville State W, 81-68 13.0 0.951 0.182
Nov 15 Mount Marty W, 80-52 9.0 0.703 0.350
Nov 18 Midland W, 88-48 17.0 0.632 0.526
Nov 21 at Morningside W, 90-52 13.0 0.722 0.478
Nov 29 Northwestern W, 81-78 15.0 1.033 0.061
Dec 2 at Doane (NE) W, 86-69 14.0 0.841 0.220
Dec 6 at Briar Cliff (IA) W, 81-63 16.0 0.773 0.142
Dec 9 Hastings W, 86-51 16.0 0.713 0.515
Dec 12 at South Dakota State University L, 66-54 11.0 0.957 -0.151
Jan 6 at College of Saint Mary (NE) W, 85-43 13.0 0.606 0.567
Jan 10 at Jamestown W, 74-63 19.0 0.808 0.147
Jan 17 Dakota Wesleyan (SD) W, 89-46 17.0 0.639 0.540
Jan 20 at Hastings W, 95-56 20.0 0.757 0.536
Jan 24 Briar Cliff (IA) W, 94-78 23.0 0.969 0.206
Jan 27 Doane (NE) W, 102-58 20.0 0.811 0.605
Jan 31 at Mount Marty W, 100-64 12.0 0.785 0.481
Feb 3 at Midland W, 87-50 17.0 0.599 0.437
Feb 5 at Concordia (NE) W, 84-79 24.0 0.958 0.073
Feb 7 Morningside W, 93-72 12.0 0.911 0.223
Feb 10 College of Saint Mary (NE) W, 77-58 11.0 0.811 0.258
Feb 14 Jamestown W, 73-55 13.0 0.759 0.299
Feb 17 Concordia (NE) W, 81-78 17.0 1.061 0.048
Feb 21 at Dakota Wesleyan (SD) W, 85-75 19.0 1.034 0.122
Feb 24 at Northwestern L, 81-63 21.0 1.032 -0.186
Feb 28 Doane (NE) W, 85-75 19.0 0.949 0.162
Mar 2 Dakota Wesleyan (SD) W, 69-59 20.0 0.868 0.111
Mar 5 Concordia (NE) W, 79-71 16.0 0.986 0.111
Mar 15 Oakland City W, 81-71 29.0 0.845 0.149
Mar 16 Spring Arbor (MI) W, 87-67 18.0 0.905 0.247
Mar 22 vs. Mayville State W, 84-76 23.0 0.944 0.126
Mar 23 vs. Briar Cliff (IA) W, 65-62 19.0 0.810 0.050
Mar 25 vs. Cumberlands (KY) W, 83-73 23.0 0.942 0.122
Mar 26 vs. Providence (MT) W, 57-53 16.0 0.797 0.054
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 37 1139-2450 46.5 237-721 32.9 534-707 75.5 82.4
Conference 22 720-1487 48.4 148-455 32.5 286-378 75.7 85.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 497-1033 48.1 110-321 34.3 241-303 79.5 84.1
Away 13 407-895 45.5 80-281 28.5 173-233 74.2 82.1
Neutral 8 235-522 45.0 47-119 39.5 120-171 70.2 79.6
 
Wins 35 1100-2340 47.0 225-688 32.7 507-674 75.2 83.8
Losses 2 39-110 35.5 12-33 36.4 27-33 81.8 58.5
 
November 9 300-673 44.6 65-197 33.0 105-149 70.5 85.6
December 4 123-273 45.1 21-78 26.9 40-55 72.7 76.8
January 7 245-467 52.5 51-149 34.2 98-126 77.8 91.3
February 9 264-573 46.1 66-187 35.3 134-180 74.4 80.9
March 8 207-464 44.6 34-110 30.9 157-197 79.7 75.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 37 13.9 30.2 44.0 11.5
Conference 22 13.6 30.3 43.9 11.5
Exhibition - - - - -
 
Home 16 13.4 28.9 42.3 10.8
Away 13 13.9 30.4 44.3 10.2
Neutral 8 14.6 32.4 47.0 14.9
 
Wins 35 14.2 30.3 44.5 12.4
Losses 2 8.5 27.5 36.0 -5.0
 
November 9 19.2 31.1 50.3 17.4
December 4 13.5 30.3 43.8 9.0
January 7 13.4 31.3 44.7 15.7
February 9 11.9 29.6 41.4 7.2
March 8 10.6 28.8 39.4 7.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 37 14.4 7.2 2.6 17.9
Conference 22 13.8 7.4 2.0 19.0
Exhibition - - - - -
 
Home 16 14.1 7.0 2.1 17.9
Away 13 14.2 7.2 3.2 17.6
Neutral 8 15.4 7.6 2.9 18.5
 
Wins 35 14.3 7.1 2.5 18.5
Losses 2 16.0 8.5 5.5 8.5
 
November 9 14.2 7.0 3.1 18.3
December 4 15.0 7.8 3.5 14.8
January 7 13.4 7.0 1.9 21.6
February 9 14.4 7.8 2.4 18.0
March 8 15.1 6.6 2.6 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 37 17.0 1.080 0.254
Conference 22 17.1 1.115 0.298
Exhibition - - - -
 
Home 16 16.4 1.125 0.274
Away 13 17.5 1.052 0.259
Neutral 8 17.6 1.038 0.207
 
Wins 35 17.0 1.093 0.277
Losses 2 17.5 0.827 -0.170
 
November 9 16.7 1.096 0.352
December 4 17.8 1.002 0.183
January 7 17.1 1.206 0.434
February 9 17.0 1.061 0.162
March 8 17.0 1.011 0.123
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 37 839-2232 37.6 205-727 28.2 63.1
Conference 22 495-1330 37.2 110-410 26.8 62.2
Exhibition - 0-0 - 0-0 - -
 
Home 16 363-948 38.3 93-311 29.9 63.6
Away 13 294-787 37.4 63-239 26.4 61.7
Neutral 8 182-497 36.6 49-177 27.7 64.5
 
Wins 35 784-2100 37.3 191-687 27.8 62.5
Losses 2 55-132 41.7 14-40 35.0 73.5
 
November 9 191-519 36.8 49-168 29.2 58.1
December 4 93-252 36.9 14-67 20.9 62.3
January 7 145-415 34.9 34-128 26.6 58.3
February 9 218-559 39.0 55-191 28.8 69.2
March 8 192-487 39.4 53-173 30.6 66.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 37 9.1 23.4 32.5 11.5
Conference 22 9.5 22.9 32.4 11.5
Exhibition - - - - -
 
Home 16 9.5 22.0 31.5 10.8
Away 13 9.1 25.0 34.1 10.2
Neutral 8 8.4 23.8 32.1 14.9
 
Wins 35 8.9 23.2 32.1 12.4
Losses 2 13.5 27.5 41.0 -5.0
 
November 9 8.0 24.9 32.9 17.4
December 4 10.8 24.0 34.8 9.0
January 7 9.0 20.0 29.0 15.7
February 9 9.7 24.6 34.2 7.2
March 8 9.0 23.3 32.3 7.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 37 16.9 9.5 2.6 9.8
Conference 22 16.8 9.5 2.5 9.2
Exhibition - - - - -
 
Home 16 16.5 9.4 2.4 8.9
Away 13 18.3 10.6 2.4 9.9
Neutral 8 15.5 8.0 3.1 11.1
 
Wins 35 17.1 9.8 2.6 9.5
Losses 2 13.5 5.0 2.0 13.5
 
