Jamestown
24

Audrey Rodakowski

gp
32
pts/g
13.7
fg %
50.8
3pt %
0.0
ft %
73.2
reb/g
5.9
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 32 28th 22 1st
Games started 32 15th 22 1st
Minutes 791 24th 538 27th
Minutes per game 24.7 30th 24.5 29th
FG 183-360 3rd 132-243 2nd
FG Pct 50.8 9th 54.3 7th
3PT 0-2 201st 0-0 199th
3PT Pct 0.0 - - -
FT 71-97 16th 51-70 15th
FT Pct 73.2 19th 72.9 19th
Off rebounds 64 8th 46 8th
Def rebounds 124 15th 78 19th
Total rebounds 188 11th 124 11th
Rebounds per game 5.9 11th 5.6 13th
Personal fouls 95 189th 67 192nd
Disqualifications 3 5th 2 7th
Assists 31 65th 23 65th
Turnovers 66 22nd 48 24th
Assist to turnover ratio 0.5 113th 0.5 108th
Steals 18 71st 13 63rd
Blocks 27 5th 16 8th
Points 437 13th 315 6th
Points per game 13.7 12th 14.3 8th
Points per 40 min 22.1 7th 23.4 4th
Recent Results
Date Opponent Result
Feb 21 Briar Cliff (IA) L, 78-66
Feb 24 Dakota Wesleyan (SD) W, 73-67
Feb 28 at Briar Cliff (IA) L, 85-73
Mar 15 vs. The Master's W, 59-53
Mar 16 vs. Lewis-Clark State W, 65-62
Mar 21 vs. Marian (IN) L, 72-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Valley City State W, 77-57 1 23 5-8 62.5 0-0 - 1-2 50.0 11
Nov 2 Mayville State L, 81-66 1 22 4-12 33.3 0-0 - 3-4 75.0 11
Nov 7 at Dickinson State (ND) W, 71-56 1 31 4-9 44.4 0-1 0.0 1-1 100.0 9
Nov 9 # at North Dakota State University L, 112-59 - - - - - - - - -
Nov 17 Hastings W, 75-53 1 23 5-11 45.5 0-0 - 3-4 75.0 13
Nov 18 Doane (NE) L, 79-73 1 26 6-9 66.7 0-0 - 3-3 100.0 15
Nov 21 at Northwestern L, 72-70 1 30 9-14 64.3 0-0 - 2-2 100.0 20
Nov 29 at Dakota Wesleyan (SD) L, 81-71 1 26 5-8 62.5 0-0 - 3-4 75.0 13
Dec 2 at Concordia (NE) W, 71-61 1 24 5-7 71.4 0-0 - 2-4 50.0 12
Dec 6 Morningside L, 77-70 1 23 8-15 53.3 0-0 - 2-3 66.7 18
Dec 9 College of Saint Mary (NE) W, 84-70 1 22 6-12 50.0 0-0 - 3-4 75.0 15
Dec 17 vs. Carroll (MT) L, 58-51 1 25 2-7 28.6 0-0 - 1-2 50.0 5
Dec 18 vs. Providence (MT) W, 71-63 1 26 6-15 40.0 0-1 0.0 2-2 100.0 14
Dec 30 at Valley City State W, 68-58 1 27 8-18 44.4 0-0 - 0-0 - 16
Jan 3 Concordia (NE) L, 69-63 1 32 4-4 100.0 0-0 - 3-4 75.0 11
Jan 6 at Midland W, 74-50 1 17 5-8 62.5 0-0 - 1-2 50.0 11
Jan 10 Dordt (IA) L, 74-63 1 22 5-11 45.5 0-0 - 1-1 100.0 11
Jan 17 at Briar Cliff (IA) W, 73-68 1 27 5-11 45.5 0-0 - 9-11 81.8 19
Jan 19 at College of Saint Mary (NE) W, 87-52 1 17 7-10 70.0 0-0 - 3-4 75.0 17
Jan 24 at Morningside W, 80-74 1 32 8-16 50.0 0-0 - 2-2 100.0 18
Jan 29 at Mount Marty W, 74-55 1 19 6-8 75.0 0-0 - 5-6 83.3 17
Feb 2 at Doane (NE) W, 74-67 1 27 5-9 55.6 0-0 - 0-0 - 10
Feb 3 at Hastings L, 66-45 1 27 6-16 37.5 0-0 - 0-0 - 12
Feb 7 Northwestern W, 72-71 1 28 11-14 78.6 0-0 - 3-4 75.0 25
Feb 10 Midland W, 72-55 1 21 6-14 42.9 0-0 - 0-0 - 12
Feb 14 at Dordt (IA) L, 73-55 1 26 5-12 41.7 0-0 - 2-6 33.3 12
Feb 17 Mount Marty W, 69-47 1 16 7-10 70.0 0-0 - 0-0 - 14
Feb 21 Briar Cliff (IA) L, 78-66 1 31 5-15 33.3 0-0 - 2-2 100.0 12
Feb 24 Dakota Wesleyan (SD) W, 73-67 1 22 3-9 33.3 0-0 - 2-4 50.0 8
Feb 28 at Briar Cliff (IA) L, 85-73 1 22 6-16 37.5 0-0 - 6-6 100.0 18
Mar 15 vs. The Master's W, 59-53 1 31 8-17 47.1 0-0 - 4-8 50.0 20
Mar 16 vs. Lewis-Clark State W, 65-62 1 26 4-7 57.1 0-0 - 2-2 100.0 10
Mar 21 vs. Marian (IN) L, 72-63 1 20 4-8 50.0 0-0 - 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 Valley City State W, 77-57 1 23 0 7 7 2 2 1 2
Nov 2 Mayville State L, 81-66 1 22 2 3 5 0 2 2 1
Nov 7 at Dickinson State (ND) W, 71-56 1 31 2 7 9 0 4 0 2
Nov 9 # at North Dakota State University L, 112-59 - - - - - - - - -
Nov 17 Hastings W, 75-53 1 23 2 1 3 2 3 0 1
Nov 18 Doane (NE) L, 79-73 1 26 1 0 1 2 3 2 1
Nov 21 at Northwestern L, 72-70 1 30 6 3 9 1 4 0 2
Nov 29 at Dakota Wesleyan (SD) L, 81-71 1 26 1 5 6 2 0 0 1
Dec 2 at Concordia (NE) W, 71-61 1 24 3 3 6 1 5 1 1
Dec 6 Morningside L, 77-70 1 23 0 1 1 0 3 1 1
Dec 9 College of Saint Mary (NE) W, 84-70 1 22 5 2 7 2 1 1 0
Dec 17 vs. Carroll (MT) L, 58-51 1 25 0 5 5 1 2 1 1
Dec 18 vs. Providence (MT) W, 71-63 1 26 4 3 7 0 0 0 1
Dec 30 at Valley City State W, 68-58 1 27 4 6 10 3 2 1 2
Jan 3 Concordia (NE) L, 69-63 1 32 2 7 9 1 5 0 1
Jan 6 at Midland W, 74-50 1 17 1 4 5 0 0 1 1
Jan 10 Dordt (IA) L, 74-63 1 22 0 6 6 0 1 0 2
Jan 17 at Briar Cliff (IA) W, 73-68 1 27 3 9 12 2 0 0 1
Jan 19 at College of Saint Mary (NE) W, 87-52 1 17 4 3 7 1 2 1 0
Jan 24 at Morningside W, 80-74 1 32 0 6 6 1 2 0 0
Jan 29 at Mount Marty W, 74-55 1 19 1 3 4 0 2 0 0
Feb 2 at Doane (NE) W, 74-67 1 27 1 5 6 2 3 1 3
Feb 3 at Hastings L, 66-45 1 27 2 1 3 0 1 1 0
Feb 7 Northwestern W, 72-71 1 28 3 3 6 1 1 0 1
Feb 10 Midland W, 72-55 1 21 2 3 5 1 3 0 0
Feb 14 at Dordt (IA) L, 73-55 1 26 4 3 7 0 3 2 0
Feb 17 Mount Marty W, 69-47 1 16 3 3 6 1 2 2 0
Feb 21 Briar Cliff (IA) L, 78-66 1 31 2 4 6 2 1 0 0
Feb 24 Dakota Wesleyan (SD) W, 73-67 1 22 0 3 3 1 3 0 0
Feb 28 at Briar Cliff (IA) L, 85-73 1 22 2 5 7 1 2 0 1
Mar 15 vs. The Master's W, 59-53 1 31 3 4 7 0 0 0 1
Mar 16 vs. Lewis-Clark State W, 65-62 1 26 1 6 7 0 3 0 0
Mar 21 vs. Marian (IN) L, 72-63 1 20 0 0 0 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 Valley City State W, 77-57 1 2 - 1.0
Nov 2 Mayville State L, 81-66 1 2 - 0.0
Nov 7 at Dickinson State (ND) W, 71-56 1 1 - 0.0
Nov 9 # at North Dakota State University L, 112-59 - - - -
Nov 17 Hastings W, 75-53 1 1 - 0.7
Nov 18 Doane (NE) L, 79-73 1 3 - 0.7
Nov 21 at Northwestern L, 72-70 1 4 - 0.3
Nov 29 at Dakota Wesleyan (SD) L, 81-71 1 4 - -
Dec 2 at Concordia (NE) W, 71-61 1 3 - 0.2
Dec 6 Morningside L, 77-70 1 4 - 0.0
Dec 9 College of Saint Mary (NE) W, 84-70 1 5 1 2.0
Dec 17 vs. Carroll (MT) L, 58-51 1 4 - 0.5
Dec 18 vs. Providence (MT) W, 71-63 1 2 - -
Dec 30 at Valley City State W, 68-58 1 4 - 1.5
Jan 3 Concordia (NE) L, 69-63 1 1 - 0.2
Jan 6 at Midland W, 74-50 1 1 - -
Jan 10 Dordt (IA) L, 74-63 1 3 - 0.0
Jan 17 at Briar Cliff (IA) W, 73-68 1 3 - -
Jan 19 at College of Saint Mary (NE) W, 87-52 1 1 - 0.5
Jan 24 at Morningside W, 80-74 1 4 - 0.5
Jan 29 at Mount Marty W, 74-55 1 3 - 0.0
Feb 2 at Doane (NE) W, 74-67 1 3 - 0.7
Feb 3 at Hastings L, 66-45 1 3 - 0.0
Feb 7 Northwestern W, 72-71 1 4 - 1.0
Feb 10 Midland W, 72-55 1 3 - 0.3
Feb 14 at Dordt (IA) L, 73-55 1 3 - 0.0
Feb 17 Mount Marty W, 69-47 1 2 - 0.5
Feb 21 Briar Cliff (IA) L, 78-66 1 4 - 2.0
Feb 24 Dakota Wesleyan (SD) W, 73-67 1 5 1 0.3
Feb 28 at Briar Cliff (IA) L, 85-73 1 4 - 0.5
Mar 15 vs. The Master's W, 59-53 1 0 - -
Mar 16 vs. Lewis-Clark State W, 65-62 1 4 - 0.0
Mar 21 vs. Marian (IN) L, 72-63 1 5 1 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 26 27.3 4.1-7.8 0.0-0.0 1.2-1.7 9.4
2021-22 23 16.1 2.5-5.0 0.0-0.0 0.5-0.7 5.5
2022-23 31 20.1 3.6-6.3 0.0-0.0 1.1-1.5 8.3
2023-24 32 24.7 5.7-11.2 0.0-0.1 2.2-3.0 13.7
Total 112 22.3 4.1-7.8 0.0-0.0 1.3-1.8 9.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 26 24 710 107-203 52.7 1-1 100.0 30-44 68.2 245
2021-22 23 21 371 57-116 49.1 0-0 - 12-16 75.0 126
2022-23 31 31 623 111-194 57.2 0-0 - 34-46 73.9 256
2023-24 32 32 791 183-360 50.8 0-2 0.0 71-97 73.2 437
Total 112 108 2495 458-873 52.5 1-3 33.3 147-203 72.4 1064
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 26 710 27.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2021-22 23 371 16.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 31 623 20.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2023-24 32 791 24.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 112 2495 22.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 26 1.5 4.2 5.7 0.8 2.3 0.3 0.9
2021-22 23 1.1 2.7 3.8 0.6 1.4 0.1 0.5
2022-23 31 1.6 2.3 3.9 0.8 1.7 0.5 0.9
2023-24 32 2.0 3.9 5.9 1.0 2.1 0.6 0.8
Total 112 1.6 3.3 4.9 0.8 1.9 0.4 0.8
  gp gs off def reb ast to stl blk
2020-21 26 24 40 109 149 22 60 9 23
2021-22 23 21 26 62 88 14 33 2 12
2022-23 31 31 50 71 121 26 53 16 29
2023-24 32 32 64 124 188 31 66 18 27
Total 112 108 180 366 546 93 212 45 91
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 24.7 5.7-11.2 0.0-0.1 2.2-3.0 13.7
Conference 22 24.5 6.0-11.0 0.0-0.0 2.3-3.2 14.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.9 5.8-11.1 0.0-0.0 2.0-2.7 13.5
Away 14 25.1 6.0-11.6 0.0-0.1 2.6-3.4 14.6
Neutral 5 25.6 4.8-10.8 0.0-0.2 1.8-2.8 11.4
             
Wins 19 24.2 6.0-11.2 0.0-0.1 2.3-3.2 14.3
Losses 13 25.5 5.3-11.3 0.0-0.0 2.2-2.8 12.8
             
October 1 23.0 5.0-8.0 0.0-0.0 1.0-2.0 11.0
November 6 26.3 5.5-10.5 0.0-0.2 2.5-3.0 13.5
December 6 24.5 5.8-12.3 0.0-0.2 1.7-2.5 13.3
January 7 23.7 5.7-9.7 0.0-0.0 3.4-4.3 14.9
February 9 24.4 6.0-12.8 0.0-0.0 1.7-2.4 13.7
March 3 25.7 5.3-10.7 0.0-0.0 2.0-3.3 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 791 183-360 50.8 0-2 0.0 71-97 73.2 437
Conference 22 22 538 132-243 54.3 0-0 - 51-70 72.9 315
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 311 75-144 52.1 0-0 - 26-35 74.3 176
Away 14 14 352 84-162 51.9 0-1 0.0 36-48 75.0 204
Neutral 5 5 128 24-54 44.4 0-1 0.0 9-14 64.3 57
                     
Wins 19 19 459 114-213 53.5 0-2 0.0 43-60 71.7 271
Losses 13 13 332 69-147 46.9 0-0 - 28-37 75.7 166
                     
October 1 1 23 5-8 62.5 0-0 - 1-2 50.0 11
November 6 6 158 33-63 52.4 0-1 0.0 15-18 83.3 81
December 6 6 147 35-74 47.3 0-1 0.0 10-15 66.7 80
January 7 7 166 40-68 58.8 0-0 - 24-30 80.0 104
February 9 9 220 54-115 47.0 0-0 - 15-22 68.2 123
March 3 3 77 16-32 50.0 0-0 - 6-10 60.0 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 791 24.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 22 538 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 311 23.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 352 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 5 128 25.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 19 459 24.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 13 332 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 1 23 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 6 158 26.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 147 24.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 166 23.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 220 24.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 77 25.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.0 3.9 5.9 1.0 2.1 0.6 0.8
Conference 22 2.1 3.5 5.6 1.0 2.2 0.6 0.7
Exhibition - - - - - - - -
                 
Home 13 1.7 3.3 5.0 1.2 2.3 0.7 0.8
Away 14 2.4 4.5 6.9 1.0 2.1 0.6 1.0
Neutral 5 1.6 3.6 5.2 0.4 1.2 0.2 0.6
                 
Wins 19 2.2 4.3 6.5 1.1 2.0 0.5 0.8
Losses 13 1.7 3.3 5.0 0.8 2.2 0.7 0.8
                 
October 1 0.0 7.0 7.0 2.0 2.0 1.0 2.0
November 6 2.3 3.2 5.5 1.2 2.7 0.7 1.3
December 6 2.7 3.3 6.0 1.2 2.2 0.8 1.0
January 7 1.6 5.4 7.0 0.7 1.7 0.3 0.7
February 9 2.1 3.3 5.4 1.0 2.1 0.7 0.6
March 3 1.3 3.3 4.7 0.3 1.3 0.0 0.3
  gp gs off def reb ast to stl blk
Total 32 32 64 124 188 31 66 18 27
Conference 22 22 46 78 124 23 48 13 16
Exhibition - - - - - - - - -
                   
Home 13 13 22 43 65 15 30 9 10
Away 14 14 34 63 97 14 30 8 14
Neutral 5 5 8 18 26 2 6 1 3
                   
Wins 19 19 42 81 123 20 38 9 16
Losses 13 13 22 43 65 11 28 9 11
                   
October 1 1 0 7 7 2 2 1 2
November 6 6 14 19 33 7 16 4 8
December 6 6 16 20 36 7 13 5 6
January 7 7 11 38 49 5 12 2 5
February 9 9 19 30 49 9 19 6 5
March 3 3 4 10 14 1 4 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0