gp
11
pts/g
3.2
fg %
66.7
3pt %
-
ft %
87.5
reb/g
1.5
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 153rd | 9 | 145th |
| Games started | 0 | 91st | - | - |
| Minutes | 48 | 161st | 46 | 152nd |
| Minutes per game | 4.4 | - | 5.1 | - |
| FG | 14-21 | 121st | 13-18 | 113th |
| FG Pct | 66.7 | - | 72.2 | - |
| 3PT | 0-0 | 212th | 0-0 | 212th |
| 3PT Pct | - | - | - | - |
| FT | 7-8 | 119th | 7-8 | 108th |
| FT Pct | 87.5 | - | 87.5 | - |
| Off rebounds | 7 | 113th | 7 | 94th |
| Def rebounds | 10 | 141st | 10 | 133rd |
| Total rebounds | 17 | 130th | 17 | 122nd |
| Rebounds per game | 1.5 | - | 1.9 | - |
| Personal fouls | 7 | 48th | 7 | 59th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 172nd | 1 | 162nd |
| Turnovers | 3 | 163rd | 3 | 152nd |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 2 | 150th | 2 | 139th |
| Blocks | 2 | 73rd | 2 | 63rd |
| Points | 35 | 123rd | 33 | 117th |
| Points per game | 3.2 | - | 3.7 | - |
| Points per 40 min | 29.2 | - | 28.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Briar Cliff (IA) | L, 78-66 |
| Feb 24 | Dakota Wesleyan (SD) | W, 73-67 |
| Feb 28 | at Briar Cliff (IA) | L, 85-73 |
| Mar 15 | vs. The Master's | W, 59-53 |
| Mar 16 | vs. Lewis-Clark State | W, 65-62 |
| Mar 21 | vs. Marian (IN) | L, 72-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Valley City State | W, 77-57 | 0 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Mayville State | L, 81-66 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Dickinson State (ND) | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at North Dakota State University | L, 112-59 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hastings | W, 75-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Doane (NE) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northwestern | L, 72-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Dakota Wesleyan (SD) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Concordia (NE) | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Morningside | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | College of Saint Mary (NE) | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Carroll (MT) | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Providence (MT) | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Valley City State | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Concordia (NE) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Midland | W, 74-50 | - | 8 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | Dordt (IA) | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Briar Cliff (IA) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at College of Saint Mary (NE) | W, 87-52 | - | 12 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 24 | at Morningside | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Marty | W, 74-55 | - | 4 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 2 | at Doane (NE) | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hastings | L, 66-45 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Northwestern | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Midland | W, 72-55 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 14 | at Dordt (IA) | L, 73-55 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Mount Marty | W, 69-47 | - | 8 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | Briar Cliff (IA) | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dakota Wesleyan (SD) | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Briar Cliff (IA) | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. The Master's | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lewis-Clark State | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Marian (IN) | L, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Valley City State | W, 77-57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Mayville State | L, 81-66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Dickinson State (ND) | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at North Dakota State University | L, 112-59 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hastings | W, 75-53 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | Doane (NE) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northwestern | L, 72-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Dakota Wesleyan (SD) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Concordia (NE) | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Morningside | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | College of Saint Mary (NE) | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Carroll (MT) | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Providence (MT) | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Valley City State | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Concordia (NE) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Midland | W, 74-50 | - | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 10 | Dordt (IA) | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Briar Cliff (IA) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at College of Saint Mary (NE) | W, 87-52 | - | 12 | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
| Jan 24 | at Morningside | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Marty | W, 74-55 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | at Doane (NE) | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hastings | L, 66-45 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 7 | Northwestern | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Midland | W, 72-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Dordt (IA) | L, 73-55 | - | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 17 | Mount Marty | W, 69-47 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 21 | Briar Cliff (IA) | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dakota Wesleyan (SD) | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Briar Cliff (IA) | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. The Master's | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lewis-Clark State | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Marian (IN) | L, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | Valley City State | W, 77-57 | 0 | 0 | - | - |
| Nov 2 | Mayville State | L, 81-66 | 0 | 0 | - | - |
| Nov 7 | at Dickinson State (ND) | W, 71-56 | - | - | - | - |
| Nov 9 # | at North Dakota State University | L, 112-59 | - | - | - | - |
| Nov 17 | Hastings | W, 75-53 | - | 1 | - | - |
| Nov 18 | Doane (NE) | L, 79-73 | - | - | - | - |
| Nov 21 | at Northwestern | L, 72-70 | - | 0 | - | - |
| Nov 29 | at Dakota Wesleyan (SD) | L, 81-71 | - | - | - | - |
| Dec 2 | at Concordia (NE) | W, 71-61 | - | - | - | - |
| Dec 6 | Morningside | L, 77-70 | - | - | - | - |
| Dec 9 | College of Saint Mary (NE) | W, 84-70 | - | - | - | - |
| Dec 17 | vs. Carroll (MT) | L, 58-51 | - | - | - | - |
| Dec 18 | vs. Providence (MT) | W, 71-63 | - | - | - | - |
| Dec 30 | at Valley City State | W, 68-58 | - | - | - | - |
| Jan 3 | Concordia (NE) | L, 69-63 | - | - | - | - |
| Jan 6 | at Midland | W, 74-50 | - | 0 | - | - |
| Jan 10 | Dordt (IA) | L, 74-63 | - | - | - | - |
| Jan 17 | at Briar Cliff (IA) | W, 73-68 | - | - | - | - |
| Jan 19 | at College of Saint Mary (NE) | W, 87-52 | - | 3 | - | 0.0 |
| Jan 24 | at Morningside | W, 80-74 | - | - | - | - |
| Jan 29 | at Mount Marty | W, 74-55 | - | 1 | - | - |
| Feb 2 | at Doane (NE) | W, 74-67 | - | - | - | - |
| Feb 3 | at Hastings | L, 66-45 | - | 0 | - | 0.0 |
| Feb 7 | Northwestern | W, 72-71 | - | - | - | - |
| Feb 10 | Midland | W, 72-55 | - | 1 | - | - |
| Feb 14 | at Dordt (IA) | L, 73-55 | - | 0 | - | - |
| Feb 17 | Mount Marty | W, 69-47 | - | 1 | - | - |
| Feb 21 | Briar Cliff (IA) | L, 78-66 | - | - | - | - |
| Feb 24 | Dakota Wesleyan (SD) | W, 73-67 | - | - | - | - |
| Feb 28 | at Briar Cliff (IA) | L, 85-73 | - | - | - | - |
| Mar 15 | vs. The Master's | W, 59-53 | - | - | - | - |
| Mar 16 | vs. Lewis-Clark State | W, 65-62 | - | - | - | - |
| Mar 21 | vs. Marian (IN) | L, 72-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 11 | 4.4 | 1.3-1.9 | 0.0-0.0 | 0.6-0.7 | 3.2 |
| Total | 11 | 4.4 | 1.3-1.9 | 0.0-0.0 | 0.6-0.7 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 48 | 14-21 | 66.7 | 0-0 | - | 7-8 | 87.5 | 35 |
| Total | 11 | 0 | 48 | 14-21 | 66.7 | 0-0 | - | 7-8 | 87.5 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0.6 | 0.9 | 1.5 | 0.1 | 0.3 | 0.2 | 0.2 |
| Total | 11 | 0.6 | 0.9 | 1.5 | 0.1 | 0.3 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 7 | 10 | 17 | 1 | 3 | 2 | 2 |
| Total | 11 | 0 | 7 | 10 | 17 | 1 | 3 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 4.4 | 1.3-1.9 | 0.0-0.0 | 0.6-0.7 | 3.2 |
| Conference | 9 | 5.1 | 1.4-2.0 | 0.0-0.0 | 0.8-0.9 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 3.2 | 0.6-1.2 | 0.0-0.0 | 0.8-0.8 | 2.0 |
| Away | 6 | 5.3 | 1.8-2.5 | 0.0-0.0 | 0.5-0.7 | 4.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 5.6 | 1.7-2.3 | 0.0-0.0 | 1.0-1.1 | 4.4 |
| Losses | 4 | 2.3 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| October | 1 | 1.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 3 | 1.0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 8.0 | 3.0-3.7 | 0.0-0.0 | 1.0-1.3 | 7.0 |
| February | 4 | 5.0 | 1.0-1.8 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 48 | 14-21 | 66.7 | 0-0 | - | 7-8 | 87.5 | 35 |
| Conference | 9 | - | 46 | 13-18 | 72.2 | 0-0 | - | 7-8 | 87.5 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 0 | 16 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Away | 6 | - | 32 | 11-15 | 73.3 | 0-0 | - | 3-4 | 75.0 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 0 | 39 | 12-16 | 75.0 | 0-0 | - | 7-8 | 87.5 | 31 |
| Losses | 4 | 0 | 9 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| October | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 24 | 9-11 | 81.8 | 0-0 | - | 3-4 | 75.0 | 21 |
| February | 4 | - | 20 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 48 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 9 | 46 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 16 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 39 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.6 | 0.9 | 1.5 | 0.1 | 0.3 | 0.2 | 0.2 |
| Conference | 9 | 0.8 | 1.1 | 1.9 | 0.1 | 0.3 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 |
| Away | 6 | 1.0 | 1.7 | 2.7 | 0.0 | 0.5 | 0.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.7 | 1.1 | 1.9 | 0.1 | 0.3 | 0.3 | 0.1 |
| Losses | 4 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 3 | 1.3 | 2.7 | 4.0 | 0.0 | 0.7 | 0.7 | 0.0 |
| February | 4 | 0.8 | 0.5 | 1.3 | 0.0 | 0.3 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 7 | 10 | 17 | 1 | 3 | 2 | 2 |
| Conference | 9 | - | 7 | 10 | 17 | 1 | 3 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Away | 6 | - | 6 | 10 | 16 | 0 | 3 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 5 | 8 | 13 | 1 | 2 | 2 | 1 |
| Losses | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| January | 3 | - | 4 | 8 | 12 | 0 | 2 | 2 | 0 |
| February | 4 | - | 3 | 2 | 5 | 0 | 1 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
