Noelle Josephson
3

Noelle Josephson

gp
31
pts/g
11.2
fg %
44.1
3pt %
27.8
ft %
71.3
reb/g
6.0
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 31 - 22 -
Games started 31 - 22 -
Minutes 770 - 573 -
Minutes per game 24.8 - 26.0 -
FG 115-261 - 87-196 -
FG Pct 44.1 - 44.4 -
3PT 25-90 - 19-67 -
3PT Pct 27.8 - 28.4 -
FT 92-129 - 73-97 -
FT Pct 71.3 - 75.3 -
Off rebounds 47 - 36 -
Def rebounds 138 - 106 -
Total rebounds 185 - 142 -
Rebounds per game 6.0 - 6.5 -
Personal fouls 85 - 65 -
Disqualifications 3 - 3 -
Assists 71 - 52 -
Turnovers 71 - 53 -
Assist to turnover ratio 1.0 - 1.0 -
Steals 72 - 60 -
Blocks 17 - 12 -
Points 347 - 266 -
Points per game 11.2 - 12.1 -
Points per 40 min 18.0 - 18.6 -
Recent Results
Date Opponent Result
Feb 5 Midland W, 81-70
Feb 11 at Morningside L, 80-59
Feb 12 at Briar Cliff L, 81-70
Feb 17 College of Saint Mary W, 87-51
Feb 19 Dordt L, 77-73
Feb 23 at Dordt L, 71-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Dickinson State W, 65-58 1 17 1-4 25.0 0-1 0.0 2-2 100.0 4
Oct 23 Mayville State W, 76-74 1 28 4-6 66.7 3-5 60.0 2-6 33.3 13
Oct 26 at Presentation W, 81-34 1 18 2-4 50.0 0-1 0.0 2-2 100.0 6
Nov 6 at Mayville State L, 66-63 1 17 1-3 33.3 0-0 - 4-7 57.1 6
Nov 13 at College of Saint Mary L, 64-57 1 30 4-8 50.0 0-3 0.0 4-5 80.0 12
Nov 17 Dakota Wesleyan W, 78-75 1 37 5-10 50.0 1-3 33.3 4-6 66.7 15
Nov 20 at Midland L, 64-50 1 25 3-10 30.0 1-6 16.7 2-4 50.0 9
Nov 23 at Concordia (NE) L, 69-67 1 33 3-12 25.0 0-2 0.0 7-7 100.0 13
Nov 27 Valley City State W, 91-68 1 19 3-7 42.9 0-2 0.0 1-2 50.0 7
Nov 29 Presentation W, 97-37 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Dec 3 Doane W, 100-60 1 18 4-7 57.1 1-2 50.0 2-2 100.0 11
Dec 4 Hastings W, 79-74 1 23 5-11 45.5 1-3 33.3 3-4 75.0 14
Dec 11 at Mount Marty W, 73-46 1 16 2-5 40.0 0-0 - 2-2 100.0 6
Dec 17 Dickinson State W, 71-69 1 25 4-7 57.1 0-3 0.0 6-8 75.0 14
Dec 19 # at North Dakota State L, 82-36 - - - - - - - - -
Dec 29 at Valley City State W, 79-59 1 22 6-11 54.5 1-4 25.0 0-2 0.0 13
Jan 1 Morningside L, 78-73 1 28 3-7 42.9 0-1 0.0 6-6 100.0 12
Jan 7 at Northwestern L, 72-66 1 33 9-19 47.4 2-7 28.6 6-8 75.0 26
Jan 8 at Dordt L, 84-70 1 24 6-12 50.0 1-3 33.3 4-6 66.7 17
Jan 12 Briar Cliff L, 66-65 1 36 2-8 25.0 0-3 0.0 4-8 50.0 8
Jan 15 Concordia (NE) W, 65-51 1 14 1-5 20.0 0-2 0.0 0-0 - 2
Jan 21 at Doane W, 90-84 1 32 7-10 70.0 2-5 40.0 5-6 83.3 21
Jan 22 at Hastings W, 68-59 1 28 1-7 14.3 1-4 25.0 3-4 75.0 6
Jan 26 Mount Marty W, 74-53 1 25 7-9 77.8 2-3 66.7 2-5 40.0 18
Jan 29 Northwestern W, 65-48 1 33 1-5 20.0 0-2 0.0 0-0 - 2
Feb 2 at Dakota Wesleyan L, 64-49 1 17 3-7 42.9 0-2 0.0 2-2 100.0 8
Feb 5 Midland W, 81-70 1 22 3-6 50.0 0-1 0.0 4-4 100.0 10
Feb 11 at Morningside L, 80-59 1 30 3-5 60.0 1-3 33.3 2-4 50.0 9
Feb 12 at Briar Cliff L, 81-70 1 16 2-4 50.0 0-2 0.0 1-2 50.0 5
Feb 17 College of Saint Mary W, 87-51 1 17 7-10 70.0 3-4 75.0 1-2 50.0 18
Feb 19 Dordt L, 77-73 1 36 6-19 31.6 3-6 50.0 9-10 90.0 24
Feb 23 at Dordt L, 71-60 1 37 7-21 33.3 2-6 33.3 2-3 66.7 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 21 at Dickinson State W, 65-58 1 17 1 3 4 2 1 1 0
Oct 23 Mayville State W, 76-74 1 28 2 4 6 4 2 0 1
Oct 26 at Presentation W, 81-34 1 18 1 2 3 3 1 1 1
Nov 6 at Mayville State L, 66-63 1 17 2 3 5 0 3 2 0
Nov 13 at College of Saint Mary L, 64-57 1 30 4 7 11 2 0 2 1
Nov 17 Dakota Wesleyan W, 78-75 1 37 2 5 7 2 3 8 2
Nov 20 at Midland L, 64-50 1 25 0 3 3 1 1 3 0
Nov 23 at Concordia (NE) L, 69-67 1 33 1 7 8 6 2 4 1
Nov 27 Valley City State W, 91-68 1 19 1 4 5 2 2 1 1
Nov 29 Presentation W, 97-37 1 14 0 2 2 3 1 3 1
Dec 3 Doane W, 100-60 1 18 3 3 6 3 1 2 0
Dec 4 Hastings W, 79-74 1 23 1 2 3 3 2 0 1
Dec 11 at Mount Marty W, 73-46 1 16 0 2 2 0 1 3 0
Dec 17 Dickinson State W, 71-69 1 25 0 3 3 2 3 1 0
Dec 19 # at North Dakota State L, 82-36 - - - - - - - - -
Dec 29 at Valley City State W, 79-59 1 22 2 3 5 3 1 0 1
Jan 1 Morningside L, 78-73 1 28 0 8 8 2 5 5 0
Jan 7 at Northwestern L, 72-66 1 33 4 6 10 3 1 4 1
Jan 8 at Dordt L, 84-70 1 24 2 8 10 2 3 3 0
Jan 12 Briar Cliff L, 66-65 1 36 3 8 11 5 5 3 1
Jan 15 Concordia (NE) W, 65-51 1 14 1 4 5 1 1 2 0
Jan 21 at Doane W, 90-84 1 32 5 4 9 2 4 5 2
Jan 22 at Hastings W, 68-59 1 28 1 5 6 4 2 2 0
Jan 26 Mount Marty W, 74-53 1 25 2 5 7 2 3 3 1
Jan 29 Northwestern W, 65-48 1 33 1 3 4 1 4 1 1
Feb 2 at Dakota Wesleyan L, 64-49 1 17 1 1 2 1 4 0 0
Feb 5 Midland W, 81-70 1 22 0 4 4 2 4 1 0
Feb 11 at Morningside L, 80-59 1 30 0 2 2 2 2 3 1
Feb 12 at Briar Cliff L, 81-70 1 16 1 5 6 2 2 1 0
Feb 17 College of Saint Mary W, 87-51 1 17 3 5 8 2 0 3 0
Feb 19 Dordt L, 77-73 1 36 1 9 10 4 3 2 0
Feb 23 at Dordt L, 71-60 1 37 2 8 10 0 4 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 21 at Dickinson State W, 65-58 1 4 - 2.0
Oct 23 Mayville State W, 76-74 1 4 - 2.0
Oct 26 at Presentation W, 81-34 1 0 - 3.0
Nov 6 at Mayville State L, 66-63 1 4 - 0.0
Nov 13 at College of Saint Mary L, 64-57 1 3 - -
Nov 17 Dakota Wesleyan W, 78-75 1 4 - 0.7
Nov 20 at Midland L, 64-50 1 4 - 1.0
Nov 23 at Concordia (NE) L, 69-67 1 2 - 3.0
Nov 27 Valley City State W, 91-68 1 2 - 1.0
Nov 29 Presentation W, 97-37 1 1 - 3.0
Dec 3 Doane W, 100-60 1 1 - 3.0
Dec 4 Hastings W, 79-74 1 4 - 1.5
Dec 11 at Mount Marty W, 73-46 1 2 - 0.0
Dec 17 Dickinson State W, 71-69 1 2 - 0.7
Dec 19 # at North Dakota State L, 82-36 - - - -
Dec 29 at Valley City State W, 79-59 1 1 - 3.0
Jan 1 Morningside L, 78-73 1 0 - 0.4
Jan 7 at Northwestern L, 72-66 1 2 - 3.0
Jan 8 at Dordt L, 84-70 1 5 1 0.7
Jan 12 Briar Cliff L, 66-65 1 2 - 1.0
Jan 15 Concordia (NE) W, 65-51 1 4 0 1.0
Jan 21 at Doane W, 90-84 1 5 1 0.5
Jan 22 at Hastings W, 68-59 1 4 - 2.0
Jan 26 Mount Marty W, 74-53 1 0 - 0.7
Jan 29 Northwestern W, 65-48 1 2 - 0.3
Feb 2 at Dakota Wesleyan L, 64-49 1 5 1 0.3
Feb 5 Midland W, 81-70 1 4 - 0.5
Feb 11 at Morningside L, 80-59 1 2 - 1.0
Feb 12 at Briar Cliff L, 81-70 1 5 - 1.0
Feb 17 College of Saint Mary W, 87-51 1 1 - -
Feb 19 Dordt L, 77-73 1 4 - 1.3
Feb 23 at Dordt L, 71-60 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 22.5 2.5-5.9 0.6-2.0 1.6-2.7 7.2
2019-20 30 22.7 2.4-6.5 0.7-2.9 1.0-1.6 6.6
2020-21 24 30.1 3.8-8.2 0.8-2.7 2.0-3.2 10.4
2021-22 31 24.8 3.7-8.4 0.8-2.9 3.0-4.2 11.2
Total 115 24.7 3.1-7.2 0.7-2.6 1.9-2.9 8.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 20 674 75-178 42.1 18-60 30.0 48-80 60.0 216
2019-20 30 30 680 72-194 37.1 22-86 25.6 31-49 63.3 197
2020-21 24 24 722 90-196 45.9 20-64 31.3 49-76 64.5 249
2021-22 31 31 770 115-261 44.1 25-90 27.8 92-129 71.3 347
Total 115 105 2846 352-829 42.5 85-300 28.3 220-334 65.9 1009
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 674 22.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
2019-20 30 680 22.7 4.2-11.4 1.3-5.1 25.6 1.8-2.9 11.6
2020-21 24 722 30.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
2021-22 31 770 24.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Total 115 2846 24.7 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 1.2 3.0 4.2 1.8 2.8 1.7 0.4
2019-20 30 0.9 2.6 3.5 2.2 2.7 2.3 0.5
2020-21 24 1.5 4.6 6.1 2.3 2.9 3.3 0.6
2021-22 31 1.5 4.5 6.0 2.3 2.3 2.3 0.5
Total 115 1.3 3.6 4.9 2.1 2.7 2.4 0.5
  gp gs off def reb ast to stl blk
2018-19 30 20 37 90 127 53 83 52 13
2019-20 30 30 26 79 105 66 81 68 15
2020-21 24 24 36 110 146 55 70 80 15
2021-22 31 31 47 138 185 71 71 72 17
Total 115 105 146 417 563 245 305 272 60
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 1.5 4.6 6.2 3.9 4.8 4.0 0.9
2020-21 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 24.8 3.7-8.4 0.8-2.9 3.0-4.2 11.2
Conference 22 26.0 4.0-8.9 0.9-3.0 3.3-4.4 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 25.0 3.7-7.9 0.9-2.7 2.9-4.2 11.2
Away 16 24.7 3.8-8.9 0.7-3.1 3.0-4.1 11.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 22.7 3.5-7.0 0.8-2.6 2.2-3.2 10.0
Losses 13 27.8 4.0-10.4 0.8-3.4 4.1-5.5 12.8
             
October 3 21.0 2.3-4.7 1.0-2.3 2.0-3.3 7.7
November 7 25.0 2.7-7.4 0.3-2.4 3.1-4.4 8.9
December 5 20.8 4.2-8.2 0.6-2.4 2.6-3.6 11.6
January 9 28.1 4.1-9.1 0.9-3.3 3.3-4.8 12.4
February 7 25.0 4.4-10.3 1.3-3.4 3.0-3.9 13.1
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 770 115-261 44.1 25-90 27.8 92-129 71.3 347
Conference 22 22 573 87-196 44.4 19-67 28.4 73-97 75.3 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 375 55-119 46.2 14-41 34.1 44-63 69.8 168
Away 16 16 395 60-142 42.3 11-49 22.4 48-66 72.7 179
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 18 408 63-126 50.0 15-46 32.6 39-57 68.4 180
Losses 13 13 362 52-135 38.5 10-44 22.7 53-72 73.6 167
                     
October 3 3 63 7-14 50.0 3-7 42.9 6-10 60.0 23
November 7 7 175 19-52 36.5 2-17 11.8 22-31 71.0 62
December 5 5 104 21-41 51.2 3-12 25.0 13-18 72.2 58
January 9 9 253 37-82 45.1 8-30 26.7 30-43 69.8 112
February 7 7 175 31-72 43.1 9-24 37.5 21-27 77.8 92
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 770 24.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Conference 22 573 26.0 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 375 25.0 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Away 16 395 24.7 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 408 22.7 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Losses 13 362 27.8 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
                 
October 3 63 21.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
November 7 175 25.0 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
December 5 104 20.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 253 28.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
February 7 175 25.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.5 4.5 6.0 2.3 2.3 2.3 0.5
Conference 22 1.6 4.8 6.5 2.4 2.4 2.7 0.5
Exhibition - - - - - - - -
                 
Home 15 1.3 4.6 5.9 2.5 2.6 2.3 0.6
Away 16 1.7 4.3 6.0 2.1 2.0 2.3 0.5
Neutral - - - - - - - -
                 
Wins 18 1.4 3.5 4.9 2.3 2.0 2.1 0.7
Losses 13 1.6 5.8 7.4 2.3 2.7 2.7 0.4
                 
October 3 1.3 3.0 4.3 3.0 1.3 0.7 0.7
November 7 1.4 4.4 5.9 2.3 1.7 3.3 0.9
December 5 1.2 2.6 3.8 2.2 1.6 1.2 0.4
January 9 2.1 5.7 7.8 2.4 3.1 3.1 0.7
February 7 1.1 4.9 6.0 1.9 2.7 1.9 0.1
  gp gs off def reb ast to stl blk
Total 31 31 47 138 185 71 71 72 17
Conference 22 22 36 106 142 52 53 60 12
Exhibition - - - - - - - - -
                   
Home 15 15 20 69 89 38 39 35 9
Away 16 16 27 69 96 33 32 37 8
Neutral - - - - - - - - -
                   
Wins 18 18 26 63 89 41 36 37 12
Losses 13 13 21 75 96 30 35 35 5
                   
October 3 3 4 9 13 9 4 2 2
November 7 7 10 31 41 16 12 23 6
December 5 5 6 13 19 11 8 6 2
January 9 9 19 51 70 22 28 28 6
February 7 7 8 34 42 13 19 13 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0