Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.35657894736842105 1 Dordt (IA) 56 1520 542 361 128 103 29 65 197 205 .357 .415 .591 35 17 47 12 380 408 .93 1747
0.3391232423490488 2 Concordia (NE) 44 1209 410 218 97 70 12 24 106 135 .339 .392 .476 14 10 33 14 306 348 .88 1363
0.3291245791245791 3 Doane (NE) 45 1188 391 219 102 87 8 27 122 148 .329 .398 .484 37 5 49 11 337 314 1.07 1381
0.31398809523809523 4 Morningside 51 1344 422 244 165 61 5 21 87 170 .314 .397 .414 29 15 62 11 400 379 1.06 1615
0.3103688239387613 5 Dakota Wesleyan (SD) 52 1437 446 286 135 93 10 47 150 234 .310 .375 .487 19 11 24 17 358 336 1.07 1626
0.305 6 Northwestern 47 1200 366 238 195 71 10 17 98 199 .305 .416 .423 38 7 80 6 385 264 1.46 1520
0.28732849071832123 7 Briar Cliff (IA) 48 1239 356 200 144 79 16 12 107 248 .287 .368 .406 25 19 24 7 305 327 .93 1451
0.2858903265557609 8 Midland 59 1623 464 264 161 95 6 32 133 210 .286 .362 .411 38 11 26 13 367 551 .67 1859
0.2760942760942761 9 Hastings 43 1188 328 183 138 52 4 26 82 180 .276 .356 .392 14 9 36 14 298 367 .81 1385
0.26594700686947986 10 College of Saint Mary (NE) 40 1019 271 137 111 62 7 15 84 175 .266 .343 .385 13 8 21 14 236 332 .71 1172
0.2644964394710071 11 Mount Marty 39 983 260 129 96 52 14 13 79 136 .264 .338 .386 18 10 25 4 235 252 .93 1132
0.2514851485148515 12 Waldorf 41 1010 254 127 132 43 2 8 53 208 .251 .342 .322 9 5 2 15 257 202 1.27 1158
Rk Team gp r tb sb cs
393.0 1 Dordt (IA) 56 393 898 113 9
315.0 2 Dakota Wesleyan (SD) 52 315 700 98 27
300.0 3 Midland 59 300 667 128 21
294.0 4 Northwestern 47 294 508 131 18
277.0 5 Morningside 51 277 556 82 14
253.0 6 Doane (NE) 45 253 575 86 22
239.0 7 Concordia (NE) 44 239 576 84 21
215.0 8 Briar Cliff (IA) 48 215 503 103 17
205.0 9 Hastings 43 205 466 18 1
149.0 10 Mount Marty 39 149 379 22 5
146.0 11 College of Saint Mary (NE) 40 146 392 16 6
142.0 12 Waldorf 41 142 325 26 10
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.8245901639344262 1 Midland 1.82 43 16 59 59 0 406.2 312 150 106 206 369 6.35 8 1.27 1786 11 25
2.6177285318559553 2 Dordt (IA) 2.62 42 14 56 56 3 361.0 330 174 135 143 349 6.77 20 1.31 1578 23 15
3.143712574850299 3 Morningside 3.14 31 20 51 51 2 334.0 386 197 150 112 198 4.15 26 1.49 1548 15 28
3.5190424374319917 4 Northwestern 3.52 29 18 47 47 4 306.1 364 200 154 105 123 2.81 20 1.53 1406 26 10
3.6172248803827753 5 Dakota Wesleyan (SD) 3.62 35 17 52 52 2 348.1 434 238 180 119 294 5.91 17 1.59 1625 16 18
4.594530321046373 6 Concordia (NE) 4.59 23 20 44 44 2 280.1 358 214 184 138 139 3.47 22 1.77 1365 24 40
4.746745562130178 7 Hastings 4.75 19 24 43 43 2 281.2 382 231 191 108 137 3.40 28 1.74 1347 15 11
5.143369175627241 8 Doane (NE) 5.14 20 25 45 45 5 279.0 374 254 205 133 128 3.21 23 1.82 1400 19 26
5.226769911504425 9 Briar Cliff (IA) 5.23 20 28 48 48 1 301.1 411 264 225 134 170 3.95 27 1.81 1463 17 17
5.264383561643835 10 Mount Marty 5.26 11 28 39 39 2 243.1 323 228 183 129 165 4.75 26 1.86 1210 13 26
7.544235924932976 11 College of Saint Mary (NE) 7.54 8 31 40 40 3 248.2 436 301 268 92 120 3.38 32 2.12 1307 18 17
10.529745042492918 12 Waldorf 10.53 4 35 41 41 0 235.1 509 430 354 165 87 2.59 31 2.86 1416 29 14
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9652686762778506 1 Dordt (IA) 56 1526 1082 391 53 19 .965 6 36 22 .379 0
0.9605678233438486 2 Concordia (NE) 44 1268 840 378 50 21 .961 17 45 17 .274 1
0.9594907407407407 3 Midland 59 1728 1219 439 70 12 .959 14 56 9 .138 1
0.9571106094808126 4 Briar Cliff (IA) 48 1329 904 368 57 17 .957 15 86 10 .104 2
0.9550033579583613 5 Morningside 51 1489 1001 421 67 15 .955 14 90 13 .126 1
0.9523809523809523 6 Hastings 43 1197 845 295 57 11 .952 12 56 8 .125 0
0.948559670781893 7 Northwestern 47 1458 919 464 75 10 .949 11 52 14 .212 1
0.9466666666666667 8 College of Saint Mary (NE) 40 1050 746 248 56 7 .947 4 93 9 .088 1
0.9463655610444601 9 Dakota Wesleyan (SD) 52 1417 1045 296 76 7 .946 16 70 10 .125 0
0.9428129829984544 10 Doane (NE) 45 1294 837 383 74 12 .943 9 69 3 .042 2
0.9426559356136821 11 Mount Marty 39 994 728 209 57 11 .943 5 92 19 .171 0
0.9180487804878049 12 Waldorf 41 1025 685 256 84 15 .918 13 133 8 .057 0
Rk Team home games attend avg
300.0 1 Midland 20.0 5,981 300
182.0 2 Concordia (NE) 12.0 2,175 182
115.0 3 Doane (NE) 12.0 1,370 115
78.0 4 Mount Marty 14.0 1,079 78
70.0 5 Dakota Wesleyan (SD) 10.0 691 70
15.0 6 Morningside 12.0 170 15
0.0 7 Briar Cliff (IA) 11.0 0 0
0.0 7 College of Saint Mary (NE) 14.0 0 0
0.0 7 Dordt (IA) 22.0 0 0
0.0 7 Hastings 12.0 0 0
0.0 7 Northwestern 6.0 0 0
0.0 7 Waldorf 12.0 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.40161290322580645 1 Dordt (IA) 22 620 249 175 52 46 6 38 90 65 .402 .455 .679 15 8 14 3 145 165 .88 709
0.3536379018612521 2 Concordia (NE) 21 591 209 107 43 36 5 15 56 68 .354 .402 .508 8 4 18 5 149 163 .91 664
0.335676625659051 3 Doane (NE) 22 569 191 94 36 35 3 15 53 74 .336 .390 .487 16 2 31 7 156 157 .99 654
0.3271186440677966 4 Morningside 22 590 193 118 75 28 1 12 41 85 .327 .411 .439 15 8 29 6 151 171 .88 717
0.3160453808752026 5 Dakota Wesleyan (SD) 22 617 195 131 56 36 4 24 64 94 .316 .378 .504 8 4 12 6 156 157 .99 697
0.3167808219178082 6 Northwestern 22 584 185 129 81 47 5 12 64 82 .317 .416 .476 19 1 29 2 177 132 1.34 714
0.3036649214659686 7 Briar Cliff (IA) 22 573 174 102 61 44 9 7 60 106 .304 .377 .449 12 9 11 2 129 165 .78 666
0.3 8 Midland 22 630 189 107 59 36 0 15 51 72 .300 .367 .429 9 3 13 6 133 221 .60 714
0.288961038961039 9 Hastings 22 616 178 102 69 23 2 17 42 85 .289 .364 .416 7 5 22 8 155 197 .79 719
0.2735674676524954 10 College of Saint Mary (NE) 21 541 148 70 54 34 4 9 47 90 .274 .345 .401 6 2 11 8 125 174 .72 614
0.27978339350180503 11 Mount Marty 21 554 155 65 44 26 5 10 41 71 .280 .339 .399 8 5 13 3 160 155 1.03 624
0.24329501915708812 12 Waldorf 21 522 127 63 60 14 1 4 19 131 .243 .325 .297 4 1 2 5 130 112 1.16 589
Rk Team gp r tb sb cs
187.0 1 Dordt (IA) 22 187 421 61 2
138.0 2 Dakota Wesleyan (SD) 22 138 311 34 8
124.0 3 Midland 22 124 270 56 11
149.0 4 Northwestern 22 149 278 65 8
139.0 5 Morningside 22 139 259 44 7
106.0 6 Doane (NE) 22 106 277 29 8
121.0 7 Concordia (NE) 21 121 300 48 10
111.0 8 Briar Cliff (IA) 22 111 257 51 7
114.0 9 Hastings 22 114 256 5 1
75.0 10 Mount Marty 21 75 221 15 1
72.0 11 College of Saint Mary (NE) 21 72 217 3 2
67.0 12 Waldorf 21 67 155 13 4
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.6328293736501078 1 Midland 1.63 18 4 22 22 0 154.1 109 51 36 70 146 6.62 3 1.16 658 3 15
2.4645476772616135 2 Dordt (IA) 2.46 18 4 22 22 2 136.1 118 65 48 62 143 7.34 12 1.32 596 15 8
2.9523809523809526 3 Morningside 2.95 17 5 22 22 2 147.0 163 73 62 43 85 4.05 16 1.40 670 9 11
3.4836448598130842 4 Northwestern 3.48 14 8 22 22 0 142.2 183 101 71 45 61 2.99 8 1.60 671 11 6
3.3355704697986575 5 Dakota Wesleyan (SD) 3.34 17 5 22 22 1 149.0 182 94 71 45 145 6.81 8 1.52 687 5 5
4.741935483870967 6 Concordia (NE) 4.74 11 10 21 21 0 134.1 167 105 91 59 62 3.23 15 1.68 645 9 20
5.903225806451613 7 Hastings 5.90 8 14 22 22 1 144.2 221 142 122 64 70 3.39 21 1.97 723 9 6
6.170370370370371 8 Doane (NE) 6.17 7 15 22 22 0 135.0 207 142 119 51 42 2.18 18 1.91 693 12 17
6.08029197080292 9 Briar Cliff (IA) 6.08 10 12 22 22 1 137.0 184 139 119 69 68 3.47 16 1.85 675 9 8
5.924433249370277 10 Mount Marty 5.92 4 17 21 21 1 132.1 178 135 112 79 99 5.24 20 1.94 671 9 15
7.461928934010151 11 College of Saint Mary (NE) 7.46 4 17 21 21 2 131.1 233 160 140 42 61 3.25 22 2.09 689 10 10
8.683783783783785 12 Waldorf 8.68 2 19 21 21 0 123.1 248 196 153 61 41 2.33 19 2.51 707 16 6
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9698581560283688 1 Dordt (IA) 22 564 409 138 17 10 .970 1 15 11 .423 0
0.9605263157894737 2 Concordia (NE) 21 608 403 181 24 14 .961 8 26 9 .257 0
0.970679012345679 3 Midland 22 648 463 166 19 4 .971 8 21 2 .087 0
0.9572649572649573 4 Briar Cliff (IA) 22 585 411 149 25 11 .957 5 42 4 .087 0
0.9550224887556222 5 Morningside 22 667 440 197 30 4 .955 9 29 3 .094 1
0.9435483870967742 6 Hastings 22 620 434 151 35 7 .944 6 33 5 .132 0
0.9375886524822695 7 Northwestern 22 705 428 233 44 6 .938 6 29 8 .216 1
0.9481216457960644 8 College of Saint Mary (NE) 21 559 394 136 29 4 .948 1 43 5 .104 0
0.9526226734348562 9 Dakota Wesleyan (SD) 22 591 447 116 28 5 .953 4 33 4 .108 0
0.9395348837209302 10 Doane (NE) 22 645 405 201 39 1 .940 5 26 1 .037 2
0.9462962962962963 11 Mount Marty 21 540 397 114 29 3 .946 1 60 11 .155 0
0.9107142857142857 12 Waldorf 21 560 370 140 50 8 .911 8 67 3 .043 0
Rk Team home games attend avg
132.0 1 Midland 10.0 1,311 132
198.0 2 Concordia (NE) 11.0 2,175 198
115.0 3 Doane (NE) 12.0 1,370 115
99.0 4 Mount Marty 11.0 1,079 99
87.0 5 Dakota Wesleyan (SD) 8.0 691 87
15.0 6 Morningside 12.0 170 15
0.0 7 Briar Cliff (IA) 10.0 0 0
0.0 7 College of Saint Mary (NE) 10.0 0 0
0.0 7 Dordt (IA) 12.0 0 0
0.0 7 Hastings 10.0 0 0
0.0 7 Northwestern 6.0 0 0
0.0 7 Waldorf 10.0 0 0