gp
41
avg
.300
hr
1
rbi
18
r
4
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 41 | 70th | 20 | 70th |
| Plate appearances | 126 | 70th | 61 | 69th |
| At Bats | 110 | 68th | 54 | 65th |
| Runs | 4 | 147th | 4 | 106th |
| Hits | 33 | 54th | 13 | 79th |
| Doubles | 6 | 52nd | 3 | 41st |
| Triples | 0 | 71st | - | - |
| Home Runs | 1 | 54th | 1 | 26th |
| Runs Batted In | 18 | 47th | 8 | 56th |
| Total bases | 42 | 65th | 19 | 70th |
| Walks | 13 | 33rd | 7 | 18th |
| Hit by pitch | 0 | 108th | - | - |
| Strikeouts | 17 | 52nd | 7 | 59th |
| Sacrifice Flies | 2 | 6th | - | - |
| Sacrifice Hits | 1 | 93rd | - | - |
| Hit into double play | 3 | 3rd | 2 | 1st |
| Stolen Bases | 1 | 101st | 1 | 69th |
| Caught Stealing | 0 | 69th | - | - |
| Batting Average | .300 | 44th | .241 | 79th |
| On Base Percentage | .368 | 40th | .328 | 62nd |
| Slugging Percentage | .382 | 49th | .352 | 60th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 23 | Mayville State | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 24 | Waldorf | W, 4-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at McPherson | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | at McPherson | L, 10-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Morningside | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 3 | Morningside | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Hastings | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Hastings | L, 9-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 25 | Midland | L, 7-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Midland | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 0 | 1 | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 24 | Waldorf | W, 4-3 | 1 | 0 | 3 | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 0 | 3 | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at McPherson | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 0 | 3 | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 0 | 2 | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 1 | 4 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 0 | 2 | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 1 | 1 | 1 | - |
| Apr 17 | at Hastings | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Waldorf | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at McPherson | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hastings | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at St. Ambrose (IA) | L, 6-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 10 | vs. Culver-Stockton (MO) | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 11 | Cornerstone (MI) | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 11 | at Viterbo | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Dickinson State (ND) | W, 5-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | - |
| Feb 23 | Mayville State | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | Waldorf | W, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Dakota State (SD) | W, 9-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Benedictine (KS) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 2 | - | - | - |
| Mar 9 | at McPherson | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 9 | at McPherson | L, 10-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 6 | - | - | - |
| Mar 16 # | vs. Genesee Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Hawkeye Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. University of Wisconsin River Falls | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Carleton College | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. University of Northwestern Ohio | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. SUNY Cobleskill | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dallas Christian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Fort Lauderdale | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Nebraska Wesleyan University | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 3 | Morningside | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Morningside | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Jamestown | L, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 6 | at Jamestown | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Doane (NE) | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Briar Cliff (IA) | L, 11-6 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 5 | - | - | - |
| Apr 13 | Mount Marty | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mount Marty | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | at Concordia (NE) | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Concordia (NE) | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Hastings | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Hastings | L, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Northwestern | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 19 | at Northwestern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dordt (IA) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 20 | at Dordt (IA) | L, 17-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | at Bellevue (NE) | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Midland | L, 7-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 4 | - | - | - |
| Apr 25 | Midland | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Dakota Wesleyan (SD) | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| 2022-23 | 40 | 86 | 23 | 8 | 12 | 3 | 0 | 0 | 3 | 7 | .267 | .364 | .302 | 1 | 0 | 1 | 2 | 22 | 30 | 0.73 | 100 |
| 2023-24 | 41 | 110 | 33 | 18 | 13 | 6 | 0 | 1 | 7 | 17 | .300 | .368 | .382 | 0 | 2 | 1 | 3 | 23 | 35 | 0.66 | 126 |
| Total | 93 | 200 | 57 | 26 | 25 | 9 | 0 | 1 | 10 | 25 | .285 | .364 | .345 | 1 | 2 | 2 | 5 | 47 | 65 | 0.72 | 230 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 110 | 33 | 18 | 13 | 6 | 0 | 1 | 7 | 17 | .300 | .368 | .382 | 0 | 2 | 1 | 3 | 23 | 35 | 0.66 | 126 |
| Conference | 20 | 54 | 13 | 8 | 7 | 3 | - | 1 | 4 | 7 | .241 | .328 | .352 | - | - | - | 2 | 10 | 22 | 0.45 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 47 | 14 | 9 | 7 | 2 | 0 | 1 | 3 | 5 | .298 | .389 | .404 | 0 | 0 | 0 | 1 | 6 | 19 | 0.32 | 54 |
| Away | 18 | 44 | 12 | 3 | 6 | 2 | - | - | 2 | 10 | .273 | .353 | .318 | - | 1 | - | 2 | 10 | 12 | 0.83 | 51 |
| Neutral | 6 | 19 | 7 | 6 | - | 2 | - | - | 2 | 2 | .368 | .350 | .474 | - | 1 | 1 | - | 7 | 4 | 1.75 | 21 |
| Wins | 11 | 35 | 13 | 11 | 2 | 3 | - | - | 3 | 4 | .371 | .395 | .457 | - | 1 | 1 | 1 | 11 | 7 | 1.57 | 39 |
| Losses | 30 | 75 | 20 | 7 | 11 | 3 | 0 | 1 | 4 | 13 | .267 | .356 | .347 | 0 | 1 | 0 | 2 | 12 | 28 | 0.43 | 87 |
| February | 8 | 21 | 8 | 6 | 4 | 1 | - | - | 1 | 2 | .381 | .480 | .429 | - | - | 1 | - | 6 | 5 | 1.20 | 26 |
| March | 10 | 27 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | .296 | .323 | .333 | 0 | 2 | 0 | 0 | 4 | 7 | 0.57 | 31 |
