gp
45
avg
.324
hr
-
rbi
18
r
19
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 45 | 35th | 22 | 1st |
| Plate appearances | 124 | 74th | 61 | 69th |
| At Bats | 102 | 77th | 52 | 70th |
| Runs | 19 | 53rd | 9 | 51st |
| Hits | 33 | 54th | 16 | 57th |
| Doubles | 9 | 25th | 3 | 41st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 47th | 11 | 26th |
| Total bases | 42 | 65th | 19 | 70th |
| Walks | 15 | 23rd | 7 | 18th |
| Hit by pitch | 3 | 23rd | - | - |
| Strikeouts | 15 | 63rd | 6 | 71st |
| Sacrifice Flies | 1 | 32nd | - | - |
| Sacrifice Hits | 3 | 50th | 2 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 51st | 1 | 69th |
| Caught Stealing | 2 | 10th | 2 | 3rd |
| Batting Average | .324 | 26th | .308 | 44th |
| On Base Percentage | .421 | 13th | .390 | 38th |
| Slugging Percentage | .412 | 34th | .365 | 55th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Minot State University | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | at Minot State University | L, 5-4 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | vs. Valley City State | W, 14-2 | 1 | 3 | 3 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Dickinson State (ND) | W, 6-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | University of Mary | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | Northern State | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 11 | vs. Mayville State | W, 11-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 11 | vs. University of Mary | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 13 | Minot State University | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | Minot State University | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | vs. Tabor | W, 2-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Mayville State | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. St. Francis (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Madonna | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | vs. Benedictine Mesa (AZ) | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 7 | vs. Mount Mary | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Viterbo | W, 7-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Embry-Riddle (AZ) | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Briar Cliff (IA) | W, 13-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Briar Cliff (IA) | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Mount Marty | W, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Mount Marty | W, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Dordt (IA) | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 27 | at Dordt (IA) | L, 7-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Northwestern | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Northwestern | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 6 | College of Saint Mary (NE) | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | Valley City State | W, 10-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Valley City State | W, 3-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Concordia (NE) | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Concordia (NE) | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 13 | at Midland | L, 15-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Midland | W, 3-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Doane (NE) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Doane (NE) | L, 6-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Hastings | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Hastings | W, 9-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at Dakota Wesleyan (SD) | W, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Dakota Wesleyan (SD) | W, 12-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Morningside | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 27 | at Morningside | L, 10-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 1 | vs. Dordt (IA) | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | vs. Doane (NE) | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 2 | vs. Dordt (IA) | L, 12-11 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 15 # | TBA | - | - | - | - | - | |
| Oct 15 # | TBA | - | - | - | - | - | |
| Oct 15 # | TBA | - | - | - | - | - | |
| Feb 6 | at Minot State University | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Minot State University | L, 5-4 | 1 | 1 | 4 | - | - |
| Feb 9 | vs. Valley City State | W, 14-2 | 1 | 1 | 5 | - | - |
| Feb 9 | vs. Dickinson State (ND) | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 10 | University of Mary | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 10 | Northern State | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 11 | vs. Mayville State | W, 11-1 | 1 | 2 | 3 | 2 | - |
| Feb 11 | vs. University of Mary | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Minot State University | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 13 | Minot State University | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Tabor | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 5 | vs. Mayville State | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. St. Francis (IL) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Madonna | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Benedictine Mesa (AZ) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Mount Mary | W, 8-0 | - | - | - | - | - |
| Mar 8 | vs. Waldorf | - | - | - | - | - | |
| Mar 8 | vs. Graceland | - | - | - | - | - | |
| Mar 9 | vs. Viterbo | W, 7-5 | 1 | 1 | 0 | 1 | - |
| Mar 9 | vs. Embry-Riddle (AZ) | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Briar Cliff (IA) | W, 13-1 | 1 | 1 | 2 | - | - |
| Mar 21 | at Briar Cliff (IA) | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Mount Marty | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 23 | Mount Marty | W, 13-2 | 1 | 1 | 1 | - | - |
| Mar 27 | at Dordt (IA) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Dordt (IA) | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 3 | Northwestern | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Northwestern | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 6 | College of Saint Mary (NE) | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 6 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | - | - |
| Apr 9 | Valley City State | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 9 | Valley City State | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 12 | at Concordia (NE) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Concordia (NE) | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Midland | L, 15-2 | 1 | 0 | 2 | - | - |
| Apr 13 | at Midland | W, 3-1 | 1 | 2 | 1 | - | - |
| Apr 19 | Doane (NE) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Doane (NE) | L, 6-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Hastings | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Hastings | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | W, 9-3 | 1 | 0 | 2 | - | 1 |
| Apr 23 | at Dakota Wesleyan (SD) | W, 12-4 | 1 | 0 | 2 | 1 | - |
| Apr 27 | at Morningside | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Morningside | L, 10-6 | 1 | 0 | 2 | - | 1 |
| May 1 | vs. Dordt (IA) | L, 4-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Doane (NE) | W, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | vs. Dordt (IA) | L, 12-11 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Minot State University | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Minot State University | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Valley City State | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Dickinson State (ND) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | University of Mary | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Northern State | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Mayville State | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. University of Mary | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Minot State University | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Minot State University | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Tabor | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mayville State | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. St. Francis (IL) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Madonna | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Benedictine Mesa (AZ) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Mount Mary | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Viterbo | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Embry-Riddle (AZ) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Briar Cliff (IA) | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Briar Cliff (IA) | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Mount Marty | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Mount Marty | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dordt (IA) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dordt (IA) | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Northwestern | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Northwestern | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | College of Saint Mary (NE) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Valley City State | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Valley City State | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Concordia (NE) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Concordia (NE) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Midland | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Midland | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Doane (NE) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Doane (NE) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Hastings | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Hastings | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Morningside | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Morningside | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Dordt (IA) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Doane (NE) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Dordt (IA) | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Minot State University | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Minot State University | L, 5-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 9 | vs. Valley City State | W, 14-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Dickinson State (ND) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | University of Mary | W, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Northern State | W, 6-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Mayville State | W, 11-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 11 | vs. University of Mary | W, 1-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Minot State University | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Minot State University | W, 2-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Tabor | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Park-Gilbert (AZ) | W, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Mayville State | W, 5-4 | 1 | 9 | 3 | 5 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 5 | vs. St. Francis (IL) | L, 1-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | vs. Madonna | L, 1-0 | 1 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Mar 6 | vs. Benedictine Mesa (AZ) | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Mount Mary | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Graceland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Viterbo | W, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Embry-Riddle (AZ) | L, 4-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Briar Cliff (IA) | W, 13-1 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 21 | at Briar Cliff (IA) | W, 8-5 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Mount Marty | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | Mount Marty | W, 13-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 27 | at Dordt (IA) | L, 7-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Dordt (IA) | L, 7-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | Northwestern | L, 12-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | Northwestern | L, 2-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | College of Saint Mary (NE) | W, 8-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 6 | College of Saint Mary (NE) | W, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Valley City State | W, 10-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Valley City State | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Concordia (NE) | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Concordia (NE) | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Midland | L, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Midland | W, 3-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Doane (NE) | W, 2-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Doane (NE) | L, 6-3 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Hastings | W, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Hastings | W, 9-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | W, 9-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 23 | at Dakota Wesleyan (SD) | W, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Morningside | W, 3-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Morningside | L, 10-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | vs. Dordt (IA) | L, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Doane (NE) | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Dordt (IA) | L, 12-11 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
