College of Saint Mary
3

Marissa McGargill

gp
41
avg
.287
hr
3
rbi
13
r
11
sb
-
Player Stats
  Overall OR Conference CR
Games 41 56th 22 1st
Plate appearances 95 93rd 47 88th
At Bats 87 91st 46 87th
Runs 11 95th 7 66th
Hits 25 85th 18 44th
Doubles 5 63rd 2 59th
Triples 3 7th 3 2nd
Home Runs 3 28th 2 21st
Runs Batted In 13 69th 8 46th
Total bases 45 57th 32 20th
Walks 7 76th 1 102nd
Hit by pitch 1 63rd - -
Strikeouts 26 15th 13 16th
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing 1 25th - -
Batting Average .287 - .391 -
On Base Percentage .347 - .404 -
Slugging Percentage .517 - .696 -
Recent Results
Date Opponent Result
Apr 25 Morningside L, 14-5
Apr 25 Morningside L, 9-0
May 1 Doane L, 5-2
May 1 Doane W, 10-8
May 4 vs. Mount Marty L, 15-3
May 4 vs. Concordia (NE) L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 11 at Presentation W, 10-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 11 vs. Dickinson State L, 3-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 12 at Northern State University L, 3-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Feb 12 vs. Valley City State W, 3-2 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Feb 18 at St. Ambrose L, 7-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 19 at St. Ambrose L, 5-4 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Feb 19 vs. Mount Mercy L, 7-4 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 2 at Peru State W, 9-2 - - - - - - - - - - - - - - - - - - - - -
Mar 2 at Peru State L, 7-1 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 15 vs. Grand View L, 8-4 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Mar 15 vs. Saint Francis (Ind.) L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 16 vs. Hannibal-LaGrange   - - - - - - - - - - - - - - - - - - - - -
Mar 16 vs. WVU Tech   - - - - - - - - - - - - - - - - - - - - -
Mar 18 vs. Concordia (MI) L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 18 vs. St. Ambrose L, 6-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 18 vs. Concordia (MI) L, 7-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 19 vs. St. Ambrose L, 7-5 1 2 1 3 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Mar 19 vs. Missouri Baptist L, 10-4 1 2 1 0 - 1 - - 1 - .500 .667 1.000 1 - - - - 1 - 3
Mar 24 at Bellevue L, 6-4 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Mar 26 Dakota Wesleyan W, 5-3 1 3 3 0 - 2 1 - 3 - 1.000 1.000 2.333 - - - - - - - 3
Mar 26 Dakota Wesleyan W, 4-2 1 3 2 1 - - 1 - 1 - .667 .667 1.333 - - - - 1 - - 3
Mar 29 Bellevue W, 5-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 2 at Jamestown L, 5-3 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 2 at Jamestown W, 6-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 4 at Concordia (NE) L, 2-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 4 at Concordia (NE) W, 10-7 1 4 3 2 - - - 1 1 1 .750 .750 1.500 - - - - - - - 4
Apr 9 Mount Marty L, 5-4 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 9 Mount Marty L, 15-9 1 4 4 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 10 Briar Cliff L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 10 Briar Cliff W, 6-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 13 at Hastings W, 7-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 13 at Hastings W, 9-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 18 York   - - - - - - - - - - - - - - - - - - - - -
Apr 18 Midland L, 7-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 18 York   - - - - - - - - - - - - - - - - - - - - -
Apr 18 Midland L, 9-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 22 at Northwestern L, 3-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 22 at Northwestern L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 23 at Dordt W, 4-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 23 at Dordt W, 3-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 25 Morningside L, 14-5 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 25 Morningside L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
May 1 Doane L, 5-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
May 1 Doane W, 10-8 1 3 2 3 - - 1 1 2 - .667 .667 2.333 - - - - 1 - - 3
May 4 vs. Mount Marty L, 15-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
May 4 vs. Concordia (NE) L, 6-5 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Feb 11 at Presentation W, 10-6 1 0 0 - -
Feb 11 vs. Dickinson State L, 3-2 1 0 0 - -
Feb 12 at Northern State University L, 3-2 1 0 0 - -
Feb 12 vs. Valley City State W, 3-2 1 0 0 - -
Feb 18 at St. Ambrose L, 7-0 1 0 0 - -
Feb 19 at St. Ambrose L, 5-4 1 1 1 - -
Feb 19 vs. Mount Mercy L, 7-4 1 0 0 - -
Mar 2 at Peru State W, 9-2 - - - - -
Mar 2 at Peru State L, 7-1 1 0 2 - -
Mar 15 vs. Grand View L, 8-4 1 1 2 - -
Mar 15 vs. Saint Francis (Ind.) L, 9-0 1 0 0 - -
Mar 16 vs. Hannibal-LaGrange   - - - - -
Mar 16 vs. WVU Tech   - - - - -
Mar 18 vs. Concordia (MI) L, 8-0 1 0 0 - -
Mar 18 vs. St. Ambrose L, 6-2 1 0 0 - -
Mar 18 vs. Concordia (MI) L, 7-1 1 0 0 - 1
Mar 19 vs. St. Ambrose L, 7-5 1 0 2 - -
Mar 19 vs. Missouri Baptist L, 10-4 1 0 2 - -
Mar 24 at Bellevue L, 6-4 1 0 0 - -
Mar 26 Dakota Wesleyan W, 5-3 1 1 7 - -
Mar 26 Dakota Wesleyan W, 4-2 1 0 4 - -
Mar 29 Bellevue W, 5-4 1 1 0 - -
Apr 2 at Jamestown L, 5-3 1 0 1 - -
Apr 2 at Jamestown W, 6-4 1 0 0 - -
Apr 4 at Concordia (NE) L, 2-0 1 0 1 - -
Apr 4 at Concordia (NE) W, 10-7 1 2 6 - -
Apr 9 Mount Marty L, 5-4 1 0 1 - -
Apr 9 Mount Marty L, 15-9 1 1 4 - -
Apr 10 Briar Cliff L, 9-1 1 0 0 - -
Apr 10 Briar Cliff W, 6-3 1 0 0 - -
Apr 13 at Hastings W, 7-4 1 0 0 - -
Apr 13 at Hastings W, 9-6 1 1 0 - -
Apr 18 York   - - - - -
Apr 18 Midland L, 7-1 1 0 0 - -
Apr 18 York   - - - - -
Apr 18 Midland L, 9-0 1 0 0 - -
Apr 22 at Northwestern L, 3-2 1 0 0 - -
Apr 22 at Northwestern L, 2-1 1 0 0 - -
Apr 23 at Dordt W, 4-2 1 0 0 - -
Apr 23 at Dordt W, 3-1 1 0 1 - -
Apr 25 Morningside L, 14-5 1 0 0 - -
Apr 25 Morningside L, 9-0 1 0 0 - -
May 1 Doane L, 5-2 1 0 0 - -
May 1 Doane W, 10-8 1 2 7 - -
May 4 vs. Mount Marty L, 15-3 1 0 0 - -
May 4 vs. Concordia (NE) L, 6-5 1 1 4 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 11 at Presentation W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. Dickinson State L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at Northern State University L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 vs. Valley City State W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at St. Ambrose L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 at St. Ambrose L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 vs. Mount Mercy L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Peru State W, 9-2 - - - - - - - - - - - -
Mar 2 at Peru State L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Grand View L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Saint Francis (Ind.) L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Hannibal-LaGrange   - - - - - - - - - - - -
Mar 16 vs. WVU Tech   - - - - - - - - - - - -
Mar 18 vs. Concordia (MI) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. St. Ambrose L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Concordia (MI) L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. St. Ambrose L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Missouri Baptist L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Bellevue L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Dakota Wesleyan W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Dakota Wesleyan W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Bellevue W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Jamestown L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Jamestown W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Concordia (NE) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Concordia (NE) W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Mount Marty L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Mount Marty L, 15-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Briar Cliff L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Briar Cliff W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Hastings W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Hastings W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 York   - - - - - - - - - - - -
Apr 18 Midland L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 York   - - - - - - - - - - - -
Apr 18 Midland L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Northwestern L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Northwestern L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Dordt W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Dordt W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Morningside L, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Morningside L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Doane L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Doane W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Mount Marty L, 15-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Concordia (NE) L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 11 at Presentation W, 10-6 1 6 2 4 0 - 1.000 1 - - - -
Feb 11 vs. Dickinson State L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 12 at Northern State University L, 3-2 1 3 1 2 0 - 1.000 - - - - -
Feb 12 vs. Valley City State W, 3-2 1 2 0 2 0 - 1.000 - - - - -
Feb 18 at St. Ambrose L, 7-0 1 5 2 2 1 - .800 - - - - -
Feb 19 at St. Ambrose L, 5-4 1 2 1 1 0 - 1.000 - - - - -
Feb 19 vs. Mount Mercy L, 7-4 1 0 0 0 0 - - - - - - -
Mar 2 at Peru State W, 9-2 - - - - - - - - - - - -
Mar 2 at Peru State L, 7-1 1 3 1 2 0 - 1.000 - - - - -
Mar 15 vs. Grand View L, 8-4 1 3 2 1 0 - 1.000 - - - - -
Mar 15 vs. Saint Francis (Ind.) L, 9-0 1 3 2 1 0 - 1.000 - - - - -
Mar 16 vs. Hannibal-LaGrange   - - - - - - - - - - - -
Mar 16 vs. WVU Tech   - - - - - - - - - - - -
Mar 18 vs. Concordia (MI) L, 8-0 1 5 4 1 0 - 1.000 - - - - -
Mar 18 vs. St. Ambrose L, 6-2 1 5 2 2 1 - .800 - - - - -
Mar 18 vs. Concordia (MI) L, 7-1 1 7 3 2 2 - .714 - - - - -
Mar 19 vs. St. Ambrose L, 7-5 1 5 2 3 0 - 1.000 - - - - -
Mar 19 vs. Missouri Baptist L, 10-4 1 7 1 4 2 - .714 - - - - -
Mar 24 at Bellevue L, 6-4 1 2 1 1 0 - 1.000 - - - - -
Mar 26 Dakota Wesleyan W, 5-3 1 4 3 1 0 - 1.000 - - - - -
Mar 26 Dakota Wesleyan W, 4-2 1 5 1 4 0 - 1.000 - - - - -
Mar 29 Bellevue W, 5-4 1 3 2 1 0 - 1.000 - - - - -
Apr 2 at Jamestown L, 5-3 1 6 2 3 1 - .833 - - - - -
Apr 2 at Jamestown W, 6-4 1 8 3 3 2 - .750 - - - - -
Apr 4 at Concordia (NE) L, 2-0 1 7 3 4 0 - 1.000 - - - - -
Apr 4 at Concordia (NE) W, 10-7 1 1 0 0 1 - .000 - - - - -
Apr 9 Mount Marty L, 5-4 1 5 4 0 1 - .800 - - - - -
Apr 9 Mount Marty L, 15-9 1 6 2 4 0 - 1.000 - - - - -
Apr 10 Briar Cliff L, 9-1 1 5 1 3 1 - .800 - - - - -
Apr 10 Briar Cliff W, 6-3 1 3 0 3 0 - 1.000 1 - - - -
Apr 13 at Hastings W, 7-4 1 7 3 1 3 - .571 - - - - -
Apr 13 at Hastings W, 9-6 1 0 0 0 0 - - - - - - -
Apr 18 York   - - - - - - - - - - - -
Apr 18 Midland L, 7-1 1 1 0 1 0 - 1.000 - - - - -
Apr 18 York   - - - - - - - - - - - -
Apr 18 Midland L, 9-0 1 4 1 3 0 - 1.000 - - - - -
Apr 22 at Northwestern L, 3-2 1 4 1 3 0 - 1.000 - - - - -
Apr 22 at Northwestern L, 2-1 1 5 2 2 1 - .800 - - - - -
Apr 23 at Dordt W, 4-2 1 3 1 2 0 - 1.000 - - - - -
Apr 23 at Dordt W, 3-1 1 5 2 2 1 - .800 - - - - -
Apr 25 Morningside L, 14-5 1 4 1 0 3 - .250 - - - - -
Apr 25 Morningside L, 9-0 1 4 1 3 0 - 1.000 - - - - -
May 1 Doane L, 5-2 1 8 3 5 0 - 1.000 - - - - -
May 1 Doane W, 10-8 1 4 2 2 0 - 1.000 - - - - -
May 4 vs. Mount Marty L, 15-3 1 3 0 1 2 - .333 - - - - -
May 4 vs. Concordia (NE) L, 6-5 1 2 1 0 1 - .500 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 41 87 25 13 7 5 3 3 11 26 .287 .347 .517 1 - - - 12 23 0.52 95
Total 41 87 25 13 7 5 3 3 11 26 .287 .347 .517 1 - - - 12 23 0.52 95
  gp r tb sb cs
2021-22 41 11 45 - 1
Total 41 11 45 - 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 41 167 65 79 23 - .862 2 - - - -
Total 41 167 65 79 23 - .862 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 87 25 13 7 5 3 3 11 26 .287 .347 .517 1 - - - 12 23 0.52 95
Conference 22 46 18 8 1 2 3 2 7 13 .391 .404 .696 - - - - 8 7 1.14 47
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 32 12 5 - 2 3 1 6 9 .375 .375 .719 - - - - 5 6 0.83 32
Away 16 33 9 4 4 - - 1 1 11 .273 .351 .364 - - - - 6 7 0.86 37
Neutral 12 22 4 4 3 3 - 1 4 6 .182 .308 .455 1 - - - 1 10 0.10 26
                                           
Wins 13 29 11 7 2 2 3 2 7 8 .379 .419 .862 - - - - 5 5 1.00 31
Losses 28 58 14 6 5 3 - 1 4 18 .241 .313 .345 1 - - - 7 18 0.39 64
                                           
February 7 14 1 0 5 - - - 0 5 .071 .316 .071 - - - - 3 5 0.60 19
March 12 29 10 5 - 5 2 - 7 8 .345 .367 .655 1 - - - 2 8 0.25 30
April 18 35 11 4 1 - - 1 1 12 .314 .333 .400 - - - - 6 6 1.00 36
May 4 9 3 4 1 - 1 2 3 1 .333 .400 1.222 - - - - 1 4 0.25 10
  gp r tb sb cs
Total 41 11 45 - 1
Conference 22 7 32 - -
Exhibition - - 0 - -
           
Home 13 5 23 - -
Away 16 4 12 - -
Neutral 12 2 10 - 1
           
Wins 13 7 25 - -
Losses 28 4 20 - 1
           
February 7 1 1 - -
March 12 3 19 - 1
April 18 4 14 - -
May 4 3 11 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 167 65 79 23 - .862 2 - - - -
Conference 22 99 36 49 14 - .859 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 13 56 21 30 5 - .911 1 - - - -
Away 16 67 25 32 10 - .851 1 - - - -
Neutral 12 44 19 17 8 - .818 - - - - -
                         
Wins 13 51 19 25 7 - .863 2 - - - -
Losses 28 116 46 54 16 - .862 - - - - -
                         
February 7 20 8 11 1 - .950 1 - - - -
March 12 52 24 23 5 - .904 - - - - -
April 18 78 27 37 14 - .821 1 - - - -
May 4 17 6 8 3 - .824 - - - - -