Central Christian (KS)
7

Joel Creary

m
26
k/s
1.23
h %
.049
a/s
0.01
b/s
0.42
sa/s
0.04
d/s
0.49
Player Stats
  Overall OR Conference CR
Matches 26 - 10 -
Sets 77 - 30 -
Kills 95 - 27 -
Kills per set 1.23 - 0.90 -
Errors 78 - 30 -
Total Attacks 349 - 111 -
Total Attacks per set 4.53 - 3.70 -
Hitting Percentage .049 - -.027 -
Assists 1 - 0 -
Assists per set 0.01 - 0.00 -
Service Total Attempts 153 - 50 -
Service Aces 3 - 1 -
Service Errors 24 - 9 -
Service Aces per set 0.04 - 0.03 -
Receptions 12 - 6 -
Reception Errors 5 - 4 -
Digs 38 - 10 -
Digs per set 0.49 - 0.33 -
Block Solo 12 - 5 -
Block Assist 20 - 5 -
Block Total 32 - 10 -
Blocks per set 0.42 - 0.33 -
Block Errors 3 - 1 -
Ball Handling Errors 5 - 4 -
Points 120.0 - 35.5 -
Points per set 1.6 - 1.2 -
Matches started 26 - 10 -
Recent Results
Date Opponent Result
Mar 14 at Park L, 3-0
Mar 16 at Kansas Wesleyan L, 3-0
Mar 17 at Missouri Baptist L, 3-0
Mar 18 Graceland L, 3-0
Mar 18 at UHSP L, 3-0
Mar 25 at Morningside L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 26 at Dordt (IA) L, 3-0 1 3 0 2 9 -.222 0 1.0
Jan 28 at Jamestown L, 3-0 1 3 1 2 7 -.143 0 1.5
Feb 1 vs. Missouri Valley L, 3-0 1 3 1 1 6 .000 0 2.0
Feb 1 at Kansas Wesleyan L, 3-0 1 2 2 2 9 .000 0 2.0
Feb 3 Morningside L, 3-0 1 3 2 0 6 .333 0 2.0
Feb 10 vs. Kansas Wesleyan L, 3-0 1 3 4 0 9 .444 0 4.5
Feb 10 vs. St. Ambrose L, 3-0 1 3 2 2 9 .000 0 2.0
Feb 11 vs. UC Merced L, 3-0 1 3 1 2 7 -.143 0 1.5
Feb 11 at Jamestown L, 3-0 1 3 3 0 8 .375 0 4.0
Feb 14 Kansas Wesleyan L, 3-0 1 3 3 4 14 -.071 0 4.5
Feb 22 at Missouri Valley L, 3-0 1 3 3 1 7 .286 0 4.5
Feb 25 Dordt (IA) L, 3-0 1 3 3 1 5 .400 0 3.0
Feb 25 Jamestown L, 3-0 1 3 1 1 4 .000 0 1.0
Mar 3 at Ottawa L, 3-0 1 3 5 6 21 -.048 0 6.0
Mar 4 at Morningside L, 3-0 1 3 7 4 15 .200 0 9.0
Mar 4 vs. Culver-Stockton (MO) L, 3-0 1 3 6 3 19 .158 0 8.0
Mar 8 Ottawa L, 3-0 1 3 1 6 14 -.357 0 2.5
Mar 8 Simpson College W, 3-0 1 3 14 6 32 .250 0 17.5
Mar 9 Mount Mercy L, 3-0 1 3 3 4 14 -.071 0 3.5
Mar 9 Cumberland (TN) L, 3-0 1 3 5 5 24 .000 0 7.0
Mar 14 at Park L, 3-0 1 3 4 5 18 -.056 1 4.0
Mar 16 at Kansas Wesleyan L, 3-0 1 3 4 4 16 .000 0 5.0
Mar 17 at Missouri Baptist L, 3-0 1 3 3 2 13 .077 0 3.0
Mar 18 Graceland L, 3-0 1 3 5 6 22 -.045 0 7.0
Mar 18 at UHSP L, 3-0 1 3 6 4 23 .087 0 7.0
Mar 25 at Morningside L, 3-0 1 3 6 5 18 .056 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 at Dordt (IA) L, 3-0 1 3 1 0 2 0 2 0
Jan 28 at Jamestown L, 3-0 1 3 2 0 1 0 1 0
Feb 1 vs. Missouri Valley L, 3-0 1 3 1 0 2 1 2 0
Feb 1 at Kansas Wesleyan L, 3-0 1 2 1 0 0 0 0 1
Feb 3 Morningside L, 3-0 1 3 0 0 0 0 0 0
Feb 10 vs. Kansas Wesleyan L, 3-0 1 3 1 0 1 0 1 0
Feb 10 vs. St. Ambrose L, 3-0 1 3 2 0 0 0 0 0
Feb 11 vs. UC Merced L, 3-0 1 3 2 0 1 0 1 0
Feb 11 at Jamestown L, 3-0 1 3 0 0 2 0 2 0
Feb 14 Kansas Wesleyan L, 3-0 1 3 2 1 1 0 2 0
Feb 22 at Missouri Valley L, 3-0 1 3 0 1 1 0 2 0
Feb 25 Dordt (IA) L, 3-0 1 3 1 0 0 0 0 0
Feb 25 Jamestown L, 3-0 1 3 0 0 0 0 0 0
Mar 3 at Ottawa L, 3-0 1 3 2 1 0 0 1 1
Mar 4 at Morningside L, 3-0 1 3 0 2 0 0 2 1
Mar 4 vs. Culver-Stockton (MO) L, 3-0 1 3 1 1 2 0 3 0
Mar 8 Ottawa L, 3-0 1 3 1 0 1 0 1 1
Mar 8 Simpson College W, 3-0 1 3 1 1 1 0 2 0
Mar 9 Mount Mercy L, 3-0 1 3 1 0 1 0 1 0
Mar 9 Cumberland (TN) L, 3-0 1 3 4 2 0 1 2 0
Mar 14 at Park L, 3-0 1 3 3 0 0 0 0 0
Mar 16 at Kansas Wesleyan L, 3-0 1 3 1 1 0 1 1 1
Mar 17 at Missouri Baptist L, 3-0 1 3 1 0 0 0 0 0
Mar 18 Graceland L, 3-0 1 3 3 1 2 0 3 0
Mar 18 at UHSP L, 3-0 1 3 3 1 0 0 1 0
Mar 25 at Morningside L, 3-0 1 3 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 26 at Dordt (IA) L, 3-0 1 3 3 0 1 1 1
Jan 28 at Jamestown L, 3-0 1 3 6 0 1 0 0
Feb 1 vs. Missouri Valley L, 3-0 1 3 5 0 2 0 0
Feb 1 at Kansas Wesleyan L, 3-0 1 2 4 0 0 0 0
Feb 3 Morningside L, 3-0 1 3 1 0 0 0 0
Feb 10 vs. Kansas Wesleyan L, 3-0 1 3 6 0 0 0 0
Feb 10 vs. St. Ambrose L, 3-0 1 3 5 0 0 1 0
Feb 11 vs. UC Merced L, 3-0 1 3 2 0 0 0 0
Feb 11 at Jamestown L, 3-0 1 3 7 0 1 1 0
Feb 14 Kansas Wesleyan L, 3-0 1 3 8 0 1 0 0
Feb 22 at Missouri Valley L, 3-0 1 3 8 0 2 0 0
Feb 25 Dordt (IA) L, 3-0 1 3 3 0 0 0 0
Feb 25 Jamestown L, 3-0 1 3 5 0 0 0 0
Mar 3 at Ottawa L, 3-0 1 3 5 0 2 0 0
Mar 4 at Morningside L, 3-0 1 3 7 0 2 4 2
Mar 4 vs. Culver-Stockton (MO) L, 3-0 1 3 6 0 0 1 0
Mar 8 Ottawa L, 3-0 1 3 4 1 2 0 0
Mar 8 Simpson College W, 3-0 1 3 16 2 3 0 0
Mar 9 Mount Mercy L, 3-0 1 3 6 0 0 1 1
Mar 9 Cumberland (TN) L, 3-0 1 3 6 0 0 1 0
Mar 14 at Park L, 3-0 1 3 5 0 1 0 0
Mar 16 at Kansas Wesleyan L, 3-0 1 3 8 0 0 1 1
Mar 17 at Missouri Baptist L, 3-0 1 3 6 0 0 0 0
Mar 18 Graceland L, 3-0 1 3 9 0 2 0 0
Mar 18 at UHSP L, 3-0 1 3 6 0 3 1 0
Mar 25 at Morningside L, 3-0 1 3 6 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 77 95 1.23 78 349 4.53 .049 1 0.01 120.0 1.6
2023-24 25 76 136 1.79 132 471 6.20 .008 2 0.03 165.5 2.2
Total 51 153 231 1.51 210 820 5.36 .026 3 0.02 285.5 1.9
  m s digs d/s bs ba tot b/s
2022-23 26 77 38 0.49 12 20 32 0.42
2023-24 25 76 55 0.72 11 15 26 0.34
Total 51 153 93 0.61 23 35 58 0.38
  m s ta sa sa/s se r re
2022-23 26 77 153 3 0.04 24 12 5
2023-24 25 76 168 11 0.14 46 190 44
Total 51 153 321 14 0.09 70 202 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 77 95 1.23 78 349 4.53 .049 1 0.01 120.0 1.6
Conference 10 30 27 0.90 30 111 3.70 -.027 0 0.00 35.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 27 37 1.37 33 135 5.00 .030 0 0.00 48.0 1.8
Away 12 35 44 1.26 37 164 4.69 .043 1 0.03 54.0 1.5
Neutral 5 15 14 0.93 8 50 3.33 .120 0 0.00 18.0 1.2
                         
Wins 1 3 14 4.67 6 32 10.67 .250 0 0.00 17.5 5.8
Losses 25 74 81 1.09 72 317 4.28 .028 1 0.01 102.5 1.4
                         
January 2 6 1 0.17 4 16 2.67 -.188 0 0.00 2.5 0.4
February 11 32 25 0.78 14 84 2.63 .131 0 0.00 31.0 1.0
March 13 39 69 1.77 60 249 6.38 .036 1 0.03 86.5 2.2
  m s digs d/s bs ba tot b/s
Total 26 77 38 0.49 12 20 32 0.42
Conference 10 30 10 0.33 5 5 10 0.33
Exhibition - - - - - - - -
                 
Home 9 27 13 0.48 5 6 11 0.41
Away 12 35 18 0.51 6 8 14 0.40
Neutral 5 15 7 0.47 1 6 7 0.47
                 
Wins 1 3 1 0.33 1 1 2 0.67
Losses 25 74 37 0.50 11 19 30 0.41
                 
January 2 6 3 0.50 0 3 3 0.50
February 11 32 10 0.31 2 8 10 0.31
March 13 39 25 0.64 10 9 19 0.49
  m s ta sa sa/s se r re
Total 26 77 153 3 0.04 24 12 5
Conference 10 30 50 1 0.03 9 6 4
Exhibition - - - - - - - -
                 
Home 9 27 58 3 0.11 8 2 1
Away 12 35 71 0 0.00 14 8 4
Neutral 5 15 24 0 0.00 2 2 0
                 
Wins 1 3 16 2 0.67 3 0 0
Losses 25 74 137 1 0.01 21 12 5
                 
January 2 6 9 0 0.00 2 1 1
February 11 32 54 0 0.00 6 2 0
March 13 39 90 3 0.08 16 9 4