| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woods | Jamestown | 23 | 75 | 198 | 2.64 | 75 | 401 | 5.35 | .307 | 13 | 0.17 | 244.5 | 3.3 |
| 2 | S Jackman | Jamestown | 20 | 62 | 178 | 2.87 | 77 | 369 | 5.95 | .274 | 4 | 0.06 | 213.5 | 3.4 |
| 3 | D Owens | Jamestown | 22 | 75 | 172 | 2.29 | 38 | 266 | 3.55 | .504 | 5 | 0.07 | 208.5 | 2.8 |
| 4 | C Steele | Jamestown | 20 | 57 | 133 | 2.33 | 61 | 295 | 5.18 | .244 | 2 | 0.04 | 154.5 | 2.7 |
| 5 | C Cox | Jamestown | 23 | 77 | 114 | 1.48 | 32 | 275 | 3.57 | .298 | 93 | 1.21 | 146.5 | 1.9 |
| 6 | Z Meyer | Jamestown | 22 | 63 | 106 | 1.68 | 39 | 217 | 3.44 | .309 | 4 | 0.06 | 132.0 | 2.1 |
| 7 | A Jacob | Jamestown | 22 | 68 | 73 | 1.07 | 18 | 140 | 2.06 | .393 | 13 | 0.19 | 130.5 | 1.9 |
| 8 | E Cancel | Jamestown | 14 | 31 | 29 | 0.94 | 8 | 55 | 1.77 | .382 | 1 | 0.03 | 40.0 | 1.3 |
| 9 | D Correa | Jamestown | 24 | 82 | 14 | 0.17 | 5 | 34 | 0.41 | .265 | 787 | 9.60 | 41.5 | 0.5 |
| 10 | D Huynh | Jamestown | 9 | 17 | 12 | 0.71 | 5 | 28 | 1.65 | .250 | 0 | 0.00 | 14.5 | 0.9 |
| 11 | P Magadia | Jamestown | 9 | 16 | 8 | 0.50 | 1 | 13 | 0.81 | .538 | 0 | 0.00 | 12.0 | 0.8 |
| 12 | G Smith | Jamestown | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| 12 | I Stanley | Jamestown | 4 | 5 | 2 | 0.40 | 2 | 4 | 0.80 | .000 | 1 | 0.20 | 2.0 | 0.4 |
| 14 | B Neumann | Jamestown | 23 | 78 | 1 | 0.01 | 0 | 8 | 0.10 | .125 | 33 | 0.42 | 15.0 | 0.2 |
| 14 | R Semmens | Jamestown | 3 | 7 | 1 | 0.14 | 1 | 6 | 0.86 | .000 | 2 | 0.29 | 4.0 | 0.6 |
| 16 | J Boze | Jamestown | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| 16 | M Enriquez | Jamestown | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 16 | J Gaalema | Jamestown | 5 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| 16 | A Lopata | Jamestown | 10 | 24 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 1 | 0.04 | 8.0 | 0.3 |
| 16 | V Miska | Jamestown | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woods | Jamestown | 23 | 75 | 68 | 0.91 | 6 | 27 | 33 | 0.44 |
| 2 | S Jackman | Jamestown | 20 | 62 | 53 | 0.85 | 10 | 29 | 39 | 0.63 |
| 3 | D Owens | Jamestown | 22 | 75 | 13 | 0.17 | 15 | 39 | 54 | 0.72 |
| 4 | C Steele | Jamestown | 20 | 57 | 56 | 0.98 | 5 | 19 | 24 | 0.42 |
| 5 | C Cox | Jamestown | 23 | 77 | 105 | 1.36 | 0 | 17 | 17 | 0.22 |
| 6 | Z Meyer | Jamestown | 22 | 63 | 55 | 0.87 | 7 | 12 | 19 | 0.30 |
| 7 | A Jacob | Jamestown | 22 | 68 | 30 | 0.44 | 13 | 69 | 82 | 1.21 |
| 8 | E Cancel | Jamestown | 14 | 31 | 0 | 0.00 | 4 | 12 | 16 | 0.52 |
| 9 | D Correa | Jamestown | 24 | 82 | 97 | 1.18 | 0 | 23 | 23 | 0.28 |
| 10 | D Huynh | Jamestown | 9 | 17 | 9 | 0.53 | 0 | 1 | 1 | 0.06 |
| 11 | P Magadia | Jamestown | 9 | 16 | 15 | 0.94 | 0 | 0 | 0 | 0.00 |
| 12 | G Smith | Jamestown | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | I Stanley | Jamestown | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 14 | B Neumann | Jamestown | 23 | 78 | 166 | 2.13 | 0 | 0 | 0 | 0.00 |
| 14 | R Semmens | Jamestown | 3 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| 16 | J Boze | Jamestown | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 16 | M Enriquez | Jamestown | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 16 | J Gaalema | Jamestown | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 16 | A Lopata | Jamestown | 10 | 24 | 10 | 0.42 | 0 | 0 | 0 | 0.00 |
| 16 | V Miska | Jamestown | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woods | Jamestown | 23 | 75 | 275 | 27 | 0.36 | 54 | 263 | 11 |
| 2 | S Jackman | Jamestown | 20 | 62 | 127 | 11 | 0.18 | 26 | 3 | 0 |
| 3 | D Owens | Jamestown | 22 | 75 | 52 | 2 | 0.03 | 7 | 1 | 0 |
| 4 | C Steele | Jamestown | 20 | 57 | 93 | 7 | 0.12 | 22 | 3 | 1 |
| 5 | C Cox | Jamestown | 23 | 77 | 291 | 24 | 0.31 | 56 | 240 | 5 |
| 6 | Z Meyer | Jamestown | 22 | 63 | 124 | 13 | 0.21 | 31 | 234 | 7 |
| 7 | A Jacob | Jamestown | 22 | 68 | 199 | 10 | 0.15 | 36 | 7 | 0 |
| 8 | E Cancel | Jamestown | 14 | 31 | 10 | 1 | 0.03 | 2 | 0 | 0 |
| 9 | D Correa | Jamestown | 24 | 82 | 322 | 16 | 0.20 | 20 | 4 | 0 |
| 10 | D Huynh | Jamestown | 9 | 17 | 23 | 2 | 0.12 | 6 | 34 | 1 |
| 11 | P Magadia | Jamestown | 9 | 16 | 38 | 4 | 0.25 | 5 | 0 | 0 |
| 12 | G Smith | Jamestown | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | I Stanley | Jamestown | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | B Neumann | Jamestown | 23 | 78 | 232 | 14 | 0.18 | 27 | 437 | 13 |
| 14 | R Semmens | Jamestown | 3 | 7 | 18 | 3 | 0.43 | 1 | 23 | 2 |
| 16 | J Boze | Jamestown | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | M Enriquez | Jamestown | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| 16 | J Gaalema | Jamestown | 5 | 6 | 12 | 2 | 0.33 | 1 | 2 | 0 |
| 16 | A Lopata | Jamestown | 10 | 24 | 84 | 8 | 0.33 | 12 | 13 | 1 |
| 16 | V Miska | Jamestown | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woods | Jamestown | 6 | 19 | 47 | 2.47 | 23 | 98 | 5.16 | .245 | 2 | 0.11 | 58.0 | 3.1 |
| 2 | S Jackman | Jamestown | 6 | 19 | 58 | 3.05 | 16 | 105 | 5.53 | .400 | 0 | 0.00 | 69.5 | 3.7 |
| 3 | D Owens | Jamestown | 5 | 16 | 39 | 2.44 | 7 | 53 | 3.31 | .604 | 1 | 0.06 | 42.5 | 2.7 |
| 4 | C Steele | Jamestown | 5 | 12 | 20 | 1.67 | 9 | 44 | 3.67 | .250 | 0 | 0.00 | 24.5 | 2.0 |
| 5 | C Cox | Jamestown | 6 | 18 | 14 | 0.78 | 5 | 34 | 1.89 | .265 | 47 | 2.61 | 23.0 | 1.3 |
| 6 | Z Meyer | Jamestown | 5 | 14 | 37 | 2.64 | 11 | 64 | 4.57 | .406 | 2 | 0.14 | 44.5 | 3.2 |
| 7 | A Jacob | Jamestown | 5 | 14 | 12 | 0.86 | 6 | 27 | 1.93 | .222 | 5 | 0.36 | 26.0 | 1.9 |
| 8 | E Cancel | Jamestown | 4 | 12 | 10 | 0.83 | 2 | 22 | 1.83 | .364 | 0 | 0.00 | 14.0 | 1.2 |
| 9 | D Correa | Jamestown | 6 | 19 | 3 | 0.16 | 1 | 5 | 0.26 | .400 | 164 | 8.63 | 10.0 | 0.5 |
| 10 | D Huynh | Jamestown | 2 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 1.0 | 0.3 |
| 11 | P Magadia | Jamestown | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 11 | G Smith | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | I Stanley | Jamestown | 1 | 2 | 2 | 1.00 | 1 | 3 | 1.50 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| 14 | B Neumann | Jamestown | 6 | 19 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 10 | 0.53 | 6.0 | 0.3 |
| 15 | R Semmens | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | J Boze | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | M Enriquez | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | J Gaalema | Jamestown | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| 18 | A Lopata | Jamestown | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.3 |
| 20 | V Miska | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woods | Jamestown | 6 | 19 | 28 | 1.47 | 3 | 6 | 9 | 0.47 |
| 2 | S Jackman | Jamestown | 6 | 19 | 13 | 0.68 | 5 | 5 | 10 | 0.53 |
| 3 | D Owens | Jamestown | 5 | 16 | 0 | 0.00 | 2 | 3 | 5 | 0.31 |
| 4 | C Steele | Jamestown | 5 | 12 | 4 | 0.33 | 1 | 5 | 6 | 0.50 |
| 5 | C Cox | Jamestown | 6 | 18 | 18 | 1.00 | 0 | 2 | 2 | 0.11 |
| 6 | Z Meyer | Jamestown | 5 | 14 | 18 | 1.29 | 3 | 3 | 6 | 0.43 |
| 7 | A Jacob | Jamestown | 5 | 14 | 5 | 0.36 | 6 | 12 | 18 | 1.29 |
| 8 | E Cancel | Jamestown | 4 | 12 | 0 | 0.00 | 2 | 4 | 6 | 0.50 |
| 9 | D Correa | Jamestown | 6 | 19 | 29 | 1.53 | 0 | 0 | 0 | 0.00 |
| 10 | D Huynh | Jamestown | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| 11 | P Magadia | Jamestown | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 12 | G Smith | Jamestown | - | - | - | - | - | - | - | - |
| 13 | I Stanley | Jamestown | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 14 | B Neumann | Jamestown | 6 | 19 | 39 | 2.05 | 0 | 0 | 0 | 0.00 |
| 15 | R Semmens | Jamestown | - | - | - | - | - | - | - | - |
| 16 | J Boze | Jamestown | - | - | - | - | - | - | - | - |
| 16 | M Enriquez | Jamestown | - | - | - | - | - | - | - | - |
| 18 | J Gaalema | Jamestown | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 18 | A Lopata | Jamestown | 4 | 12 | 5 | 0.42 | 0 | 0 | 0 | 0.00 |
| 20 | V Miska | Jamestown | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woods | Jamestown | 6 | 19 | 67 | 5 | 0.26 | 13 | 68 | 2 |
| 2 | S Jackman | Jamestown | 6 | 19 | 34 | 4 | 0.21 | 7 | 0 | 0 |
| 3 | D Owens | Jamestown | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | C Steele | Jamestown | 5 | 12 | 4 | 1 | 0.08 | 1 | 0 | 0 |
| 5 | C Cox | Jamestown | 6 | 18 | 61 | 8 | 0.44 | 12 | 25 | 1 |
| 6 | Z Meyer | Jamestown | 5 | 14 | 46 | 3 | 0.21 | 9 | 71 | 1 |
| 7 | A Jacob | Jamestown | 5 | 14 | 35 | 2 | 0.14 | 8 | 0 | 0 |
| 8 | E Cancel | Jamestown | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | D Correa | Jamestown | 6 | 19 | 89 | 7 | 0.37 | 8 | 1 | 0 |
| 10 | D Huynh | Jamestown | 2 | 3 | 1 | 0 | 0.00 | 1 | 10 | 0 |
| 11 | P Magadia | Jamestown | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | G Smith | Jamestown | - | - | - | - | - | - | - | - |
| 13 | I Stanley | Jamestown | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | B Neumann | Jamestown | 6 | 19 | 74 | 5 | 0.26 | 4 | 89 | 2 |
| 15 | R Semmens | Jamestown | - | - | - | - | - | - | - | - |
| 16 | J Boze | Jamestown | - | - | - | - | - | - | - | - |
| 16 | M Enriquez | Jamestown | - | - | - | - | - | - | - | - |
| 18 | J Gaalema | Jamestown | 1 | 2 | 6 | 1 | 0.50 | 1 | 1 | 0 |
| 18 | A Lopata | Jamestown | 4 | 12 | 49 | 4 | 0.33 | 7 | 0 | 0 |
| 20 | V Miska | Jamestown | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woods | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | S Jackman | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | D Owens | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | C Steele | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | C Cox | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Z Meyer | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Jacob | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | E Cancel | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | D Correa | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | D Huynh | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | P Magadia | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | G Smith | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | I Stanley | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | B Neumann | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | R Semmens | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Boze | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | M Enriquez | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Gaalema | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Lopata | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | V Miska | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woods | Jamestown | - | - | - | - | - | - | - | - |
| 2 | S Jackman | Jamestown | - | - | - | - | - | - | - | - |
| 2 | D Owens | Jamestown | - | - | - | - | - | - | - | - |
| 2 | C Steele | Jamestown | - | - | - | - | - | - | - | - |
| 2 | C Cox | Jamestown | - | - | - | - | - | - | - | - |
| 2 | Z Meyer | Jamestown | - | - | - | - | - | - | - | - |
| 2 | A Jacob | Jamestown | - | - | - | - | - | - | - | - |
| 2 | E Cancel | Jamestown | - | - | - | - | - | - | - | - |
| 2 | D Correa | Jamestown | - | - | - | - | - | - | - | - |
| 2 | D Huynh | Jamestown | - | - | - | - | - | - | - | - |
| 2 | P Magadia | Jamestown | - | - | - | - | - | - | - | - |
| 2 | G Smith | Jamestown | - | - | - | - | - | - | - | - |
| 2 | I Stanley | Jamestown | - | - | - | - | - | - | - | - |
| 2 | B Neumann | Jamestown | - | - | - | - | - | - | - | - |
| 2 | R Semmens | Jamestown | - | - | - | - | - | - | - | - |
| 2 | J Boze | Jamestown | - | - | - | - | - | - | - | - |
| 2 | M Enriquez | Jamestown | - | - | - | - | - | - | - | - |
| 2 | J Gaalema | Jamestown | - | - | - | - | - | - | - | - |
| 2 | A Lopata | Jamestown | - | - | - | - | - | - | - | - |
| 2 | V Miska | Jamestown | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Woods | Jamestown | - | - | - | - | - | - | - | - |
| 2 | S Jackman | Jamestown | - | - | - | - | - | - | - | - |
| 2 | D Owens | Jamestown | - | - | - | - | - | - | - | - |
| 2 | C Steele | Jamestown | - | - | - | - | - | - | - | - |
| 2 | C Cox | Jamestown | - | - | - | - | - | - | - | - |
| 2 | Z Meyer | Jamestown | - | - | - | - | - | - | - | - |
| 2 | A Jacob | Jamestown | - | - | - | - | - | - | - | - |
| 2 | E Cancel | Jamestown | - | - | - | - | - | - | - | - |
| 2 | D Correa | Jamestown | - | - | - | - | - | - | - | - |
| 2 | D Huynh | Jamestown | - | - | - | - | - | - | - | - |
| 2 | P Magadia | Jamestown | - | - | - | - | - | - | - | - |
| 2 | G Smith | Jamestown | - | - | - | - | - | - | - | - |
| 2 | I Stanley | Jamestown | - | - | - | - | - | - | - | - |
| 2 | B Neumann | Jamestown | - | - | - | - | - | - | - | - |
| 2 | R Semmens | Jamestown | - | - | - | - | - | - | - | - |
| 2 | J Boze | Jamestown | - | - | - | - | - | - | - | - |
| 2 | M Enriquez | Jamestown | - | - | - | - | - | - | - | - |
| 2 | J Gaalema | Jamestown | - | - | - | - | - | - | - | - |
| 2 | A Lopata | Jamestown | - | - | - | - | - | - | - | - |
| 2 | V Miska | Jamestown | - | - | - | - | - | - | - | - |
