Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 R Aarbo Northwestern 21 21 .14 .33 .62
2 D Aburto Jamestown 10 1 .50 .20 1.20
3 A Acosta Dakota Wesleyan (SD) 9 4 .00 .00 .00
4 R Acosta Doane (NE) 14 8 .00 .29 .29
5 N Agalliu Dordt (IA) 7 0 .00 .00 .00
6 L Albert Hastings 15 13 .33 .07 .73
7 M Alessio Northwestern 20 18 .10 .05 .25
8 L Almeida Midland 8 6 .00 .00 .00
9 A Alvardo Waldorf 15 11 .00 .00 .00
10 B Amawi Waldorf 11 2 .00 .00 .00
11 M Ammundsen Briar Cliff (IA) 16 1 .06 .13 .25
12 F Andersson Morningside 20 19 .10 .05 .25
13 S Andrews Dordt (IA) 1 - .00 .00 .00
14 R Aparicio Dakota Wesleyan (SD) 6 0 .00 .00 .00
15 P Arce-Salinas Hastings 8 7 .00 .13 .13
16 A Ardura Waldorf 11 11 .09 .00 .18
17 D Arehart Midland 2 - .00 .00 .00
18 D Arroyo Jamestown 1 - .00 .00 .00
19 J Arteaga-Lopez Hastings 17 17 .00 .00 .00
20 P Aspas Northwestern 19 19 .00 .00 .00
21 C Austin-Ross Waldorf 14 13 .00 .00 .00
22 B Baccam Northwestern 2 - .00 .50 .50
23 K Baccam Northwestern 21 7 .05 .05 .14
24 R Bande Hastings 18 14 .28 .06 .61
25 J Barcenes Midland 10 5 .00 .00 .00
26 R Barratt Midland 18 18 .06 .06 .17
27 J Becker Jamestown 2 - .00 .00 .00
28 E Beier Dordt (IA) 13 0 .00 .00 .00
29 M Beinhauer Briar Cliff (IA) 20 20 .00 .15 .15
30 A Belleh Waldorf 14 8 .00 .00 .00
31 L Berte Waldorf 16 16 .00 .31 .31
32 N Bickel Morningside 11 5 .09 .00 .18
33 H Birozy Dakota Wesleyan (SD) 14 14 .00 .00 .00
34 A Bjerke Briar Cliff (IA) 18 8 .00 .06 .06
35 K Blanchard Jamestown 3 - .00 .00 .00
36 A Bolanos Doane (NE) 11 3 .09 .00 .18
37 Z Boudreau Doane (NE) 17 17 .00 .00 .00
38 A Boulaghmal Midland 12 1 .25 .08 .58
39 L Bowes Hastings 18 8 .06 .22 .33
40 B Brake Jamestown 11 10 .00 .00 .00
41 F Bravo Waldorf 8 3 .00 .00 .00
42 J Brits Mount Marty 10 7 .00 .10 .10
43 R Brown Concordia (NE) 4 - .00 .25 .25
44 A Buchanan Briar Cliff (IA) 19 18 .68 .16 1.53
45 C Burke Dakota Wesleyan (SD) 15 15 .07 .00 .13
45 V Burkov Dakota Wesleyan (SD) 15 15 .13 .13 .40
47 D Butcher Midland 17 17 .06 .00 .12
47 K Calder Jamestown 17 2 .00 .06 .06
49 J Calderon Doane (NE) 10 - .10 .00 .20
50 P Calvo Navarro Dordt (IA) 19 6 .00 .00 .00
51 E Campbell Waldorf 17 14 .00 .00 .00
52 F Carr Jamestown 14 - .00 .00 .00
53 S Carruco Briar Cliff (IA) 2 - .00 .00 .00
53 S Carruth Jamestown 2 - .00 .00 .00
53 S Carvajal Dordt (IA) 2 - .00 1.00 1.00
56 I Casanova Concordia (NE) 11 11 .00 .00 .00
57 J Castro Mount Marty 14 6 .00 .07 .07
58 G Cavallari Mount Marty 12 9 .00 .00 .00
59 B Cervantes Mount Marty 14 5 .07 .07 .21
60 J Chavez Mount Marty 15 13 .00 .13 .13
61 C Clark Jamestown 13 13 .00 .00 .00
62 C Cleland Mount Marty 4 1 .25 .00 .50
63 C Cobb Doane (NE) 3 3 .00 .00 .00
64 G Colom Doane (NE) 16 16 .50 .38 1.38
65 M Constantinou Morningside 13 1 .00 .00 .00
66 C Cornejo Dakota Wesleyan (SD) 14 12 .14 .07 .36
67 A Coronado Northwestern 2 - .50 .00 1.00
68 J Coronado Morningside 6 3 .00 .00 .00
69 C Costello Midland 17 9 .00 .18 .18
70 A Coutinho Waldorf 11 11 .55 .36 1.45
71 L Couto Hastings 15 12 .00 .00 .00
72 L Cunningham Dakota Wesleyan (SD) 11 5 .18 .00 .36
73 M Damiani Morningside 18 16 .00 .00 .00
74 J De Araujo Mount Marty 8 3 .00 .13 .13
75 A De Boer Northwestern 20 19 .05 .00 .10
76 T DeVries Dordt (IA) 2 0 .50 .00 1.00
77 E Demarquet Midland 18 18 .17 .00 .33
78 B Detra Waldorf 14 2 .00 .00 .00
79 S Di lascio Mount Marty 12 9 .17 .00 .33
80 F Dolce Dakota Wesleyan (SD) 16 4 .06 .06 .19
81 G Dos Santos Morningside 7 - .00 .00 .00
81 C Douglas Dakota Wesleyan (SD) 7 1 .14 .00 .29
83 G Douglas Dakota Wesleyan (SD) 2 2 .00 .00 .00
84 G Downes Mount Marty 14 6 .00 .00 .00
85 M Dryden Dordt (IA) 13 13 .00 .00 .00
86 D Eager Mount Marty 5 1 .00 .00 .00
87 D Ehlin Briar Cliff (IA) 19 19 .11 .05 .26
88 M Ene Waldorf 11 3 .27 .18 .73
89 M English Jamestown 2 2 .00 .00 .00
90 O Erkocu Concordia (NE) 17 14 .18 .06 .41
91 Z Falcon Concordia (NE) 4 - .00 .00 .00
92 J Fanton Midland 3 - .00 .00 .00
93 J Fischer Morningside 19 17 .26 .00 .53
94 L Foreman Midland 18 14 .11 .06 .28
94 A Forsch Dordt (IA) 18 15 .06 .06 .17
96 N Fuelberth Concordia (NE) 10 10 .00 .00 .00
97 S Fyrel Wassom-Ngangue Jamestown 1 - .00 .00 .00
98 J Galla Waldorf 5 1 .00 .00 .00
99 M Gallais Jamestown 16 16 .00 .00 .00
100 P Garcia-Pola Coppen Briar Cliff (IA) 19 18 .21 .32 .74
101 D Garner Waldorf 4 1 .00 .00 .00
102 M Gedrych Dakota Wesleyan (SD) 5 3 .00 .00 .00
103 A George Jamestown 17 5 .00 .00 .00
104 C Gibbons Jamestown 6 - .00 .00 .00
105 T Gibson Midland 13 7 .00 .08 .08
106 D Gies Jamestown 3 1 .00 .00 .00
107 M Giles Jamestown 1 - .00 .00 .00
108 A Golden Midland 15 12 .00 .00 .00
109 L Gomes Doane (NE) 8 - .00 .00 .00
110 J Gomez Dakota Wesleyan (SD) 11 3 .09 .09 .27
111 A Gonzalez Morningside 10 4 .00 .00 .00
112 A Gonzalez Dordt (IA) 20 20 .05 .05 .15
113 C Gonzalez Doane (NE) 17 14 .41 .12 .94
114 M Gonzalez Northwestern 3 - .33 .00 .67
115 I Gould-Monsegue Morningside 2 - .00 .00 .00
115 M Granzow Dordt (IA) 2 - .00 .00 .00
117 R Grewohl Dordt (IA) 19 7 .11 .32 .53
118 T Griebel Northwestern 4 - .25 .25 .75
119 N Gruener Morningside 2 1 .00 .00 .00
120 N Guenther Mount Marty 1 1 .00 .00 .00
121 J Guinan Morningside 2 1 .00 .00 .00
122 S Gunderson Jamestown 16 - .00 .06 .06
123 F Hagen Concordia (NE) 15 12 .07 .20 .33
124 L Hanchar Waldorf 16 14 .19 .00 .38
125 G Hanna Dakota Wesleyan (SD) 13 12 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Aarbo Northwestern 21 1.43 .100 .76 .533
2 D Aburto Jamestown 10 2.30 .217 1.00 .435
3 A Acosta Dakota Wesleyan (SD) 9 .33 .000 .11 .333
4 R Acosta Doane (NE) 14 .21 .000 .07 .333
5 N Agalliu Dordt (IA) 7 .00 - .00 -
6 L Albert Hastings 15 1.33 .250 .73 .550
7 M Alessio Northwestern 20 .70 .143 .30 .429
8 L Almeida Midland 8 .13 .000 .13 1.000
9 A Alvardo Waldorf 15 .07 .000 .00 .000
10 B Amawi Waldorf 11 .00 - .00 -
11 M Ammundsen Briar Cliff (IA) 16 .38 .167 .19 .500
12 F Andersson Morningside 20 1.20 .083 .45 .375
13 S Andrews Dordt (IA) 1 .00 - .00 -
14 R Aparicio Dakota Wesleyan (SD) 6 .50 .000 .33 .667
15 P Arce-Salinas Hastings 8 .00 - .00 -
16 A Ardura Waldorf 11 1.09 .083 .55 .500
17 D Arehart Midland 2 .00 - .00 -
18 D Arroyo Jamestown 1 .00 - .00 -
19 J Arteaga-Lopez Hastings 17 .82 .000 .06 .071
20 P Aspas Northwestern 19 .00 - .00 -
21 C Austin-Ross Waldorf 14 .07 .000 .07 1.000
22 B Baccam Northwestern 2 .50 .000 .50 1.000
23 K Baccam Northwestern 21 .38 .125 .24 .625
24 R Bande Hastings 18 1.28 .217 .67 .522
25 J Barcenes Midland 10 .70 .000 .40 .571
26 R Barratt Midland 18 .89 .063 .39 .438
27 J Becker Jamestown 2 .00 - .00 -
28 E Beier Dordt (IA) 13 .23 .000 .08 .333
29 M Beinhauer Briar Cliff (IA) 20 .50 .000 .25 .500
30 A Belleh Waldorf 14 .43 .000 .29 .667
31 L Berte Waldorf 16 1.63 .000 .75 .462
32 N Bickel Morningside 11 1.27 .071 .64 .500
33 H Birozy Dakota Wesleyan (SD) 14 .00 - .00 -
34 A Bjerke Briar Cliff (IA) 18 .17 .000 .06 .333
35 K Blanchard Jamestown 3 .67 .000 .00 .000
36 A Bolanos Doane (NE) 11 .73 .125 .45 .625
37 Z Boudreau Doane (NE) 17 .12 .000 .06 .500
38 A Boulaghmal Midland 12 1.00 .250 .42 .417
39 L Bowes Hastings 18 .83 .067 .17 .200
40 B Brake Jamestown 11 .36 .000 .27 .750
41 F Bravo Waldorf 8 .13 .000 .13 1.000
42 J Brits Mount Marty 10 .20 .000 .10 .500
43 R Brown Concordia (NE) 4 .50 .000 .50 1.000
44 A Buchanan Briar Cliff (IA) 19 2.68 .255 1.63 .608
45 C Burke Dakota Wesleyan (SD) 15 .60 .111 .20 .333
45 V Burkov Dakota Wesleyan (SD) 15 3.13 .043 1.47 .468
47 D Butcher Midland 17 .65 .091 .12 .182
47 K Calder Jamestown 17 .00 - .00 -
49 J Calderon Doane (NE) 10 .40 .250 .30 .750
50 P Calvo Navarro Dordt (IA) 19 .16 .000 .05 .333
51 E Campbell Waldorf 17 .06 .000 .06 1.000
52 F Carr Jamestown 14 .07 .000 .00 .000
53 S Carruco Briar Cliff (IA) 2 .00 - .00 -
53 S Carruth Jamestown 2 .50 .000 .50 1.000
53 S Carvajal Dordt (IA) 2 .50 .000 .00 .000
56 I Casanova Concordia (NE) 11 .18 .000 .09 .500
57 J Castro Mount Marty 14 .79 .000 .29 .364
58 G Cavallari Mount Marty 12 .00 - .00 -
59 B Cervantes Mount Marty 14 .79 .091 .43 .545
60 J Chavez Mount Marty 15 .53 .000 .13 .250
61 C Clark Jamestown 13 .00 - .00 -
62 C Cleland Mount Marty 4 .25 1.000 .25 1.000
63 C Cobb Doane (NE) 3 .67 .000 .67 1.000
64 G Colom Doane (NE) 16 1.88 .267 1.19 .633
65 M Constantinou Morningside 13 .31 .000 .15 .500
66 C Cornejo Dakota Wesleyan (SD) 14 1.29 .111 .79 .611
67 A Coronado Northwestern 2 1.00 .500 .50 .500
68 J Coronado Morningside 6 .33 .000 .17 .500
69 C Costello Midland 17 .65 .000 .18 .273
70 A Coutinho Waldorf 11 2.82 .194 1.82 .645
71 L Couto Hastings 15 .00 - .00 -
72 L Cunningham Dakota Wesleyan (SD) 11 .73 .250 .55 .750
73 M Damiani Morningside 18 .50 .000 .22 .444
74 J De Araujo Mount Marty 8 .13 .000 .13 1.000
75 A De Boer Northwestern 20 .35 .143 .10 .286
76 T DeVries Dordt (IA) 2 .50 1.000 .50 1.000
77 E Demarquet Midland 18 .89 .188 .33 .375
78 B Detra Waldorf 14 .21 .000 .07 .333
79 S Di lascio Mount Marty 12 1.33 .125 .83 .625
80 F Dolce Dakota Wesleyan (SD) 16 1.19 .053 .69 .579
81 G Dos Santos Morningside 7 .14 .000 .00 .000
81 C Douglas Dakota Wesleyan (SD) 7 .86 .167 .57 .667
83 G Douglas Dakota Wesleyan (SD) 2 .00 - .00 -
84 G Downes Mount Marty 14 .21 .000 .14 .667
85 M Dryden Dordt (IA) 13 .00 - .00 -
86 D Eager Mount Marty 5 .00 - .00 -
87 D Ehlin Briar Cliff (IA) 19 .26 .400 .11 .400
88 M Ene Waldorf 11 2.36 .115 1.45 .615
89 M English Jamestown 2 .00 - .00 -
90 O Erkocu Concordia (NE) 17 .88 .200 .41 .467
91 Z Falcon Concordia (NE) 4 .25 .000 .00 .000
92 J Fanton Midland 3 .00 - .00 -
93 J Fischer Morningside 19 1.79 .147 1.16 .647
94 L Foreman Midland 18 .89 .125 .33 .375
94 A Forsch Dordt (IA) 18 .39 .143 .22 .571
96 N Fuelberth Concordia (NE) 10 .00 - .00 -
97 S Fyrel Wassom-Ngangue Jamestown 1 .00 - .00 -
98 J Galla Waldorf 5 .00 - .00 -
99 M Gallais Jamestown 16 .38 .000 .06 .167
100 P Garcia-Pola Coppen Briar Cliff (IA) 19 1.32 .160 .84 .640
101 D Garner Waldorf 4 .00 - .00 -
102 M Gedrych Dakota Wesleyan (SD) 5 .20 .000 .20 1.000
103 A George Jamestown 17 .18 .000 .12 .667
104 C Gibbons Jamestown 6 .00 - .00 -
105 T Gibson Midland 13 .46 .000 .00 .000
106 D Gies Jamestown 3 .00 - .00 -
107 M Giles Jamestown 1 .00 - .00 -
108 A Golden Midland 15 .13 .000 .13 1.000
109 L Gomes Doane (NE) 8 .13 .000 .00 .000
110 J Gomez Dakota Wesleyan (SD) 11 .64 .143 .18 .286
111 A Gonzalez Morningside 10 1.20 .000 .40 .333
112 A Gonzalez Dordt (IA) 20 .15 .333 .15 1.000
113 C Gonzalez Doane (NE) 17 1.94 .212 1.24 .636
114 M Gonzalez Northwestern 3 1.00 .333 .67 .667
115 I Gould-Monsegue Morningside 2 .50 .000 .00 .000
115 M Granzow Dordt (IA) 2 .00 - .00 -
117 R Grewohl Dordt (IA) 19 .79 .133 .26 .333
118 T Griebel Northwestern 4 1.00 .250 .75 .750
119 N Gruener Morningside 2 1.50 .000 .00 .000
120 N Guenther Mount Marty 1 .00 - .00 -
121 J Guinan Morningside 2 1.00 .000 .00 .000
122 S Gunderson Jamestown 16 .31 .000 .25 .800
123 F Hagen Concordia (NE) 15 .80 .083 .53 .667
124 L Hanchar Waldorf 16 1.00 .188 .56 .563
125 G Hanna Dakota Wesleyan (SD) 13 .38 .000 .15 .400
Rk Name Team gp gs ga/g gaa sv/g
1 S Andrews Dordt (IA) 1 0 .00 0.00 .00
2 P Arce-Salinas Hastings 8 7 1.50 1.80 2.88
3 D Arehart Midland 1 0 .00 0.00 .50
4 P Aspas Northwestern 19 19 1.11 1.09 4.26
5 C Austin-Ross Waldorf 13 13 2.57 3.36 5.36
5 H Birozy Dakota Wesleyan (SD) 14 14 1.71 1.71 6.00
7 C Clark Jamestown 13 13 1.46 1.63 2.85
8 G Douglas Dakota Wesleyan (SD) 2 2 1.00 1.00 3.50
9 M Dryden Dordt (IA) 13 13 1.08 1.07 5.77
10 M English Jamestown 2 2 1.50 1.50 2.00
11 N Fuelberth Concordia (NE) 10 10 .80 0.80 2.20
12 D Gies Jamestown 2 1 1.33 2.63 2.33
13 B Hansen Dordt (IA) 8 7 .88 1.00 2.75
14 J Howard Hastings 12 12 1.92 2.03 3.50
15 T Koerber Morningside 15 13 .50 0.57 3.31
16 R Lammerts Northwestern 3 3 .67 0.67 2.00
17 D Lang Mount Marty 9 7 2.00 2.45 2.89
18 C Leytham Briar Cliff (IA) 1 0 .00 0.00 .00
19 O Melander Morningside 7 6 1.57 2.11 2.14
20 G Mendoza Concordia (NE) 8 8 .63 0.63 1.38
21 S Montanez Doane (NE) 14 14 1.93 2.01 4.29
22 M Moresco Midland 17 17 1.53 1.60 4.24
23 H Nilsson Briar Cliff (IA) 20 20 1.30 1.32 4.60
24 C Oberg Doane (NE) 3 2 1.50 2.78 4.00
24 N Olmos Doane (NE) 3 1 .50 1.41 1.25
26 K Pederson Waldorf 9 4 2.67 3.81 5.89
27 A Pirrello Mount Marty 2 1 3.00 4.11 3.50
28 J Quinones Mount Marty 6 6 .83 1.19 3.67
29 M Ragar Jamestown 3 1 1.00 1.67 2.67
30 H Sjoeberg Midland 2 1 1.00 1.33 2.00
31 S Smeby Morningside 1 1 1.00 1.73 .00
32 E Watkins Hastings 1 0 1.33 8.00 .00
Rk Name Team gp gs g a pts
1 R Aarbo Northwestern 21 21 3 7 13
2 D Aburto Jamestown 10 1 5 2 12
3 A Acosta Dakota Wesleyan (SD) 9 4 0 0 0
4 R Acosta Doane (NE) 14 8 0 4 4
5 N Agalliu Dordt (IA) 7 0 0 0 0
6 L Albert Hastings 15 13 5 1 11
7 M Alessio Northwestern 20 18 2 1 5
8 L Almeida Midland 8 6 0 0 0
9 A Alvardo Waldorf 15 11 0 0 0
10 B Amawi Waldorf 11 2 0 0 0
11 M Ammundsen Briar Cliff (IA) 16 1 1 2 4
12 F Andersson Morningside 20 19 2 1 5
13 S Andrews Dordt (IA) 1 - 0 0 0
14 R Aparicio Dakota Wesleyan (SD) 6 0 0 0 0
15 P Arce-Salinas Hastings 8 7 0 1 1
16 A Ardura Waldorf 11 11 1 0 2
17 D Arehart Midland 2 - 0 0 0
18 D Arroyo Jamestown 1 - 0 0 0
19 J Arteaga-Lopez Hastings 17 17 0 0 0
20 P Aspas Northwestern 19 19 0 0 0
21 C Austin-Ross Waldorf 14 13 0 0 0
22 B Baccam Northwestern 2 - 0 1 1
23 K Baccam Northwestern 21 7 1 1 3
24 R Bande Hastings 18 14 5 1 11
25 J Barcenes Midland 10 5 0 0 0
26 R Barratt Midland 18 18 1 1 3
27 J Becker Jamestown 2 - 0 0 0
28 E Beier Dordt (IA) 13 0 0 0 0
29 M Beinhauer Briar Cliff (IA) 20 20 0 3 3
30 A Belleh Waldorf 14 8 0 0 0
31 L Berte Waldorf 16 16 0 5 5
32 N Bickel Morningside 11 5 1 0 2
33 H Birozy Dakota Wesleyan (SD) 14 14 0 0 0
34 A Bjerke Briar Cliff (IA) 18 8 0 1 1
35 K Blanchard Jamestown 3 - 0 0 0
36 A Bolanos Doane (NE) 11 3 1 0 2
37 Z Boudreau Doane (NE) 17 17 0 0 0
38 A Boulaghmal Midland 12 1 3 1 7
39 L Bowes Hastings 18 8 1 4 6
40 B Brake Jamestown 11 10 0 0 0
41 F Bravo Waldorf 8 3 0 0 0
42 J Brits Mount Marty 10 7 0 1 1
43 R Brown Concordia (NE) 4 - 0 1 1
44 A Buchanan Briar Cliff (IA) 19 18 13 3 29
45 C Burke Dakota Wesleyan (SD) 15 15 1 0 2
45 V Burkov Dakota Wesleyan (SD) 15 15 2 2 6
47 D Butcher Midland 17 17 1 0 2
47 K Calder Jamestown 17 2 0 1 1
49 J Calderon Doane (NE) 10 - 1 0 2
50 P Calvo Navarro Dordt (IA) 19 6 0 0 0
51 E Campbell Waldorf 17 14 0 0 0
52 F Carr Jamestown 14 - 0 0 0
53 S Carruco Briar Cliff (IA) 2 - 0 0 0
53 S Carruth Jamestown 2 - 0 0 0
53 S Carvajal Dordt (IA) 2 - 0 2 2
56 I Casanova Concordia (NE) 11 11 0 0 0
57 J Castro Mount Marty 14 6 0 1 1
58 G Cavallari Mount Marty 12 9 0 0 0
59 B Cervantes Mount Marty 14 5 1 1 3
60 J Chavez Mount Marty 15 13 0 2 2
61 C Clark Jamestown 13 13 0 0 0
62 C Cleland Mount Marty 4 1 1 0 2
63 C Cobb Doane (NE) 3 3 0 0 0
64 G Colom Doane (NE) 16 16 8 6 22
65 M Constantinou Morningside 13 1 0 0 0
66 C Cornejo Dakota Wesleyan (SD) 14 12 2 1 5
67 A Coronado Northwestern 2 - 1 0 2
68 J Coronado Morningside 6 3 0 0 0
69 C Costello Midland 17 9 0 3 3
70 A Coutinho Waldorf 11 11 6 4 16
71 L Couto Hastings 15 12 0 0 0
72 L Cunningham Dakota Wesleyan (SD) 11 5 2 0 4
73 M Damiani Morningside 18 16 0 0 0
74 J De Araujo Mount Marty 8 3 0 1 1
75 A De Boer Northwestern 20 19 1 0 2
76 T DeVries Dordt (IA) 2 0 1 0 2
77 E Demarquet Midland 18 18 3 0 6
78 B Detra Waldorf 14 2 0 0 0
79 S Di lascio Mount Marty 12 9 2 0 4
80 F Dolce Dakota Wesleyan (SD) 16 4 1 1 3
81 G Dos Santos Morningside 7 - 0 0 0
81 C Douglas Dakota Wesleyan (SD) 7 1 1 0 2
83 G Douglas Dakota Wesleyan (SD) 2 2 0 0 0
84 G Downes Mount Marty 14 6 0 0 0
85 M Dryden Dordt (IA) 13 13 0 0 0
86 D Eager Mount Marty 5 1 0 0 0
87 D Ehlin Briar Cliff (IA) 19 19 2 1 5
88 M Ene Waldorf 11 3 3 2 8
89 M English Jamestown 2 2 0 0 0
90 O Erkocu Concordia (NE) 17 14 3 1 7
91 Z Falcon Concordia (NE) 4 - 0 0 0
92 J Fanton Midland 3 - 0 0 0
93 J Fischer Morningside 19 17 5 0 10
94 L Foreman Midland 18 14 2 1 5
94 A Forsch Dordt (IA) 18 15 1 1 3
96 N Fuelberth Concordia (NE) 10 10 0 0 0
97 S Fyrel Wassom-Ngangue Jamestown 1 - 0 0 0
98 J Galla Waldorf 5 1 0 0 0
99 M Gallais Jamestown 16 16 0 0 0
100 P Garcia-Pola Coppen Briar Cliff (IA) 19 18 4 6 14
101 D Garner Waldorf 4 1 0 0 0
102 M Gedrych Dakota Wesleyan (SD) 5 3 0 0 0
103 A George Jamestown 17 5 0 0 0
104 C Gibbons Jamestown 6 - 0 0 0
105 T Gibson Midland 13 7 0 1 1
106 D Gies Jamestown 3 1 0 0 0
107 M Giles Jamestown 1 - 0 0 0
108 A Golden Midland 15 12 0 0 0
109 L Gomes Doane (NE) 8 - 0 0 0
110 J Gomez Dakota Wesleyan (SD) 11 3 1 1 3
111 A Gonzalez Morningside 10 4 0 0 0
112 A Gonzalez Dordt (IA) 20 20 1 1 3
113 C Gonzalez Doane (NE) 17 14 7 2 16
114 M Gonzalez Northwestern 3 - 1 0 2
115 I Gould-Monsegue Morningside 2 - 0 0 0
115 M Granzow Dordt (IA) 2 - 0 0 0
117 R Grewohl Dordt (IA) 19 7 2 6 10
118 T Griebel Northwestern 4 - 1 1 3
119 N Gruener Morningside 2 1 0 0 0
120 N Guenther Mount Marty 1 1 0 0 0
121 J Guinan Morningside 2 1 0 0 0
122 S Gunderson Jamestown 16 - 0 1 1
123 F Hagen Concordia (NE) 15 12 1 3 5
124 L Hanchar Waldorf 16 14 3 0 6
125 G Hanna Dakota Wesleyan (SD) 13 12 0 0 0
Rk Name Team gp sh sh% sog sog%
1 R Aarbo Northwestern 21 30 .100 16 .533
2 D Aburto Jamestown 10 23 .217 10 .435
3 A Acosta Dakota Wesleyan (SD) 9 3 .000 1 .333
4 R Acosta Doane (NE) 14 3 .000 1 .333
5 N Agalliu Dordt (IA) 7 0 - 0 -
6 L Albert Hastings 15 20 .250 11 .550
7 M Alessio Northwestern 20 14 .143 6 .429
8 L Almeida Midland 8 1 .000 1 1.000
9 A Alvardo Waldorf 15 1 .000 0 .000
10 B Amawi Waldorf 11 0 - 0 -
11 M Ammundsen Briar Cliff (IA) 16 6 .167 3 .500
12 F Andersson Morningside 20 24 .083 9 .375
13 S Andrews Dordt (IA) 1 0 - 0 -
14 R Aparicio Dakota Wesleyan (SD) 6 3 .000 2 .667
15 P Arce-Salinas Hastings 8 0 - 0 -
16 A Ardura Waldorf 11 12 .083 6 .500
17 D Arehart Midland 2 0 - 0 -
18 D Arroyo Jamestown 1 0 - 0 -
19 J Arteaga-Lopez Hastings 17 14 .000 1 .071
20 P Aspas Northwestern 19 0 - 0 -
21 C Austin-Ross Waldorf 14 1 .000 1 1.000
22 B Baccam Northwestern 2 1 .000 1 1.000
23 K Baccam Northwestern 21 8 .125 5 .625
24 R Bande Hastings 18 23 .217 12 .522
25 J Barcenes Midland 10 7 .000 4 .571
26 R Barratt Midland 18 16 .063 7 .438
27 J Becker Jamestown 2 0 - 0 -
28 E Beier Dordt (IA) 13 3 .000 1 .333
29 M Beinhauer Briar Cliff (IA) 20 10 .000 5 .500
30 A Belleh Waldorf 14 6 .000 4 .667
31 L Berte Waldorf 16 26 .000 12 .462
32 N Bickel Morningside 11 14 .071 7 .500
33 H Birozy Dakota Wesleyan (SD) 14 0 - 0 -
34 A Bjerke Briar Cliff (IA) 18 3 .000 1 .333
35 K Blanchard Jamestown 3 2 .000 0 .000
36 A Bolanos Doane (NE) 11 8 .125 5 .625
37 Z Boudreau Doane (NE) 17 2 .000 1 .500
38 A Boulaghmal Midland 12 12 .250 5 .417
39 L Bowes Hastings 18 15 .067 3 .200
40 B Brake Jamestown 11 4 .000 3 .750
41 F Bravo Waldorf 8 1 .000 1 1.000
42 J Brits Mount Marty 10 2 .000 1 .500
43 R Brown Concordia (NE) 4 2 .000 2 1.000
44 A Buchanan Briar Cliff (IA) 19 51 .255 31 .608
45 C Burke Dakota Wesleyan (SD) 15 9 .111 3 .333
45 V Burkov Dakota Wesleyan (SD) 15 47 .043 22 .468
47 D Butcher Midland 17 11 .091 2 .182
47 K Calder Jamestown 17 0 - 0 -
49 J Calderon Doane (NE) 10 4 .250 3 .750
50 P Calvo Navarro Dordt (IA) 19 3 .000 1 .333
51 E Campbell Waldorf 17 1 .000 1 1.000
52 F Carr Jamestown 14 1 .000 0 .000
53 S Carruco Briar Cliff (IA) 2 0 - 0 -
53 S Carruth Jamestown 2 1 .000 1 1.000
53 S Carvajal Dordt (IA) 2 1 .000 0 .000
56 I Casanova Concordia (NE) 11 2 .000 1 .500
57 J Castro Mount Marty 14 11 .000 4 .364
58 G Cavallari Mount Marty 12 0 - 0 -
59 B Cervantes Mount Marty 14 11 .091 6 .545
60 J Chavez Mount Marty 15 8 .000 2 .250
61 C Clark Jamestown 13 0 - 0 -
62 C Cleland Mount Marty 4 1 1.000 1 1.000
63 C Cobb Doane (NE) 3 2 .000 2 1.000
64 G Colom Doane (NE) 16 30 .267 19 .633
65 M Constantinou Morningside 13 4 .000 2 .500
66 C Cornejo Dakota Wesleyan (SD) 14 18 .111 11 .611
67 A Coronado Northwestern 2 2 .500 1 .500
68 J Coronado Morningside 6 2 .000 1 .500
69 C Costello Midland 17 11 .000 3 .273
70 A Coutinho Waldorf 11 31 .194 20 .645
71 L Couto Hastings 15 0 - 0 -
72 L Cunningham Dakota Wesleyan (SD) 11 8 .250 6 .750
73 M Damiani Morningside 18 9 .000 4 .444
74 J De Araujo Mount Marty 8 1 .000 1 1.000
75 A De Boer Northwestern 20 7 .143 2 .286
76 T DeVries Dordt (IA) 2 1 1.000 1 1.000
77 E Demarquet Midland 18 16 .188 6 .375
78 B Detra Waldorf 14 3 .000 1 .333
79 S Di lascio Mount Marty 12 16 .125 10 .625
80 F Dolce Dakota Wesleyan (SD) 16 19 .053 11 .579
81 G Dos Santos Morningside 7 1 .000 0 .000
81 C Douglas Dakota Wesleyan (SD) 7 6 .167 4 .667
83 G Douglas Dakota Wesleyan (SD) 2 0 - 0 -
84 G Downes Mount Marty 14 3 .000 2 .667
85 M Dryden Dordt (IA) 13 0 - 0 -
86 D Eager Mount Marty 5 0 - 0 -
87 D Ehlin Briar Cliff (IA) 19 5 .400 2 .400
88 M Ene Waldorf 11 26 .115 16 .615
89 M English Jamestown 2 0 - 0 -
90 O Erkocu Concordia (NE) 17 15 .200 7 .467
91 Z Falcon Concordia (NE) 4 1 .000 0 .000
92 J Fanton Midland 3 0 - 0 -
93 J Fischer Morningside 19 34 .147 22 .647
94 L Foreman Midland 18 16 .125 6 .375
