Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 R Aarbo Northwestern 21 21 .14 .33 .62
2 M Alessio Northwestern 20 18 .10 .05 .25
2 F Andersson Morningside 20 19 .10 .05 .25
4 P Aspas Northwestern 19 19 .00 .00 .00
5 K Baccam Northwestern 21 7 .05 .05 .14
6 R Bande Hastings 18 14 .28 .06 .61
6 R Barratt Midland 18 18 .06 .06 .17
8 M Beinhauer Briar Cliff (IA) 20 20 .00 .15 .15
9 H Birozy Dakota Wesleyan (SD) 14 14 .00 .00 .00
10 A Bjerke Briar Cliff (IA) 18 8 .00 .06 .06
11 Z Boudreau Doane (NE) 17 17 .00 .00 .00
12 A Buchanan Briar Cliff (IA) 19 18 .68 .16 1.53
13 C Burke Dakota Wesleyan (SD) 15 15 .07 .00 .13
13 V Burkov Dakota Wesleyan (SD) 15 15 .13 .13 .40
15 D Butcher Midland 17 17 .06 .00 .12
15 K Calder Jamestown 17 2 .00 .06 .06
15 E Campbell Waldorf 17 14 .00 .00 .00
18 B Cervantes Mount Marty 14 5 .07 .07 .21
19 J Chavez Mount Marty 15 13 .00 .13 .13
20 E Demarquet Midland 18 18 .17 .00 .33
21 F Dolce Dakota Wesleyan (SD) 16 4 .06 .06 .19
22 G Downes Mount Marty 14 6 .00 .00 .00
23 D Ehlin Briar Cliff (IA) 19 19 .11 .05 .26
24 L Foreman Midland 18 14 .11 .06 .28
24 A Forsch Dordt (IA) 18 15 .06 .06 .17
26 P Garcia-Pola Coppen Briar Cliff (IA) 19 18 .21 .32 .74
27 A George Jamestown 17 5 .00 .00 .00
28 A Gonzalez Dordt (IA) 20 20 .05 .05 .15
29 C Gonzalez Doane (NE) 17 14 .41 .12 .94
30 B Hansen Dordt (IA) 20 19 .45 .20 1.10
31 N Helderop Northwestern 21 5 .10 .05 .24
32 J Henson Concordia (NE) 17 13 .06 .24 .35
32 J Holtz Jamestown 17 16 .06 .24 .35
32 J Hyland Jamestown 17 16 .12 .06 .29
35 N Karel Dordt (IA) 20 20 .00 .00 .00
35 N Karlsen Briar Cliff (IA) 20 20 .50 .35 1.35
37 S Kohberg Morningside 19 5 .00 .00 .00
38 B Kumla Northwestern 15 5 .00 .13 .13
39 M Laenen Dordt (IA) 20 13 .45 .25 1.15
39 J Lang Morningside 20 20 .00 .20 .20
39 K Lee Dordt (IA) 20 20 .25 .05 .55
42 M Lengert Northwestern 21 21 .00 .05 .05
43 C Macke Midland 18 4 .22 .00 .44
44 A Madden Doane (NE) 16 15 .00 .25 .25
45 A Makinde Hastings 19 16 .47 .05 1.00
46 G McBee Waldorf 17 17 .12 .00 .24
47 D McIntosh Dordt (IA) 19 19 .11 .11 .32
48 G Meyer Doane (NE) 17 17 .00 .06 .06
49 J Moscardo Dordt (IA) 20 19 .25 .35 .85
49 H Nilsson Briar Cliff (IA) 20 20 .00 .00 .00
51 K Olbrich Concordia (NE) 15 2 .13 .00 .27
52 F Parkinson Jamestown 17 13 .18 .06 .41
53 F Peters Briar Cliff (IA) 19 6 .16 .05 .37
54 C Requena Dakota Wesleyan (SD) 15 11 .20 .00 .40
55 R Reyes Dordt (IA) 19 14 .00 .05 .05
56 N Rombeck Jamestown 17 12 .00 .00 .00
57 D Romero Mount Marty 13 10 .08 .00 .15
58 A Ruiz Garcia Northwestern 22 20 .18 .14 .50
59 N Schaefer Hastings 15 13 .00 .13 .13
60 M Schultz Concordia (NE) 18 18 .06 .06 .17
61 M Sickenberger Morningside 20 19 .05 .10 .20
62 T Sundstrom Mount Marty 14 12 .00 .00 .00
62 A Taylor Mount Marty 14 9 .00 .00 .00
64 H Toftevag Briar Cliff (IA) 19 19 .11 .00 .21
64 M Weaver Hastings 19 19 .00 .05 .05
66 D Williams Concordia (NE) 17 6 .24 .18 .65
67 M Yokie Waldorf 16 8 .00 .06 .06
68 S van den Beld Northwestern 21 21 .57 .29 1.43
69 J von Saldern Northwestern 22 18 .14 .09 .36
70 J Arteaga-Lopez Hastings 17 17 .00 .00 .00
71 L Berte Waldorf 16 16 .00 .31 .31
72 L Bowes Hastings 18 8 .06 .22 .33
73 P Calvo Navarro Dordt (IA) 19 6 .00 .00 .00
74 F Carr Jamestown 14 - .00 .00 .00
74 J Castro Mount Marty 14 6 .00 .07 .07
76 G Cavallari Mount Marty 12 9 .00 .00 .00
77 G Colom Doane (NE) 16 16 .50 .38 1.38
78 C Cornejo Dakota Wesleyan (SD) 14 12 .14 .07 .36
79 C Costello Midland 17 9 .00 .18 .18
80 M Damiani Morningside 18 16 .00 .00 .00
81 A De Boer Northwestern 20 19 .05 .00 .10
82 O Erkocu Concordia (NE) 17 14 .18 .06 .41
83 J Fischer Morningside 19 17 .26 .00 .53
84 M Gallais Jamestown 16 16 .00 .00 .00
85 A Golden Midland 15 12 .00 .00 .00
86 R Grewohl Dordt (IA) 19 7 .11 .32 .53
87 S Gunderson Jamestown 16 - .00 .06 .06
87 L Hanchar Waldorf 16 14 .19 .00 .38
89 Y Heggy Concordia (NE) 14 - .07 .00 .14
90 C Hinman Concordia (NE) 15 15 .67 .13 1.47
91 T Kaltenberger Northwestern 20 20 .75 .05 1.55
92 M Kelly Dakota Wesleyan (SD) 15 11 .07 .07 .20
93 D Kitto Jamestown 13 2 .00 .00 .00
94 T Koerber Morningside 16 13 .00 .00 .00
94 B Lackey Doane (NE) 16 16 .06 .13 .25
94 R Lea Midland 16 12 .00 .00 .00
94 S Leicht Concordia (NE) 16 4 .06 .06 .19
94 M Lindberg Concordia (NE) 16 12 .00 .00 .00
99 P Long Midland 17 12 .12 .12 .35
100 J Maganda Doane (NE) 13 13 .08 .08 .23
101 H Mariage Briar Cliff (IA) 19 15 .32 .11 .74
102 W McWhorter Jamestown 15 12 .20 .00 .40
103 M Moresco Midland 17 16 .00 .00 .00
104 J Mosqueda Dakota Wesleyan (SD) 14 12 .07 .07 .21
105 T Moulder Midland 16 13 .06 .00 .13
105 B Mueller Doane (NE) 16 16 .19 .00 .38
107 J Narkis Dordt (IA) 19 2 .42 .26 1.11
108 L Pereira de Mello Mount Marty 14 9 .00 .00 .00
109 B Peterson Doane (NE) 16 1 .00 .00 .00
110 T Reitsma Dordt (IA) 18 7 .11 .06 .28
110 S Rubio Hastings 18 14 .11 .11 .33
112 F Skilling Briar Cliff (IA) 17 14 .06 .06 .18
112 B Spath Concordia (NE) 17 15 .12 .06 .29
112 J Thielen Morningside 17 10 .00 .06 .06
115 A Tocino Vidal Jamestown 13 7 .00 .00 .00
116 J Van der molen Briar Cliff (IA) 17 17 .12 .41 .65
117 H Villegas Waldorf 15 13 .00 .00 .00
118 V Wagner Dakota Wesleyan (SD) 14 12 .00 .00 .00
119 R Wokutch Concordia (NE) 17 7 .24 .06 .53
120 R Acosta Doane (NE) 14 8 .00 .29 .29
121 L Albert Hastings 15 13 .33 .07 .73
121 A Alvardo Waldorf 15 11 .00 .00 .00
123 B Amawi Waldorf 11 2 .00 .00 .00
124 M Ammundsen Briar Cliff (IA) 16 1 .06 .13 .25
125 C Austin-Ross Waldorf 14 13 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Aarbo Northwestern 21 1.43 .100 .76 .533
2 M Alessio Northwestern 20 .70 .143 .30 .429
2 F Andersson Morningside 20 1.20 .083 .45 .375
4 P Aspas Northwestern 19 .00 - .00 -
5 K Baccam Northwestern 21 .38 .125 .24 .625
6 R Bande Hastings 18 1.28 .217 .67 .522
6 R Barratt Midland 18 .89 .063 .39 .438
8 M Beinhauer Briar Cliff (IA) 20 .50 .000 .25 .500
9 H Birozy Dakota Wesleyan (SD) 14 .00 - .00 -
10 A Bjerke Briar Cliff (IA) 18 .17 .000 .06 .333
11 Z Boudreau Doane (NE) 17 .12 .000 .06 .500
12 A Buchanan Briar Cliff (IA) 19 2.68 .255 1.63 .608
13 C Burke Dakota Wesleyan (SD) 15 .60 .111 .20 .333
13 V Burkov Dakota Wesleyan (SD) 15 3.13 .043 1.47 .468
15 D Butcher Midland 17 .65 .091 .12 .182
15 K Calder Jamestown 17 .00 - .00 -
15 E Campbell Waldorf 17 .06 .000 .06 1.000
18 B Cervantes Mount Marty 14 .79 .091 .43 .545
19 J Chavez Mount Marty 15 .53 .000 .13 .250
20 E Demarquet Midland 18 .89 .188 .33 .375
21 F Dolce Dakota Wesleyan (SD) 16 1.19 .053 .69 .579
22 G Downes Mount Marty 14 .21 .000 .14 .667
23 D Ehlin Briar Cliff (IA) 19 .26 .400 .11 .400
24 L Foreman Midland 18 .89 .125 .33 .375
24 A Forsch Dordt (IA) 18 .39 .143 .22 .571
26 P Garcia-Pola Coppen Briar Cliff (IA) 19 1.32 .160 .84 .640
27 A George Jamestown 17 .18 .000 .12 .667
28 A Gonzalez Dordt (IA) 20 .15 .333 .15 1.000
29 C Gonzalez Doane (NE) 17 1.94 .212 1.24 .636
30 B Hansen Dordt (IA) 20 2.45 .184 1.35 .551
31 N Helderop Northwestern 21 .81 .118 .48 .588
32 J Henson Concordia (NE) 17 .65 .091 .18 .273
32 J Holtz Jamestown 17 1.00 .059 .59 .588
32 J Hyland Jamestown 17 1.00 .118 .29 .294
35 N Karel Dordt (IA) 20 .20 .000 .05 .250
35 N Karlsen Briar Cliff (IA) 20 2.20 .227 1.35 .614
37 S Kohberg Morningside 19 .21 .000 .11 .500
38 B Kumla Northwestern 15 .20 .000 .13 .667
39 M Laenen Dordt (IA) 20 1.50 .300 1.05 .700
39 J Lang Morningside 20 1.85 .000 .85 .459
39 K Lee Dordt (IA) 20 .30 .833 .25 .833
42 M Lengert Northwestern 21 .10 .000 .00 .000
43 C Macke Midland 18 .94 .235 .61 .647
44 A Madden Doane (NE) 16 .94 .000 .38 .400
45 A Makinde Hastings 19 1.32 .360 .84 .640
46 G McBee Waldorf 17 .71 .167 .29 .417
47 D McIntosh Dordt (IA) 19 .53 .200 .32 .600
48 G Meyer Doane (NE) 17 .47 .000 .12 .250
49 J Moscardo Dordt (IA) 20 1.20 .208 .90 .750
49 H Nilsson Briar Cliff (IA) 20 .00 - .00 -
51 K Olbrich Concordia (NE) 15 .93 .143 .73 .786
52 F Parkinson Jamestown 17 1.53 .115 .88 .577
53 F Peters Briar Cliff (IA) 19 1.21 .130 .74 .609
54 C Requena Dakota Wesleyan (SD) 15 .47 .429 .40 .857
55 R Reyes Dordt (IA) 19 .16 .000 .11 .667
56 N Rombeck Jamestown 17 .53 .000 .35 .667
57 D Romero Mount Marty 13 .77 .100 .46 .600
58 A Ruiz Garcia Northwestern 22 1.82 .100 1.05 .575
59 N Schaefer Hastings 15 .20 .000 .07 .333
60 M Schultz Concordia (NE) 18 .44 .125 .22 .500
61 M Sickenberger Morningside 20 2.15 .023 .95 .442
62 T Sundstrom Mount Marty 14 .29 .000 .07 .250
62 A Taylor Mount Marty 14 .14 .000 .07 .500
64 H Toftevag Briar Cliff (IA) 19 .32 .333 .21 .667
64 M Weaver Hastings 19 .21 .000 .11 .500
66 D Williams Concordia (NE) 17 .94 .250 .53 .563
67 M Yokie Waldorf 16 .25 .000 .13 .500
68 S van den Beld Northwestern 21 2.33 .245 1.57 .673
69 J von Saldern Northwestern 22 1.00 .136 .82 .818
70 J Arteaga-Lopez Hastings 17 .82 .000 .06 .071
71 L Berte Waldorf 16 1.63 .000 .75 .462
72 L Bowes Hastings 18 .83 .067 .17 .200
73 P Calvo Navarro Dordt (IA) 19 .16 .000 .05 .333
74 F Carr Jamestown 14 .07 .000 .00 .000
74 J Castro Mount Marty 14 .79 .000 .29 .364
76 G Cavallari Mount Marty 12 .00 - .00 -
77 G Colom Doane (NE) 16 1.88 .267 1.19 .633
78 C Cornejo Dakota Wesleyan (SD) 14 1.29 .111 .79 .611
79 C Costello Midland 17 .65 .000 .18 .273
80 M Damiani Morningside 18 .50 .000 .22 .444
81 A De Boer Northwestern 20 .35 .143 .10 .286
82 O Erkocu Concordia (NE) 17 .88 .200 .41 .467
83 J Fischer Morningside 19 1.79 .147 1.16 .647
84 M Gallais Jamestown 16 .38 .000 .06 .167
85 A Golden Midland 15 .13 .000 .13 1.000
86 R Grewohl Dordt (IA) 19 .79 .133 .26 .333
87 S Gunderson Jamestown 16 .31 .000 .25 .800
87 L Hanchar Waldorf 16 1.00 .188 .56 .563
89 Y Heggy Concordia (NE) 14 1.00 .071 .50 .500
90 C Hinman Concordia (NE) 15 2.47 .270 1.20 .486
91 T Kaltenberger Northwestern 20 2.20 .341 1.50 .682
92 M Kelly Dakota Wesleyan (SD) 15 .93 .071 .53 .571
93 D Kitto Jamestown 13 .46 .000 .31 .667
94 T Koerber Morningside 16 .00 - .00 -
94 B Lackey Doane (NE) 16 1.19 .053 .25 .211
94 R Lea Midland 16 .19 .000 .19 1.000
94 S Leicht Concordia (NE) 16 .38 .167 .25 .667
94 M Lindberg Concordia (NE) 16 .19 .000 .19 1.000
99 P Long Midland 17 1.82 .065 1.12 .613
100 J Maganda Doane (NE) 13 .54 .143 .31 .571
101 H Mariage Briar Cliff (IA) 19 1.58 .200 1.00 .633
102 W McWhorter Jamestown 15 1.67 .120 .93 .560
103 M Moresco Midland 17 .00 - .00 -
104 J Mosqueda Dakota Wesleyan (SD) 14 1.50 .048 .79 .524
105 T Moulder Midland 16 1.00 .063 .88 .875
105 B Mueller Doane (NE) 16 1.19 .158 .69 .579
107 J Narkis Dordt (IA) 19 1.26 .333 1.05 .833
108 L Pereira de Mello Mount Marty 14 .57 .000 .29 .500
109 B Peterson Doane (NE) 16 .19 .000 .19 1.000
110 T Reitsma Dordt (IA) 18 1.33 .083 .72 .542
110 S Rubio Hastings 18 2.00 .056 .50 .250
112 F Skilling Briar Cliff (IA) 17 .24 .250 .12 .500
112 B Spath Concordia (NE) 17 .65 .182 .41 .636
112 J Thielen Morningside 17 .24 .000 .18 .750
115 A Tocino Vidal Jamestown 13 .38 .000 .23 .600
116 J Van der molen Briar Cliff (IA) 17 .65 .182 .41 .636
117 H Villegas Waldorf 15 .13 .000 .13 1.000
118 V Wagner Dakota Wesleyan (SD) 14 .14 .000 .07 .500
119 R Wokutch Concordia (NE) 17 1.06 .222 .41 .389
120 R Acosta Doane (NE) 14 .21 .000 .07 .333
121 L Albert Hastings 15 1.33 .250 .73 .550
121 A Alvardo Waldorf 15 .07 .000 .00 .000
123 B Amawi Waldorf 11 .00 - .00 -
124 M Ammundsen Briar Cliff (IA) 16 .38 .167 .19 .500
125 C Austin-Ross Waldorf 14 .07 .000 .07 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 P Aspas Northwestern 19 19 1.11 1.09 4.26
2 H Birozy Dakota Wesleyan (SD) 14 14 1.71 1.71 6.00
3 H Nilsson Briar Cliff (IA) 20 20 1.30 1.32 4.60
4 T Koerber Morningside 15 13 .50 0.57 3.31
5 M Moresco Midland 17 17 1.53 1.60 4.24
6 C Austin-Ross Waldorf 13 13 2.57 3.36 5.36
7 M Dryden Dordt (IA) 13 13 1.08 1.07 5.77
7 C Clark Jamestown 13 13 1.46 1.63 2.85
9 D Lang Mount Marty 9 7 2.00 2.45 2.89
10 S Montanez Doane (NE) 14 14 1.93 2.01 4.29
11 P Arce-Salinas Hastings 8 7 1.50 1.80 2.88
12 N Fuelberth Concordia (NE) 10 10 .80 0.80 2.20
13 J Howard Hastings 12 12 1.92 2.03 3.50
14 G Mendoza Concordia (NE) 8 8 .63 0.63 1.38
15 K Pederson Waldorf 9 4 2.67 3.81 5.89
16 C Oberg Doane (NE) 3 2 1.50 2.78 4.00
17 J Quinones Mount Marty 6 6 .83 1.19 3.67
18 B Hansen Dordt (IA) 8 7 .88 1.00 2.75
19 O Melander Morningside 7 6 1.57 2.11 2.14
20 N Olmos Doane (NE) 3 1 .50 1.41 1.25
21 M English Jamestown 2 2 1.50 1.50 2.00
21 A Pirrello Mount Marty 2 1 3.00 4.11 3.50
23 M Ragar Jamestown 3 1 1.00 1.67 2.67
23 E Watkins Hastings 1 0 1.33 8.00 .00
25 D Arehart Midland 1 0 .00 0.00 .50
25 C Leytham Briar Cliff (IA) 1 0 .00 0.00 .00
25 H Sjoeberg Midland 2 1 1.00 1.33 2.00
28 S Andrews Dordt (IA) 1 0 .00 0.00 .00
29 G Douglas Dakota Wesleyan (SD) 2 2 1.00 1.00 3.50
30 D Gies Jamestown 2 1 1.33 2.63 2.33
30 R Lammerts Northwestern 3 3 .67 0.67 2.00
32 S Smeby Morningside 1 1 1.00 1.73 .00
Rk Name Team gp gs g a pts
1 R Aarbo Northwestern 21 21 3 7 13
2 M Alessio Northwestern 20 18 2 1 5
2 F Andersson Morningside 20 19 2 1 5
4 P Aspas Northwestern 19 19 0 0 0
5 K Baccam Northwestern 21 7 1 1 3
6 R Bande Hastings 18 14 5 1 11
6 R Barratt Midland 18 18 1 1 3
8 M Beinhauer Briar Cliff (IA) 20 20 0 3 3
9 H Birozy Dakota Wesleyan (SD) 14 14 0 0 0
10 A Bjerke Briar Cliff (IA) 18 8 0 1 1
11 Z Boudreau Doane (NE) 17 17 0 0 0
12 A Buchanan Briar Cliff (IA) 19 18 13 3 29
13 C Burke Dakota Wesleyan (SD) 15 15 1 0 2
13 V Burkov Dakota Wesleyan (SD) 15 15 2 2 6
15 D Butcher Midland 17 17 1 0 2
15 K Calder Jamestown 17 2 0 1 1
15 E Campbell Waldorf 17 14 0 0 0
18 B Cervantes Mount Marty 14 5 1 1 3
19 J Chavez Mount Marty 15 13 0 2 2
20 E Demarquet Midland 18 18 3 0 6
21 F Dolce Dakota Wesleyan (SD) 16 4 1 1 3
22 G Downes Mount Marty 14 6 0 0 0
23 D Ehlin Briar Cliff (IA) 19 19 2 1 5
24 L Foreman Midland 18 14 2 1 5
24 A Forsch Dordt (IA) 18 15 1 1 3
26 P Garcia-Pola Coppen Briar Cliff (IA) 19 18 4 6 14
27 A George Jamestown 17 5 0 0 0
28 A Gonzalez Dordt (IA) 20 20 1 1 3
29 C Gonzalez Doane (NE) 17 14 7 2 16
30 B Hansen Dordt (IA) 20 19 9 4 22
31 N Helderop Northwestern 21 5 2 1 5
32 J Henson Concordia (NE) 17 13 1 4 6
32 J Holtz Jamestown 17 16 1 4 6
32 J Hyland Jamestown 17 16 2 1 5
35 N Karel Dordt (IA) 20 20 0 0 0
35 N Karlsen Briar Cliff (IA) 20 20 10 7 27
37 S Kohberg Morningside 19 5 0 0 0
38 B Kumla Northwestern 15 5 0 2 2
39 M Laenen Dordt (IA) 20 13 9 5 23
39 J Lang Morningside 20 20 0 4 4
39 K Lee Dordt (IA) 20 20 5 1 11
42 M Lengert Northwestern 21 21 0 1 1
43 C Macke Midland 18 4 4 0 8
44 A Madden Doane (NE) 16 15 0 4 4
45 A Makinde Hastings 19 16 9 1 19
46 G McBee Waldorf 17 17 2 0 4
47 D McIntosh Dordt (IA) 19 19 2 2 6
48 G Meyer Doane (NE) 17 17 0 1 1
49 J Moscardo Dordt (IA) 20 19 5 7 17
49 H Nilsson Briar Cliff (IA) 20 20 0 0 0
51 K Olbrich Concordia (NE) 15 2 2 0 4
52 F Parkinson Jamestown 17 13 3 1 7
53 F Peters Briar Cliff (IA) 19 6 3 1 7
54 C Requena Dakota Wesleyan (SD) 15 11 3 0 6
55 R Reyes Dordt (IA) 19 14 0 1 1
56 N Rombeck Jamestown 17 12 0 0 0
57 D Romero Mount Marty 13 10 1 0 2
58 A Ruiz Garcia Northwestern 22 20 4 3 11
59 N Schaefer Hastings 15 13 0 2 2
60 M Schultz Concordia (NE) 18 18 1 1 3
61 M Sickenberger Morningside 20 19 1 2 4
62 T Sundstrom Mount Marty 14 12 0 0 0
62 A Taylor Mount Marty 14 9 0 0 0
64 H Toftevag Briar Cliff (IA) 19 19 2 0 4
64 M Weaver Hastings 19 19 0 1 1
66 D Williams Concordia (NE) 17 6 4 3 11
67 M Yokie Waldorf 16 8 0 1 1
68 S van den Beld Northwestern 21 21 12 6 30
69 J von Saldern Northwestern 22 18 3 2 8
70 J Arteaga-Lopez Hastings 17 17 0 0 0
71 L Berte Waldorf 16 16 0 5 5
72 L Bowes Hastings 18 8 1 4 6
73 P Calvo Navarro Dordt (IA) 19 6 0 0 0
74 F Carr Jamestown 14 - 0 0 0
74 J Castro Mount Marty 14 6 0 1 1
76 G Cavallari Mount Marty 12 9 0 0 0
77 G Colom Doane (NE) 16 16 8 6 22
78 C Cornejo Dakota Wesleyan (SD) 14 12 2 1 5
79 C Costello Midland 17 9 0 3 3
80 M Damiani Morningside 18 16 0 0 0
81 A De Boer Northwestern 20 19 1 0 2
82 O Erkocu Concordia (NE) 17 14 3 1 7
83 J Fischer Morningside 19 17 5 0 10
84 M Gallais Jamestown 16 16 0 0 0
85 A Golden Midland 15 12 0 0 0
86 R Grewohl Dordt (IA) 19 7 2 6 10
87 S Gunderson Jamestown 16 - 0 1 1
87 L Hanchar Waldorf 16 14 3 0 6
89 Y Heggy Concordia (NE) 14 - 1 0 2
90 C Hinman Concordia (NE) 15 15 10 2 22
91 T Kaltenberger Northwestern 20 20 15 1 31
92 M Kelly Dakota Wesleyan (SD) 15 11 1 1 3
93 D Kitto Jamestown 13 2 0 0 0
94 T Koerber Morningside 16 13 0 0 0
94 B Lackey Doane (NE) 16 16 1 2 4
94 R Lea Midland 16 12 0 0 0
94 S Leicht Concordia (NE) 16 4 1 1 3
94 M Lindberg Concordia (NE) 16 12 0 0 0
99 P Long Midland 17 12 2 2 6
100 J Maganda Doane (NE) 13 13 1 1 3
101 H Mariage Briar Cliff (IA) 19 15 6 2 14
102 W McWhorter Jamestown 15 12 3 0 6
103 M Moresco Midland 17 16 0 0 0
104 J Mosqueda Dakota Wesleyan (SD) 14 12 1 1 3
105 T Moulder Midland 16 13 1 0 2
105 B Mueller Doane (NE) 16 16 3 0 6
107 J Narkis Dordt (IA) 19 2 8 5 21
108 L Pereira de Mello Mount Marty 14 9 0 0 0
109 B Peterson Doane (NE) 16 1 0 0 0
110 T Reitsma Dordt (IA) 18 7 2 1 5
110 S Rubio Hastings 18 14 2 2 6
112 F Skilling Briar Cliff (IA) 17 14 1 1 3
112 B Spath Concordia (NE) 17 15 2 1 5
112 J Thielen Morningside 17 10 0 1 1
115 A Tocino Vidal Jamestown 13 7 0 0 0
116 J Van der molen Briar Cliff (IA) 17 17 2 7 11
117 H Villegas Waldorf 15 13 0 0 0
118 V Wagner Dakota Wesleyan (SD) 14 12 0 0 0
119 R Wokutch Concordia (NE) 17 7 4 1 9
120 R Acosta Doane (NE) 14 8 0 4 4
121 L Albert Hastings 15 13 5 1 11
121 A Alvardo Waldorf 15 11 0 0 0
123 B Amawi Waldorf 11 2 0 0 0
124 M Ammundsen Briar Cliff (IA) 16 1 1 2 4
125 C Austin-Ross Waldorf 14 13 0 0 0
Rk Name Team gp sh sh% sog sog%
1 R Aarbo Northwestern 21 30 .100 16 .533
2 M Alessio Northwestern 20 14 .143 6 .429
2 F Andersson Morningside 20 24 .083 9 .375
4 P Aspas Northwestern 19 0 - 0 -
5 K Baccam Northwestern 21 8 .125 5 .625
6 R Bande Hastings 18 23 .217 12 .522
6 R Barratt Midland 18 16 .063 7 .438
8 M Beinhauer Briar Cliff (IA) 20 10 .000 5 .500
9 H Birozy Dakota Wesleyan (SD) 14 0 - 0 -
10 A Bjerke Briar Cliff (IA) 18 3 .000 1 .333
11 Z Boudreau Doane (NE) 17 2 .000 1 .500
12 A Buchanan Briar Cliff (IA) 19 51 .255 31 .608
13 C Burke Dakota Wesleyan (SD) 15 9 .111 3 .333
13 V Burkov Dakota Wesleyan (SD) 15 47 .043 22 .468
15 D Butcher Midland 17 11 .091 2 .182
15 K Calder Jamestown 17 0 - 0 -
15 E Campbell Waldorf 17 1 .000 1 1.000
18 B Cervantes Mount Marty 14 11 .091 6 .545
19 J Chavez Mount Marty 15 8 .000 2 .250
20 E Demarquet Midland 18 16 .188 6 .375
21 F Dolce Dakota Wesleyan (SD) 16 19 .053 11 .579
22 G Downes Mount Marty 14 3 .000 2 .667
23 D Ehlin Briar Cliff (IA) 19 5 .400 2 .400
24 L Foreman Midland 18 16 .125 6 .375
24 A Forsch Dordt (IA) 18 7 .143 4 .571
26 P Garcia-Pola Coppen Briar Cliff (IA) 19 25 .160 16 .640
27 A George Jamestown 17 3 .000 2 .667
28 A Gonzalez Dordt (IA) 20 3 .333 3 1.000
29 C Gonzalez Doane (NE) 17 33 .212 21 .636
30 B Hansen Dordt (IA) 20 49 .184 27 .551
31 N Helderop Northwestern 21 17 .118 10 .588
32 J Henson Concordia (NE) 17 11 .091 3 .273
32 J Holtz Jamestown 17 17 .059 10 .588
32 J Hyland Jamestown 17 17 .118 5 .294
35 N Karel Dordt (IA) 20 4 .000 1 .250
35 N Karlsen Briar Cliff (IA) 20 44 .227 27 .614
37 S Kohberg Morningside 19 4 .000 2 .500
38 B Kumla Northwestern 15 3 .000 2 .667
39 M Laenen Dordt (IA) 20 30 .300 21 .700
39 J Lang Morningside 20 37 .000 17 .459
39 K Lee Dordt (IA) 20 6 .833 5 .833
42 M Lengert Northwestern 21 2 .000 0 .000
43 C Macke Midland 18 17 .235 11 .647
44 A Madden Doane (NE) 16 15 .000 6 .400
45 A Makinde Hastings 19 25 .360 16 .640
46 G McBee Waldorf 17 12 .167 5 .417
47 D McIntosh Dordt (IA) 19 10 .200 6 .600
48 G Meyer Doane (NE) 17 8 .000 2 .250
49 J Moscardo Dordt (IA) 20 24 .208 18 .750
49 H Nilsson Briar Cliff (IA) 20 0 - 0 -
51 K Olbrich Concordia (NE) 15 14 .143 11 .786
52 F Parkinson Jamestown 17 26 .115 15 .577
53 F Peters Briar Cliff (IA) 19 23 .130 14 .609
54 C Requena Dakota Wesleyan (SD) 15 7 .429 6 .857
55 R Reyes Dordt (IA) 19 3 .000 2 .667
56 N Rombeck Jamestown 17 9 .000 6 .667
57 D Romero Mount Marty 13 10 .100 6 .600
58 A Ruiz Garcia Northwestern 22 40 .100 23 .575
59 N Schaefer Hastings 15 3 .000 1 .333
60 M Schultz Concordia (NE) 18 8 .125 4 .500
61 M Sickenberger Morningside 20 43 .023 19 .442
62 T Sundstrom Mount Marty 14 4 .000 1 .250
62 A Taylor Mount Marty 14 2 .000 1 .500
64 H Toftevag Briar Cliff (IA) 19 6 .333 4 .667
64 M Weaver Hastings 19 4 .000 2 .500
66 D Williams Concordia (NE) 17 16 .250 9 .563
67 M Yokie Waldorf 16 4 .000 2 .500
68 S van den Beld Northwestern 21 49 .245 33 .673
69 J von Saldern Northwestern 22 22 .136 18 .818
70 J Arteaga-Lopez Hastings 17 14 .000 1 .071
71 L Berte Waldorf 16 26 .000 12 .462
72 L Bowes Hastings 18 15 .067 3 .200
73 P Calvo Navarro Dordt (IA) 19 3 .000 1 .333
74 F Carr Jamestown 14 1 .000 0 .000
74 J Castro Mount Marty 14 11 .000 4 .364
76 G Cavallari Mount Marty 12 0 - 0 -
77 G Colom Doane (NE) 16 30 .267 19 .633
78 C Cornejo Dakota Wesleyan (SD) 14 18 .111 11 .611
79 C Costello Midland 17 11 .000 3 .273
80 M Damiani Morningside 18 9 .000 4 .444
81 A De Boer Northwestern 20 7 .143 2 .286
82 O Erkocu Concordia (NE) 17 15 .200 7 .467
83 J Fischer Morningside 19 34 .147 22 .647
84 M Gallais Jamestown 16 6 .000 1 .167
85 A Golden Midland 15 2 .000 2 1.000
86 R Grewohl Dordt (IA) 19 15 .133 5 .333
