| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Ruiz Garcia | Northwestern | 22 | 20 | .18 | .14 | .50 |
| 1 | J von Saldern | Northwestern | 22 | 18 | .14 | .09 | .36 |
| 3 | R Aarbo | Northwestern | 21 | 21 | .14 | .33 | .62 |
| 3 | K Baccam | Northwestern | 21 | 7 | .05 | .05 | .14 |
| 3 | N Helderop | Northwestern | 21 | 5 | .10 | .05 | .24 |
| 3 | M Lengert | Northwestern | 21 | 21 | .00 | .05 | .05 |
| 3 | S van den Beld | Northwestern | 21 | 21 | .57 | .29 | 1.43 |
| 8 | M Alessio | Northwestern | 20 | 18 | .10 | .05 | .25 |
| 8 | F Andersson | Morningside | 20 | 19 | .10 | .05 | .25 |
| 8 | M Beinhauer | Briar Cliff (IA) | 20 | 20 | .00 | .15 | .15 |
| 8 | A De Boer | Northwestern | 20 | 19 | .05 | .00 | .10 |
| 8 | A Gonzalez | Dordt (IA) | 20 | 20 | .05 | .05 | .15 |
| 8 | B Hansen | Dordt (IA) | 20 | 19 | .45 | .20 | 1.10 |
| 8 | T Kaltenberger | Northwestern | 20 | 20 | .75 | .05 | 1.55 |
| 8 | N Karel | Dordt (IA) | 20 | 20 | .00 | .00 | .00 |
| 8 | N Karlsen | Briar Cliff (IA) | 20 | 20 | .50 | .35 | 1.35 |
| 8 | M Laenen | Dordt (IA) | 20 | 13 | .45 | .25 | 1.15 |
| 8 | J Lang | Morningside | 20 | 20 | .00 | .20 | .20 |
| 8 | K Lee | Dordt (IA) | 20 | 20 | .25 | .05 | .55 |
| 8 | J Moscardo | Dordt (IA) | 20 | 19 | .25 | .35 | .85 |
| 8 | H Nilsson | Briar Cliff (IA) | 20 | 20 | .00 | .00 | .00 |
| 8 | M Sickenberger | Morningside | 20 | 19 | .05 | .10 | .20 |
| 23 | P Aspas | Northwestern | 19 | 19 | .00 | .00 | .00 |
| 23 | A Buchanan | Briar Cliff (IA) | 19 | 18 | .68 | .16 | 1.53 |
| 23 | P Calvo Navarro | Dordt (IA) | 19 | 6 | .00 | .00 | .00 |
| 23 | D Ehlin | Briar Cliff (IA) | 19 | 19 | .11 | .05 | .26 |
| 23 | J Fischer | Morningside | 19 | 17 | .26 | .00 | .53 |
| 23 | P Garcia-Pola Coppen | Briar Cliff (IA) | 19 | 18 | .21 | .32 | .74 |
| 23 | R Grewohl | Dordt (IA) | 19 | 7 | .11 | .32 | .53 |
| 23 | S Kohberg | Morningside | 19 | 5 | .00 | .00 | .00 |
| 23 | A Makinde | Hastings | 19 | 16 | .47 | .05 | 1.00 |
| 23 | H Mariage | Briar Cliff (IA) | 19 | 15 | .32 | .11 | .74 |
| 23 | D McIntosh | Dordt (IA) | 19 | 19 | .11 | .11 | .32 |
| 23 | J Narkis | Dordt (IA) | 19 | 2 | .42 | .26 | 1.11 |
| 23 | F Peters | Briar Cliff (IA) | 19 | 6 | .16 | .05 | .37 |
| 23 | R Reyes | Dordt (IA) | 19 | 14 | .00 | .05 | .05 |
| 23 | L Roelofs | Northwestern | 19 | 19 | .05 | .32 | .42 |
| 23 | H Toftevag | Briar Cliff (IA) | 19 | 19 | .11 | .00 | .21 |
| 23 | M Weaver | Hastings | 19 | 19 | .00 | .05 | .05 |
| 40 | R Bande | Hastings | 18 | 14 | .28 | .06 | .61 |
| 40 | R Barratt | Midland | 18 | 18 | .06 | .06 | .17 |
| 40 | A Bjerke | Briar Cliff (IA) | 18 | 8 | .00 | .06 | .06 |
| 40 | L Bowes | Hastings | 18 | 8 | .06 | .22 | .33 |
| 40 | M Damiani | Morningside | 18 | 16 | .00 | .00 | .00 |
| 40 | E Demarquet | Midland | 18 | 18 | .17 | .00 | .33 |
| 40 | L Foreman | Midland | 18 | 14 | .11 | .06 | .28 |
| 40 | A Forsch | Dordt (IA) | 18 | 15 | .06 | .06 | .17 |
| 40 | C Macke | Midland | 18 | 4 | .22 | .00 | .44 |
| 40 | T Reitsma | Dordt (IA) | 18 | 7 | .11 | .06 | .28 |
| 40 | S Rubio | Hastings | 18 | 14 | .11 | .11 | .33 |
| 40 | M Schultz | Concordia (NE) | 18 | 18 | .06 | .06 | .17 |
| 40 | G Uamai | Northwestern | 18 | 11 | .28 | .00 | .56 |
| 40 | Y Vogel | Morningside | 18 | 16 | .00 | .06 | .06 |
| 54 | J Arteaga-Lopez | Hastings | 17 | 17 | .00 | .00 | .00 |
| 54 | Z Boudreau | Doane (NE) | 17 | 17 | .00 | .00 | .00 |
| 54 | D Butcher | Midland | 17 | 17 | .06 | .00 | .12 |
| 54 | K Calder | Jamestown | 17 | 2 | .00 | .06 | .06 |
| 54 | E Campbell | Waldorf | 17 | 14 | .00 | .00 | .00 |
| 54 | C Costello | Midland | 17 | 9 | .00 | .18 | .18 |
| 54 | O Erkocu | Concordia (NE) | 17 | 14 | .18 | .06 | .41 |
| 54 | A George | Jamestown | 17 | 5 | .00 | .00 | .00 |
| 54 | C Gonzalez | Doane (NE) | 17 | 14 | .41 | .12 | .94 |
| 54 | J Henson | Concordia (NE) | 17 | 13 | .06 | .24 | .35 |
| 54 | J Holtz | Jamestown | 17 | 16 | .06 | .24 | .35 |
| 54 | J Hyland | Jamestown | 17 | 16 | .12 | .06 | .29 |
| 54 | A Johnson | Briar Cliff (IA) | 17 | 16 | .18 | .12 | .47 |
| 54 | A Llull plomer | Briar Cliff (IA) | 17 | 3 | .35 | .00 | .71 |
| 54 | P Long | Midland | 17 | 12 | .12 | .12 | .35 |
| 54 | G McBee | Waldorf | 17 | 17 | .12 | .00 | .24 |
| 54 | G Meyer | Doane (NE) | 17 | 17 | .00 | .06 | .06 |
| 54 | M Moresco | Midland | 17 | 16 | .00 | .00 | .00 |
| 54 | F Parkinson | Jamestown | 17 | 13 | .18 | .06 | .41 |
| 54 | N Rombeck | Jamestown | 17 | 12 | .00 | .00 | .00 |
| 54 | F Skilling | Briar Cliff (IA) | 17 | 14 | .06 | .06 | .18 |
| 54 | B Spath | Concordia (NE) | 17 | 15 | .12 | .06 | .29 |
| 54 | J Thielen | Morningside | 17 | 10 | .00 | .06 | .06 |
| 54 | J Van der molen | Briar Cliff (IA) | 17 | 17 | .12 | .41 | .65 |
| 54 | D Williams | Concordia (NE) | 17 | 6 | .24 | .18 | .65 |
| 54 | R Wokutch | Concordia (NE) | 17 | 7 | .24 | .06 | .53 |
| 80 | M Ammundsen | Briar Cliff (IA) | 16 | 1 | .06 | .13 | .25 |
| 80 | L Berte | Waldorf | 16 | 16 | .00 | .31 | .31 |
| 80 | G Colom | Doane (NE) | 16 | 16 | .50 | .38 | 1.38 |
| 80 | F Dolce | Dakota Wesleyan (SD) | 16 | 4 | .06 | .06 | .19 |
| 80 | M Gallais | Jamestown | 16 | 16 | .00 | .00 | .00 |
| 80 | S Gunderson | Jamestown | 16 | - | .00 | .06 | .06 |
| 80 | L Hanchar | Waldorf | 16 | 14 | .19 | .00 | .38 |
| 80 | T Hansen | Dordt (IA) | 16 | 5 | .13 | .00 | .25 |
| 80 | A Jimenez | Dordt (IA) | 16 | 13 | .00 | .13 | .13 |
| 80 | T Koerber | Morningside | 16 | 13 | .00 | .00 | .00 |
| 80 | B Lackey | Doane (NE) | 16 | 16 | .06 | .13 | .25 |
| 80 | R Lea | Midland | 16 | 12 | .00 | .00 | .00 |
| 80 | U Lee | Hastings | 16 | 14 | .00 | .00 | .00 |
| 80 | S Leicht | Concordia (NE) | 16 | 4 | .06 | .06 | .19 |
| 80 | M Lindberg | Concordia (NE) | 16 | 12 | .00 | .00 | .00 |
| 80 | A Madden | Doane (NE) | 16 | 15 | .00 | .25 | .25 |
| 80 | T Moulder | Midland | 16 | 13 | .06 | .00 | .13 |
| 80 | B Mueller | Doane (NE) | 16 | 16 | .19 | .00 | .38 |
| 80 | M Owens | Concordia (NE) | 16 | 8 | .25 | .00 | .50 |
| 80 | B Peterson | Doane (NE) | 16 | 1 | .00 | .00 | .00 |
| 80 | D Saenz | Midland | 16 | 11 | .06 | .19 | .31 |
| 80 | A Urlati | Hastings | 16 | 10 | .00 | .00 | .00 |
| 80 | L Von Hagen | Morningside | 16 | 7 | .31 | .06 | .69 |
| 80 | A Wambua | Concordia (NE) | 16 | 16 | .00 | .00 | .00 |
| 80 | B Wesselkaemper | Morningside | 16 | 6 | .00 | .13 | .13 |
| 80 | M Yokie | Waldorf | 16 | 8 | .00 | .06 | .06 |
| 106 | L Albert | Hastings | 15 | 13 | .33 | .07 | .73 |
| 106 | A Alvardo | Waldorf | 15 | 11 | .00 | .00 | .00 |
| 106 | C Burke | Dakota Wesleyan (SD) | 15 | 15 | .07 | .00 | .13 |
| 106 | V Burkov | Dakota Wesleyan (SD) | 15 | 15 | .13 | .13 | .40 |
| 106 | J Chavez | Mount Marty | 15 | 13 | .00 | .13 | .13 |
| 106 | L Couto | Hastings | 15 | 12 | .00 | .00 | .00 |
| 106 | A Golden | Midland | 15 | 12 | .00 | .00 | .00 |
| 106 | F Hagen | Concordia (NE) | 15 | 12 | .07 | .20 | .33 |
| 106 | C Hinman | Concordia (NE) | 15 | 15 | .67 | .13 | 1.47 |
| 106 | M Kelly | Dakota Wesleyan (SD) | 15 | 11 | .07 | .07 | .20 |
| 106 | N Kneller | Morningside | 15 | 13 | .13 | .07 | .33 |
| 106 | B Kumla | Northwestern | 15 | 5 | .00 | .13 | .13 |
| 106 | J Markfoged | Morningside | 15 | 14 | .07 | .00 | .13 |
| 106 | W McWhorter | Jamestown | 15 | 12 | .20 | .00 | .40 |
| 106 | V Meneses | Concordia (NE) | 15 | 6 | .33 | .13 | .80 |
| 106 | F Murdoch | Dordt (IA) | 15 | 0 | .00 | .07 | .07 |
| 106 | K Olbrich | Concordia (NE) | 15 | 2 | .13 | .00 | .27 |
| 106 | B Petersen | Jamestown | 15 | 9 | .07 | .07 | .20 |
| 106 | C Requena | Dakota Wesleyan (SD) | 15 | 11 | .20 | .00 | .40 |
| 106 | L Sanchez | Northwestern | 15 | 2 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Ruiz Garcia | Northwestern | 22 | 1.82 | .100 | 1.05 | .575 |
| 1 | J von Saldern | Northwestern | 22 | 1.00 | .136 | .82 | .818 |
| 3 | R Aarbo | Northwestern | 21 | 1.43 | .100 | .76 | .533 |
| 3 | K Baccam | Northwestern | 21 | .38 | .125 | .24 | .625 |
| 3 | N Helderop | Northwestern | 21 | .81 | .118 | .48 | .588 |
| 3 | M Lengert | Northwestern | 21 | .10 | .000 | .00 | .000 |
| 3 | S van den Beld | Northwestern | 21 | 2.33 | .245 | 1.57 | .673 |
| 8 | M Alessio | Northwestern | 20 | .70 | .143 | .30 | .429 |
| 8 | F Andersson | Morningside | 20 | 1.20 | .083 | .45 | .375 |
| 8 | M Beinhauer | Briar Cliff (IA) | 20 | .50 | .000 | .25 | .500 |
| 8 | A De Boer | Northwestern | 20 | .35 | .143 | .10 | .286 |
| 8 | A Gonzalez | Dordt (IA) | 20 | .15 | .333 | .15 | 1.000 |
| 8 | B Hansen | Dordt (IA) | 20 | 2.45 | .184 | 1.35 | .551 |
| 8 | T Kaltenberger | Northwestern | 20 | 2.20 | .341 | 1.50 | .682 |
| 8 | N Karel | Dordt (IA) | 20 | .20 | .000 | .05 | .250 |
| 8 | N Karlsen | Briar Cliff (IA) | 20 | 2.20 | .227 | 1.35 | .614 |
| 8 | M Laenen | Dordt (IA) | 20 | 1.50 | .300 | 1.05 | .700 |
| 8 | J Lang | Morningside | 20 | 1.85 | .000 | .85 | .459 |
| 8 | K Lee | Dordt (IA) | 20 | .30 | .833 | .25 | .833 |
| 8 | J Moscardo | Dordt (IA) | 20 | 1.20 | .208 | .90 | .750 |
| 8 | H Nilsson | Briar Cliff (IA) | 20 | .00 | - | .00 | - |
| 8 | M Sickenberger | Morningside | 20 | 2.15 | .023 | .95 | .442 |
| 23 | P Aspas | Northwestern | 19 | .00 | - | .00 | - |
| 23 | A Buchanan | Briar Cliff (IA) | 19 | 2.68 | .255 | 1.63 | .608 |
| 23 | P Calvo Navarro | Dordt (IA) | 19 | .16 | .000 | .05 | .333 |
| 23 | D Ehlin | Briar Cliff (IA) | 19 | .26 | .400 | .11 | .400 |
| 23 | J Fischer | Morningside | 19 | 1.79 | .147 | 1.16 | .647 |
| 23 | P Garcia-Pola Coppen | Briar Cliff (IA) | 19 | 1.32 | .160 | .84 | .640 |
| 23 | R Grewohl | Dordt (IA) | 19 | .79 | .133 | .26 | .333 |
| 23 | S Kohberg | Morningside | 19 | .21 | .000 | .11 | .500 |
| 23 | A Makinde | Hastings | 19 | 1.32 | .360 | .84 | .640 |
| 23 | H Mariage | Briar Cliff (IA) | 19 | 1.58 | .200 | 1.00 | .633 |
| 23 | D McIntosh | Dordt (IA) | 19 | .53 | .200 | .32 | .600 |
| 23 | J Narkis | Dordt (IA) | 19 | 1.26 | .333 | 1.05 | .833 |
| 23 | F Peters | Briar Cliff (IA) | 19 | 1.21 | .130 | .74 | .609 |
| 23 | R Reyes | Dordt (IA) | 19 | .16 | .000 | .11 | .667 |
| 23 | L Roelofs | Northwestern | 19 | .32 | .167 | .21 | .667 |
| 23 | H Toftevag | Briar Cliff (IA) | 19 | .32 | .333 | .21 | .667 |
| 23 | M Weaver | Hastings | 19 | .21 | .000 | .11 | .500 |
| 40 | R Bande | Hastings | 18 | 1.28 | .217 | .67 | .522 |
| 40 | R Barratt | Midland | 18 | .89 | .063 | .39 | .438 |
| 40 | A Bjerke | Briar Cliff (IA) | 18 | .17 | .000 | .06 | .333 |
| 40 | L Bowes | Hastings | 18 | .83 | .067 | .17 | .200 |
| 40 | M Damiani | Morningside | 18 | .50 | .000 | .22 | .444 |
| 40 | E Demarquet | Midland | 18 | .89 | .188 | .33 | .375 |
| 40 | L Foreman | Midland | 18 | .89 | .125 | .33 | .375 |
| 40 | A Forsch | Dordt (IA) | 18 | .39 | .143 | .22 | .571 |
| 40 | C Macke | Midland | 18 | .94 | .235 | .61 | .647 |
| 40 | T Reitsma | Dordt (IA) | 18 | 1.33 | .083 | .72 | .542 |
| 40 | S Rubio | Hastings | 18 | 2.00 | .056 | .50 | .250 |
| 40 | M Schultz | Concordia (NE) | 18 | .44 | .125 | .22 | .500 |
| 40 | G Uamai | Northwestern | 18 | 1.22 | .227 | 1.06 | .864 |
| 40 | Y Vogel | Morningside | 18 | 1.39 | .000 | .61 | .440 |
| 54 | J Arteaga-Lopez | Hastings | 17 | .82 | .000 | .06 | .071 |
| 54 | Z Boudreau | Doane (NE) | 17 | .12 | .000 | .06 | .500 |
| 54 | D Butcher | Midland | 17 | .65 | .091 | .12 | .182 |
| 54 | K Calder | Jamestown | 17 | .00 | - | .00 | - |
| 54 | E Campbell | Waldorf | 17 | .06 | .000 | .06 | 1.000 |
| 54 | C Costello | Midland | 17 | .65 | .000 | .18 | .273 |
| 54 | O Erkocu | Concordia (NE) | 17 | .88 | .200 | .41 | .467 |
| 54 | A George | Jamestown | 17 | .18 | .000 | .12 | .667 |
| 54 | C Gonzalez | Doane (NE) | 17 | 1.94 | .212 | 1.24 | .636 |
| 54 | J Henson | Concordia (NE) | 17 | .65 | .091 | .18 | .273 |
| 54 | J Holtz | Jamestown | 17 | 1.00 | .059 | .59 | .588 |
| 54 | J Hyland | Jamestown | 17 | 1.00 | .118 | .29 | .294 |
| 54 | A Johnson | Briar Cliff (IA) | 17 | .41 | .429 | .24 | .571 |
| 54 | A Llull plomer | Briar Cliff (IA) | 17 | .88 | .400 | .65 | .733 |
| 54 | P Long | Midland | 17 | 1.82 | .065 | 1.12 | .613 |
| 54 | G McBee | Waldorf | 17 | .71 | .167 | .29 | .417 |
| 54 | G Meyer | Doane (NE) | 17 | .47 | .000 | .12 | .250 |
| 54 | M Moresco | Midland | 17 | .00 | - | .00 | - |
| 54 | F Parkinson | Jamestown | 17 | 1.53 | .115 | .88 | .577 |
| 54 | N Rombeck | Jamestown | 17 | .53 | .000 | .35 | .667 |
| 54 | F Skilling | Briar Cliff (IA) | 17 | .24 | .250 | .12 | .500 |
| 54 | B Spath | Concordia (NE) | 17 | .65 | .182 | .41 | .636 |
| 54 | J Thielen | Morningside | 17 | .24 | .000 | .18 | .750 |
| 54 | J Van der molen | Briar Cliff (IA) | 17 | .65 | .182 | .41 | .636 |
| 54 | D Williams | Concordia (NE) | 17 | .94 | .250 | .53 | .563 |
| 54 | R Wokutch | Concordia (NE) | 17 | 1.06 | .222 | .41 | .389 |
| 80 | M Ammundsen | Briar Cliff (IA) | 16 | .38 | .167 | .19 | .500 |
| 80 | L Berte | Waldorf | 16 | 1.63 | .000 | .75 | .462 |
| 80 | G Colom | Doane (NE) | 16 | 1.88 | .267 | 1.19 | .633 |
| 80 | F Dolce | Dakota Wesleyan (SD) | 16 | 1.19 | .053 | .69 | .579 |
| 80 | M Gallais | Jamestown | 16 | .38 | .000 | .06 | .167 |
| 80 | S Gunderson | Jamestown | 16 | .31 | .000 | .25 | .800 |
| 80 | L Hanchar | Waldorf | 16 | 1.00 | .188 | .56 | .563 |
| 80 | T Hansen | Dordt (IA) | 16 | .44 | .286 | .13 | .286 |
| 80 | A Jimenez | Dordt (IA) | 16 | .50 | .000 | .13 | .250 |
| 80 | T Koerber | Morningside | 16 | .00 | - | .00 | - |
| 80 | B Lackey | Doane (NE) | 16 | 1.19 | .053 | .25 | .211 |
| 80 | R Lea | Midland | 16 | .19 | .000 | .19 | 1.000 |
| 80 | U Lee | Hastings | 16 | .88 | .000 | .19 | .214 |
| 80 | S Leicht | Concordia (NE) | 16 | .38 | .167 | .25 | .667 |
| 80 | M Lindberg | Concordia (NE) | 16 | .19 | .000 | .19 | 1.000 |
| 80 | A Madden | Doane (NE) | 16 | .94 | .000 | .38 | .400 |
| 80 | T Moulder | Midland | 16 | 1.00 | .063 | .88 | .875 |
| 80 | B Mueller | Doane (NE) | 16 | 1.19 | .158 | .69 | .579 |
| 80 | M Owens | Concordia (NE) | 16 | .75 | .333 | .44 | .583 |
| 80 | B Peterson | Doane (NE) | 16 | .19 | .000 | .19 | 1.000 |
| 80 | D Saenz | Midland | 16 | .88 | .071 | .19 | .214 |
| 80 | A Urlati | Hastings | 16 | .50 | .000 | .19 | .375 |
| 80 | L Von Hagen | Morningside | 16 | 1.38 | .227 | 1.00 | .727 |
| 80 | A Wambua | Concordia (NE) | 16 | .25 | .000 | .13 | .500 |
| 80 | B Wesselkaemper | Morningside | 16 | .25 | .000 | .19 | .750 |
| 80 | M Yokie | Waldorf | 16 | .25 | .000 | .13 | .500 |
| 106 | L Albert | Hastings | 15 | 1.33 | .250 | .73 | .550 |
| 106 | A Alvardo | Waldorf | 15 | .07 | .000 | .00 | .000 |
| 106 | C Burke | Dakota Wesleyan (SD) | 15 | .60 | .111 | .20 | .333 |
| 106 | V Burkov | Dakota Wesleyan (SD) | 15 | 3.13 | .043 | 1.47 | .468 |
| 106 | J Chavez | Mount Marty | 15 | .53 | .000 | .13 | .250 |
| 106 | L Couto | Hastings | 15 | .00 | - | .00 | - |
| 106 | A Golden | Midland | 15 | .13 | .000 | .13 | 1.000 |
| 106 | F Hagen | Concordia (NE) | 15 | .80 | .083 | .53 | .667 |
| 106 | C Hinman | Concordia (NE) | 15 | 2.47 | .270 | 1.20 | .486 |
| 106 | M Kelly | Dakota Wesleyan (SD) | 15 | .93 | .071 | .53 | .571 |
| 106 | N Kneller | Morningside | 15 | 1.80 | .074 | .93 | .519 |
| 106 | B Kumla | Northwestern | 15 | .20 | .000 | .13 | .667 |
| 106 | J Markfoged | Morningside | 15 | 1.07 | .063 | .33 | .313 |
| 106 | W McWhorter | Jamestown | 15 | 1.67 | .120 | .93 | .560 |
| 106 | V Meneses | Concordia (NE) | 15 | 1.20 | .278 | .80 | .667 |
| 106 | F Murdoch | Dordt (IA) | 15 | .00 | - | .00 | - |
| 106 | K Olbrich | Concordia (NE) | 15 | .93 | .143 | .73 | .786 |
| 106 | B Petersen | Jamestown | 15 | .73 | .091 | .40 | .545 |
| 106 | C Requena | Dakota Wesleyan (SD) | 15 | .47 | .429 | .40 | .857 |
| 106 | L Sanchez | Northwestern | 15 | .53 | .000 | .20 | .375 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | H Nilsson | Briar Cliff (IA) | 20 | 20 | 1.30 | 1.32 | 4.60 |
| 2 | P Aspas | Northwestern | 19 | 19 | 1.11 | 1.09 | 4.26 |
| 3 | M Moresco | Midland | 17 | 17 | 1.53 | 1.60 | 4.24 |
| 4 | T Koerber | Morningside | 15 | 13 | .50 | 0.57 | 3.31 |
| 5 | C Austin-Ross | Waldorf | 13 | 13 | 2.57 | 3.36 | 5.36 |
| 5 | H Birozy | Dakota Wesleyan (SD) | 14 | 14 | 1.71 | 1.71 | 6.00 |
| 5 | S Montanez | Doane (NE) | 14 | 14 | 1.93 | 2.01 | 4.29 |
| 8 | C Clark | Jamestown | 13 | 13 | 1.46 | 1.63 | 2.85 |
| 8 | M Dryden | Dordt (IA) | 13 | 13 | 1.08 | 1.07 | 5.77 |
| 10 | J Howard | Hastings | 12 | 12 | 1.92 | 2.03 | 3.50 |
| 11 | N Fuelberth | Concordia (NE) | 10 | 10 | .80 | 0.80 | 2.20 |
| 12 | D Lang | Mount Marty | 9 | 7 | 2.00 | 2.45 | 2.89 |
| 12 | K Pederson | Waldorf | 9 | 4 | 2.67 | 3.81 | 5.89 |
| 14 | P Arce-Salinas | Hastings | 8 | 7 | 1.50 | 1.80 | 2.88 |
| 14 | B Hansen | Dordt (IA) | 8 | 7 | .88 | 1.00 | 2.75 |
| 14 | G Mendoza | Concordia (NE) | 8 | 8 | .63 | 0.63 | 1.38 |
| 17 | O Melander | Morningside | 7 | 6 | 1.57 | 2.11 | 2.14 |
| 18 | J Quinones | Mount Marty | 6 | 6 | .83 | 1.19 | 3.67 |
| 19 | C Oberg | Doane (NE) | 3 | 2 | 1.50 | 2.78 | 4.00 |
| 19 | N Olmos | Doane (NE) | 3 | 1 | .50 | 1.41 | 1.25 |
| 21 | D Gies | Jamestown | 2 | 1 | 1.33 | 2.63 | 2.33 |
| 21 | R Lammerts | Northwestern | 3 | 3 | .67 | 0.67 | 2.00 |
| 21 | M Ragar | Jamestown | 3 | 1 | 1.00 | 1.67 | 2.67 |
| 21 | E Watkins | Hastings | 1 | 0 | 1.33 | 8.00 | .00 |
| 25 | D Arehart | Midland | 1 | 0 | .00 | 0.00 | .50 |
| 25 | G Douglas | Dakota Wesleyan (SD) | 2 | 2 | 1.00 | 1.00 | 3.50 |
| 25 | M English | Jamestown | 2 | 2 | 1.50 | 1.50 | 2.00 |
| 25 | C Leytham | Briar Cliff (IA) | 1 | 0 | .00 | 0.00 | .00 |
| 25 | A Pirrello | Mount Marty | 2 | 1 | 3.00 | 4.11 | 3.50 |
| 25 | H Sjoeberg | Midland | 2 | 1 | 1.00 | 1.33 | 2.00 |
| 31 | S Andrews | Dordt (IA) | 1 | 0 | .00 | 0.00 | .00 |
| 31 | S Smeby | Morningside | 1 | 1 | 1.00 | 1.73 | .00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Ruiz Garcia | Northwestern | 22 | 40 | .100 | 23 | .575 |
| 1 | J von Saldern | Northwestern | 22 | 22 | .136 | 18 | .818 |
| 3 | R Aarbo | Northwestern | 21 | 30 | .100 | 16 | .533 |
| 3 | K Baccam | Northwestern | 21 | 8 | .125 | 5 | .625 |
| 3 | N Helderop | Northwestern | 21 | 17 | .118 | 10 | .588 |
| 3 | M Lengert | Northwestern | 21 | 2 | .000 | 0 | .000 |
| 3 | S van den Beld | Northwestern | 21 | 49 | .245 | 33 | .673 |
| 8 | M Alessio | Northwestern | 20 | 14 | .143 | 6 | .429 |
| 8 | F Andersson | Morningside | 20 | 24 | .083 | 9 | .375 |
| 8 | M Beinhauer | Briar Cliff (IA) | 20 | 10 | .000 | 5 | .500 |
| 8 | A De Boer | Northwestern | 20 | 7 | .143 | 2 | .286 |
| 8 | A Gonzalez | Dordt (IA) | 20 | 3 | .333 | 3 | 1.000 |
| 8 | B Hansen | Dordt (IA) | 20 | 49 | .184 | 27 | .551 |
| 8 | T Kaltenberger | Northwestern | 20 | 44 | .341 | 30 | .682 |
| 8 | N Karel | Dordt (IA) | 20 | 4 | .000 | 1 | .250 |
| 8 | N Karlsen | Briar Cliff (IA) | 20 | 44 | .227 | 27 | .614 |
| 8 | M Laenen | Dordt (IA) | 20 | 30 | .300 | 21 | .700 |
| 8 | J Lang | Morningside | 20 | 37 | .000 | 17 | .459 |
| 8 | K Lee | Dordt (IA) | 20 | 6 | .833 | 5 | .833 |
| 8 | J Moscardo | Dordt (IA) | 20 | 24 | .208 | 18 | .750 |
| 8 | H Nilsson | Briar Cliff (IA) | 20 | 0 | - | 0 | - |
| 8 | M Sickenberger | Morningside | 20 | 43 | .023 | 19 | .442 |
| 23 | P Aspas | Northwestern | 19 | 0 | - | 0 | - |
| 23 | A Buchanan | Briar Cliff (IA) | 19 | 51 | .255 | 31 | .608 |
| 23 | P Calvo Navarro | Dordt (IA) | 19 | 3 | .000 | 1 | .333 |
| 23 | D Ehlin | Briar Cliff (IA) | 19 | 5 | .400 | 2 | .400 |
| 23 | J Fischer | Morningside | 19 | 34 | .147 | 22 | .647 |
| 23 | P Garcia-Pola Coppen | Briar Cliff (IA) | 19 | 25 | .160 | 16 | .640 |
| 23 | R Grewohl | Dordt (IA) | 19 | 15 | .133 | 5 | .333 |
| 23 | S Kohberg | Morningside | 19 | 4 | .000 | 2 | .500 |
| 23 | A Makinde | Hastings | 19 | 25 | .360 | 16 | .640 |
| 23 | H Mariage | Briar Cliff (IA) | 19 | 30 | .200 | 19 | .633 |
| 23 | D McIntosh | Dordt (IA) | 19 | 10 | .200 | 6 | .600 |
| 23 | J Narkis | Dordt (IA) | 19 | 24 | .333 | 20 | .833 |
| 23 | F Peters | Briar Cliff (IA) | 19 | 23 | .130 | 14 | .609 |
| 23 | R Reyes | Dordt (IA) | 19 | 3 | .000 | 2 | .667 |
| 23 | L Roelofs | Northwestern | 19 | 6 | .167 | 4 | .667 |
| 23 | H Toftevag | Briar Cliff (IA) | 19 | 6 | .333 | 4 | .667 |
| 23 | M Weaver | Hastings | 19 | 4 | .000 | 2 | .500 |
| 40 | R Bande | Hastings | 18 | 23 | .217 | 12 | .522 |
| 40 | R Barratt | Midland | 18 | 16 | .063 | 7 | .438 |
| 40 | A Bjerke | Briar Cliff (IA) | 18 | 3 | .000 | 1 | .333 |
| 40 | L Bowes | Hastings | 18 | 15 | .067 | 3 | .200 |
| 40 | M Damiani | Morningside | 18 | 9 | .000 | 4 | .444 |
| 40 | E Demarquet | Midland | 18 | 16 | .188 | 6 | .375 |
| 40 | L Foreman | Midland | 18 | 16 | .125 | 6 | .375 |
| 40 | A Forsch | Dordt (IA) | 18 | 7 | .143 | 4 | .571 |
| 40 | C Macke | Midland | 18 | 17 | .235 | 11 | .647 |
| 40 | T Reitsma | Dordt (IA) | 18 | 24 | .083 | 13 | .542 |
| 40 | S Rubio | Hastings | 18 | 36 | .056 | 9 | .250 |
| 40 | M Schultz | Concordia (NE) | 18 | 8 | .125 | 4 | .500 |
| 40 | G Uamai | Northwestern | 18 | 22 | .227 | 19 | .864 |
