2022-23 Soccer Statistics Midland

  • Games
    20
  • Goals
    27
  • Goals/g
    1.35
  • Shot %
    .112
  • Shots/g
    12.1
  • GAA
    0.96
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/5/2022 Hastings L, 1-0
10/8/2022 at Northwestern T, 1-1
10/12/2022 at Grand View L, 4-2
10/15/2022 at Morningside W, 3-0
10/19/2022 Doane (NE) W, 3-1
10/22/2022 Dakota Wesleyan (SD) W, 2-0
10/26/2022 Briar Cliff (IA) T, 1-1
10/29/2022 at Mount Marty W, 1-0
11/3/2022 at Northwestern W, 1-0
11/8/2022 at Hastings L, 2-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 27 at Mount Mercy T, 3-3 3 7 .429
Aug 31 Graceland W, 2-0 3 13 .154
Sep 3 at William Penn (IA) W, 2-1 0 6 .333
Sep 7 at Kansas Wesleyan W, 2-1 1 15 .133
Sep 10 Iowa Wesleyan W, 1-0 1 26 .038
Sep 15 at Jamestown T, 0-0 0 9 .000
Sep 17 at Presentation W, 1-0 1 10 .100
Sep 24 Dordt (IA) L, 1-0 0 18 .000
Sep 28 Concordia (NE) L, 3-2 1 8 .250
Oct 1 Bellevue (NE) T, 0-0 0 8 .000
Oct 5 Hastings L, 1-0 0 9 .000
Oct 8 at Northwestern T, 1-1 1 12 .083
Oct 12 at Grand View L, 4-2 1 10 .200
Oct 15 at Morningside W, 3-0 2 16 .188
Oct 19 Doane (NE) W, 3-1 1 16 .188
Oct 22 Dakota Wesleyan (SD) W, 2-0 1 20 .100
Oct 26 Briar Cliff (IA) T, 1-1 1 11 .091
Oct 29 at Mount Marty W, 1-0 0 7 .143
Nov 3 at Northwestern W, 1-0 1 13 .077
Nov 8 at Hastings L, 2-0 0 7 .000
Defense — Game Log
Date Opponent Score sv so
Aug 27 at Mount Mercy T, 3-3 1 0
Aug 31 Graceland W, 2-0 3 1
Sep 3 at William Penn (IA) W, 2-1 6 0
Sep 7 at Kansas Wesleyan W, 2-1 0 0
Sep 10 Iowa Wesleyan W, 1-0 6 1
Sep 15 at Jamestown T, 0-0 2 1
Sep 17 at Presentation W, 1-0 4 1
Sep 24 Dordt (IA) L, 1-0 2 0
Sep 28 Concordia (NE) L, 3-2 3 0
Oct 1 Bellevue (NE) T, 0-0 7 1
Oct 5 Hastings L, 1-0 4 0
Oct 8 at Northwestern T, 1-1 10 0
Oct 12 at Grand View L, 4-2 8 0
Oct 15 at Morningside W, 3-0 5 1
Oct 19 Doane (NE) W, 3-1 5 0
Oct 22 Dakota Wesleyan (SD) W, 2-0 2 1
Oct 26 Briar Cliff (IA) T, 1-1 3 0
Oct 29 at Mount Marty W, 1-0 4 1
Nov 3 at Northwestern W, 1-0 4 1
Nov 8 at Hastings L, 2-0 2 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 27 at Mount Mercy T, 3-3 4 0 6
Aug 31 Graceland W, 2-0 4 0 2
Sep 3 at William Penn (IA) W, 2-1 2 0 3
Sep 7 at Kansas Wesleyan W, 2-1 5 0 5
Sep 10 Iowa Wesleyan W, 1-0 1 0 10
Sep 15 at Jamestown T, 0-0 2 0 0
Sep 17 at Presentation W, 1-0 3 0 6
Sep 24 Dordt (IA) L, 1-0 1 0 6
Sep 28 Concordia (NE) L, 3-2 5 0 9
Oct 1 Bellevue (NE) T, 0-0 3 0 4
Oct 5 Hastings L, 1-0 0 1 5
Oct 8 at Northwestern T, 1-1 2 2 3
Oct 12 at Grand View L, 4-2 2 0 3
Oct 15 at Morningside W, 3-0 3 0 3
Oct 19 Doane (NE) W, 3-1 3 0 4
Oct 22 Dakota Wesleyan (SD) W, 2-0 3 1 8
Oct 26 Briar Cliff (IA) T, 1-1 0 0 6
Oct 29 at Mount Marty W, 1-0 3 0 6
Nov 3 at Northwestern W, 1-0 1 0 7
Nov 8 at Hastings L, 2-0 4 1 5
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 241 27 1.35 18 72 .112 12.1
Conference 11 136 14 1.27 8 36 .103 12.4
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 129 11 1.22 8 30 .085 14.3
Away 11 112 16 1.45 10 42 .143 10.2
Neutral - - - 0.00 - 0 - 0.0
 
Wins 10 142 18 1.80 11 47 .127 14.2
Losses 5 52 4 0.80 2 10 .077 10.4
 
August 2 20 5 2.50 6 16 .250 10.0
September 7 92 8 1.14 4 20 .087 13.1
October 9 109 13 1.44 7 33 .119 12.1
November 2 20 1 0.50 1 3 .050 10.0
Defense — Split Statistics
gp ga gaa sv so
Total 20 19 0.96 81 9
Conference 11 8 0.73 44 5
Exhibition - - - - 0
 
Home 9 7 0.80 35 4
Away 11 12 1.09 46 5
Neutral - - - - 0
 
Wins 10 3 0.31 39 7
Losses 5 11 2.20 19 0
 
August 2 3 1.71 4 1
September 7 6 0.86 23 3
October 9 8 0.89 48 4
November 2 2 1.00 6 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 51 5 101
Conference 11 25 4 56
Exhibition - 0 0 -
 
Home 9 20 2 54
Away 11 31 3 47
Neutral - 0 0 -
 
Wins 10 28 1 54
Losses 5 12 2 28
 
August 2 8 0 8
September 7 19 0 39
October 9 19 4 42
November 2 5 1 12
Attendance Statistics
Date Opponent Score Attend
Aug 27 at Mount Mercy T, 3-3 0
Aug 31 Graceland W, 2-0 0
Sep 3 at William Penn (IA) W, 2-1 0
Sep 7 at Kansas Wesleyan W, 2-1 0
Sep 10 Iowa Wesleyan W, 1-0 0
Sep 15 at Jamestown T, 0-0 0
Sep 17 at Presentation W, 1-0 0
Sep 24 Dordt (IA) L, 1-0 0
Sep 28 Concordia (NE) L, 3-2 0
Oct 1 Bellevue (NE) T, 0-0 0
Oct 5 Hastings L, 1-0 0
Oct 8 at Northwestern T, 1-1 0
Oct 12 at Grand View L, 4-2 0
Oct 15 at Morningside W, 3-0 50
Oct 19 Doane (NE) W, 3-1 0
Oct 22 Dakota Wesleyan (SD) W, 2-0 0
Oct 26 Briar Cliff (IA) T, 1-1 0
Oct 29 at Mount Marty W, 1-0 214
Nov 3 at Northwestern W, 1-0 0
Nov 8 at Hastings L, 2-0 0