g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 151st | 10 | 89th |
| Games started | 5 | 164th | 4 | 147th |
| Goals | 4 | 16th | 2 | 27th |
| Assists | 0 | 126th | 0 | 95th |
| Points | 8 | 33rd | 4 | 46th |
| Shots | 20 | 42nd | 12 | 42nd |
| Shot Pct | .200 | 48th | .167 | 60th |
| Penalty kicks | 0-0 | 283rd | 0-0 | 282nd |
| Game-winning goals | 0 | 53rd | 0 | 37th |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | at Dakota Wesleyan (SD) | T, 1-1 |
| Aug 23 | York (NE) | W, 4-2 |
| Aug 29 | Buena Vista University | W, 2-0 |
| Sep 1 | at Nebraska Wesleyan | |
| Sep 10 | Trinity Bible | W, 10-0 |
| Sep 14 | at Doane (NE) | W, 2-1 |
| Sep 17 | Concordia (NE) | L, 2-1 |
| Sep 24 | at Briar Cliff (IA) | T, 1-1 |
| Sep 28 | at Northwestern | L, 3-1 |
| Oct 5 | Dordt (IA) | T, 1-1 |
| Oct 8 | at Hastings | L, 5-0 |
| Oct 12 | at Jamestown | L, 5-3 |
| Oct 15 | Dakota Wesleyan (SD) | W, 4-0 |
| Oct 22 | at Morningside | L, 3-2 |
| Oct 26 | Presentation | W, 4-0 |
| Oct 29 | Midland | L, 1-0 |
| Nov 3 | at Hastings | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
