Northwestern
20

James Bolger

g
3
a
1
pts
7
gw
2
Player Stats
  Overall OR Conference CR
Games 17 76th 10 89th
Games started 16 49th 9 70th
Goals 3 29th 2 27th
Assists 1 69th 0 95th
Points 7 41st 4 46th
Shots 26 27th 18 19th
Shot Pct .115 92nd .111 86th
Penalty kicks 0-1 67th 0-0 62nd
Game-winning goals 2 9th 1 9th
Recent Results
Date Opponent Result
Oct 8 Midland T, 1-1
Oct 12 Dordt (IA) T, 0-0
Oct 19 Presentation W, 6-0
Oct 22 at Hastings L, 5-0
Oct 29 Doane (NE) W, 5-3
Nov 3 Midland L, 1-0
Date Opponent Score gp gs g a pts
Aug 25 at Corban (OR) L, 3-0 1 1 0 0 0
Aug 27 at Northwest L, 1-0 1 1 0 0 0
Sep 2 Ottawa L, 4-2 1 1 0 0 0
Sep 3 Trinity Christian W, 3-1 1 1 1 1 3
Sep 10 York (NE) T, 2-2 1 1 0 0 0
Sep 14 Bellevue (NE) T, 0-0 1 1 0 0 0
Sep 17 at Briar Cliff (IA) W, 5-0 1 1 0 0 0
Sep 21 at Morningside T, 0-0 1 1 0 0 0
Sep 24 at Concordia (NE) L, 2-1 1 1 0 0 0
Sep 28 Mount Marty W, 3-1 1 1 0 0 0
Oct 1 at Jamestown W, 1-0 1 1 0 0 0
Oct 5 at Dakota Wesleyan (SD) W, 3-0 1 1 0 0 0
Oct 8 Midland T, 1-1 - - - - -
Oct 12 Dordt (IA) T, 0-0 1 - 0 0 0
Oct 19 Presentation W, 6-0 1 1 2 0 4
Oct 22 at Hastings L, 5-0 1 1 0 0 0
Oct 29 Doane (NE) W, 5-3 1 1 0 0 0
Nov 3 Midland L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Corban (OR) L, 3-0 1 0 - 0 -
Aug 27 at Northwest L, 1-0 1 4 .000 2 .500
Sep 2 Ottawa L, 4-2 1 1 .000 1 1.000
Sep 3 Trinity Christian W, 3-1 1 1 1.000 1 1.000
Sep 10 York (NE) T, 2-2 1 0 - 0 -
Sep 14 Bellevue (NE) T, 0-0 1 1 .000 0 .000
Sep 17 at Briar Cliff (IA) W, 5-0 1 1 .000 0 .000
Sep 21 at Morningside T, 0-0 1 2 .000 0 .000
Sep 24 at Concordia (NE) L, 2-1 1 0 - 0 -
Sep 28 Mount Marty W, 3-1 1 3 .000 0 .000
Oct 1 at Jamestown W, 1-0 1 3 .000 1 .333
Oct 5 at Dakota Wesleyan (SD) W, 3-0 1 2 .000 1 .500
Oct 8 Midland T, 1-1 - - - - -
Oct 12 Dordt (IA) T, 0-0 1 0 - 0 -
Oct 19 Presentation W, 6-0 1 4 .500 4 1.000
Oct 22 at Hastings L, 5-0 1 0 - 0 -
Oct 29 Doane (NE) W, 5-3 1 3 .000 1 .333
Nov 3 Midland L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 25 at Corban (OR) L, 3-0 1 0 0 0-0 0
Aug 27 at Northwest L, 1-0 1 0 0 0-1 0
Sep 2 Ottawa L, 4-2 1 0 0 0-0 0
Sep 3 Trinity Christian W, 3-1 1 0 0 0-0 1
Sep 10 York (NE) T, 2-2 1 0 0 0-0 0
Sep 14 Bellevue (NE) T, 0-0 1 0 0 0-0 0
Sep 17 at Briar Cliff (IA) W, 5-0 1 0 0 0-0 0
Sep 21 at Morningside T, 0-0 1 0 0 0-0 0
Sep 24 at Concordia (NE) L, 2-1 1 0 0 0-0 0
Sep 28 Mount Marty W, 3-1 1 0 0 0-0 0
Oct 1 at Jamestown W, 1-0 1 0 0 0-0 0
Oct 5 at Dakota Wesleyan (SD) W, 3-0 1 0 0 0-0 0
Oct 8 Midland T, 1-1 - - - - -
Oct 12 Dordt (IA) T, 0-0 1 0 0 0-0 0
Oct 19 Presentation W, 6-0 1 0 0 0-0 1
Oct 22 at Hastings L, 5-0 1 0 0 0-0 0
Oct 29 Doane (NE) W, 5-3 1 0 0 0-0 0
Nov 3 Midland L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2022-23 17 16 3 1 7
Total 17 16 3 1 7
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 1.53 .115 .71 .462
Total 17 1.53 .115 .71 .462
  gp sh sh% sog sog%
2022-23 17 26 .115 12 .462
Total 17 26 .115 12 .462
  gp yc rc pk gw
2022-23 17 1 0 0-1 2
Total 17 1 0 0-1 2
  gp gs g/g a/g pts/g
2022-23 17 16 .18 .06 .41
Total 17 16 .18 .06 .41
  gp gs g a pts
Total 17 16 3 1 7
Conference 10 9 2 0 4
Exhibition - - - - 0
           
Home 9 8 3 1 7
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 7 7 3 1 7
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 8 8 1 1 3
October 6 5 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.53 .115 .71 .462
Conference 10 1.80 .111 .70 .389
Exhibition - - - - -
           
Home 9 1.56 .214 .89 .571
Away 8 1.50 .000 .50 .333
Neutral - - - - -
           
Wins 7 2.43 .176 1.14 .471
Losses 6 1.00 .000 .67 .667
           
August 2 2.00 .000 1.00 .500
September 8 1.13 .111 .25 .222
October 6 2.00 .167 1.17 .583
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 17 26 .115 12 .462
Conference 10 18 .111 7 .389
Exhibition - - - - -
           
Home 9 14 .214 8 .571
Away 8 12 .000 4 .333
Neutral - - - - -
           
Wins 7 17 .176 8 .471
Losses 6 6 .000 4 .667
           
August 2 4 .000 2 .500
September 8 9 .111 2 .222
October 6 12 .167 7 .583
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 17 1 0 0-1 2
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 2
Away 8 0 0 0-1 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 2
Losses 6 1 0 0-1 0
           
August 2 0 0 0-1 0
September 8 0 0 0-0 1
October 6 0 0 0-0 1
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .18 .06 .41
Conference 10 9 .20 .00 .40
Exhibition - - - - -
           
Home 9 8 .33 .11 .78
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .43 .14 1.00
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .13 .13 .38
October 6 5 .33 .00 .67
November 1 1 .00 .00 .00