Jomar Munaf
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 152nd | 11 | 1st |
| Games started | 12 | 90th | 10 | 35th |
| Goals | 1 | 77th | 1 | 54th |
| Assists | 0 | 116th | 0 | 96th |
| Points | 2 | 105th | 2 | 77th |
| Shots | 15 | 52nd | 10 | 49th |
| Shot Pct | .067 | 110th | .100 | 85th |
| Penalty kicks | 1-2 | 16th | 1-1 | 9th |
| Game-winning goals | 0 | 59th | 0 | 47th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Concordia College-Moorhead | - | - | - | - | - | |
| Aug 27 | Waldorf | L, 6-0 | - | - | - | - | - |
| Sep 4 | at Briar Cliff | L, 8-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Saint Mary | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Avila | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Morningside | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Midland | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Doane | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Hastings | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Jamestown | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Dakota Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Dordt | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Northwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Concordia (NE) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Mount Marty | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Concordia College-Moorhead | - | - | - | - | - | |
| Aug 27 | Waldorf | L, 6-0 | - | - | - | - | - |
| Sep 4 | at Briar Cliff | L, 8-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Saint Mary | L, 6-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | at Avila | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Morningside | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Midland | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Doane | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Hastings | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Jamestown | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dakota Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Dordt | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 20 | Northwestern | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | at Concordia (NE) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Mount Marty | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Concordia College-Moorhead | - | - | - | - | - | |
| Aug 27 | Waldorf | L, 6-0 | - | - | - | - | - |
| Sep 4 | at Briar Cliff | L, 8-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 10 | at Saint Mary | L, 6-3 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 12 | at Avila | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Morningside | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Midland | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Doane | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hastings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Jamestown | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dakota Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Dordt | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Concordia (NE) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Mount Marty | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 13 | 12 | 1 | 0 | 2 |
| Total | 13 | 12 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 13 | 1.15 | .067 | .38 | .333 |
| Total | 13 | 1.15 | .067 | .38 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 13 | 15 | .067 | 5 | .333 |
| Total | 13 | 15 | .067 | 5 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 13 | 12 | .08 | .00 | .15 |
| Total | 13 | 12 | .08 | .00 | .15 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 0 | 2 |
| Conference | 11 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 11 | 10 | 1 | 0 | 2 |
| September | 7 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.15 | .067 | .38 | .333 |
| Conference | 11 | .91 | .100 | .27 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .000 | .20 | .167 |
| Away | 8 | 1.13 | .111 | .50 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.50 | .000 | .00 | .000 |
| Losses | 11 | 1.09 | .083 | .45 | .417 |
| September | 7 | 1.71 | .083 | .57 | .333 |
| October | 6 | .50 | .000 | .17 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 15 | .067 | 5 | .333 |
| Conference | 11 | 10 | .100 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .000 | 1 | .167 |
| Away | 8 | 9 | .111 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3 | .000 | 0 | .000 |
| Losses | 11 | 12 | .083 | 5 | .417 |
| September | 7 | 12 | .083 | 4 | .333 |
| October | 6 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .08 | .00 | .15 |
| Conference | 11 | 10 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 11 | 10 | .09 | .00 | .18 |
| September | 7 | 6 | .14 | .00 | .29 |
| October | 6 | 6 | .00 | .00 | .00 |
