| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Lingle | Morningside | 17 | 2.88 | .245 | 1.76 | .612 |
| 2 | O Goelge | Morningside | 16 | 2.63 | .167 | 1.44 | .548 |
| 2 | M Lusch | Morningside | 18 | 2.28 | .098 | 1.06 | .463 |
| 4 | M Turan | Morningside | 17 | 2.24 | .158 | 1.12 | .500 |
| 5 | J Fassbinder | Morningside | 17 | .94 | .063 | .35 | .375 |
| 6 | P Tostes | Morningside | 17 | .29 | .400 | .24 | .800 |
| 7 | F Wolff | Morningside | 18 | 1.17 | .048 | .67 | .571 |
| 8 | N Jorritsma | Morningside | 18 | .50 | .111 | .00 | .000 |
| 8 | J Schanda | Morningside | 10 | .70 | .143 | .20 | .286 |
| 10 | R Laske | Morningside | 5 | .40 | .500 | .40 | 1.000 |
| 10 | L Muhlbauer | Morningside | 16 | .13 | .000 | .06 | .500 |
| 10 | T Schomerus | Morningside | 15 | .07 | .000 | .00 | .000 |
| 10 | K Schwagerl | Morningside | 11 | .45 | .000 | .27 | .600 |
| 14 | P Kutschera | Morningside | 18 | .11 | .000 | .06 | .500 |
| 14 | S Schoon | Morningside | 15 | .67 | .000 | .33 | .500 |
| 16 | N Aniser | Morningside | - | - | - | - | - |
| 16 | N Barber | Morningside | - | - | - | - | - |
| 16 | J Bartels | Morningside | 7 | .29 | .000 | .14 | .500 |
| 16 | M Bruckmaier | Morningside | 13 | .54 | .000 | .38 | .714 |
| 16 | H Chavez | Morningside | - | - | - | - | - |
| 16 | D Dauschwili | Morningside | - | - | - | - | - |
| 16 | G Delperdang | Morningside | 2 | .00 | - | .00 | - |
| 16 | T Erdmann | Morningside | 16 | .00 | - | .00 | - |
| 16 | P Fernandes | Morningside | 4 | .00 | - | .00 | - |
| 16 | R Gary | Morningside | 7 | 1.00 | .000 | .43 | .429 |
| 16 | A Hafner | Morningside | - | - | - | - | - |
| 16 | J Jochems | Morningside | 15 | .40 | .000 | .20 | .500 |
| 16 | J Jochum | Morningside | - | - | - | - | - |
| 16 | T Jordan | Morningside | - | - | - | - | - |
| 16 | B Kinnison | Morningside | - | - | - | - | - |
| 16 | L Kratz | Morningside | 2 | .50 | .000 | .00 | .000 |
| 16 | S Logan | Morningside | - | - | - | - | - |
| 16 | C Mosser | Morningside | - | - | - | - | - |
| 16 | A Mumm | Morningside | 4 | .00 | - | .00 | - |
| 16 | K Oguro | Morningside | 10 | .10 | .000 | .00 | .000 |
| 16 | N Renzi | Morningside | 5 | .60 | .000 | .40 | .667 |
| 16 | A Ribas | Morningside | - | - | - | - | - |
| 16 | T Sadler | Morningside | 3 | .00 | - | .00 | - |
| 16 | A Salcedo | Morningside | - | - | - | - | - |
| 16 | J Sanchez | Morningside | - | - | - | - | - |
| 16 | L Seijas | Morningside | - | - | - | - | - |
| 16 | G Shanley | Dakota Wesleyan | - | - | - | - | - |
| 16 | G Shanley | Dakota Wesleyan | - | - | - | - | - |
| 16 | P Soares | Morningside | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 16 | D Thingstad | Morningside | 1 | .00 | - | .00 | - |
| 16 | C Valdivieso | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 1 | T Erdmann | Morningside | 16 | 13 | 1.50 | 1.79 | 3.38 |
| 1 | P Fernandes | Morningside | 4 | 2 | 1.75 | 2.18 | 3.00 |
| 1 | N Renzi | Morningside | - | - | - | - | - |
| 1 | T Sadler | Morningside | 3 | 1 | .33 | 0.67 | .67 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | 0:00 |
| 1 | T Erdmann | Morningside | 16 | 75:28 |
| 1 | P Fernandes | Morningside | 4 | 72:08 |
| 1 | N Renzi | Morningside | - | 0:00 |
| 1 | T Sadler | Morningside | 3 | 44:40 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 1 | T Erdmann | Morningside | 16 | 13 | 24 | 54 | .692 |
| 1 | P Fernandes | Morningside | 4 | 2 | 7 | 12 | .632 |
| 1 | N Renzi | Morningside | - | - | - | - | - |
| 1 | T Sadler | Morningside | 3 | 1 | 1 | 2 | .667 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - | - | - | 0/0 | 0:00 |
| 1 | T Erdmann | Morningside | 16 | 5 | 3 | 0 | 4/1 | 1207:29 |
| 1 | P Fernandes | Morningside | 4 | 1 | 1 | 1 | 0/0 | 288:31 |
| 1 | N Renzi | Morningside | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Sadler | Morningside | 3 | 2 | 0 | 0 | 0/1 | 134:01 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Lingle | Morningside | 10 | 3.70 | .189 | 2.20 | .595 |
| 2 | O Goelge | Morningside | 10 | 3.00 | .233 | 1.70 | .567 |
| 3 | M Lusch | Morningside | 10 | 2.70 | .074 | 1.20 | .444 |
| 4 | M Turan | Morningside | 10 | 2.80 | .214 | 1.60 | .571 |
| 5 | J Fassbinder | Morningside | 10 | 1.20 | .083 | .40 | .333 |
| 6 | P Tostes | Morningside | 10 | .30 | .667 | .30 | 1.000 |
| 7 | F Wolff | Morningside | 10 | 1.30 | .077 | .70 | .538 |
| 8 | N Jorritsma | Morningside | 10 | .70 | .143 | .00 | .000 |
| 8 | J Schanda | Morningside | 7 | .57 | .250 | .14 | .250 |
| 10 | R Laske | Morningside | 3 | .00 | - | .00 | - |
| 10 | L Muhlbauer | Morningside | 9 | .00 | - | .00 | - |
| 12 | T Schomerus | Morningside | 8 | .13 | .000 | .00 | .000 |
| 12 | K Schwagerl | Morningside | 6 | .33 | .000 | .33 | 1.000 |
| 14 | P Kutschera | Morningside | 10 | .00 | - | .00 | - |
| 14 | S Schoon | Morningside | 9 | .67 | .000 | .33 | .500 |
| 16 | N Aniser | Morningside | - | - | - | - | - |
| 16 | N Barber | Morningside | - | - | - | - | - |
| 16 | J Bartels | Morningside | 4 | .50 | .000 | .25 | .500 |
| 16 | M Bruckmaier | Morningside | 7 | .71 | .000 | .43 | .600 |
| 16 | H Chavez | Morningside | - | - | - | - | - |
| 16 | D Dauschwili | Morningside | - | - | - | - | - |
| 16 | G Delperdang | Morningside | 2 | .00 | - | .00 | - |
| 16 | T Erdmann | Morningside | 9 | .00 | - | .00 | - |
| 16 | P Fernandes | Morningside | 1 | .00 | - | .00 | - |
| 16 | R Gary | Morningside | 3 | 1.67 | .000 | 1.00 | .600 |
| 16 | A Hafner | Morningside | - | - | - | - | - |
| 16 | J Jochems | Morningside | 8 | .50 | .000 | .38 | .750 |
| 16 | J Jochum | Morningside | - | - | - | - | - |
| 16 | T Jordan | Morningside | - | - | - | - | - |
| 16 | B Kinnison | Morningside | - | - | - | - | - |
| 16 | L Kratz | Morningside | 2 | .50 | .000 | .00 | .000 |
| 16 | S Logan | Morningside | - | - | - | - | - |
| 16 | C Mosser | Morningside | - | - | - | - | - |
| 16 | A Mumm | Morningside | 1 | .00 | - | .00 | - |
| 16 | K Oguro | Morningside | 6 | .00 | - | .00 | - |
| 16 | N Renzi | Morningside | 3 | 1.00 | .000 | .67 | .667 |
| 16 | A Ribas | Morningside | - | - | - | - | - |
| 16 | T Sadler | Morningside | 3 | .00 | - | .00 | - |
| 16 | A Salcedo | Morningside | - | - | - | - | - |
| 16 | J Sanchez | Morningside | - | - | - | - | - |
| 16 | L Seijas | Morningside | - | - | - | - | - |
| 16 | G Shanley | Dakota Wesleyan | - | - | - | - | - |
| 16 | G Shanley | Dakota Wesleyan | - | - | - | - | - |
| 16 | P Soares | Morningside | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 16 | D Thingstad | Morningside | 1 | .00 | - | .00 | - |
| 16 | C Valdivieso | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 1 | T Erdmann | Morningside | 9 | 8 | 1.22 | 1.49 | 2.89 |
| 1 | P Fernandes | Morningside | 1 | 1 | 1.00 | 1.00 | 6.00 |
| 1 | N Renzi | Morningside | - | - | - | - | - |
| 1 | T Sadler | Morningside | 3 | 1 | .33 | 0.67 | .67 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | 0:00 |
| 1 | T Erdmann | Morningside | 9 | 74:00 |
| 1 | P Fernandes | Morningside | 1 | 90:00 |
| 1 | N Renzi | Morningside | - | 0:00 |
| 1 | T Sadler | Morningside | 3 | 44:40 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 1 | T Erdmann | Morningside | 9 | 8 | 11 | 26 | .703 |
| 1 | P Fernandes | Morningside | 1 | 1 | 1 | 6 | .857 |
| 1 | N Renzi | Morningside | - | - | - | - | - |
| 1 | T Sadler | Morningside | 3 | 1 | 1 | 2 | .667 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - | - | - | 0/0 | 0:00 |
| 1 | T Erdmann | Morningside | 9 | 4 | 1 | 0 | 3/1 | 666:00 |
| 1 | P Fernandes | Morningside | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| 1 | N Renzi | Morningside | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 1 | T Sadler | Morningside | 3 | 2 | 0 | 0 | 0/1 | 134:01 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 2 | T Erdmann | Morningside | - | - | - | - | - |
| 2 | P Fernandes | Morningside | - | - | - | - | - |
| 2 | N Renzi | Morningside | - | - | - | - | - |
| 2 | T Sadler | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - |
| 2 | T Erdmann | Morningside | - | - |
| 2 | P Fernandes | Morningside | - | - |
| 2 | N Renzi | Morningside | - | - |
| 2 | T Sadler | Morningside | - | - |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - | - | - | - |
| 2 | T Erdmann | Morningside | - | - | - | - | - |
| 2 | P Fernandes | Morningside | - | - | - | - | - |
| 2 | N Renzi | Morningside | - | - | - | - | - |
| 2 | T Sadler | Morningside | - | - | - | - | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | H Chavez | Morningside | - | - | - | - | - | - |
| 2 | T Erdmann | Morningside | - | - | - | - | - | - |
| 2 | P Fernandes | Morningside | - | - | - | - | - | - |
| 2 | N Renzi | Morningside | - | - | - | - | - | - |
| 2 | T Sadler | Morningside | - | - | - | - | - | - |
