Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Adams Morningside 19 19 .47 .21 1.16
2 D Clanton Morningside 2 - .00 .00 .00
3 N Connelly Morningside 17 3 .00 .12 .12
4 E Curiel Morningside 11 8 .00 .00 .00
5 J Danks Morningside 1 - .00 .00 .00
6 E Favela Morningside 7 - .00 .00 .00
7 B Fostvedt Morningside 19 19 .05 .05 .16
8 D Garcia-Aguilar Morningside 1 - .00 .00 .00
9 B Grossman Morningside 12 4 .00 .00 .00
10 C Hernandez Morningside 14 13 .43 .43 1.29
10 E Hernandez Morningside 14 11 .00 .00 .00
12 T Johnson Morningside 15 4 .00 .00 .00
13 J LaFramboise Morningside 19 2 .00 .11 .11
14 K Larkin Morningside 18 17 .11 .06 .28
15 A Ledesma Morningside 1 - .00 .00 .00
16 M Marian Morningside 19 14 .11 .26 .47
16 T Martin Morningside 19 19 .00 .00 .00
18 Z Martinez Morningside 18 15 .06 .06 .17
19 F Maxon Morningside 19 17 .11 .05 .26
19 C Meter Morningside 19 19 .37 .11 .84
21 K O'Neill Morningside 5 1 .00 .20 .20
22 E Ortiz Morningside 7 6 .00 .29 .29
23 T Osborn Morningside 15 5 .20 .00 .40
24 J Parkhill Morningside 4 - .00 .00 .00
25 L Schaefers Morningside 10 - .00 .00 .00
26 Z Shea Morningside 1 - .00 .00 .00
26 Z Stephenson Morningside 1 - .00 .00 .00
28 H Tapia-Espinoza Morningside 14 12 .07 .00 .14
29 G Thackston Morningside 2 - .00 .00 .00
30 D Turpen Morningside 1 - .00 .00 .00
31 D White Morningside 10 1 .10 .00 .20
32 J Wineland Morningside 8 - .00 .13 .13
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Adams Morningside 19 2.58 .184 1.32 .510
2 D Clanton Morningside 2 .50 .000 .00 .000
3 N Connelly Morningside 17 .18 .000 .18 1.000
4 E Curiel Morningside 11 .00 - .00 -
5 J Danks Morningside 1 .00 - .00 -
6 E Favela Morningside 7 .29 .000 .00 .000
7 B Fostvedt Morningside 19 1.00 .053 .53 .526
8 D Garcia-Aguilar Morningside 1 .00 - .00 -
9 B Grossman Morningside 12 .00 - .00 -
10 C Hernandez Morningside 14 4.00 .107 2.57 .643
10 E Hernandez Morningside 14 .00 - .00 -
12 T Johnson Morningside 15 .27 .000 .13 .500
13 J LaFramboise Morningside 19 .32 .000 .26 .833
14 K Larkin Morningside 18 .22 .500 .11 .500
15 A Ledesma Morningside 1 .00 - .00 -
16 M Marian Morningside 19 1.11 .095 .53 .476
16 T Martin Morningside 19 .58 .000 .47 .818
18 Z Martinez Morningside 18 .28 .200 .17 .600
19 F Maxon Morningside 19 .89 .118 .68 .765
19 C Meter Morningside 19 2.37 .156 .95 .400
21 K O'Neill Morningside 5 .20 .000 .20 1.000
22 E Ortiz Morningside 7 .29 .000 .14 .500
23 T Osborn Morningside 15 .60 .333 .47 .778
24 J Parkhill Morningside 4 .25 .000 .00 .000
25 L Schaefers Morningside 10 .20 .000 .20 1.000
26 Z Shea Morningside 1 .00 - .00 -
26 Z Stephenson Morningside 1 .00 - .00 -
28 H Tapia-Espinoza Morningside 14 .57 .125 .29 .500
29 G Thackston Morningside 2 .00 - .00 -
30 D Turpen Morningside 1 .00 - .00 -
31 D White Morningside 10 .20 .500 .10 .500
32 J Wineland Morningside 8 .38 .000 .25 .667
Rk Name Team gp gs ga/g gaa sv/g
1 E Curiel Morningside 11 1 1.55 2.33 2.82
2 J Danks Morningside 1 0 .00 0.00 3.00
2 D Garcia-Aguilar Morningside 1 0 1.00 3.49 .00
4 E Hernandez Morningside 14 4 1.71 2.15 3.64
5 Z Stephenson Morningside 1 0 .00 0.00 .00
Rk Name Team gp sh sh% sog sog%
1 S Adams Morningside 19 49 .184 25 .510
2 D Clanton Morningside 2 1 .000 0 .000
3 N Connelly Morningside 17 3 .000 3 1.000
4 E Curiel Morningside 11 0 - 0 -
5 J Danks Morningside 1 0 - 0 -
6 E Favela Morningside 7 2 .000 0 .000
7 B Fostvedt Morningside 19 19 .053 10 .526
8 D Garcia-Aguilar Morningside 1 0 - 0 -
9 B Grossman Morningside 12 0 - 0 -
10 C Hernandez Morningside 14 56 .107 36 .643
10 E Hernandez Morningside 14 0 - 0 -
12 T Johnson Morningside 15 4 .000 2 .500
13 J LaFramboise Morningside 19 6 .000 5 .833
14 K Larkin Morningside 18 4 .500 2 .500
15 A Ledesma Morningside 1 0 - 0 -
16 M Marian Morningside 19 21 .095 10 .476
16 T Martin Morningside 19 11 .000 9 .818
18 Z Martinez Morningside 18 5 .200 3 .600
19 F Maxon Morningside 19 17 .118 13 .765
19 C Meter Morningside 19 45 .156 18 .400
21 K O'Neill Morningside 5 1 .000 1 1.000
22 E Ortiz Morningside 7 2 .000 1 .500
23 T Osborn Morningside 15 9 .333 7 .778
24 J Parkhill Morningside 4 1 .000 0 .000
25 L Schaefers Morningside 10 2 .000 2 1.000
26 Z Shea Morningside 1 0 - 0 -
26 Z Stephenson Morningside 1 0 - 0 -
28 H Tapia-Espinoza Morningside 14 8 .125 4 .500
29 G Thackston Morningside 2 0 - 0 -
30 D Turpen Morningside 1 0 - 0 -
31 D White Morningside 10 2 .500 1 .500
32 J Wineland Morningside 8 3 .000 2 .667
Rk Name Team gp yc rc pk gw
1 S Adams Morningside 19 3 0 0-0 3
2 D Clanton Morningside 2 0 0 0-0 0
3 N Connelly Morningside 17 0 0 0-0 0
4 E Curiel Morningside 11 0 0 0-0 0
5 J Danks Morningside 1 0 0 0-0 0
6 E Favela Morningside 7 0 0 0-0 0
7 B Fostvedt Morningside 19 4 1 0-0 0
8 D Garcia-Aguilar Morningside 1 0 0 0-0 0
9 B Grossman Morningside 12 0 0 0-0 0
10 C Hernandez Morningside 14 3 0 1-2 1
10 E Hernandez Morningside 14 0 0 0-0 0
12 T Johnson Morningside 15 2 0 0-0 0
13 J LaFramboise Morningside 19 0 0 0-0 0
14 K Larkin Morningside 18 3 1 0-0 0
15 A Ledesma Morningside 1 0 0 0-0 0
16 M Marian Morningside 19 2 0 0-0 0
16 T Martin Morningside 19 3 0 0-0 0
18 Z Martinez Morningside 18 0 0 0-0 1
19 F Maxon Morningside 19 3 0 0-0 0
19 C Meter Morningside 19 2 0 0-0 2
21 K O'Neill Morningside 5 0 0 0-0 0
22 E Ortiz Morningside 7 1 0 0-0 0
23 T Osborn Morningside 15 3 0 1-1 0
24 J Parkhill Morningside 4 0 0 0-0 0
25 L Schaefers Morningside 10 1 0 0-0 0
26 Z Shea Morningside 1 0 0 0-0 0
26 Z Stephenson Morningside 1 0 0 0-0 0
28 H Tapia-Espinoza Morningside 14 1 0 0-0 0
29 G Thackston Morningside 2 1 0 0-0 0
30 D Turpen Morningside 1 0 0 0-0 0
31 D White Morningside 10 0 0 1-1 0
32 J Wineland Morningside 8 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 E Curiel Morningside 11 1 17 31 .646
2 J Danks Morningside 1 0 0 3 1.000
2 D Garcia-Aguilar Morningside 1 0 1 0 .000
4 E Hernandez Morningside 14 4 24 51 .680
5 Z Stephenson Morningside 1 0 0 0 -
Rk Name Team gp wins losses ties shutouts min
1 E Curiel Morningside 11 1 6 1 0/0 655:55
2 J Danks Morningside 1 0 0 0 0/1 45:00
2 D Garcia-Aguilar Morningside 1 0 0 0 0/0 25:46
4 E Hernandez Morningside 14 5 4 1 1/1 1002:45
5 Z Stephenson Morningside 1 1 0 0 0/0 28:34
Rk Name Team gp gs g/g a/g pts/g
1 S Adams Morningside 10 10 .70 .10 1.50
2 D Clanton Morningside 2 - .00 .00 .00
3 N Connelly Morningside 8 1 .00 .25 .25
4 E Curiel Morningside 4 2 .00 .00 .00
5 J Danks Morningside 1 - .00 .00 .00
6 E Favela Morningside 4 - .00 .00 .00
7 B Fostvedt Morningside 10 10 .00 .10 .10
8 D Garcia-Aguilar Morningside 1 - .00 .00 .00
9 B Grossman Morningside 7 3 .00 .00 .00
10 C Hernandez Morningside 10 9 .30 .60 1.20
11 E Hernandez Morningside 9 8 .00 .00 .00
12 T Johnson Morningside 7 2 .00 .00 .00
13 J LaFramboise Morningside 10 2 .00 .20 .20
14 K Larkin Morningside 9 8 .11 .11 .33
15 A Ledesma Morningside 1 - .00 .00 .00
16 M Marian Morningside 10 10 .10 .40 .60
16 T Martin Morningside 10 10 .00 .00 .00
18 Z Martinez Morningside 9 8 .11 .11 .33
19 F Maxon Morningside 10 10 .20 .10 .50
19 C Meter Morningside 10 10 .40 .00 .80
21 K O'Neill Morningside 2 1 .00 .00 .00
22 E Ortiz Morningside 1 - .00 .00 .00
23 T Osborn Morningside 7 1 .29 .00 .57
24 J Parkhill Morningside 1 - .00 .00 .00
25 L Schaefers Morningside 2 - .00 .00 .00
26 Z Shea Morningside 1 - .00 .00 .00
27 Z Stephenson Morningside - - - - -
28 H Tapia-Espinoza Morningside 6 4 .00 .00 .00
29 G Thackston Morningside 1 - .00 .00 .00
29 D Turpen Morningside 1 - .00 .00 .00
31 D White Morningside 5 1 .20 .00 .40
32 J Wineland Morningside 6 - .00 .17 .17
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Adams Morningside 10 2.60 .269 1.50 .577
2 D Clanton Morningside 2 .50 .000 .00 .000
3 N Connelly Morningside 8 .25 .000 .25 1.000
4 E Curiel Morningside 4 .00 - .00 -
5 J Danks Morningside 1 .00 - .00 -
6 E Favela Morningside 4 .50 .000 .00 .000
7 B Fostvedt Morningside 10 1.30 .000 .70 .538
8 D Garcia-Aguilar Morningside 1 .00 - .00 -
9 B Grossman Morningside 7 .00 - .00 -
10 C Hernandez Morningside 10 4.60 .065 2.90 .630
11 E Hernandez Morningside 9 .00 - .00 -
12 T Johnson Morningside 7 .29 .000 .14 .500
13 J LaFramboise Morningside 10 .40 .000 .40 1.000
14 K Larkin Morningside 9 .33 .333 .11 .333
15 A Ledesma Morningside 1 .00 - .00 -
16 M Marian Morningside 10 1.20 .083 .40 .333
16 T Martin Morningside 10 .60 .000 .60 1.000
18 Z Martinez Morningside 9 .22 .500 .11 .500
19 F Maxon Morningside 10 1.10 .182 .70 .636
19 C Meter Morningside 10 2.90 .138 1.30 .448
21 K O'Neill Morningside 2 .00 - .00 -
22 E Ortiz Morningside 1 .00 - .00 -
23 T Osborn Morningside 7 1.00 .286 .71 .714
24 J Parkhill Morningside 1 .00 - .00 -
25 L Schaefers Morningside 2 .00 - .00 -
26 Z Shea Morningside 1 .00 - .00 -
27 Z Stephenson Morningside - - - - -
28 H Tapia-Espinoza Morningside 6 .17 .000 .00 .000
29 G Thackston Morningside 1 .00 - .00 -
29 D Turpen Morningside 1 .00 - .00 -
31 D White Morningside 5 .40 .500 .20 .500
32 J Wineland Morningside 6 .50 .000 .33 .667
Rk Name Team gp gs ga/g gaa sv/g
1 E Curiel Morningside 4 0 1.25 1.87 3.50
2 J Danks Morningside 1 0 .00 0.00 3.00
2 D Garcia-Aguilar Morningside 1 0 1.00 3.49 .00
4 E Hernandez Morningside 9 3 1.56 1.98 3.44
5 Z Stephenson Morningside - - - - -
Rk Name Team gp sh sh% sog sog%
1 S Adams Morningside 10 26 .269 15 .577
2 D Clanton Morningside 2 1 .000 0 .000
3 N Connelly Morningside 8 2 .000 2 1.000
4 E Curiel Morningside 4 0 - 0 -
5 J Danks Morningside 1 0 - 0 -
6 E Favela Morningside 4 2 .000 0 .000
7 B Fostvedt Morningside 10 13 .000 7 .538
8 D Garcia-Aguilar Morningside 1 0 - 0 -
9 B Grossman Morningside 7 0 - 0 -
10 C Hernandez Morningside 10 46 .065 29 .630
11 E Hernandez Morningside 9 0 - 0 -
12 T Johnson Morningside 7 2 .000 1 .500
13 J LaFramboise Morningside 10 4 .000 4 1.000
14 K Larkin Morningside 9 3 .333 1 .333
15 A Ledesma Morningside 1 0 - 0 -
16 M Marian Morningside 10 12 .083 4 .333
16 T Martin Morningside 10 6 .000 6 1.000
18 Z Martinez Morningside 9 2 .500 1 .500
19 F Maxon Morningside 10 11 .182 7 .636
19 C Meter Morningside 10 29 .138 13 .448
21 K O'Neill Morningside 2 0 - 0 -
22 E Ortiz Morningside 1 0 - 0 -
23 T Osborn Morningside 7 7 .286 5 .714
24 J Parkhill Morningside 1 0 - 0 -
25 L Schaefers Morningside 2 0 - 0 -
26 Z Shea Morningside 1 0 - 0 -
27 Z Stephenson Morningside - - - - -
28 H Tapia-Espinoza Morningside 6 1 .000 0 .000
29 G Thackston Morningside 1 0 - 0 -
29 D Turpen Morningside 1 0 - 0 -
31 D White Morningside 5 2 .500 1 .500
32 J Wineland Morningside 6 3 .000 2 .667
Rk Name Team gp yc rc pk gw
1 S Adams Morningside 10 0 0 0-0 2
2 D Clanton Morningside 2 0 0 0-0 0
3 N Connelly Morningside 8 0 0 0-0 0
4 E Curiel Morningside 4 0 0 0-0 0
5 J Danks Morningside 1 0 0 0-0 0
6 E Favela Morningside 4 0 0 0-0 0
7 B Fostvedt Morningside 10 3 0 0-0 0
8 D Garcia-Aguilar Morningside 1 0 0 0-0 0
9 B Grossman Morningside 7 0 0 0-0 0
10 C Hernandez Morningside 10 3 0 0-1 0
11 E Hernandez Morningside 9 0 0 0-0 0
12 T Johnson Morningside 7 2 0 0-0 0
13 J LaFramboise Morningside 10 0 0 0-0 0
14 K Larkin Morningside 9 2 1 0-0 0
15 A Ledesma Morningside 1 0 0 0-0 0
16 M Marian Morningside 10 0 0 0-0 0
16 T Martin Morningside 10 1 0 0-0 0
18 Z Martinez Morningside 9 0 0 0-0 1
19 F Maxon Morningside 10 2 0 0-0 0
19 C Meter Morningside 10 1 0 0-0 1
21 K O'Neill Morningside 2 0 0 0-0 0
22 E Ortiz Morningside 1 0 0 0-0 0
23 T Osborn Morningside 7 0 0 1-1 0
24 J Parkhill Morningside 1 0 0 0-0 0
25 L Schaefers Morningside 2 1 0 0-0 0
26 Z Shea Morningside 1 0 0 0-0 0
27 Z Stephenson Morningside - - - 0-0 -
28 H Tapia-Espinoza Morningside 6 1 0 0-0 0
29 G Thackston Morningside 1 1 0 0-0 0
29 D Turpen Morningside 1 0 0 0-0 0
31 D White Morningside 5 0 0 1-1 0
32 J Wineland Morningside 6 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 E Curiel Morningside 4 0 5 14 .737
2 J Danks Morningside 1 0 0 3 1.000
2 D Garcia-Aguilar Morningside 1 0 1 0 .000
4 E Hernandez Morningside 9 3 14 31 .689
5 Z Stephenson Morningside - - - - -
Rk Name Team gp wins losses ties shutouts min
1 E Curiel Morningside 4 0 2 1 0/0 241:15
2 J Danks Morningside 1 0 0 0 0/1 45:00
2 D Garcia-Aguilar Morningside 1 0 0 0 0/0 25:46
4 E Hernandez Morningside 9 4 2 1 0/1 635:59
5 Z Stephenson Morningside - - - - 0/0 0:00